Morrow Point
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 7158.4 6750.2 408.2 0 0 0 0 0 N/A
300 7158.39 6750.2 408.19 0 0 0 0 0 0
400 7158.39 6750.2 408.19 0 0 0 0 0 0
500 7158.4 6750.2 408.2 0 0 0 0 0 0
600 7158.4 6750.2 408.2 1 56 0 0 56 56
700 7158.32 6753.48 404.84 21 796 0 0 796 740
800 7158.24 6754.98 403.26 59 1912 0 0 1912 1116
900 7158.38 6752.47 405.91 14 562 0 0 562 -1350
1000 7158.49 6756.13 402.36 58 1878 0 0 1878 1316
1100 7158.54 6756.99 401.55 78 2612 0 0 2612 734
1200 7158.61 6757.34 401.27 67 2166 0 0 2166 -446
1300 7158.51 6759.8 398.71 126 4080 0 0 4080 1914
1400 7158.39 6759.69 398.7 133 4308 0 0 4308 228
1500 7158.31 6759.14 399.17 117 3780 0 0 3780 -528
1600 7158.21 6759.69 398.52 127 4118 0 0 4118 338
1700 7158.09 6759.77 398.32 129 4184 0 0 4184 66
1800 7157.96 6759.68 398.28 133 4314 0 0 4314 130
1900 7157.9 6758.52 399.38 114 3682 0 0 3682 -632
2000 7157.85 6758.79 399.06 111 3580 0 0 3580 -102
2100 7157.82 6758.09 399.73 103 3376 0 0 3376 -204
2200 7157.9 6755.77 402.13 71 2298 0 0 2298 -1078
2300 7157.96 6752.84 405.12 32 1136 0 0 1136 -1162
2400 7158.09 6750.23 407.86 2 114 0 0 114 -1022
-114
Aver. 7158.25 6755.19 403.06 62 2040 0 0 2040
Average 4046 0 0 4046
A.F. 1496 48952 0 0 48952
BLUE 6-Sep-04
Blue Mesa
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 7505.87 7158.1 347.77 1 45 0 0 45 N/A
300 7505.88 7158.23 347.65 0 0 0 0 0 -45
400 7505.89 7158.21 347.68 0 0 0 0 0 0
500 7505.9 7158.14 347.76 0 0 0 0 0 0
600 7505.9 7158.22 347.68 0 0 0 0 0 0
700 7505.91 7158.63 347.28 1 45 0 0 45 45
800 7505.9 7160.84 345.06 30 1317 0 0 1317 1272
900 7505.88 7162.92 342.96 60 2321 0 0 2321 1004
1000 7505.84 7163.77 342.07 79 3038 0 0 3038 717
1100 7505.83 7163.93 341.9 80 3076 0 0 3076 38
1200 7505.81 7163.75 342.06 80 3077 0 0 3077 1
1300 7505.79 7163.91 341.88 80 3077 0 0 3077 0
1400 7505.76 7163.91 341.85 80 3077 0 0 3077 0
1500 7505.74 7163.85 341.89 80 3077 0 0 3077 0
1600 7505.71 7163.66 342.05 80 3078 0 0 3078 1
1700 7505.69 7163.84 341.85 80 3078 0 0 3078 0
1800 7505.66 7163.88 341.78 80 3078 0 0 3078 0
1900 7505.65 7163.79 341.86 80 3078 0 0 3078 0
2000 7505.62 7163.79 341.83 80 3079 0 0 3079 1
2100 7505.6 7163.86 341.74 80 3079 0 0 3079 0
2200 7505.6 7162.83 342.77 78 3002 0 0 3002 -77
2300 7505.58 7160.27 345.31 29 1270 0 0 1270 -1732
2400 7505.57 7160.64 344.93 39 1663 0 0 1663 393
-1663
Aver. 7505.77 7161.73 344.04 51 1968 0 0 1968
Average 3904 0 0 3904
A.F. 1197
CRYSTAL 6-Sep-04
Crystal
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6742.95 6534.87 208.08 30 2117 0 0 2117 N/A
300 6742.28 6534.88 207.4 30 2099 0 0 2099 -18
400 6741.64 6534.88 206.76 30 2089 0 0 2089 -10
500 6741 6534.87 206.13 30 2108 0 0 2108 19
600 6740.33 6534.87 205.46 30 2096 0 0 2096 -12
700 6739.83 6534.88 204.95 30 2105 0 0 2105 9
800 6739.7 6534.88 204.82 30 2102 0 0 2102 -3
900 6739.34 6534.88 204.46 30 2111 0 0 2111 9
1000 6739.18 6534.87 204.31 30 2099 0 0 2099 -12
1100 6739.32 6534.87 204.45 30 2096 0 0 2096 -3
1200 6739.43 6534.88 204.55 30 2089 0 0 2089 -7
1300 6740 6534.88 205.12 30 2117 0 0 2117 28
1400 6740.77 6534.88 205.89 30 2099 0 0 2099 -18
1500 6741.38 6534.89 206.49 30 2108 0 0 2108 9
1600 6742.05 6534.88 207.17 30 2096 0 0 2096 -12
1700 6742.75 6534.87 207.88 30 2108 0 0 2108 12
1800 6743.51 6534.89 208.62 30 2105 0 0 2105 -3
1900 6744.06 6534.89 209.17 30 2114 0 0 2114 9
2000 6744.58 6534.87 209.71 30 2111 0 0 2111 -3
2100 6745.03 6534.87 210.16 31 2105 0 0 2105 -6
2200 6745.19 6534.88 210.31 31 2120 0 0 2120 15
2300 6744.97 6534.88 210.09 31 2096 0 0 2096 -24
2400 6744.48 6534.88 209.6 31 2111 0 0 2111 15
-2111
Aver. 6741.97 6534.88 207.1 30 2105 0 0 2105
Average 4175 0 0 4175
A.F. 694 48401 0 0 48401
Morrow Point
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 7158.23 6750.22 408.01 0 0 0 0 0 0
300 7158.22 6750.22 408 0 0 0 0 0 0
400 7158.22 6750.22 408 0 0 0 0 0 0
500 7158.23 6750.22 408.01 0 0 0 0 0 0
600 7158.23 6750.22 408.01 0 0 0 0 0 0
700 7158.23 6750.83 407.4 2 114 0 0 114 114
800 7158.24 6754.03 404.21 36 1250 0 0 1250 1136
900 7158.33 6754.14 404.19 32 1136 0 0 1136 -114
1000 7158.4 6756.36 402.04 56 1816 0 0 1816 680
1100 7158.42 6757.31 401.11 83 2820 0 0 2820 1004
1200 7158.47 6757.3 401.17 73 2360 0 0 2360 -460
1300 7158.45 6758.61 399.84 103 3368 0 0 3368 1008
1400 7158.39 6759.28 399.11 114 3674 0 0 3674 306
1500 7158.26 6759.82 398.44 134 4340 0 0 4340 666
1600 7158.16 6759.48 398.68 121 3920 0 0 3920 -420
1700 7158.04 6759.88 398.16 132 4282 0 0 4282 362
1800 7157.92 6759.47 398.45 130 4220 0 0 4220 -62
1900 7157.87 6758.62 399.25 110 3544 0 0 3544 -676
2000 7157.85 6758.43 399.42 102 3352 0 0 3352 -192
2100 7157.82 6758.5 399.32 102 3352 0 0 3352 0
2200 7157.8 6757.18 400.62 104 3400 0 0 3400 48
2300 7158.09 6750.22 407.87 5 290 0 0 290 -3110
2400 7158.25 6750.21 408.04 0 0 0 0 0 -290
0
Aver. 7158.18 6755.04 403.14 60 1968 0 0 1968
Average 3904 0 0 3904
A.F. 1439 47238 0 0 47238
BLUE 6-Sep-05
Blue Mesa
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 7505.59 7157.92 347.67 1 45 0 0 45 45
300 7505.59 7158.06 347.53 0 0 0 0 0 -45
400 7505.6 7158.02 347.58 0 0 0 0 0 0
500 7505.6 7157.98 347.62 0 0 0 0 0 0
600 7505.61 7158.04 347.57 0 0 0 0 0 0
700 7505.62 7159.08 346.54 2 91 0 0 91 91
800 7505.6 7161.2 344.4 38 1630 0 0 1630 1539
900 7505.59 7162.1 343.49 52 2035 0 0 2035 405
1000 7505.56 7163.46 342.1 70 2694 0 0 2694 659
1100 7505.55 7163.86 341.69 80 3079 0 0 3079 385
1200 7505.52 7163.95 341.57 80 3080 0 0 3080 1
1300 7505.49 7163.9 341.59 80 3080 0 0 3080 0
1400 7505.47 7163.86 341.61 80 3080 0 0 3080 0
1500 7505.44 7163.85 341.59 80 3081 0 0 3081 1
1600 7505.41 7163.89 341.52 80 3081 0 0 3081 0
1700 7505.38 7163.81 341.57 80 3081 0 0 3081 0
1800 7505.37 7163.8 341.57 80 3081 0 0 3081 0
1900 7505.35 7163.86 341.49 80 3082 0 0 3082 1
2000 7505.31 7163.79 341.52 80 3082 0 0 3082 0
2100 7505.29 7163.82 341.47 80 3082 0 0 3082 0
2200 7505.28 7163.75 341.53 80 3082 0 0 3082 0
2300 7505.26 7162.65 342.61 78 3006 0 0 3006 -76
2400 7505.27 7159.4 345.87 23 1019 0 0 1019 -1987
-1019
Aver. 7505.47 7161.78 343.69 52 2017 0 0 2017
Average 4000 0 0 4000
A.F. 1224
CRYSTAL 6-Sep-05
Crystal
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6743.2 6534.88 208.32 30 2117 0 0 2117 2117
300 6742.53 6534.88 207.65 30 2126 0 0 2126 9
400 6741.88 6534.87 207.01 30 2099 0 0 2099 -27
500 6741.24 6534.87 206.37 30 2083 0 0 2083 -16
600 6740.6 6534.87 205.73 30 2099 0 0 2099 16
700 6739.95 6534.87 205.08 30 2111 0 0 2111 12
800 6739.56 6534.87 204.69 30 2089 0 0 2089 -22
900 6739.25 6534.88 204.37 30 2102 0 0 2102 13
1000 6739.12 6534.88 204.24 30 2099 0 0 2099 -3
1100 6739.31 6534.86 204.45 30 2080 0 0 2080 -19
1200 6739.5 6534.88 204.62 30 2114 0 0 2114 34
1300 6739.88 6534.88 205 30 2111 0 0 2111 -3
1400 6740.43 6534.88 205.55 30 2086 0 0 2086 -25
1500 6741.15 6534.88 206.27 30 2111 0 0 2111 25
1600 6741.79 6534.88 206.91 30 2114 0 0 2114 3
1700 6742.52 6534.87 207.65 30 2120 0 0 2120 6
1800 6743.26 6534.88 208.38 30 2111 0 0 2111 -9
1900 6743.78 6534.88 208.9 30 2096 0 0 2096 -15
2000 6744.2 6534.89 209.31 30 2086 0 0 2086 -10
2100 6744.65 6534.88 209.77 31 2114 0 0 2114 28
2200 6745.11 6534.88 210.23 31 2117 0 0 2117 3
2300 6744.74 6534.88 209.86 31 2108 0 0 2108 -9
2400 6744.11 6534.88 209.23 31 2089 0 0 2089 -19
-2089
Aver. 6741.9 6534.88 207.02 30 2104 0 0 2104
Average 4173 0 0 4173
A.F. 694 48382 0 0 48382
Morrow Point
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 7158.36 6750.2 408.16 0 0 0 0 0 0
300 7158.36 6750.2 408.16 0 0 0 0 0 0
400 7158.36 6750.19 408.17 0 0 0 0 0 0
500 7158.36 6750.19 408.17 0 0 0 0 0 0
600 7158.37 6750.19 408.18 0 0 0 0 0 0
700 7158.42 6750.19 408.23 0 0 0 0 0 0
800 7158.53 6750.22 408.31 1 56 0 0 56 56
900 7158.74 6753.81 404.93 25 952 0 0 952 896
1000 7158.78 6756.55 402.23 61 1970 0 0 1970 1018
1100 7158.76 6757.2 401.56 81 2762 0 0 2762 792
1200 7158.81 6757.74 401.07 75 2422 0 0 2422 -340
1300 7158.71 6759.84 398.87 132 4270 0 0 4270 1848
1400 7158.59 6759.68 398.91 125 4044 0 0 4044 -226
1500 7158.46 6759.97 398.49 137 4432 0 0 4432 388
1600 7158.36 6759.71 398.65 128 4148 0 0 4148 -284
1700 7158.22 6759.91 398.31 132 4278 0 0 4278 130
1800 7158.08 6760 398.08 136 4406 0 0 4406 128
1900 7157.96 6759.79 398.17 133 4314 0 0 4314 -92
2000 7157.86 6759.27 398.59 125 4058 0 0 4058 -256
2100 7157.82 6757.48 400.34 105 3424 0 0 3424 -634
2200 7158 6753.61 404.39 38 1310 0 0 1310 -2114
2300 7158.23 6752.15 406.08 23 872 0 0 872 -438
2400 7158.37 6750.2 408.17 1 56 0 0 56 -816
-56
Aver. 7158.37 6754.94 403.43 61 1991 0 0 1991
Average 3948 0 0 3948
A.F. 1458 47774 0 0 47774
BLUE 6-Sep-06
Blue Mesa
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 7505.28 7158.04 347.24 1 45 0 0 45 45
300 7505.28 7158.2 347.08 0 0 0 0 0 -45
400 7505.29 7158.18 347.11 0 0 0 0 0 0
500 7505.3 7158.1 347.2 0 0 0 0 0 0
600 7505.3 7158.36 346.94 1 45 0 0 45 45
700 7505.31 7158.53 346.78 10 449 0 0 449 404
800 7505.29 7162.09 343.2 36 1535 0 0 1535 1086
900 7505.26 7163.49 341.77 78 3006 0 0 3006 1471
1000 7505.24 7162.46 342.78 58 2230 0 0 2230 -776
1100 7505.24 7163.57 341.67 72 2775 0 0 2775 545
1200 7505.21 7163.94 341.27 80 3083 0 0 3083 308
1300 7505.16 7163.88 341.28 80 3084 0 0 3084 1
1400 7505.16 7163.88 341.28 80 3084 0 0 3084 0
1500 7505.17 7163.86 341.31 80 3084 0 0 3084 0
1600 7505.12 7163.85 341.27 80 3084 0 0 3084 0
1700 7505.08 7163.86 341.22 80 3085 0 0 3085 1
1800 7505.07 7163.79 341.28 80 3085 0 0 3085 0
1900 7505.04 7163.84 341.2 80 3085 0 0 3085 0
2000 7505.03 7163.82 341.21 80 3085 0 0 3085 0
2100 7505 7163.8 341.2 80 3086 0 0 3086 1
2200 7504.96 7163.76 341.2 80 3086 0 0 3086 0
2300 7504.97 7162.46 342.51 74 2855 0 0 2855 -231
2400 7504.97 7159.55 345.42 23 1020 0 0 1020 -1835
-1020
Aver. 7505.17 7161.84 343.33 52 2030 0 0 2030
Average 4027 0 0 4027
A.F. 1233
CRYSTAL 6-Sep-06
Crystal
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 6742.83 6534.88 207.95 30 2102 0 0 2102 2102
300 6742.17 6534.88 207.29 30 2086 0 0 2086 -16
400 6741.51 6534.87 206.64 30 2099 0 0 2099 13
500 6740.86 6534.88 205.98 30 2111 0 0 2111 12
600 6740.21 6534.87 205.34 30 2102 0 0 2102 -9
700 6739.54 6534.88 204.66 30 2099 0 0 2099 -3
800 6738.86 6534.88 203.98 30 2102 0 0 2102 3
900 6738.36 6534.88 203.48 29 2096 0 0 2096 -6
1000 6738.24 6534.88 203.36 29 2092 0 0 2092 -4
1100 6738.45 6534.89 203.56 29 2089 0 0 2089 -3
1200 6738.63 6534.89 203.74 29 2102 0 0 2102 13
1300 6739.26 6534.89 204.37 30 2108 0 0 2108 6
1400 6739.95 6534.88 205.07 30 2123 0 0 2123 15
1500 6740.73 6534.87 205.86 30 2117 0 0 2117 -6
1600 6741.48 6534.88 206.6 30 2102 0 0 2102 -15
1700 6742.18 6534.87 207.31 30 2114 0 0 2114 12
1800 6742.98 6534.87 208.11 30 2102 0 0 2102 -12
1900 6743.71 6534.87 208.84 30 2099 0 0 2099 -3
2000 6744.38 6534.89 209.49 30 2108 0 0 2108 9
2100 6744.89 6534.89 210 31 2111 0 0 2111 3
2200 6744.78 6534.88 209.9 31 2117 0 0 2117 6
2300 6744.44 6534.88 209.56 31 2089 0 0 2089 -28
2400 6743.87 6534.88 208.99 31 2102 0 0 2102 13
-2102
Aver. 6741.49 6534.88 206.61 30 2103 0 0 2103
Average 4170 0 0 4170
A.F. 690 48372 0 0 48372
Morrow Point
Hour Elev. Tail Head Gen. Pow_rel Spillway Bypass Tot_rel
Elevation Generation Power release Total release Ramping rate
100 (ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
200 7158.49 6750.19 408.3 0 0 0 0 0 0
300 7158.48 6750.19 408.29 0 0 0 0 0 0
400 7158.48 6750.19 408.29 0 0 0 0 0 0
500 7158.48 6750.19 408.29 0 0 0 0 0 0
600