Glen Canyon 6-May-29
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3603.51 3133.49 470.02 210 6050 0 0 6050 N/A
200 3603.51 3133.43 470.08 207 5970 0 0 5970 -80
300 3603.53 3133.43 470.10 207 5970 0 0 5970 0
400 3603.54 3133.49 470.05 210 6050 0 0 6050 80
500 3603.60 3134.13 469.47 258 7430 0 0 7430 1380
600 3603.64 3134.45 469.19 276 7950 0 0 7950 520
700 3603.66 3134.80 468.86 296 8530 0 0 8530 580
800 3603.69 3135.00 468.69 310 8930 0 0 8930 400
900 3603.71 3135.06 468.65 313 9020 0 0 9020 90
1000 3603.73 3135.49 468.24 344 9910 0 0 9910 890
1100 3603.74 3135.60 468.14 346 9970 0 0 9970 60
1200 3603.76 3135.85 467.91 379 10920 0 0 10920 950
1300 3603.81 3135.95 467.86 380 10950 0 0 10950 30
1400 3603.86 3135.94 467.92 380 10940 0 0 10940 -10
1500 3603.90 3135.93 467.97 380 10940 0 0 10940 0
1600 3603.94 3135.92 468.02 380 10940 0 0 10940 0
1700 3603.97 3135.85 468.12 379 10910 0 0 10910 -30
1800 3603.98 3135.93 468.05 381 10970 0 0 10970 60
1900 3604.00 3135.90 468.10 380 10940 0 0 10940 -30
2000 3604.01 3135.97 468.04 381 10970 0 0 10970 30
2100 3604.04 3135.86 468.18 378 10880 0 0 10880 -90
2200 3604.05 3135.69 468.36 362 10420 0 0 10420 -460
2300 3604.08 3134.90 469.18 309 8900 0 0 8900 -1520
2400 3604.11 3134.17 469.94 258 7430 0 0 7430 -1470
Average 3603.81 3135.09 468.71 321 9245 0 0 9245
Total 7704 221890 0 0 221890
Glen Canyon 6-May-30
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3604.13 3133.49 470.64 210 6040 0 0 6040 -1390
200 3604.17 3133.42 470.75 207 5960 0 0 5960 -80
300 3604.20 3133.43 470.77 208 5990 0 0 5990 30
400 3604.22 3133.49 470.73 211 6070 0 0 6070 80
500 3604.25 3134.19 470.06 258 7420 0 0 7420 1350
600 3604.26 3134.75 469.51 294 8460 0 0 8460 1040
700 3604.30 3135.01 469.29 310 8920 0 0 8920 460
800 3604.32 3135.07 469.25 314 9030 0 0 9030 110
900 3604.34 3135.73 468.61 364 10470 0 0 10470 1440
1000 3604.37 3136.38 467.99 412 11850 0 0 11850 1380
1100 3604.39 3136.35 468.04 410 11800 0 0 11800 -50
1200 3604.42 3136.23 468.19 401 11540 0 0 11540 -260
1300 3604.43 3136.40 468.03 412 11850 0 0 11850 310
1400 3604.47 3136.44 468.03 415 11940 0 0 11940 90
1500 3604.50 3136.45 468.05 414 11910 0 0 11910 -30
1600 3604.53 3136.42 468.11 414 11910 0 0 11910 0
1700 3604.56 3136.41 468.15 415 11940 0 0 11940 30
1800 3604.58 3136.41 468.17 414 11910 0 0 11910 -30
1900 3604.61 3136.42 468.19 414 11910 0 0 11910 0
2000 3604.62 3136.44 468.18 415 11930 0 0 11930 20
2100 3604.65 3136.28 468.37 412 11850 0 0 11850 -80
2200 3604.66 3135.71 468.95 363 10440 0 0 10440 -1410
2300 3604.69 3135.01 469.68 310 8910 0 0 8910 -1530
2400 3604.72 3134.15 470.57 260 7470 0 0 7470 -1440
Average 3604.43 3135.42 469.01 344 9897 0 0 9897
Total 8257 237520 0 0 237520
Glen Canyon 6-May-31
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3604.75 3133.50 471.25 211 6070 0 0 6070 -1400
200 3604.78 3133.42 471.36 208 5980 0 0 5980 -90
300 3604.81 3133.43 471.38 208 5980 0 0 5980 0
400 3604.83 3133.46 471.37 211 6060 0 0 6060 80
500 3604.84 3134.17 470.67 259 7440 0 0 7440 1380
600 3604.87 3134.69 470.18 295 8480 0 0 8480 1040
700 3604.89 3134.83 470.06 297 8540 0 0 8540 60
800 3604.90 3135.18 469.72 315 9050 0 0 9050 510
900 3604.93 3136.03 468.90 381 10950 0 0 10950 1900
1000 3604.96 3136.62 468.34 415 11930 0 0 11930 980
1100 3604.97 3136.64 468.33 421 12100 0 0 12100 170
1200 3605.00 3136.49 468.51 418 12010 0 0 12010 -90
1300 3605.01 3136.41 468.60 416 11950 0 0 11950 -60
1400 3605.04 3136.48 468.56 418 12010 0 0 12010 60
1500 3605.07 3136.49 468.58 419 12040 0 0 12040 30
1600 3605.09 3136.49 468.60 417 11980 0 0 11980 -60
1700 3605.12 3136.44 468.68 416 11950 0 0 11950 -30
1800 3605.14 3136.44 468.70 417 11980 0 0 11980 30
1900 3605.16 3136.43 468.73 417 11980 0 0 11980 0
2000 3605.18 3136.51 468.67 421 12090 0 0 12090 110
2100 3605.20 3136.38 468.82 420 12060 0 0 12060 -30
2200 3605.21 3135.73 469.48 365 10480 0 0 10480 -1580
2300 3605.23 3135.16 470.07 318 9130 0 0 9130 -1350
2400 3605.25 3135.11 470.14 318 9130 0 0 9130 0
Average 3605.01 3135.52 469.49 350 10057 0 0 10057
Total 8401 241370 0 0 241370
Glen Canyon 6-Jun-01
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3605.27 3135.08 470.19 313 8990 0 0 8990 -140
200 3605.29 3135.05 470.24 313 8990 0 0 8990 0
300 3605.31 3135.05 470.26 313 8990 0 0 8990 0
400 3605.33 3135.05 470.28 314 9020 0 0 9020 30
500 3605.35 3135.10 470.25 314 9020 0 0 9020 0
600 3605.38 3135.43 469.95 334 9590 0 0 9590 570
700 3605.40 3136.72 468.68 432 12400 0 0 12400 2810
800 3605.41 3137.39 468.02 504 14470 0 0 14470 2070
900 3605.41 3137.87 467.54 568 16310 0 0 16310 1840
1000 3605.44 3137.89 467.55 574 16480 0 0 16480 170
1100 3605.45 3138.25 467.20 577 16560 0 0 16560 80
1200 3605.47 3138.15 467.32 589 16910 0 0 16910 350
1300 3605.49 3138.21 467.28 594 17050 0 0 17050 140
1400 3605.50 3138.16 467.34 590 16940 0 0 16940 -110
1500 3605.52 3138.14 467.38 591 16960 0 0 16960 20
1600 3605.54 3138.32 467.22 594 17050 0 0 17050 90
1700 3605.56 3138.31 467.25 591 16960 0 0 16960 -90
1800 3605.58 3138.32 467.26 592 16990 0 0 16990 30
1900 3605.59 3138.27 467.32 588 16880 0 0 16880 -110
2000 3605.61 3138.12 467.49 575 16500 0 0 16500 -380
2100 3605.62 3137.60 468.02 523 15010 0 0 15010 -1490
2200 3605.64 3137.08 468.56 469 13460 0 0 13460 -1550
2300 3605.65 3136.45 469.20 418 11990 0 0 11990 -1470
2400 3605.65 3135.85 469.80 366 10500 0 0 10500 -1490
Average 3605.48 3137.08 468.40 485 13918 0 0 13918
Total 11636 334020 0 0 334020
Glen Canyon 6-Jun-02
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3605.67 3135.11 470.56 315 9040 0 0 9040 -1460
200 3605.69 3135.07 470.62 313 8980 0 0 8980 -60
300 3605.69 3135.06 470.63 313 8980 0 0 8980 0
400 3605.72 3135.03 470.69 312 8950 0 0 8950 -30
500 3605.74 3135.05 470.69 313 8980 0 0 8980 30
600 3605.76 3135.42 470.34 319 9150 0 0 9150 170
700 3605.79 3136.87 468.92 450 12910 0 0 12910 3760
800 3605.79 3137.49 468.30 506 14520 0 0 14520 1610
900 3605.80 3138.05 467.75 569 16320 0 0 16320 1800
1000 3605.82 3138.13 467.69 576 16520 0 0 16520 200
1100 3605.82 3138.13 467.69 575 16490 0 0 16490 -30
1200 3605.84 3138.30 467.54 593 17010 0 0 17010 520
1300 3605.87 3138.31 467.56 593 17010 0 0 17010 0
1400 3605.89 3138.31 467.58 595 17070 0 0 17070 60
1500 3605.91 3138.27 467.64 592 16980 0 0 16980 -90
1600 3605.92 3138.28 467.64 591 16950 0 0 16950 -30
1700 3605.92 3138.28 467.64 593 17010 0 0 17010 60
1800 3605.95 3138.31 467.64 590 16920 0 0 16920 -90
1900 3605.95 3138.25 467.70 590 16920 0 0 16920 0
2000 3605.96 3138.01 467.95 574 16460 0 0 16460 -460
2100 3605.97 3137.50 468.47 523 15000 0 0 15000 -1460
2200 3605.98 3137.08 468.90 471 13510 0 0 13510 -1490
2300 3606.00 3136.42 469.58 416 11930 0 0 11930 -1580
2400 3606.02 3135.86 470.16 366 10490 0 0 10490 -1440
Average 3605.85 3137.11 468.75 485 13921 0 0 13921
Total 11648 334100 0 0 334100
Glen Canyon 6-Jun-03
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3606.02 3135.14 470.88 315 9030 0 0 9030 -1460
200 3606.04 3135.06 470.98 313 8970 0 0 8970 -60
300 3606.05 3135.04 471.01 313 8970 0 0 8970 0
400 3606.07 3135.05 471.02 313 8970 0 0 8970 0
500 3606.11 3135.05 471.06 313 8970 0 0 8970 0
600 3606.11 3134.62 471.49 294 8430 0 0 8430 -540
700 3606.13 3135.81 470.32 347 9950 0 0 9950 1520
800 3606.16 3136.09 470.07 385 11040 0 0 11040 1090
900 3606.18 3136.44 469.74 417 11950 0 0 11950 910
1000 3606.20 3136.50 469.70 417 11950 0 0 11950 0
1100 3606.21 3136.78 469.43 437 12530 0 0 12530 580
1200 3606.21 3137.16 469.05 471 13500 0 0 13500 970
1300 3606.24 3137.43 468.81 505 14470 0 0 14470 970
1400 3606.26 3137.58 468.68 521 14930 0 0 14930 460
1500 3606.28 3137.62 468.66 525 15050 0 0 15050 120
1600 3606.28 3137.74 468.54 537 15390 0 0 15390 340
1700 3606.29 3137.76 468.53 539 15450 0 0 15450 60
1800 3606.30 3137.75 468.55 539 15450 0 0 15450 0
1900 3606.33 3137.76 468.57 534 15300 0 0 15300 -150
2000 3606.33 3137.71 468.62 539 15440 0 0 15440 140
2100 3606.34 3137.33 469.01 505 14470 0 0 14470 -970
2200 3606.35 3136.92 469.43 469 13440 0 0 13440 -1030
2300 3606.36 3136.45 469.91 417 11950 0 0 11950 -1490
2400 3606.38 3135.82 470.56 365 10460 0 0 10460 -1490
Average 3606.22 3136.53 469.69 430 12336 0 0 12336
Total 10330 296060 0 0 296060
Glen Canyon 6-Jun-04
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3606.41 3135.10 471.31 315 9020 0 0 9020 -1440
200 3606.42 3135.02 471.40 312 8940 0 0 8940 -80
300 3606.43 3135.02 471.41 312 8940 0 0 8940 0
400 3606.45 3135.05 471.40 313 8970 0 0 8970 30
500 3606.46 3135.06 471.40 314 8990 0 0 8990 20
600 3606.47 3135.50 470.97 332 9510 0 0 9510 520
700 3606.50 3136.01 470.49 381 10910 0 0 10910 1400
800 3606.53 3136.01 470.52 376 10770 0 0 10770 -140
900 3606.54 3136.07 470.47 372 10650 0 0 10650 -120
1000 3606.57 3136.45 470.12 418 11970 0 0 11970 1320
1100 3606.59 3136.71 469.88 436 12490 0 0 12490 520
1200 3606.60 3136.72 469.88 437 12510 0 0 12510 20
1300 3606.61 3136.81 469.80 451 12920 0 0 12920 410
1400 3606.62 3137.09 469.53 470 13460 0 0 13460 540
1500 3606.63 3137.28 469.35 488 13970 0 0 13970 510
1600 3606.64 3137.40 469.24 504 14430 0 0 14430 460
1700 3606.65 3137.59 469.06 522 14950 0 0 14950 520
1800 3606.67 3137.57 469.10 522 14950 0 0 14950 0
1900 3606.67 3137.59 469.08 521 14920 0 0 14920 -30
2000 3606.68 3137.49 469.19 521 14920 0 0 14920 0
2100 3606.70 3137.18 469.52 488 13970 0 0 13970 -950
2200 3606.69 3136.72 469.97 436 12480 0 0 12480 -1490
2300 3606.72 3136.40 470.32 416 11910 0 0 11910 -570
2400 3606.75 3135.85 470.90 366 10480 0 0 10480 -1430
Average 3606.58 3136.40 470.18 418 11960 0 0 11960
Total 10023 287030 0 0 287030