Glen Canyon 6-May-08
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.15 3133.81 461.34 231 6780 0 0 6780 N/A
200 3595.15 3133.31 461.84 200 5870 0 0 5870 -910
300 3595.18 3133.39 461.79 204 5990 0 0 5990 120
400 3595.17 3133.52 461.65 204 5990 0 0 5990 0
500 3595.17 3134.32 460.85 259 7600 0 0 7600 1610
600 3595.17 3135.38 459.79 336 9860 0 0 9860 2260
700 3595.19 3135.40 459.79 340 9980 0 0 9980 120
800 3595.22 3135.41 459.81 337 9890 0 0 9890 -90
900 3595.24 3135.68 459.56 355 10420 0 0 10420 530
1000 3595.27 3135.65 459.62 357 10470 0 0 10470 50
1100 3595.31 3135.95 459.36 374 10970 0 0 10970 500
1200 3595.30 3135.96 459.34 374 10970 0 0 10970 0
1300 3595.32 3136.07 459.25 384 11270 0 0 11270 300
1400 3595.32 3136.10 459.22 384 11270 0 0 11270 0
1500 3595.23 3136.20 459.03 391 11470 0 0 11470 200
1600 3595.32 3136.09 459.23 389 11410 0 0 11410 -60
1700 3595.30 3136.25 459.05 392 11500 0 0 11500 90
1800 3595.34 3136.46 458.88 407 11940 0 0 11940 440
1900 3595.35 3136.45 458.90 410 12030 0 0 12030 90
2000 3595.37 3136.47 458.90 410 12030 0 0 12030 0
2100 3595.41 3136.29 459.12 406 11910 0 0 11910 -120
2200 3595.45 3135.80 459.65 358 10500 0 0 10500 -1410
2300 3595.45 3135.08 460.37 307 9000 0 0 9000 -1500
2400 3595.47 3134.25 461.22 255 7480 0 0 7480 -1520
Average 3595.29 3135.39 459.90 336 9858 0 0 9858
Total 8064 236600 0 0 236600
Glen Canyon 6-May-09
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.49 3133.53 461.96 207 6070 0 0 6070 -1410
200 3595.51 3133.48 462.03 204 5980 0 0 5980 -90
300 3595.53 3133.41 462.12 204 5980 0 0 5980 0
400 3595.51 3133.49 462.02 207 6070 0 0 6070 90
500 3595.51 3134.43 461.08 260 7620 0 0 7620 1550
600 3595.54 3135.81 459.73 368 10790 0 0 10790 3170
700 3595.56 3135.97 459.59 375 10990 0 0 10990 200
800 3595.58 3135.99 459.59 377 11050 0 0 11050 60
900 3595.61 3136.00 459.61 379 11110 0 0 11110 60
1000 3595.65 3136.02 459.63 374 10960 0 0 10960 -150
1100 3595.68 3135.98 459.70 376 11020 0 0 11020 60
1200 3595.70 3135.92 459.78 374 10960 0 0 10960 -60
1300 3595.64 3136.07 459.57 377 11050 0 0 11050 90
1400 3595.62 3135.98 459.64 377 11050 0 0 11050 0
1500 3595.62 3135.97 459.65 375 10990 0 0 10990 -60
1600 3595.64 3135.99 459.65 374 10960 0 0 10960 -30
1700 3595.70 3136.28 459.42 390 11430 0 0 11430 470
1800 3595.73 3136.43 459.30 409 11990 0 0 11990 560
1900 3595.74 3136.45 459.29 409 11990 0 0 11990 0
2000 3595.75 3136.49 459.26 410 12020 0 0 12020 30
2100 3595.74 3136.31 459.43 407 11930 0 0 11930 -90
2200 3595.71 3135.83 459.88 359 10520 0 0 10520 -1410
2300 3595.71 3135.05 460.66 307 9000 0 0 9000 -1520
2400 3595.72 3134.18 461.54 255 7470 0 0 7470 -1530
Average 3595.63 3135.46 460.17 340 9958 0 0 9958
Total 8154 239000 0 0 239000
Glen Canyon 6-May-10
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.77 3133.53 462.24 206 6040 0 0 6040 -1430
200 3595.82 3133.47 462.35 205 6010 0 0 6010 -30
300 3595.84 3133.42 462.42 203 5950 0 0 5950 -60
400 3595.84 3133.49 462.35 207 6060 0 0 6060 110
500 3595.82 3134.39 461.43 258 7560 0 0 7560 1500
600 3595.81 3135.64 460.17 354 10370 0 0 10370 2810
700 3595.81 3136.15 459.66 387 11340 0 0 11340 970
800 3595.81 3136.16 459.65 392 11490 0 0 11490 150
900 3595.84 3135.98 459.86 375 10990 0 0 10990 -500
1000 3595.89 3135.98 459.91 375 10990 0 0 10990 0
1100 3595.93 3135.97 459.96 377 11040 0 0 11040 50
1200 3595.96 3135.95 460.01 374 10950 0 0 10950 -90
1300 3595.96 3135.99 459.97 377 11040 0 0 11040 90
1400 3595.95 3135.93 460.02 374 10960 0 0 10960 -80
1500 3595.94 3135.96 459.98 375 10980 0 0 10980 20
1600 3595.93 3135.98 459.95 374 10960 0 0 10960 -20
1700 3595.95 3136.22 459.73 393 11510 0 0 11510 550
1800 3595.98 3136.42 459.56 408 11950 0 0 11950 440
1900 3596.01 3136.46 459.55 411 12040 0 0 12040 90
2000 3596.03 3136.49 459.54 411 12040 0 0 12040 0
2100 3596.04 3136.30 459.74 408 11950 0 0 11950 -90
2200 3596.04 3135.80 460.24 358 10480 0 0 10480 -1470
2300 3596.03 3135.03 461.00 307 8990 0 0 8990 -1490
2400 3596.03 3134.20 461.83 255 7470 0 0 7470 -1520
Average 3595.92 3135.45 460.46 340 9965 0 0 9965
Total 8164 239160 0 0 239160
Glen Canyon 6-May-11
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3596.04 3133.58 462.46 212 6210 0 0 6210 -1260
200 3596.05 3133.48 462.57 205 6000 0 0 6000 -210
300 3596.09 3133.47 462.62 204 5970 0 0 5970 -30
400 3596.11 3133.55 462.56 208 6090 0 0 6090 120
500 3596.12 3134.43 461.69 261 7640 0 0 7640 1550
600 3596.11 3135.82 460.29 369 10800 0 0 10800 3160
700 3596.11 3135.91 460.20 373 10920 0 0 10920 120
800 3596.10 3135.98 460.12 375 10980 0 0 10980 60
900 3596.12 3135.98 460.14 375 10980 0 0 10980 0
1000 3596.14 3135.98 460.16 376 11010 0 0 11010 30
1100 3596.17 3135.95 460.22 375 10980 0 0 10980 -30
1200 3596.21 3135.96 460.25 376 11010 0 0 11010 30
1300 3596.23 3135.94 460.29 374 10950 0 0 10950 -60
1400 3596.25 3135.96 460.29 376 11010 0 0 11010 60
1500 3596.24 3135.99 460.25 376 11010 0 0 11010 0
1600 3596.24 3135.98 460.26 375 10980 0 0 10980 -30
1700 3596.25 3136.31 459.94 395 11560 0 0 11560 580
1800 3596.24 3136.52 459.72 418 12240 0 0 12240 680
1900 3596.26 3136.49 459.77 411 12030 0 0 12030 -210
2000 3596.27 3136.46 459.81 410 12000 0 0 12000 -30
2100 3596.29 3136.28 460.01 408 11940 0 0 11940 -60
2200 3596.30 3135.78 460.52 357 10450 0 0 10450 -1490
2300 3596.32 3135.07 461.25 311 9100 0 0 9100 -1350
2400 3596.32 3134.19 462.13 256 7490 0 0 7490 -1610
Average 3596.19 3135.46 460.73 341 9973 0 0 9973
Total 8176 239350 0 0 239350
Glen Canyon 6-May-12
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3596.33 3133.57 462.76 209 6120 0 0 6120 -1370
200 3596.34 3133.50 462.84 205 6000 0 0 6000 -120
300 3596.35 3133.45 462.90 204 5970 0 0 5970 -30
400 3596.36 3133.53 462.83 206 6030 0 0 6030 60
500 3596.37 3134.37 462.00 260 7610 0 0 7610 1580
600 3596.38 3135.35 461.03 337 9860 0 0 9860 2250
700 3596.39 3135.48 460.91 343 10040 0 0 10040 180
800 3596.39 3135.70 460.69 357 10450 0 0 10450 410
900 3596.40 3135.80 460.60 359 10500 0 0 10500 50
1000 3596.42 3135.76 460.66 361 10560 0 0 10560 60
1100 3596.44 3136.00 460.44 376 11000 0 0 11000 440
1200 3596.46 3135.95 460.51 376 11000 0 0 11000 0
1300 3596.48 3135.87 460.61 374 10940 0 0 10940 -60
1400 3596.49 3136.03 460.46 376 11000 0 0 11000 60
1500 3596.51 3136.06 460.45 383 11200 0 0 11200 200
1600 3596.52 3136.00 460.52 382 11170 0 0 11170 -30
1700 3596.52 3136.17 460.35 390 11410 0 0 11410 240
1800 3596.52 3136.40 460.12 409 11960 0 0 11960 550
1900 3596.52 3136.44 460.08 409 11960 0 0 11960 0
2000 3596.52 3136.47 460.05 412 12050 0 0 12050 90
2100 3596.54 3136.30 460.24 408 11930 0 0 11930 -120
2200 3596.55 3135.79 460.76 361 10560 0 0 10560 -1370
2300 3596.56 3135.01 461.55 308 9010 0 0 9010 -1550
2400 3596.57 3134.17 462.40 257 7520 0 0 7520 -1490
Average 3596.46 3135.38 461.07 336 9827 0 0 9827
Total 8062 235850 0 0 235850
Glen Canyon 6-May-13
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3596.58 3133.52 463.06 207 6050 0 0 6050 -1470
200 3596.60 3133.48 463.12 209 6110 0 0 6110 60
300 3596.61 3133.42 463.19 205 5990 0 0 5990 -120
400 3596.61 3133.48 463.13 205 5990 0 0 5990 0
500 3596.63 3134.11 462.52 254 7430 0 0 7430 1440
600 3596.63 3134.69 461.94 286 8360 0 0 8360 930
700 3596.63 3135.03 461.60 301 8800 0 0 8800 440
800 3596.65 3135.28 461.37 330 9650 0 0 9650 850
900 3596.66 3135.92 460.74 374 10940 0 0 10940 1290
1000 3596.67 3135.89 460.78 375 10970 0 0 10970 30
1100 3596.69 3135.46 461.23 342 10000 0 0 10000 -970
1200 3596.71 3135.42 461.29 343 10030 0 0 10030 30
1300 3596.73 3135.44 461.29 343 10030 0 0 10030 0
1400 3596.75 3135.50 461.25 342 10000 0 0 10000 -30
1500 3596.77 3135.86 460.91 373 10900 0 0 10900 900
1600 3596.78 3135.94 460.84 375 10960 0 0 10960 60
1700 3596.78 3136.00 460.78 376 10990 0 0 10990 30
1800 3596.78 3136.26 460.52 394 11520 0 0 11520 530
1900 3596.79 3136.26 460.53 392 11460 0 0 11460 -60
2000 3596.82 3136.24 460.58 394 11520 0 0 11520 60
2100 3596.79 3136.12 460.67 394 11520 0 0 11520 0
2200 3596.82 3135.81 461.01 360 10520 0 0 10520 -1000
2300 3596.83 3135.04 461.79 308 9000 0 0 9000 -1520
2400 3596.84 3134.20 462.64 257 7510 0 0 7510 -1490
Average 3596.71 3135.18 461.53 322 9427 0 0 9427
Total 7739 226250 0 0 226250
Glen Canyon 6-May-14
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3596.84 3133.48 463.36 207 6050 0 0 6050 -1460
200 3596.84 3133.32 463.52 200 5850 0 0 5850 -200
300 3596.86 3133.39 463.47 204 5960 0 0 5960 110
400 3596.87 3133.40 463.47 201 5870 0 0 5870 -90
500 3596.89 3133.86 463.03 247 7220 0 0 7220 1350
600 3596.92 3134.43 462.49 267 7800 0 0 7800 580
700 3596.89 3134.41 462.48 272 7950 0 0 7950 150
800 3596.92 3134.85 462.07 291 8500 0 0 8500 550
900 3596.94 3135.51 461.43 340 9940 0 0 9940 1440
1000 3596.93 3135.56 461.37 341 9960 0 0 9960 20
1100 3596.94 3135.39 461.55 332 9700 0 0 9700 -260
1200 3596.96 3135.55 461.41 335 9790 0 0 9790 90
1300 3596.99 3135.56 461.43 342 9990 0 0 9990 200
1400 3597.02 3135.66 461.36 345 10080 0 0 10080 90
1500 3597.02 3135.96 461.06 377 11010 0 0 11010 930
1600 3597.05 3135.94 461.11 375 10960 0 0 10960 -50
1700 3597.05 3135.93 461.12 375 10960 0 0 10960 0
1800 3597.05 3135.95 461.10 376 10980 0 0 10980 20
1900 3597.08 3135.92 461.16 375 10950 0 0 10950 -30
2000 3597.07 3135.79 461.28 362 10580 0 0 10580 -370
2100 3597.12 3135.79 461.33 359 10490 0 0 10490 -90
2200 3597.12 3135.54 461.58 342 9990 0 0 9990 -500
2300 3597.09 3134.90 462.19 304 8880 0 0 8880 -1110
2400 3597.09 3133.77 463.32 238 6950 0 0 6950 -1930
Average 3596.98 3134.99 461.99 309 9017 0 0 9017
Total 7407 216410 0 0 216410