Glen Canyon 6-Jun-05
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3606.76 3135.07 471.69 313 8960 0 0 8960 N/A
200 3606.79 3135.03 471.76 314 8990 0 0 8990 30
300 3606.79 3135.00 471.79 312 8930 0 0 8930 -60
400 3606.80 3135.00 471.80 311 8900 0 0 8900 -30
500 3606.81 3135.00 471.81 312 8930 0 0 8930 30
600 3606.82 3135.52 471.30 334 9560 0 0 9560 630
700 3606.82 3136.68 470.14 434 12420 0 0 12420 2860
800 3606.85 3137.43 469.42 506 14480 0 0 14480 2060
900 3606.89 3137.73 469.16 570 16310 0 0 16310 1830
1000 3606.92 3137.91 469.01 573 16400 0 0 16400 90
1100 3606.93 3137.96 468.97 576 16480 0 0 16480 80
1200 3606.94 3138.08 468.86 593 16970 0 0 16970 490
1300 3606.95 3138.13 468.82 593 16970 0 0 16970 0
1400 3606.96 3138.10 468.86 593 16970 0 0 16970 0
1500 3606.96 3138.25 468.71 590 16880 0 0 16880 -90
1600 3606.98 3138.26 468.72 594 17000 0 0 17000 120
1700 3606.98 3138.27 468.71 592 16940 0 0 16940 -60
1800 3607.00 3138.29 468.71 591 16910 0 0 16910 -30
1900 3607.02 3138.25 468.77 593 16970 0 0 16970 60
2000 3607.03 3138.03 469.00 573 16400 0 0 16400 -570
2100 3607.04 3137.54 469.50 522 14940 0 0 14940 -1460
2200 3607.04 3137.06 469.98 472 13500 0 0 13500 -1440
2300 3607.05 3136.45 470.60 417 11930 0 0 11930 -1570
2400 3607.08 3135.83 471.25 366 10470 0 0 10470 -1460
Average 3606.93 3137.04 469.89 485 13884 0 0 13884
Total 11644 333210 0 0 333210
Glen Canyon 6-Jun-06
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3607.07 3135.25 471.82 333 9530 0 0 9530 -940
200 3607.08 3134.86 472.22 312 8930 0 0 8930 -600
300 3607.10 3135.01 472.09 314 8980 0 0 8980 50
400 3607.12 3135.00 472.12 313 8950 0 0 8950 -30
500 3607.16 3135.15 472.01 315 9010 0 0 9010 60
600 3607.16 3135.53 471.63 336 9610 0 0 9610 600
700 3607.18 3136.62 470.56 413 11810 0 0 11810 2200
800 3607.18 3137.48 469.70 503 14390 0 0 14390 2580
900 3607.20 3138.02 469.18 575 16450 0 0 16450 2060
1000 3607.22 3138.09 469.13 575 16450 0 0 16450 0
1100 3607.24 3138.10 469.14 579 16560 0 0 16560 110
1200 3607.25 3138.24 469.01 595 17020 0 0 17020 460
1300 3607.27 3138.23 469.04 595 17020 0 0 17020 0
1400 3607.28 3138.25 469.03 591 16900 0 0 16900 -120
1500 3607.30 3138.23 469.07 595 17010 0 0 17010 110
1600 3607.30 3138.28 469.02 596 17040 0 0 17040 30
1700 3607.28 3138.26 469.02 594 16990 0 0 16990 -50
1800 3607.30 3138.20 469.10 595 17010 0 0 17010 20
1900 3607.31 3138.22 469.09 594 16990 0 0 16990 -20
2000 3607.31 3138.04 469.27 574 16410 0 0 16410 -580
2100 3607.34 3137.52 469.82 525 15010 0 0 15010 -1400
2200 3607.37 3137.10 470.27 472 13500 0 0 13500 -1510
2300 3607.45 3136.42 471.03 418 11950 0 0 11950 -1550
2400 3607.39 3135.87 471.52 366 10460 0 0 10460 -1490
Average 3607.24 3137.08 470.16 487 13916 0 0 13916
Total 11678 333980 0 0 333980
Glen Canyon 6-Jun-07
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3607.37 3135.07 472.30 317 9060 0 0 9060 -1400
200 3607.43 3135.00 472.43 313 8950 0 0 8950 -110
300 3607.44 3134.98 472.46 315 9000 0 0 9000 50
400 3607.46 3135.00 472.46 316 9030 0 0 9030 30
500 3607.42 3135.14 472.28 318 9090 0 0 9090 60
600 3607.44 3135.52 471.92 333 9520 0 0 9520 430
700 3607.48 3136.71 470.77 433 12380 0 0 12380 2860
800 3607.50 3137.47 470.03 507 14490 0 0 14490 2110
900 3607.52 3138.06 469.46 575 16440 0 0 16440 1950
1000 3607.54 3138.09 469.45 577 16490 0 0 16490 50
1100 3607.53 3138.09 469.44 577 16490 0 0 16490 0
1200 3607.56 3138.27 469.29 594 16980 0 0 16980 490
1300 3607.56 3138.26 469.30 595 17010 0 0 17010 30
1400 3607.53 3138.30 469.23 600 17150 0 0 17150 140
1500 3607.54 3138.28 469.26 595 17010 0 0 17010 -140
1600 3607.54 3138.27 469.27 598 17090 0 0 17090 80
1700 3607.53 3138.28 469.25 593 16950 0 0 16950 -140
1800 3607.64 3138.26 469.38 594 16970 0 0 16970 20
1900 3607.61 3138.21 469.40 593 16950 0 0 16950 -20
2000 3607.63 3138.13 469.50 583 16660 0 0 16660 -290
2100 3607.67 3137.64 470.03 538 15370 0 0 15370 -1290
2200 3607.61 3137.04 470.57 474 13550 0 0 13550 -1820
2300 3607.62 3136.26 471.36 413 11800 0 0 11800 -1750
2400 3607.60 3135.46 472.14 354 10120 0 0 10120 -1680
Average 3607.53 3137.07 470.46 488 13940 0 0 13940
Total 11705 334550 0 0 334550
Glen Canyon 6-Jun-08
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3607.68 3135.08 472.60 315 9000 0 0 9000 -1120
200 3607.72 3135.05 472.67 315 9000 0 0 9000 0
300 3607.70 3135.04 472.66 315 9000 0 0 9000 0
400 3607.78 3135.04 472.74 316 9030 0 0 9030 30
500 3607.79 3135.05 472.74 315 9000 0 0 9000 -30
600 3607.78 3135.53 472.25 337 9630 0 0 9630 630
700 3607.80 3136.63 471.17 434 12400 0 0 12400 2770
800 3607.76 3137.52 470.24 509 14540 0 0 14540 2140
900 3607.76 3137.98 469.78 574 16400 0 0 16400 1860
1000 3607.79 3138.06 469.73 578 16510 0 0 16510 110
1100 3607.82 3138.11 469.71 581 16600 0 0 16600 90
1200 3607.89 3138.23 469.66 592 16910 0 0 16910 310
1300 3607.93 3138.26 469.67 594 16960 0 0 16960 50
1400 3607.95 3138.27 469.68 594 16960 0 0 16960 0
1500 3607.86 3138.27 469.59 595 16990 0 0 16990 30
1600 3607.92 3138.34 469.58 598 17080 0 0 17080 90
1700 3607.85 3138.34 469.51 602 17200 0 0 17200 120
1800 3607.89 3138.25 469.64 595 16990 0 0 16990 -210
1900 3607.91 3138.27 469.64 596 17020 0 0 17020 30
2000 3607.94 3138.14 469.80 580 16560 0 0 16560 -460
2100 3608.06 3137.52 470.54 523 14930 0 0 14930 -1630
2200 3608.10 3137.08 471.02 471 13450 0 0 13450 -1480
2300 3608.12 3136.42 471.70 421 12020 0 0 12020 -1430
2400 3608.03 3135.87 472.16 369 10540 0 0 10540 -1480
Average 3607.87 3137.10 470.77 488 13947 0 0 13947
Total 11719 334720 0 0 334720
Glen Canyon 6-Jun-09
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3607.97 3135.07 472.90 317 9050 0 0 9050 -1490
200 3607.97 3135.01 472.96 315 8990 0 0 8990 -60
300 3608.04 3135.00 473.04 316 9020 0 0 9020 30
400 3608.06 3134.99 473.07 314 8960 0 0 8960 -60
500 3608.10 3135.01 473.09 316 9020 0 0 9020 60
600 3608.16 3135.51 472.65 335 9560 0 0 9560 540
700 3608.19 3136.67 471.52 436 12440 0 0 12440 2880
800 3608.18 3137.38 470.80 511 14590 0 0 14590 2150
900 3608.14 3137.83 470.31 572 16330 0 0 16330 1740
1000 3608.12 3137.82 470.30 575 16410 0 0 16410 80
1100 3608.14 3138.01 470.13 578 16500 0 0 16500 90
1200 3608.18 3138.26 469.92 596 17010 0 0 17010 510
1300 3608.25 3138.22 470.03 595 16980 0 0 16980 -30
1400 3608.28 3138.26 470.02 595 16980 0 0 16980 0
1500 3608.29 3138.25 470.04 595 16980 0 0 16980 0
1600 3608.29 3138.24 470.05 597 17040 0 0 17040 60
1700 3608.25 3138.27 469.98 595 16980 0 0 16980 -60
1800 3608.23 3138.26 469.97 596 17010 0 0 17010 30
1900 3608.19 3138.15 470.04 592 16900 0 0 16900 -110
2000 3608.20 3137.98 470.22 579 16530 0 0 16530 -370
2100 3608.26 3137.60 470.66 529 15100 0 0 15100 -1430
2200 3608.30 3137.03 471.27 472 13470 0 0 13470 -1630
2300 3608.33 3136.40 471.93 419 11960 0 0 11960 -1510
2400 3608.39 3135.82 472.57 367 10470 0 0 10470 -1490
Average 3608.19 3137.04 471.14 488 13928 0 0 13928
Total 11712 334280 0 0 334280
Glen Canyon 6-Jun-10
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3608.40 3135.10 473.30 318 9070 0 0 9070 -1400
200 3608.38 3135.03 473.35 316 9020 0 0 9020 -50
300 3608.39 3135.01 473.38 315 8990 0 0 8990 -30
400 3608.38 3135.03 473.35 315 8990 0 0 8990 0
500 3608.40 3135.02 473.38 315 8990 0 0 8990 0
600 3608.43 3135.20 473.23 319 9100 0 0 9100 110
700 3608.47 3135.77 472.70 366 10440 0 0 10440 1340
800 3608.50 3136.07 472.43 386 11010 0 0 11010 570
900 3608.52 3136.41 472.11 420 11980 0 0 11980 970
1000 3608.53 3136.44 472.09 420 11980 0 0 11980 0
1100 3608.54 3136.79 471.75 441 12580 0 0 12580 600
1200 3608.55 3137.06 471.49 471 13430 0 0 13430 850
1300 3608.57 3137.39 471.18 509 14520 0 0 14520 1090
1400 3608.59 3137.53 471.06 525 14970 0 0 14970 450
1500 3608.63 3137.63 471.00 526 15000 0 0 15000 30
1600 3608.65 3137.70 470.95 542 15450 0 0 15450 450
1700 3608.67 3137.76 470.91 542 15450 0 0 15450 0
1800 3608.67 3137.75 470.92 542 15450 0 0 15450 0
1900 3608.65 3137.76 470.89 542 15450 0 0 15450 0
2000 3608.65 3137.71 470.94 541 15430 0 0 15430 -20
2100 3608.66 3137.41 471.25 509 14510 0 0 14510 -920
2200 3608.67 3137.03 471.64 472 13460 0 0 13460 -1050
2300 3608.69 3136.40 472.29 420 11970 0 0 11970 -1490
2400 3608.72 3135.87 472.85 367 10460 0 0 10460 -1510
Average 3608.55 3136.54 472.02 435 12404 0 0 12404
Total 10439 297700 0 0 297700
Glen Canyon 6-Jun-11
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3608.75 3135.08 473.67 318 9070 0 0 9070 -1390
200 3608.77 3135.04 473.73 316 9010 0 0 9010 -60
300 3608.78 3135.02 473.76 315 8980 0 0 8980 -30
400 3608.79 3135.00 473.79 315 8980 0 0 8980 0
500 3608.79 3135.03 473.76 315 8980 0 0 8980 0
600 3608.79 3135.44 473.35 334 9520 0 0 9520 540
700 3608.82 3135.99 472.83 382 10890 0 0 10890 1370
800 3608.83 3136.00 472.83 386 11000 0 0 11000 110
900 3608.86 3136.09 472.77 387 11030 0 0 11030 30
1000 3608.89 3136.42 472.47 420 11970 0 0 11970 940
1100 3608.91 3136.83 472.08 443 12620 0 0 12620 650
1200 3608.93 3136.74 472.19 440 12540 0 0 12540 -80
1300 3608.96 3136.94 472.02 457 13020 0 0 13020 480
1400 3608.97 3137.06 471.91 471 13420 0 0 13420 400
1500 3608.99 3137.31 471.68 492 14020 0 0 14020 600
1600 3609.01 3137.44 471.57 502 14300 0 0 14300 280
1700 3609.02 3137.54 471.48 526 14990 0 0 14990 690
1800 3609.03 3137.55 471.48 525 14960 0 0 14960 -30
1900 3609.04 3137.56 471.48 526 14990 0 0 14990 30
2000 3609.05 3137.48 471.57 524 14930 0 0 14930 -60
2100 3609.05 3137.17 471.88 491 13990 0 0 13990 -940
2200 3609.07 3136.68 472.39 438 12480 0 0 12480 -1510
2300 3609.09 3136.37 472.72 419 11940 0 0 11940 -540
2400 3609.11 3135.79 473.32 366 10430 0 0 10430 -1510
Average 3608.93 3136.40 472.53 421 12002 0 0 12002
Total 10108 288060 0 0 288060