Glen Canyon 6-Jul-17
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3609.03 3135.20 473.83 335 9540 0 0 9540 N/A
200 3609.05 3135.16 473.89 334 9520 0 0 9520 -20
300 3609.01 3135.16 473.85 334 9520 0 0 9520 0
400 3609.05 3135.13 473.92 334 9520 0 0 9520 0
500 3609.05 3135.37 473.68 336 9570 0 0 9570 50
600 3609.02 3136.27 472.75 421 11990 0 0 11990 2420
700 3609.06 3136.36 472.70 420 11970 0 0 11970 -20
800 3609.04 3136.30 472.74 423 12050 0 0 12050 80
900 3609.04 3136.47 472.57 436 12420 0 0 12420 370
1000 3609.06 3136.61 472.45 440 12540 0 0 12540 120
1100 3609.04 3136.80 472.24 459 13080 0 0 13080 540
1200 3609.05 3137.44 471.61 527 15010 0 0 15010 1930
1300 3609.02 3138.00 471.02 594 16920 0 0 16920 1910
1400 3609.02 3138.14 470.88 610 17380 0 0 17380 460
1500 3609.02 3138.13 470.89 611 17410 0 0 17410 30
1600 3609.01 3138.14 470.87 608 17320 0 0 17320 -90
1700 3609.00 3138.18 470.82 615 17520 0 0 17520 200
1800 3609.00 3138.16 470.84 614 17490 0 0 17490 -30
1900 3608.99 3138.19 470.80 612 17440 0 0 17440 -50
2000 3608.99 3138.10 470.89 609 17350 0 0 17350 -90
2100 3608.98 3137.48 471.50 547 15590 0 0 15590 -1760
2200 3608.85 3137.07 471.78 491 13990 0 0 13990 -1600
2300 3608.97 3136.43 472.54 440 12540 0 0 12540 -1450
2400 3608.97 3135.86 473.11 386 11000 0 0 11000 -1540
Average 3609.01 3136.84 472.17 481 13695 0 0 13695
Total 11536 328680 0 0 328680
Glen Canyon 6-Jul-18
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3608.89 3135.15 473.74 334 9520 0 0 9520 -1480
200 3608.95 3135.12 473.83 333 9490 0 0 9490 -30
300 3608.93 3135.13 473.80 332 9460 0 0 9460 -30
400 3608.94 3135.14 473.80 335 9550 0 0 9550 90
500 3608.94 3135.25 473.69 335 9550 0 0 9550 0
600 3608.95 3135.80 473.15 383 10910 0 0 10910 1360
700 3608.92 3135.99 472.93 390 11110 0 0 11110 200
800 3608.90 3136.01 472.89 392 11170 0 0 11170 60
900 3608.91 3136.86 472.05 471 13420 0 0 13420 2250
1000 3608.93 3136.93 472.00 475 13540 0 0 13540 120
1100 3608.93 3137.24 471.69 508 14480 0 0 14480 940
1200 3608.94 3137.25 471.69 510 14530 0 0 14530 50
1300 3608.93 3137.73 471.20 527 15020 0 0 15020 490
1400 3608.93 3137.97 470.96 597 17010 0 0 17010 1990
1500 3608.90 3138.30 470.60 614 17500 0 0 17500 490
1600 3608.88 3138.19 470.69 612 17440 0 0 17440 -60
1700 3608.86 3138.18 470.68 615 17527 0 0 17527 87
1800 3608.85 3138.19 470.66 611 17420 0 0 17420 -107
1900 3608.84 3138.13 470.71 612 17440 0 0 17440 20
2000 3608.85 3138.01 470.84 595 16960 0 0 16960 -480
2100 3608.86 3137.53 471.33 544 15500 0 0 15500 -1460
2200 3608.83 3137.00 471.83 487 13880 0 0 13880 -1620
2300 3608.84 3136.52 472.32 440 12540 0 0 12540 -1340
2400 3608.87 3135.84 473.03 385 10970 0 0 10970 -1570
Average 3608.90 3136.81 472.09 451 12850 0 0 12850
Total 11437 325937 0 0 325937
Glen Canyon 6-Jul-19
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3608.86 3135.22 473.64 334 9520 0 0 9520 -1450
200 3608.84 3135.14 473.70 333 9490 0 0 9490 -30
300 3608.81 3135.20 473.61 333 9490 0 0 9490 0
400 3608.81 3135.17 473.64 333 9490 0 0 9490 0
500 3608.82 3135.37 473.45 335 9550 0 0 9550 60
600 3608.80 3135.95 472.85 400 11400 0 0 11400 1850
700 3608.80 3136.13 472.67 405 11540 0 0 11540 140
800 3608.81 3136.05 472.76 407 11600 0 0 11600 60
900 3608.82 3136.72 472.10 453 12910 0 0 12910 1310
1000 3608.84 3136.86 471.98 460 13110 0 0 13110 200
1100 3608.82 3137.20 471.62 509 14510 0 0 14510 1400
1200 3608.80 3137.43 471.37 531 15140 0 0 15140 630
1300 3608.77 3137.80 470.97 564 16080 0 0 16080 940
1400 3608.78 3138.03 470.75 596 16990 0 0 16990 910
1500 3608.78 3138.08 470.70 603 17190 0 0 17190 200
1600 3608.76 3138.26 470.50 619 17650 0 0 17650 460
1700 3608.73 3138.23 470.50 614 17510 0 0 17510 -140
1800 3608.76 3138.28 470.48 615 17530 0 0 17530 20
1900 3608.80 3138.30 470.50 609 17360 0 0 17360 -170
2000 3608.74 3138.01 470.73 611 17420 0 0 17420 60
2100 3608.72 3137.46 471.26 544 15510 0 0 15510 -1910
2200 3608.70 3137.03 471.67 490 13970 0 0 13970 -1540
2300 3608.72 3136.42 472.30 439 12520 0 0 12520 -1450
2400 3608.71 3135.85 472.86 386 11000 0 0 11000 -1520
Average 3608.78 3136.84 471.94 480 13687 0 0 13687
Total 11523 328480 0 0 328480
Glen Canyon 6-Jul-20
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3608.72 3135.22 473.50 338 9640 0 0 9640 -1360
200 3608.72 3135.23 473.49 347 9890 0 0 9890 250
300 3608.67 3135.12 473.55 333 9490 0 0 9490 -400
400 3608.67 3135.08 473.59 332 9470 0 0 9470 -20
500 3608.67 3135.24 473.43 336 9580 0 0 9580 110
600 3608.68 3136.04 472.64 400 11400 0 0 11400 1820
700 3608.67 3136.11 472.56 407 11600 0 0 11600 200
800 3608.66 3136.23 472.43 404 11520 0 0 11520 -80
900 3608.68 3136.73 471.95 460 13120 0 0 13120 1600
1000 3608.68 3136.98 471.70 475 13540 0 0 13540 420
1100 3608.68 3137.26 471.42 511 14570 0 0 14570 1030
1200 3608.66 3137.51 471.15 531 15140 0 0 15140 570
1300 3608.67 3137.79 470.88 562 16020 0 0 16020 880
1400 3608.66 3138.08 470.58 596 16990 0 0 16990 970
1500 3608.65 3138.01 470.64 597 17020 0 0 17020 30
1600 3608.65 3138.14 470.51 616 17570 0 0 17570 550
1700 3608.63 3138.13 470.50 614 17510 0 0 17510 -60
1800 3608.62 3138.20 470.42 615 17540 0 0 17540 30
1900 3608.60 3138.26 470.34 613 17480 0 0 17480 -60
2000 3608.61 3138.16 470.45 597 17020 0 0 17020 -460
2100 3608.60 3137.61 470.99 544 15510 0 0 15510 -1510
2200 3608.60 3137.10 471.50 491 14000 0 0 14000 -1510
2300 3608.62 3136.49 472.13 438 12490 0 0 12490 -1510
2400 3608.55 3135.93 472.62 388 11070 0 0 11070 -1420
Average 3608.65 3136.86 471.79 481 13716 0 0 13716
Total 11545 329180 0 0 329180
Glen Canyon 6-Jul-21
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3608.55 3135.34 473.21 336 9580 0 0 9580 -1490
200 3608.58 3135.30 473.28 332 9470 0 0 9470 -110
300 3608.56 3135.34 473.22 335 9550 0 0 9550 80
400 3608.55 3135.32 473.23 334 9530 0 0 9530 -20
500 3608.53 3135.40 473.13 337 9610 0 0 9610 80
600 3608.52 3136.16 472.36 400 11410 0 0 11410 1800
700 3608.55 3136.23 472.32 405 11550 0 0 11550 140
800 3608.55 3136.21 472.34 408 11640 0 0 11640 90
900 3608.53 3136.94 471.59 455 12980 0 0 12980 1340
1000 3608.54 3137.05 471.49 476 13580 0 0 13580 600
1100 3608.53 3137.33 471.20 507 14460 0 0 14460 880
1200 3608.56 3137.42 471.14 527 15030 0 0 15030 570
1300 3608.54 3137.63 470.91 559 15940 0 0 15940 910
1400 3608.52 3137.82 470.70 578 16490 0 0 16490 550
1500 3608.52 3138.18 470.34 614 17510 0 0 17510 1020
1600 3608.52 3138.17 470.35 615 17540 0 0 17540 30
1700 3608.51 3138.16 470.35 613 17480 0 0 17480 -60
1800 3608.52 3138.38 470.14 617 17600 0 0 17600 120
1900 3608.44 3138.40 470.04 623 17770 0 0 17770 170
2000 3608.51 3138.08 470.43 595 16970 0 0 16970 -800
2100 3608.38 3137.66 470.72 547 15610 0 0 15610 -1360
2200 3608.33 3137.23 471.10 495 14120 0 0 14120 -1490
2300 3608.42 3136.57 471.85 431 12300 0 0 12300 -1820
2400 3608.37 3135.86 472.51 385 10980 0 0 10980 -1320
Average 3608.51 3136.92 471.58 480 13696 0 0 13696
Total 11524 328700 0 0 328700
Glen Canyon 6-Jul-22
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3608.41 3135.14 473.27 327 9330 0 0 9330 -1650
200 3608.46 3135.16 473.30 324 9240 0 0 9240 -90
300 3608.44 3135.11 473.33 322 9190 0 0 9190 -50
400 3608.47 3135.17 473.30 324 9240 0 0 9240 50
500 3608.44 3135.31 473.13 333 9500 0 0 9500 260
600 3608.40 3135.37 473.03 334 9530 0 0 9530 30
700 3608.36 3135.73 472.63 370 10560 0 0 10560 1030
800 3608.34 3136.13 472.21 391 11160 0 0 11160 600
900 3608.35 3136.43 471.92 421 12010 0 0 12010 850
1000 3608.38 3136.67 471.71 441 12580 0 0 12580 570
1100 3608.41 3136.94 471.47 489 13950 0 0 13950 1370
1200 3608.42 3137.25 471.17 510 14550 0 0 14550 600
1300 3608.44 3137.67 470.77 559 15950 0 0 15950 1400
1400 3608.41 3137.91 470.50 580 16550 0 0 16550 600
1500 3608.38 3137.92 470.46 579 16520 0 0 16520 -30
1600 3608.34 3138.05 470.29 595 16980 0 0 16980 460
1700 3608.32 3138.08 470.24 600 17120 0 0 17120 140
1800 3608.33 3138.05 470.28 594 16950 0 0 16950 -170
1900 3608.33 3138.07 470.26 600 17120 0 0 17120 170
2000 3608.34 3138.01 470.33 595 16980 0 0 16980 -140
2100 3608.34 3137.56 470.78 545 15550 0 0 15550 -1430
2200 3608.32 3137.05 471.27 490 13980 0 0 13980 -1570
2300 3608.30 3136.47 471.83 439 12530 0 0 12530 -1450
2400 3608.28 3135.83 472.45 385 10990 0 0 10990 -1540
Average 3608.38 3136.71 471.66 464 13252 0 0 13252
Total 11147 318060 0 0 318060
Glen Canyon 6-Jul-23
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3608.26 3135.27 472.99 337 9620 0 0 9620 -1370
200 3608.24 3135.12 473.12 332 9470 0 0 9470 -150
300 3608.29 3135.12 473.17 332 9470 0 0 9470 0
400 3608.29 3135.12 473.17 332 9470 0 0 9470 0
500 3608.25 3135.22 473.03 335 9560 0 0 9560 90
600 3608.31 3135.22 473.09 347 9900 0 0 9900 340
700 3608.28 3135.27 473.01 345 9840 0 0 9840 -60
800 3608.25 3135.77 472.48 373 10640 0 0 10640 800
900 3608.26 3135.91 472.35 389 11100 0 0 11100 460
1000 3608.19 3136.30 471.89 420 11990 0 0 11990 890
1100 3608.23 3136.70 471.53 440 12560 0 0 12560 570
1200 3608.26 3137.32 470.94 511 14580 0 0 14580 2020
1300 3608.26 3137.62 470.64 550 15700 0 0 15700 1120
1400 3608.28 3137.73 470.55 561 16010 0 0 16010 310
1500 3608.26 3137.69 470.57 553 15780 0 0 15780 -230
1600 3608.25 3137.77 470.48 563 16070 0 0 16070 290
1700 3608.25 3137.72 470.53 563 16070 0 0 16070 0
1800 3608.21 3137.76 470.45 561 16010 0 0 16010 -60
1900 3608.19 3137.72 470.47 561 16010 0 0 16010 0
2000 3608.18 3137.71 470.47 558 15930 0 0 15930 -80
2100 3608.20 3137.16 471.04 511 14580 0 0 14580 -1350
2200 3608.19 3136.85 471.34 474 13530 0 0 13530 -1050
2300 3608.20 3136.21 471.99 420 11990 0 0 11990 -1540
2400 3608.17 3135.58 472.59 366 10450 0 0 10450 -1540
Average 3608.24 3136.49 471.75 447 12764 0 0 12764
Total 10734 306330 0 0 306330