Glen Canyon 6-Jan-23
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.49 3134.80 460.69 308 9030 0 0 9030 N/A
200 3595.49 3134.78 460.71 309 9060 0 0 9060 30
300 3595.47 3134.76 460.71 309 9060 0 0 9060 0
400 3595.48 3134.74 460.74 307 9000 0 0 9000 -60
500 3595.48 3134.95 460.53 312 9150 0 0 9150 150
600 3595.47 3136.48 458.99 419 12290 0 0 12290 3140
700 3595.46 3137.69 457.77 550 16130 0 0 16130 3840
800 3595.47 3137.93 457.54 578 16950 0 0 16950 820
900 3595.44 3137.94 457.50 581 17040 0 0 17040 90
1000 3595.43 3137.98 457.45 582 17070 0 0 17070 30
1100 3595.44 3137.89 457.55 572 16780 0 0 16780 -290
1200 3595.43 3137.53 457.90 546 16010 0 0 16010 -770
1300 3595.42 3137.12 458.30 496 14550 0 0 14550 -1460
1400 3595.42 3136.84 458.58 460 13490 0 0 13490 -1060
1500 3595.41 3136.60 458.81 446 13080 0 0 13080 -410
1600 3595.39 3136.79 458.60 446 13080 0 0 13080 0
1700 3595.38 3137.47 457.91 527 15460 0 0 15460 2380
1800 3595.37 3137.95 457.42 580 17010 0 0 17010 1550
1900 3595.37 3137.93 457.44 579 16980 0 0 16980 -30
2000 3595.37 3137.71 457.66 560 16430 0 0 16430 -550
2100 3595.37 3137.23 458.14 511 14990 0 0 14990 -1440
2200 3595.38 3136.73 458.65 459 13460 0 0 13460 -1530
2300 3595.39 3135.66 459.73 390 11440 0 0 11440 -2020
2400 3595.37 3135.40 459.97 363 10650 0 0 10650 -790
Average 3595.42 3136.70 458.72 466 13675 0 0 13675
Total 11190 328190 0 0 328190
Glen Canyon 6-Jan-24
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.34 3134.91 460.43 309 9060 0 0 9060 -1590
200 3595.35 3134.79 460.56 309 9060 0 0 9060 0
300 3595.35 3134.83 460.52 307 9010 0 0 9010 -50
400 3595.33 3134.78 460.55 306 8980 0 0 8980 -30
500 3595.32 3135.02 460.30 313 9180 0 0 9180 200
600 3595.33 3136.53 458.80 417 12230 0 0 12230 3050
700 3595.34 3137.75 457.59 551 16160 0 0 16160 3930
800 3595.32 3137.93 457.39 580 17020 0 0 17020 860
900 3595.31 3137.95 457.36 580 17020 0 0 17020 0
1000 3595.31 3137.94 457.37 580 17020 0 0 17020 0
1100 3595.29 3137.72 457.57 562 16490 0 0 16490 -530
1200 3595.32 3137.27 458.05 512 15020 0 0 15020 -1470
1300 3595.30 3136.87 458.43 463 13580 0 0 13580 -1440
1400 3595.28 3136.59 458.69 444 13030 0 0 13030 -550
1500 3595.27 3136.43 458.84 429 12590 0 0 12590 -440
1600 3595.26 3136.57 458.69 428 12560 0 0 12560 -30
1700 3595.25 3137.04 458.21 466 13670 0 0 13670 1110
1800 3595.22 3137.95 457.27 577 16930 0 0 16930 3260
1900 3595.22 3137.90 457.32 583 17110 0 0 17110 180
2000 3595.24 3137.67 457.57 560 16430 0 0 16430 -680
2100 3595.24 3137.30 457.94 515 15110 0 0 15110 -1320
2200 3595.23 3136.77 458.46 460 13500 0 0 13500 -1610
2300 3595.23 3136.17 459.06 410 12030 0 0 12030 -1470
2400 3595.23 3135.51 459.72 359 10530 0 0 10530 -1500
Average 3595.29 3136.67 458.61 459 13472 0 0 13472
Total 11020 323320 0 0 323320
Glen Canyon 6-Jan-25
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.23 3134.86 460.37 310 9100 0 0 9100 -1430
200 3595.18 3134.58 460.60 298 8750 0 0 8750 -350
300 3595.20 3134.76 460.44 306 8980 0 0 8980 230
400 3595.21 3134.77 460.44 307 9010 0 0 9010 30
500 3595.22 3135.02 460.20 311 9130 0 0 9130 120
600 3595.18 3136.48 458.70 418 12270 0 0 12270 3140
700 3595.19 3137.63 457.56 551 16170 0 0 16170 3900
800 3595.19 3137.88 457.31 579 16990 0 0 16990 820
900 3595.18 3137.90 457.28 581 17050 0 0 17050 60
1000 3595.17 3137.90 457.27 579 16990 0 0 16990 -60
1100 3595.18 3137.68 457.50 561 16460 0 0 16460 -530
1200 3595.14 3137.21 457.93 511 15000 0 0 15000 -1460
1300 3595.10 3136.74 458.36 463 13590 0 0 13590 -1410
1400 3595.17 3136.43 458.74 428 12560 0 0 12560 -1030
1500 3595.14 3136.42 458.72 425 12470 0 0 12470 -90
1600 3595.10 3136.47 458.63 428 12560 0 0 12560 90
1700 3595.03 3137.05 457.98 463 13590 0 0 13590 1030
1800 3595.06 3137.91 457.15 576 16910 0 0 16910 3320
1900 3595.09 3137.86 457.23 582 17080 0 0 17080 170
2000 3595.01 3137.69 457.32 562 16500 0 0 16500 -580
2100 3595.09 3137.26 457.83 512 15030 0 0 15030 -1470
2200 3595.07 3136.79 458.28 461 13530 0 0 13530 -1500
2300 3595.14 3136.15 458.99 408 11970 0 0 11970 -1560
2400 3595.14 3135.52 459.62 360 10570 0 0 10570 -1400
Average 3595.14 3136.62 458.52 458 13428 0 0 13428
Total 10980 322260 0 0 322260
Glen Canyon 6-Jan-26
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.07 3134.86 460.21 309 9070 0 0 9070 -1500
200 3595.03 3134.88 460.15 309 9070 0 0 9070 0
300 3595.00 3134.84 460.16 309 9070 0 0 9070 0
400 3594.99 3134.79 460.20 306 8980 0 0 8980 -90
500 3594.99 3135.00 459.99 311 9130 0 0 9130 150
600 3594.96 3136.60 458.36 419 12300 0 0 12300 3170
700 3594.98 3137.67 457.31 550 16150 0 0 16150 3850
800 3595.02 3137.91 457.11 579 17000 0 0 17000 850
900 3595.01 3137.92 457.09 580 17030 0 0 17030 30
1000 3594.96 3137.93 457.03 581 17060 0 0 17060 30
1100 3594.93 3137.73 457.20 561 16470 0 0 16470 -590
1200 3594.94 3137.60 457.34 544 15970 0 0 15970 -500
1300 3594.95 3137.16 457.79 495 14530 0 0 14530 -1440
1400 3594.92 3136.65 458.27 446 13100 0 0 13100 -1430
1500 3594.96 3136.45 458.51 426 12510 0 0 12510 -590
1600 3594.94 3136.53 458.41 425 12480 0 0 12480 -30
1700 3594.94 3137.20 457.74 480 14090 0 0 14090 1610
1800 3594.93 3137.87 457.06 578 16970 0 0 16970 2880
1900 3594.88 3137.89 456.99 580 17030 0 0 17030 60
2000 3594.88 3137.72 457.16 562 16510 0 0 16510 -520
2100 3594.89 3137.22 457.67 512 15040 0 0 15040 -1470
2200 3594.90 3136.78 458.12 460 13510 0 0 13510 -1530
2300 3594.92 3136.18 458.74 409 12010 0 0 12010 -1500
2400 3594.92 3135.45 459.47 368 10810 0 0 10810 -1200
Average 3594.96 3136.70 458.25 462 13579 0 0 13579
Total 11099 325890 0 0 325890
Glen Canyon 6-Jan-27
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3594.92 3134.85 460.07 310 9100 0 0 9100 -1710
200 3594.91 3134.80 460.11 306 8990 0 0 8990 -110
300 3594.88 3134.80 460.08 308 9050 0 0 9050 60
400 3594.88 3134.81 460.07 308 9050 0 0 9050 0
500 3594.87 3134.97 459.90 312 9160 0 0 9160 110
600 3594.87 3136.54 458.33 418 12280 0 0 12280 3120
700 3594.86 3137.63 457.23 550 16150 0 0 16150 3870
800 3594.86 3137.88 456.98 578 16980 0 0 16980 830
900 3594.83 3137.91 456.92 580 17040 0 0 17040 60
1000 3594.85 3137.88 456.97 579 17010 0 0 17010 -30
1100 3594.84 3137.73 457.11 563 16540 0 0 16540 -470
1200 3594.80 3137.40 457.40 527 15480 0 0 15480 -1060
1300 3594.80 3136.94 457.86 479 14070 0 0 14070 -1410
1400 3594.82 3136.56 458.26 444 13040 0 0 13040 -1030
1500 3594.81 3136.26 458.55 410 12040 0 0 12040 -1000
1600 3594.80 3136.35 458.45 411 12070 0 0 12070 30
1700 3594.76 3136.78 457.98 457 13430 0 0 13430 1360
1800 3594.76 3137.84 456.92 567 16660 0 0 16660 3230
1900 3594.74 3137.88 456.86 581 17070 0 0 17070 410
2000 3594.71 3137.70 457.01 561 16480 0 0 16480 -590
2100 3594.72 3137.19 457.53 510 14980 0 0 14980 -1500
2200 3594.74 3136.72 458.02 461 13540 0 0 13540 -1440
2300 3594.74 3135.90 458.84 400 11750 0 0 11750 -1790
2400 3594.78 3135.50 459.28 360 10570 0 0 10570 -1180
Average 3594.82 3136.62 458.20 458 13439 0 0 13439
Total 10980 322530 0 0 322530
Glen Canyon 6-Jan-28
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3594.75 3134.91 459.84 308 9050 0 0 9050 -1520
200 3594.76 3134.88 459.88 308 9050 0 0 9050 0
300 3594.76 3134.88 459.88 305 8960 0 0 8960 -90
400 3594.74 3134.87 459.87 307 9020 0 0 9020 60
500 3594.72 3134.97 459.75 312 9170 0 0 9170 150
600 3594.73 3135.91 458.82 376 11050 0 0 11050 1880
700 3594.73 3136.57 458.16 440 12930 0 0 12930 1880
800 3594.74 3136.59 458.15 442 12990 0 0 12990 60
900 3594.72 3136.62 458.10 442 12990 0 0 12990 0
1000 3594.71 3136.60 458.11 444 13040 0 0 13040 50
1100 3594.69 3136.61 458.08 444 13050 0 0 13050 10
1200 3594.69 3136.54 458.15 441 12960 0 0 12960 -90
1300 3594.68 3136.27 458.41 412 12110 0 0 12110 -850
1400 3594.69 3136.39 458.30 425 12490 0 0 12490 380
1500 3594.70 3136.30 458.40 419 12310 0 0 12310 -180
1600 3594.69 3136.18 458.51 409 12020 0 0 12020 -290
1700 3594.66 3136.47 458.19 410 12050 0 0 12050 30
1800 3594.65 3137.55 457.10 541 15900 0 0 15900 3850
1900 3594.64 3137.59 457.05 547 16070 0 0 16070 170
2000 3594.61 3137.40 457.21 527 15490 0 0 15490 -580
2100 3594.61 3136.88 457.73 477 14020 0 0 14020 -1470
2200 3594.60 3136.39 458.21 427 12550 0 0 12550 -1470
2300 3594.59 3135.72 458.87 376 11050 0 0 11050 -1500
2400 3594.60 3135.21 459.39 344 10110 0 0 10110 -940
Average 3594.69 3136.18 458.51 412 12101 0 0 12101
Total 9883 290430 0 0 290430
Glen Canyon 6-Jan-29
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3594.60 3134.84 459.76 307 9020 0 0 9020 -1090
200 3594.63 3134.84 459.79 309 9080 0 0 9080 60
300 3594.59 3134.80 459.79 305 8960 0 0 8960 -120
400 3594.58 3134.81 459.77 307 9020 0 0 9020 60
500 3594.61 3134.82 459.79 308 9050 0 0 9050 30
600 3594.59 3135.46 459.13 356 10460 0 0 10460 1410
700 3594.57 3135.53 459.04 360 10580 0 0 10580 120
800 3594.56 3135.61 458.95 360 10580 0 0 10580 0
900 3594.54 3136.33 458.21 411 12080 0 0 12080 1500
1000 3594.58 3136.58 458.00 441 12960 0 0 12960 880
1100 3594.58 3136.64 457.94 441 12960 0 0 12960 0
1200 3594.54 3136.57 457.97 442 12990 0 0 12990 30
1300 3594.59 3136.17 458.42 409 12020 0 0 12020 -970
1400 3594.62 3135.50 459.12 360 10580 0 0 10580 -1440
1500 3594.62 3135.28 459.34 342 10050 0 0 10050 -530
1600 3594.61 3135.37 459.24 343 10080 0 0 10080 30
1700 3594.57 3136.38 458.19 410 12050 0 0 12050 1970
1800 3594.57 3137.40 457.17 523 15370 0 0 15370 3320
1900 3594.56 3137.43 457.13 530 15580 0 0 15580 210
2000 3594.53 3137.36 457.17 525 15430 0 0 15430 -150
2100 3594.54 3136.91 457.63 478 14050 0 0 14050 -1380
2200 3594.53 3136.34 458.19 425 12490 0 0 12490 -1560
2300 3594.55 3135.75 458.80 376 11050 0 0 11050 -1440
2400 3594.59 3135.48 459.11 359 10550 0 0 10550 -500
Average 3594.58 3135.92 458.65 393 11543 0 0 11543
Total 9427 277040 0 0 277040

Updated on 2/14/2006