Glen Canyon 6-Jan-16
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3596.45 3134.76 461.69 307 8980 0 0 8980 N/A
200 3596.41 3134.82 461.59 308 9010 0 0 9010 30
300 3596.41 3134.80 461.61 309 9040 0 0 9040 30
400 3596.39 3134.89 461.50 308 9010 0 0 9010 -30
500 3596.41 3135.04 461.37 314 9190 0 0 9190 180
600 3596.41 3136.56 459.85 421 12320 0 0 12320 3130
700 3596.43 3137.69 458.74 551 16120 0 0 16120 3800
800 3596.42 3137.90 458.52 580 16970 0 0 16970 850
900 3596.40 3137.92 458.48 582 17030 0 0 17030 60
1000 3596.37 3137.95 458.42 581 17000 0 0 17000 -30
1100 3596.37 3137.79 458.58 565 16530 0 0 16530 -470
1200 3596.35 3137.56 458.79 546 15980 0 0 15980 -550
1300 3596.35 3137.10 459.25 498 14570 0 0 14570 -1410
1400 3596.38 3136.74 459.64 476 13930 0 0 13930 -640
1500 3596.38 3136.33 460.05 428 12520 0 0 12520 -1410
1600 3596.37 3136.53 459.84 433 12670 0 0 12670 150
1700 3596.37 3137.52 458.85 529 15480 0 0 15480 2810
1800 3596.33 3137.92 458.41 581 17000 0 0 17000 1520
1900 3596.29 3137.92 458.37 582 17030 0 0 17030 30
2000 3596.28 3137.77 458.51 565 16540 0 0 16540 -490
2100 3596.28 3137.27 459.01 517 15130 0 0 15130 -1410
2200 3596.30 3136.77 459.53 461 13490 0 0 13490 -1640
2300 3596.29 3136.06 460.23 410 12000 0 0 12000 -1490
2400 3596.29 3135.47 460.82 360 10540 0 0 10540 -1460
Average 3596.36 3136.71 459.65 467 13670 0 0 13670
Total 11212 328080 0 0 328080
Glen Canyon 6-Jan-17
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3596.30 3134.87 461.43 312 9130 0 0 9130 -1410
200 3596.27 3134.78 461.49 309 9040 0 0 9040 -90
300 3596.25 3134.77 461.48 309 9040 0 0 9040 0
400 3596.26 3134.77 461.49 306 8960 0 0 8960 -80
500 3596.26 3134.95 461.31 314 9190 0 0 9190 230
600 3596.26 3136.53 459.73 421 12320 0 0 12320 3130
700 3596.28 3137.74 458.54 554 16220 0 0 16220 3900
800 3596.27 3137.95 458.32 580 16980 0 0 16980 760
900 3596.26 3137.98 458.28 584 17090 0 0 17090 110
1000 3596.24 3137.95 458.29 580 16980 0 0 16980 -110
1100 3596.23 3137.77 458.46 565 16540 0 0 16540 -440
1200 3596.20 3137.27 458.93 513 15020 0 0 15020 -1520
1300 3596.19 3136.81 459.38 464 13580 0 0 13580 -1440
1400 3596.21 3136.64 459.57 445 13030 0 0 13030 -550
1500 3596.21 3136.49 459.72 428 12530 0 0 12530 -500
1600 3596.21 3136.46 459.75 426 12470 0 0 12470 -60
1700 3596.22 3137.09 459.13 473 13850 0 0 13850 1380
1800 3596.18 3137.92 458.26 579 16950 0 0 16950 3100
1900 3596.16 3137.98 458.18 583 17070 0 0 17070 120
2000 3596.16 3137.77 458.39 564 16510 0 0 16510 -560
2100 3596.13 3137.27 458.86 512 14990 0 0 14990 -1520
2200 3596.11 3136.75 459.36 463 13560 0 0 13560 -1430
2300 3596.11 3136.03 460.08 406 11890 0 0 11890 -1670
2400 3596.14 3135.42 460.72 357 10450 0 0 10450 -1440
Average 3596.21 3136.67 459.55 460 13475 0 0 13475
Total 11047 323390 0 0 323390
Glen Canyon 6-Jan-18
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3596.15 3134.81 461.34 310 9080 0 0 9080 -1370
200 3596.14 3134.77 461.37 309 9050 0 0 9050 -30
300 3596.12 3134.75 461.37 306 8960 0 0 8960 -90
400 3596.12 3134.76 461.36 308 9020 0 0 9020 60
500 3596.12 3134.97 461.15 313 9160 0 0 9160 140
600 3596.14 3136.52 459.62 421 12330 0 0 12330 3170
700 3596.10 3137.71 458.39 550 16110 0 0 16110 3780
800 3596.08 3137.88 458.20 579 16960 0 0 16960 850
900 3596.13 3137.93 458.20 581 17010 0 0 17010 50
1000 3596.08 3137.92 458.16 581 17010 0 0 17010 0
1100 3596.07 3137.80 458.27 563 16490 0 0 16490 -520
1200 3596.01 3137.29 458.72 532 15580 0 0 15580 -910
1300 3596.04 3136.99 459.05 486 14230 0 0 14230 -1350
1400 3596.05 3136.45 459.60 429 12560 0 0 12560 -1670
1500 3596.02 3136.43 459.59 427 12510 0 0 12510 -50
1600 3596.02 3136.60 459.42 433 12680 0 0 12680 170
1700 3596.03 3137.46 458.57 525 15380 0 0 15380 2700
1800 3596.04 3137.90 458.14 577 16900 0 0 16900 1520
1900 3596.03 3137.93 458.10 581 17020 0 0 17020 120
2000 3596.00 3137.70 458.30 561 16430 0 0 16430 -590
2100 3595.98 3137.09 458.89 496 14530 0 0 14530 -1900
2200 3595.98 3136.78 459.20 459 13440 0 0 13440 -1090
2300 3595.99 3136.05 459.94 409 11980 0 0 11980 -1460
2400 3595.98 3135.35 460.63 357 10460 0 0 10460 -1520
Average 3596.06 3136.66 459.40 462 13537 0 0 13537
Total 11093 324880 0 0 324880
Glen Canyon 6-Jan-19
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.93 3134.58 461.35 303 8880 0 0 8880 -1580
200 3595.92 3134.71 461.21 305 8930 0 0 8930 50
300 3595.94 3134.73 461.21 308 9020 0 0 9020 90
400 3595.96 3134.74 461.22 306 8960 0 0 8960 -60
500 3596.00 3134.94 461.06 308 9020 0 0 9020 60
600 3595.97 3136.45 459.52 415 12160 0 0 12160 3140
700 3595.96 3137.62 458.34 546 15990 0 0 15990 3830
800 3595.98 3137.86 458.12 580 16990 0 0 16990 1000
900 3595.92 3137.92 458.00 583 17080 0 0 17080 90
1000 3595.92 3137.88 458.04 578 16930 0 0 16930 -150
1100 3595.92 3137.69 458.23 564 16520 0 0 16520 -410
1200 3595.90 3137.26 458.64 513 15030 0 0 15030 -1490
1300 3595.90 3136.77 459.13 461 13510 0 0 13510 -1520
1400 3595.91 3136.58 459.33 445 13040 0 0 13040 -470
1500 3595.90 3136.43 459.47 429 12570 0 0 12570 -470
1600 3595.88 3136.46 459.42 426 12480 0 0 12480 -90
1700 3595.87 3136.66 459.21 445 13040 0 0 13040 560
1800 3595.89 3137.64 458.25 529 15500 0 0 15500 2460
1900 3595.85 3137.90 457.95 580 16990 0 0 16990 1490
2000 3595.86 3137.73 458.13 561 16440 0 0 16440 -550
2100 3595.88 3137.25 458.63 512 15000 0 0 15000 -1440
2200 3595.85 3136.68 459.17 459 13450 0 0 13450 -1550
2300 3595.87 3136.09 459.78 411 12040 0 0 12040 -1410
2400 3595.85 3135.52 460.33 360 10550 0 0 10550 -1490
Average 3595.91 3136.59 459.32 455 13338 0 0 13338
Total 10927 320120 0 0 320120
Glen Canyon 6-Jan-20
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.83 3134.80 461.03 306 8970 0 0 8970 -1580
200 3595.83 3134.72 461.11 305 8940 0 0 8940 -30
300 3595.84 3134.73 461.11 307 8990 0 0 8990 50
400 3595.84 3134.77 461.07 306 8970 0 0 8970 -20
500 3595.87 3134.93 460.94 313 9170 0 0 9170 200
600 3595.84 3136.49 459.35 420 12310 0 0 12310 3140
700 3595.86 3137.71 458.15 549 16090 0 0 16090 3780
800 3595.83 3137.91 457.92 578 16940 0 0 16940 850
900 3595.81 3137.96 457.85 579 16970 0 0 16970 30
1000 3595.81 3137.94 457.87 580 17000 0 0 17000 30
1100 3595.79 3137.82 457.97 563 16500 0 0 16500 -500
1200 3595.79 3137.56 458.23 545 15970 0 0 15970 -530
1300 3595.77 3137.27 458.50 502 14710 0 0 14710 -1260
1400 3595.78 3136.72 459.06 448 13130 0 0 13130 -1580
1500 3595.79 3136.45 459.34 429 12570 0 0 12570 -560
1600 3595.77 3136.51 459.26 420 12310 0 0 12310 -260
1700 3595.75 3137.43 458.32 521 15270 0 0 15270 2960
1800 3595.76 3137.95 457.81 577 16910 0 0 16910 1640
1900 3595.74 3138.00 457.74 591 17320 0 0 17320 410
2000 3595.73 3137.80 457.93 591 17320 0 0 17320 0
2100 3595.73 3137.28 458.45 512 15010 0 0 15010 -2310
2200 3595.73 3136.73 459.00 461 13510 0 0 13510 -1500
2300 3595.72 3135.84 459.88 396 11610 0 0 11610 -1900
2400 3595.70 3135.45 460.25 358 10490 0 0 10490 -1120
Average 3595.79 3136.70 459.09 465 13624 0 0 13624
Total 11157 326980 0 0 326980
Glen Canyon 6-Jan-21
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.70 3134.80 460.90 309 9060 0 0 9060 -1430
200 3595.69 3134.76 460.93 307 9000 0 0 9000 -60
300 3595.68 3134.75 460.93 308 9030 0 0 9030 30
400 3595.70 3134.76 460.94 307 9000 0 0 9000 -30
500 3595.70 3134.89 460.81 310 9090 0 0 9090 90
600 3595.70 3135.82 459.88 370 10840 0 0 10840 1750
700 3595.70 3136.56 459.14 437 12810 0 0 12810 1970
800 3595.68 3136.66 459.02 444 13010 0 0 13010 200
900 3595.67 3136.65 459.02 444 13010 0 0 13010 0
1000 3595.69 3136.66 459.03 444 13010 0 0 13010 0
1100 3595.65 3136.60 459.05 444 13020 0 0 13020 10
1200 3595.66 3136.36 459.30 427 12520 0 0 12520 -500
1300 3595.64 3136.13 459.51 410 12020 0 0 12020 -500
1400 3595.66 3135.69 459.97 362 10610 0 0 10610 -1410
1500 3595.66 3135.75 459.91 376 11020 0 0 11020 410
1600 3595.65 3135.66 459.99 372 10900 0 0 10900 -120
1700 3595.65 3136.22 459.43 391 11460 0 0 11460 560
1800 3595.64 3137.64 458.00 523 15330 0 0 15330 3870
1900 3595.64 3137.72 457.92 561 16450 0 0 16450 1120
2000 3595.62 3137.43 458.19 529 15510 0 0 15510 -940
2100 3595.61 3136.95 458.66 478 14010 0 0 14010 -1500
2200 3595.62 3136.32 459.30 426 12490 0 0 12490 -1520
2300 3595.61 3135.79 459.82 388 11370 0 0 11370 -1120
2400 3595.61 3135.19 460.42 339 9940 0 0 9940 -1430
Average 3595.66 3136.07 459.59 404 11855 0 0 11855
Total 9706 284510 0 0 284510
Glen Canyon 6-Jan-22
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3595.62 3134.79 460.83 309 9060 0 0 9060 -880
200 3595.60 3134.75 460.85 307 9000 0 0 9000 -60
300 3595.60 3134.78 460.82 306 8970 0 0 8970 -30
400 3595.59 3134.75 460.84 308 9030 0 0 9030 60
500 3595.59 3134.86 460.73 309 9060 0 0 9060 30
600 3595.60 3135.47 460.13 358 10500 0 0 10500 1440
700 3595.60 3135.50 460.10 360 10550 0 0 10550 50
800 3595.59 3135.60 459.99 361 10580 0 0 10580 30
900 3595.58 3136.23 459.35 409 11990 0 0 11990 1410
1000 3595.59 3136.62 458.97 444 13020 0 0 13020 1030
1100 3595.57 3136.67 458.90 444 13020 0 0 13020 0
1200 3595.54 3136.48 459.06 440 12900 0 0 12900 -120
1300 3595.55 3136.11 459.44 407 11930 0 0 11930 -970
1400 3595.55 3136.14 459.41 408 11960 0 0 11960 30
1500 3595.57 3135.79 459.78 377 11050 0 0 11050 -910
1600 3595.54 3135.73 459.81 373 10940 0 0 10940 -110
1700 3595.54 3136.28 459.26 401 11760 0 0 11760 820
1800 3595.53 3137.42 458.11 512 15010 0 0 15010 3250
1900 3595.53 3137.49 458.04 529 15510 0 0 15510 500
2000 3595.53 3137.40 458.13 527 15450 0 0 15450 -60
2100 3595.52 3136.89 458.63 479 14050 0 0 14050 -1400
2200 3595.52 3136.34 459.18 426 12490 0 0 12490 -1560
2300 3595.52 3135.78 459.74 377 11050 0 0 11050 -1440
2400 3595.50 3135.43 460.07 355 10410 0 0 10410 -640
Average 3595.56 3135.97 459.59 397 11637 0 0 11637
Total 9526 279290 0 0 279290

Updated on 2/14/2006