Glen Canyon 6-Feb-06
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3593.49 3135.49 458.00 360 10610 0 0 10610 N/A
200 3593.47 3135.26 458.21 341 10050 0 0 10050 -560
300 3593.45 3135.25 458.20 341 10050 0 0 10050 0
400 3593.47 3135.23 458.24 342 10080 0 0 10080 30
500 3593.45 3135.54 457.91 346 10200 0 0 10200 120
600 3593.48 3136.96 456.52 459 13530 0 0 13530 3330
700 3593.49 3137.98 455.51 576 16970 0 0 16970 3440
800 3593.47 3138.23 455.24 611 18010 0 0 18010 1040
900 3593.45 3138.26 455.19 612 18040 0 0 18040 30
1000 3593.41 3138.25 455.16 615 18130 0 0 18130 90
1100 3593.40 3138.17 455.23 610 17980 0 0 17980 -150
1200 3593.40 3138.04 455.36 595 17540 0 0 17540 -440
1300 3593.40 3137.61 455.79 549 16180 0 0 16180 -1360
1400 3593.42 3137.33 456.09 510 15030 0 0 15030 -1150
1500 3593.42 3137.31 456.11 514 15150 0 0 15150 120
1600 3593.40 3137.31 456.09 510 15030 0 0 15030 -120
1700 3593.37 3137.47 455.90 504 14860 0 0 14860 -170
1800 3593.34 3137.97 455.37 578 17040 0 0 17040 2180
1900 3593.32 3138.23 455.09 612 18040 0 0 18040 1000
2000 3593.31 3138.17 455.14 612 18040 0 0 18040 0
2100 3593.33 3137.72 455.61 564 16630 0 0 16630 -1410
2200 3593.35 3137.24 456.11 512 15090 0 0 15090 -1540
2300 3593.37 3136.56 456.81 455 13410 0 0 13410 -1680
2400 3593.35 3135.72 457.63 391 11530 0 0 11530 -1880
Average 3593.41 3137.14 456.27 505 14884 0 0 14884
Total 12119 357220 0 0 357220
Glen Canyon 6-Feb-07
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3593.33 3135.41 457.92 353 10410 0 0 10410 -1120
200 3593.32 3135.25 458.07 341 10050 0 0 10050 -360
300 3593.28 3135.26 458.02 341 10050 0 0 10050 0
400 3593.28 3135.25 458.03 342 10080 0 0 10080 30
500 3593.31 3135.57 457.74 344 10140 0 0 10140 60
600 3593.31 3137.06 456.25 477 14060 0 0 14060 3920
700 3593.32 3137.81 455.51 557 16420 0 0 16420 2360
800 3593.31 3138.22 455.09 608 17920 0 0 17920 1500
900 3593.29 3138.26 455.03 613 18070 0 0 18070 150
1000 3593.27 3138.25 455.02 612 18040 0 0 18040 -30
1100 3593.22 3138.26 454.96 613 18080 0 0 18080 40
1200 3593.22 3138.00 455.22 600 17690 0 0 17690 -390
1300 3593.23 3137.54 455.69 545 16070 0 0 16070 -1620
1400 3593.24 3137.27 455.97 511 15070 0 0 15070 -1000
1500 3593.26 3137.25 456.01 512 15100 0 0 15100 30
1600 3593.22 3137.26 455.96 510 15040 0 0 15040 -60
1700 3593.21 3137.42 455.79 512 15100 0 0 15100 60
1800 3593.21 3137.92 455.29 576 16980 0 0 16980 1880
1900 3593.17 3138.26 454.91 614 18110 0 0 18110 1130
2000 3593.16 3138.16 455.00 610 17990 0 0 17990 -120
2100 3593.15 3137.76 455.39 564 16630 0 0 16630 -1360
2200 3593.18 3137.20 455.98 508 14980 0 0 14980 -1650
2300 3593.21 3136.43 456.78 433 12770 0 0 12770 -2210
2400 3593.17 3135.61 457.56 392 11560 0 0 11560 -1210
Average 3593.24 3137.11 456.13 504 14850 0 0 14850
Total 12088 356410 0 0 356410
Glen Canyon 6-Feb-08
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3593.16 3135.49 457.67 354 10440 0 0 10440 -1120
200 3593.16 3135.24 457.92 340 10030 0 0 10030 -410
300 3593.16 3135.23 457.93 339 10000 0 0 10000 -30
400 3593.15 3135.21 457.94 340 10030 0 0 10030 30
500 3593.12 3135.52 457.60 345 10180 0 0 10180 150
600 3593.13 3137.06 456.07 472 13920 0 0 13920 3740
700 3593.14 3137.87 455.27 557 16430 0 0 16430 2510
800 3593.13 3138.15 454.98 608 17930 0 0 17930 1500
900 3593.13 3138.25 454.88 612 18050 0 0 18050 120
1000 3593.11 3138.24 454.87 611 18020 0 0 18020 -30
1100 3593.11 3138.17 454.94 611 18020 0 0 18020 0
1200 3593.11 3137.70 455.41 560 16520 0 0 16520 -1500
1300 3593.08 3137.28 455.80 513 15130 0 0 15130 -1390
1400 3593.06 3137.25 455.81 509 15010 0 0 15010 -120
1500 3593.07 3137.13 455.94 494 14570 0 0 14570 -440
1600 3593.05 3137.10 455.95 492 14510 0 0 14510 -60
1700 3593.05 3137.45 455.60 512 15100 0 0 15100 590
1800 3593.04 3138.08 454.96 592 17460 0 0 17460 2360
1900 3593.03 3138.23 454.80 612 18050 0 0 18050 590
2000 3593.03 3138.17 454.86 609 17970 0 0 17970 -80
2100 3593.02 3137.72 455.30 560 16520 0 0 16520 -1450
2200 3593.01 3137.22 455.79 510 15050 0 0 15050 -1470
2300 3593.01 3136.49 456.52 445 13130 0 0 13130 -1920
2400 3593.01 3135.99 457.02 402 11860 0 0 11860 -1270
Average 3593.09 3137.09 455.99 500 14747 0 0 14747
Total 11999 353930 0 0 353930
Glen Canyon 6-Feb-09
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3593.02 3135.53 457.49 357 10530 0 0 10530 -1330
200 3593.01 3135.33 457.68 341 10060 0 0 10060 -470
300 3593.00 3135.34 457.66 340 10030 0 0 10030 -30
400 3593.00 3135.34 457.66 341 10060 0 0 10060 30
500 3592.99 3135.61 457.38 345 10180 0 0 10180 120
600 3592.97 3137.07 455.90 472 13930 0 0 13930 3750
700 3592.97 3137.89 455.08 559 16490 0 0 16490 2560
800 3592.95 3138.22 454.73 610 18000 0 0 18000 1510
900 3592.96 3138.23 454.73 612 18060 0 0 18060 60
1000 3592.97 3138.24 454.73 610 18000 0 0 18000 -60
1100 3592.94 3138.20 454.74 609 17970 0 0 17970 -30
1200 3592.93 3137.88 455.05 579 17080 0 0 17080 -890
1300 3592.92 3137.46 455.46 529 15590 0 0 15590 -1490
1400 3592.93 3137.24 455.69 509 15020 0 0 15020 -570
1500 3592.92 3137.28 455.64 509 15020 0 0 15020 0
1600 3592.91 3137.28 455.63 510 15050 0 0 15050 30
1700 3592.89 3137.42 455.47 512 15110 0 0 15110 60
1800 3592.88 3138.21 454.67 606 17880 0 0 17880 2770
1900 3592.87 3138.26 454.61 614 18120 0 0 18120 240
2000 3592.87 3138.18 454.69 611 18030 0 0 18030 -90
2100 3592.84 3137.72 455.12 559 16500 0 0 16500 -1530
2200 3592.85 3137.23 455.62 510 15050 0 0 15050 -1450
2300 3592.84 3136.75 456.09 458 13520 0 0 13520 -1530
2400 3592.88 3136.20 456.68 410 12100 0 0 12100 -1420
Average 3592.93 3137.17 455.76 529 15605 0 0 15605
Total 12112 357380 0 0 357380
Glen Canyon 6-Feb-10
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3592.86 3135.53 457.33 358 10570 0 0 10570 -1530
200 3592.83 3135.20 457.63 339 10010 0 0 10010 -560
300 3592.85 3135.25 457.60 338 9980 0 0 9980 -30
400 3592.83 3135.35 457.48 340 10030 0 0 10030 50
500 3592.83 3135.85 456.98 363 10710 0 0 10710 680
600 3592.82 3137.03 455.79 472 13930 0 0 13930 3220
700 3592.79 3137.87 454.92 560 16530 0 0 16530 2600
800 3592.81 3138.18 454.63 608 17950 0 0 17950 1420
900 3592.81 3138.19 454.62 611 18030 0 0 18030 80
1000 3592.82 3138.28 454.54 612 18060 0 0 18060 30
1100 3592.82 3138.35 454.47 630 18590 0 0 18590 530
1200 3592.83 3137.87 454.96 579 17090 0 0 17090 -1500
1300 3592.83 3137.40 455.43 529 15610 0 0 15610 -1480
1400 3592.83 3137.28 455.55 510 15050 0 0 15050 -560
1500 3592.78 3137.37 455.41 508 15000 0 0 15000 -50
1600 3592.78 3137.28 455.50 508 15000 0 0 15000 0
1700 3592.76 3137.45 455.31 514 15170 0 0 15170 170
1800 3592.77 3138.33 454.44 611 18040 0 0 18040 2870
1900 3592.77 3138.25 454.52 614 18120 0 0 18120 80
2000 3592.76 3138.17 454.59 608 17950 0 0 17950 -170
2100 3592.75 3137.72 455.03 559 16500 0 0 16500 -1450
2200 3592.77 3137.24 455.53 509 15030 0 0 15030 -1470
2300 3592.73 3136.77 455.96 457 13490 0 0 13490 -1540
2400 3592.72 3136.12 456.60 408 12040 0 0 12040 -1450
Average 3592.80 3137.18 455.62 506 14937 0 0 14937
Total 12145 358480 0 0 358480
Glen Canyon 6-Feb-11
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3592.72 3135.57 457.15 357 10540 0 0 10540 -1500
200 3592.72 3135.32 457.40 340 10040 0 0 10040 -500
300 3592.73 3135.28 457.45 337 9950 0 0 9950 -90
400 3592.71 3135.29 457.42 339 10010 0 0 10010 60
500 3592.70 3135.51 457.19 345 10190 0 0 10190 180
600 3592.68 3136.79 455.89 441 13020 0 0 13020 2830
700 3592.67 3137.57 455.10 539 15910 0 0 15910 2890
800 3592.63 3137.68 454.95 544 16060 0 0 16060 150
900 3592.61 3138.02 454.59 592 17480 0 0 17480 1420
1000 3592.62 3137.91 454.71 577 17040 0 0 17040 -440
1100 3592.63 3137.73 454.90 557 16450 0 0 16450 -590
1200 3592.64 3137.23 455.41 510 15060 0 0 15060 -1390
1300 3592.64 3136.76 455.88 460 13580 0 0 13580 -1480
1400 3592.64 3136.58 456.06 441 13020 0 0 13020 -560
1500 3592.62 3136.24 456.38 409 12080 0 0 12080 -940
1600 3592.60 3136.28 456.32 409 12080 0 0 12080 0
1700 3592.57 3136.86 455.71 443 13080 0 0 13080 1000
1800 3592.55 3137.89 454.66 571 16860 0 0 16860 3780
1900 3592.54 3138.23 454.31 608 17960 0 0 17960 1100
2000 3592.54 3138.18 454.36 610 18020 0 0 18020 60
2100 3592.55 3137.74 454.81 560 16540 0 0 16540 -1480
2200 3592.54 3137.22 455.32 508 15000 0 0 15000 -1540
2300 3592.54 3136.64 455.90 455 13440 0 0 13440 -1560
2400 3592.53 3136.19 456.34 408 12050 0 0 12050 -1390
Average 3592.62 3136.86 455.76 473 13978 0 0 13978
Total 11360 335460 0 0 335460
Glen Canyon 6-Feb-12
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3592.52 3135.54 456.98 359 10600 0 0 10600 -1450
200 3592.50 3135.26 457.24 340 10040 0 0 10040 -560
300 3592.50 3135.29 457.21 340 10040 0 0 10040 0
400 3592.52 3135.24 457.28 340 10040 0 0 10040 0
500 3592.52 3135.49 457.03 344 10160 0 0 10160 120
600 3592.52 3136.66 455.86 439 12970 0 0 12970 2810
700 3592.51 3136.75 455.76 452 13350 0 0 13350 380
800 3592.49 3137.01 455.48 477 14090 0 0 14090 740
900 3592.48 3137.30 455.18 510 15070 0 0 15070 980
1000 3592.45 3137.30 455.15 502 14830 0 0 14830 -240
1100 3592.47 3137.20 455.27 508 15010 0 0 15010 180
1200 3592.47 3136.78 455.69 459 13560 0 0 13560 -1450
1300 3592.49 3136.25 456.24 410 12110 0 0 12110 -1450
1400 3592.49 3136.00 456.49 393 11610 0 0 11610 -500
1500 3592.47 3135.99 456.48 391 11550 0 0 11550 -60
1600 3592.46 3136.05 456.41 393 11610 0 0 11610 60
1700 3592.45 3136.45 456.00 410 12110 0 0 12110 500
1800 3592.43 3137.36 455.07 511 15100 0 0 15100 2990
1900 3592.41 3137.81 454.60 565 16690 0 0 16690 1590
2000 3592.39 3137.75 454.64 561 16580 0 0 16580 -110
2100 3592.40 3137.41 454.99 529 15630 0 0 15630 -950
2200 3592.41 3136.97 455.44 476 14060 0 0 14060 -1570
2300 3592.39 3136.41 455.98 425 12560 0 0 12560 -1500
2400 3592.39 3136.13 456.26 407 12030 0 0 12030 -530
Average 3592.46 3136.52 455.95 439 12975 0 0 12975
Total 10541 311400 0 0 311400

Updated: 3/13/2006