Fontenelle 6-May-29
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6493.58 6397.34 96.24 11 1746 0 1224 2970 N/A
200 6493.62 6397.38 96.24 12 1740 0 1224 2964 -6
300 6493.65 6397.32 96.33 11 1752 0 1224 2976 12
400 6493.68 6397.37 96.31 11 1756 0 1224 2980 4
500 6493.72 6397.38 96.34 11 1766 0 1224 2990 10
600 6493.76 6397.34 96.42 12 1736 0 1224 2960 -30
700 6493.79 6397.36 96.43 11 1760 0 1224 2984 24
800 6493.82 6397.33 96.49 11 1726 0 1224 2950 -34
900 6493.86 6397.38 96.48 11 1756 0 1224 2980 30
1000 6493.89 6397.36 96.53 12 1764 0 1224 2988 8
1100 6493.92 6397.36 96.56 11 1734 0 1224 2958 -30
1200 6493.95 6397.38 96.57 11 1760 0 1224 2984 26
1300 6493.98 6397.34 96.64 12 1738 0 1224 2962 -22
1400 6494.01 6397.36 96.65 11 1744 0 1224 2968 6
1500 6494.05 6397.35 96.70 11 1736 0 1224 2960 -8
1600 6494.08 6397.36 96.72 11 1756 0 1224 2980 20
1700 6494.11 6397.36 96.75 12 1764 0 1224 2988 8
1800 6494.13 6397.36 96.77 11 1772 0 1224 2996 8
1900 6494.16 6397.37 96.79 11 1744 0 1224 2968 -28
2000 6494.18 6397.33 96.85 12 1764 0 1224 2988 20
2100 6494.21 6397.37 96.84 11 1776 0 1224 3000 12
2200 6494.24 6397.38 96.86 11 1742 0 1224 2966 -34
2300 6494.27 6397.38 96.89 12 1738 0 1224 2962 -4
2400 6494.29 6397.38 96.91 11 1754 0 1224 2978 16
Average 6493.96 6397.36 96.60 11 1751 0 1224 2975
Total 271 42024 0 29376 71400
Fontenelle 6-May-30
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6494.32 6397.35 96.97 11 1748 0 1224 2972 -6
200 6494.35 6397.36 96.99 12 1746 0 1224 2970 -2
300 6494.39 6397.38 97.01 11 1772 0 1224 2996 26
400 6494.40 6397.37 97.03 11 1768 0 1224 2992 -4
500 6494.42 6397.38 97.04 12 1754 0 1224 2978 -14
600 6494.44 6397.35 97.09 11 1744 0 1224 2968 -10
700 6494.46 6397.38 97.08 12 1766 0 1224 2990 22
800 6494.49 6397.47 97.02 11 1764 0 1224 2988 -2
900 6494.51 6397.49 97.02 11 1754 0 1224 2978 -10
1000 6494.53 6397.49 97.04 12 1782 0 1224 3006 28
1100 6494.55 6397.45 97.10 11 1786 0 1224 3010 4
1200 6494.58 6397.48 97.10 12 1772 0 1224 2996 -14
1300 6494.60 6397.46 97.14 11 1760 0 1224 2984 -12
1400 6494.64 6397.58 97.06 11 1754 0 1608 3362 378
1500 6494.66 6397.56 97.10 12 1770 0 1608 3378 16
1600 6494.68 6397.58 97.10 11 1752 0 1608 3360 -18
1700 6494.70 6397.59 97.11 12 1758 0 1608 3366 6
1800 6494.71 6397.57 97.14 11 1760 0 1608 3368 2
1900 6494.72 6397.57 97.15 11 1760 0 1608 3368 0
2000 6494.74 6397.57 97.17 12 1744 0 1608 3352 -16
2100 6494.75 6397.59 97.16 11 1752 0 1608 3360 8
2200 6494.76 6397.59 97.17 12 1740 0 1608 3348 -12
2300 6494.77 6397.58 97.19 11 1752 0 1608 3360 12
2400 6494.78 6397.60 97.18 11 1748 0 1608 3356 -4
Average 6494.58 6397.49 97.09 11 1759 0 1400 3159
Total 273 42206 0 33600 75806
Fontenelle 6-May-31
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6494.79 6397.61 97.18 12 1752 0 1608 3360 4
200 6494.80 6397.57 97.23 11 1740 0 1608 3348 -12
300 6494.82 6397.58 97.24 12 1736 0 1608 3344 -4
400 6494.82 6397.57 97.25 11 1772 0 1608 3380 36
500 6494.83 6397.60 97.23 11 1758 0 1608 3366 -14
600 6494.84 6397.60 97.24 12 1790 0 1608 3398 32
700 6494.85 6397.58 97.27 11 1754 0 1608 3362 -36
800 6494.86 6397.59 97.27 12 1774 0 1608 3382 20
900 6494.87 6397.58 97.29 11 1756 0 1608 3364 -18
1000 6494.87 6397.59 97.28 12 1766 0 1608 3374 10
1100 6494.88 6397.58 97.30 11 1768 0 1608 3376 2
1200 6494.89 6397.59 97.30 11 1750 0 1608 3358 -18
1300 6494.90 6397.60 97.30 12 1740 0 1608 3348 -10
1400 6494.90 6397.67 97.23 11 1768 0 1888 3656 308
1500 6494.91 6397.68 97.23 12 1786 0 1978 3764 108
1600 6494.91 6397.68 97.23 11 1782 0 1992 3774 10
1700 6494.91 6397.69 97.22 12 1766 0 1992 3758 -16
1800 6494.91 6397.69 97.22 11 1760 0 2012 3772 14
1900 6494.91 6397.67 97.24 11 1736 0 2016 3752 -20
2000 6494.91 6397.69 97.22 12 1770 0 2016 3786 34
2100 6494.91 6397.69 97.22 11 1766 0 2016 3782 -4
2200 6494.91 6397.69 97.22 12 1750 0 2016 3766 -16
2300 6494.91 6397.68 97.23 11 1776 0 2016 3792 26
2400 6494.92 6397.68 97.24 12 1748 0 2016 3764 -28
Average 6494.88 6397.63 97.24 11 1761 0 1786 3547
Total 275 42264 0 42862 85126
Fontenelle 6-Jun-01
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6494.92 6397.73 97.19 11 1774 0 2016 3790 26
200 6494.92 6397.73 97.19 11 1752 0 2016 3768 -22
300 6494.92 6397.68 97.24 12 1740 0 2016 3756 -12
400 6494.92 6397.68 97.24 11 1752 0 2016 3768 12
500 6494.92 6397.69 97.23 12 1768 0 2016 3784 16
600 6494.92 6397.67 97.25 11 1754 0 2016 3770 -14
700 6494.92 6397.70 97.22 12 1774 0 2016 3790 20
800 6494.91 6397.68 97.23 11 1750 0 2016 3766 -24
900 6494.90 6397.68 97.22 11 1770 0 2016 3786 20
1000 6494.90 6397.66 97.24 12 1756 0 2016 3772 -14
1100 6494.90 6397.69 97.21 11 1770 0 2016 3786 14
1200 6494.90 6397.68 97.22 12 1766 0 2016 3782 -4
1300 6494.89 6397.67 97.22 11 1754 0 2016 3770 -12
1400 6494.88 6397.90 96.98 12 1768 0 2352 4120 350
1500 6494.87 6397.88 96.99 11 1788 0 2400 4188 68
1600 6494.86 6397.89 96.97 11 1748 0 2400 4148 -40
1700 6494.86 6397.83 97.03 12 1762 0 2400 4162 14
1800 6494.84 6397.87 96.97 11 1764 0 2400 4164 2
1900 6494.83 6397.83 97.00 12 1756 0 2400 4156 -8
2000 6494.82 6397.90 96.92 11 1764 0 2400 4164 8
2100 6494.81 6397.86 96.95 11 1754 0 2400 4154 -10
2200 6494.80 6397.86 96.94 12 1752 0 2400 4152 -2
2300 6494.78 6397.84 96.94 11 1756 0 2400 4156 4
2400 6494.77 6397.85 96.92 11 1756 0 2400 4156 0
Average 6494.87 6397.77 97.10 11 1760 0 2190 3950
Total 273 42248 0 52560 94808
Fontenelle 6-Jun-02
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6494.76 6397.91 96.85 12 1784 0 2400 4184 28
200 6494.75 6397.88 96.87 11 1762 0 2400 4162 -22
300 6494.74 6397.88 96.86 12 1754 0 2400 4154 -8
400 6494.72 6397.84 96.88 11 1738 0 2400 4138 -16
500 6494.71 6397.87 96.84 11 1744 0 2400 4144 6
600 6494.69 6397.85 96.84 12 1746 0 2400 4146 2
700 6494.68 6397.88 96.80 11 1752 0 2400 4152 6
800 6494.66 6397.84 96.82 11 1766 0 2400 4166 14
900 6494.65 6397.83 96.82 12 1750 0 2400 4150 -16
1000 6494.63 6397.86 96.77 11 1760 0 2400 4160 10
1100 6494.61 6397.85 96.76 11 1732 0 2400 4132 -28
1200 6494.60 6397.89 96.71 12 1740 0 2400 4140 8
1300 6494.58 6397.89 96.69 11 1750 0 2400 4150 10
1400 6494.57 6397.87 96.70 11 1766 0 2400 4166 16
1500 6494.56 6397.87 96.69 12 1770 0 2400 4170 4
1600 6494.54 6397.83 96.71 11 1746 0 2400 4146 -24
1700 6494.53 6397.84 96.69 11 1756 0 2400 4156 10
1800 6494.52 6397.84 96.68 12 1736 0 2400 4136 -20
1900 6494.50 6397.87 96.63 11 1746 0 2400 4146 10
2000 6494.48 6397.86 96.62 11 1758 0 2400 4158 12
2100 6494.46 6397.86 96.60 12 1762 0 2400 4162 4
2200 6494.44 6397.84 96.60 11 1762 0 2400 4162 0
2300 6494.42 6397.87 96.55 11 1758 0 2400 4158 -4
2400 6494.41 6397.84 96.57 12 1764 0 2400 4164 6
Average 6494.59 6397.86 96.73 11 1754 0 2400 4154
Total 273 42102 0 57600 99702
Fontenelle 6-Jun-03
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6494.39 6397.86 96.53 11 1738 0 2400 4138 -26
200 6494.38 6397.86 96.52 11 1736 0 2400 4136 -2
300 6494.36 6397.88 96.48 12 1756 0 2400 4156 20
400 6494.34 6397.86 96.48 11 1746 0 2400 4146 -10
500 6494.33 6397.87 96.46 11 1732 0 2400 4132 -14
600 6494.32 6397.87 96.45 11 1742 0 2400 4142 10
700 6494.30 6397.86 96.44 12 1740 0 2400 4140 -2
800 6494.27 6397.85 96.42 11 1754 0 2400 4154 14
900 6494.25 6397.86 96.39 11 1784 0 2400 4184 30
1000 6494.23 6397.86 96.37 11 1738 0 2400 4138 -46
1100 6494.22 6397.89 96.33 12 1754 0 2400 4154 16
1200 6494.20 6397.87 96.33 11 1752 0 2400 4152 -2
1300 6494.19 6397.85 96.34 11 1754 0 2400 4154 2
1400 6494.18 6397.88 96.30 12 1748 0 2400 4148 -6
1500 6494.16 6397.88 96.28 11 1754 0 2400 4154 6
1600 6494.14 6397.87 96.27 11 1760 0 2400 4160 6
1700 6494.13 6397.86 96.27 11 1772 0 2400 4172 12
1800 6494.11 6397.83 96.28 12 1762 0 2400 4162 -10
1900 6494.09 6397.83 96.26 11 1746 0 2400 4146 -16
2000 6494.07 6397.88 96.19 11 1750 0 2400 4150 4
2100 6494.05 6397.84 96.21 11 1738 0 2400 4138 -12
2200 6494.03 6397.85 96.18 12 1774 0 2400 4174 36
2300 6494.01 6397.84 96.17 11 1766 0 2400 4166 -8
2400 6493.99 6397.84 96.15 11 1744 0 2400 4144 -22
Average 6494.20 6397.86 96.34 11 1752 0 2400 4152
Total 270 42040 0 57600 99640
Fontenelle 6-Jun-04
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6493.97 6397.86 96.11 11 1738 0 2400 4138 -6
200 6493.96 6397.89 96.07 12 1732 0 2400 4132 -6
300 6493.94 6397.82 96.12 11 1740 0 2400 4140 8
400 6493.92 6397.86 96.06 11 1740 0 2400 4140 0
500 6493.91 6397.84 96.07 11 1756 0 2400 4156 16
600 6493.90 6397.86 96.04 11 1738 0 2400 4138 -18
700 6493.88 6397.84 96.04 12 1766 0 2400 4166 28
800 6493.86 6397.84 96.02 11 1732 0 2400 4132 -34
900 6493.84 6397.86 95.98 11 1742 0 2400 4142 10
1000 6493.82 6397.83 95.99 11 1760 0 2400 4160 18
1100 6493.81 6397.86 95.95 11 1752 0 2400 4152 -8
1200 6493.79 6397.88 95.91 12 1728 0 2400 4128 -24
1300 6493.78 6397.85 95.93 11 1738 0 2400 4138 10
1400 6493.77 6397.83 95.94 11 1722 0 2400 4122 -16
1500 6493.76 6397.83 95.93 11 1750 0 2400 4150 28
1600 6493.75 6397.85 95.90 12 1760 0 2400 4160 10
1700 6493.73 6397.86 95.87 11 1764 0 2400 4164 4
1800 6493.72 6397.84 95.88 11 1742 0 2400 4142 -22
1900 6493.69 6397.85 95.84 11 1750 0 2400 4150 8
2000 6493.67 6397.84 95.83 11 1738 0 2388 4126 -24
2100 6493.65 6397.88 95.77 11 1740 0 2376 4116 -10
2200 6493.64 6397.86 95.78 12 1748 0 2376 4124 8
2300 6493.63 6397.87 95.76 11 1738 0 2376 4114 -10
2400 6493.62 6397.86 95.76 11 1736 0 2376 4112 -2
Average 6493.79 6397.85 95.94 11 1744 0 2396 4139
Total 269 41850 0 57492 99342