Fontenelle 6-Jun-26
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6497.70 6397.36 100.34 12 1738 0 192 1930 N/A
200 6497.70 6397.38 100.32 12 1738 0 192 1930 0
300 6497.70 6397.33 100.37 12 1752 0 192 1944 14
400 6497.70 6397.38 100.32 12 1768 0 192 1960 16
500 6497.70 6397.38 100.32 12 1726 0 192 1918 -42
600 6497.70 6397.36 100.34 12 1734 0 192 1926 8
700 6497.70 6397.41 100.29 12 1746 0 192 1938 12
800 6497.70 6397.42 100.28 11 1766 0 192 1958 20
900 6497.70 6397.39 100.31 12 1754 0 192 1946 -12
1000 6497.70 6397.39 100.31 12 1770 0 112 1882 -64
1100 6497.70 6397.38 100.32 12 1732 0 96 1828 -54
1200 6497.70 6397.36 100.34 12 1718 0 96 1814 -14
1300 6497.70 6397.38 100.32 12 1746 0 96 1842 28
1400 6497.70 6397.40 100.30 12 1762 0 16 1778 -64
1500 6497.70 6397.36 100.34 11 1750 0 0 1750 -28
1600 6497.70 6397.37 100.33 12 1766 0 0 1766 16
1700 6497.70 6397.36 100.34 12 1748 0 0 1748 -18
1800 6497.71 6397.36 100.35 12 1734 0 0 1734 -14
1900 6497.71 6397.33 100.38 12 1746 0 0 1746 12
2000 6497.71 6397.38 100.33 12 1752 0 0 1752 6
2100 6497.70 6397.37 100.33 12 1744 0 0 1744 -8
2200 6497.70 6397.39 100.31 11 1752 0 0 1752 8
2300 6497.70 6397.37 100.33 12 1744 0 0 1744 -8
2400 6497.70 6397.35 100.35 12 1748 0 0 1748 4
Average 6497.70 6397.37 100.33 12 1747 0 89 1837
Total 285 41934 0 2144 44078
Fontenelle 6-Jun-27
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6497.70 6397.35 100.35 12 1750 0 0 1750 2
200 6497.70 6397.33 100.37 12 1746 0 0 1746 -4
300 6497.70 6397.39 100.31 12 1738 0 0 1738 -8
400 6497.70 6397.36 100.34 12 1750 0 0 1750 12
500 6497.70 6397.36 100.34 12 1730 0 0 1730 -20
600 6497.71 6397.37 100.34 11 1726 0 0 1726 -4
700 6497.71 6397.37 100.34 12 1740 0 0 1740 14
800 6497.71 6397.36 100.35 12 1740 0 0 1740 0
900 6497.70 6397.36 100.34 12 1716 0 0 1716 -24
1000 6497.70 6397.24 100.46 11 1588 0 0 1588 -128
1100 6497.70 6397.27 100.43 12 1600 0 0 1600 12
1200 6497.70 6397.25 100.45 11 1608 0 0 1608 8
1300 6497.71 6397.22 100.49 11 1564 0 0 1564 -44
1400 6497.71 6397.03 100.68 11 1480 0 0 1480 -84
1500 6497.72 6397.05 100.67 11 1490 0 0 1490 10
1600 6497.72 6397.04 100.68 11 1522 0 0 1522 32
1700 6497.72 6397.04 100.68 11 1504 0 0 1504 -18
1800 6497.72 6397.03 100.69 10 1492 0 0 1492 -12
1900 6497.72 6397.08 100.64 11 1494 0 0 1494 2
2000 6497.73 6397.08 100.65 11 1500 0 0 1500 6
2100 6497.75 6397.06 100.69 11 1502 0 0 1502 2
2200 6497.75 6397.07 100.68 10 1502 0 0 1502 0
2300 6497.75 6397.02 100.73 11 1516 0 0 1516 14
2400 6497.75 6397.05 100.70 11 1514 0 0 1514 -2
Average 6497.72 6397.20 100.52 11 1605 0 0 1605
Total 271 38512 0 0 38512
Fontenelle 6-Jun-28
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6497.75 6397.03 100.72 11 1500 0 0 1500 -14
200 6497.75 6397.05 100.70 10 1496 0 0 1496 -4
300 6497.75 6397.05 100.70 11 1494 0 0 1494 -2
400 6497.75 6397.03 100.72 11 1496 0 0 1496 2
500 6497.76 6397.04 100.72 11 1516 0 0 1516 20
600 6497.76 6397.05 100.71 10 1490 0 0 1490 -26
700 6497.77 6397.05 100.72 11 1502 0 0 1502 12
800 6497.77 6397.09 100.68 7 1556 0 0 1556 54
900 6497.77 6397.06 100.71 11 1506 0 0 1506 -50
1000 6497.78 6396.98 100.80 11 1416 0 0 1416 -90
1100 6497.78 6396.99 100.79 10 1428 0 0 1428 12
1200 6497.78 6396.99 100.79 10 1414 0 0 1414 -14
1300 6497.80 6397.02 100.78 11 1422 0 0 1422 8
1400 6497.80 6396.87 100.93 10 1350 0 0 1350 -72
1500 6497.81 6396.83 100.98 9 1332 0 0 1332 -18
1600 6497.81 6396.86 100.95 10 1332 0 0 1332 0
1700 6497.81 6396.84 100.97 10 1348 0 0 1348 16
1800 6497.82 6396.84 100.98 9 1338 0 0 1338 -10
1900 6497.82 6396.84 100.98 10 1330 0 0 1330 -8
2000 6497.83 6396.85 100.98 10 1340 0 0 1340 10
2100 6497.83 6396.85 100.98 9 1340 0 0 1340 0
2200 6497.84 6396.87 100.97 10 1344 0 0 1344 4
2300 6497.85 6396.84 101.01 10 1324 0 0 1324 -20
2400 6497.85 6396.83 101.02 9 1338 0 0 1338 14
Average 6497.79 6396.95 100.85 10 1415 0 0 1415
Total 241 33952 0 0 33952
Fontenelle 6-Jun-29
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6497.86 6396.84 101.02 10 1338 0 0 1338 0
200 6497.86 6396.85 101.01 9 1334 0 0 1334 -4
300 6497.87 6396.85 101.02 10 1334 0 0 1334 0
400 6497.88 6396.84 101.04 10 1332 0 0 1332 -2
500 6497.88 6396.85 101.03 9 1328 0 0 1328 -4
600 6497.89 6396.84 101.05 10 1340 0 0 1340 12
700 6497.89 6396.83 101.06 10 1326 0 0 1326 -14
800 6497.90 6396.86 101.04 9 1348 0 0 1348 22
900 6497.91 6396.84 101.07 10 1330 0 0 1330 -18
1000 6497.91 6396.74 101.17 9 1276 0 0 1276 -54
1100 6497.92 6396.71 101.21 9 1268 0 0 1268 -8
1200 6497.92 6396.74 101.18 10 1264 0 0 1264 -4
1300 6497.93 6396.72 101.21 9 1264 0 0 1264 0
1400 6497.94 6396.58 101.36 8 1200 0 0 1200 -64
1500 6497.95 6396.55 101.40 9 1198 0 0 1198 -2
1600 6497.96 6396.57 101.39 8 1200 0 0 1200 2
1700 6497.97 6396.59 101.38 9 1196 0 0 1196 -4
1800 6497.97 6396.58 101.39 9 1198 0 0 1198 2
1900 6497.98 6396.57 101.41 8 1198 0 0 1198 0
2000 6497.98 6396.57 101.41 9 1206 0 0 1206 8
2100 6497.99 6396.55 101.44 8 1194 0 0 1194 -12
2200 6497.99 6396.58 101.41 9 1200 0 0 1200 6
2300 6498.00 6396.59 101.41 8 1208 0 0 1208 8
2400 6498.01 6396.58 101.43 9 1202 0 0 1202 -6
Average 6497.93 6396.70 101.23 9 1262 0 0 1262
Total 218 30282 0 0 30282
Fontenelle 6-Jun-30
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6498.01 6396.59 101.42 8 1200 0 0 1200 -2
200 6498.02 6396.58 101.44 9 1200 0 0 1200 0
300 6498.02 6396.57 101.45 8 1206 0 0 1206 6
400 6498.03 6396.58 101.45 9 1210 0 0 1210 4
500 6498.04 6396.58 101.46 9 1200 0 0 1200 -10
600 6498.05 6396.57 101.48 8 1194 0 0 1194 -6
700 6498.05 6396.57 101.48 9 1198 0 0 1198 4
800 6498.06 6396.57 101.49 8 1186 0 0 1186 -12
900 6498.06 6396.56 101.50 9 1200 0 0 1200 14
1000 6498.07 6396.57 101.50 8 1200 0 0 1200 0
1100 6498.08 6396.57 101.51 9 1200 0 0 1200 0
1200 6498.09 6396.55 101.54 8 1182 0 0 1182 -18
1300 6498.10 6396.57 101.53 9 1200 0 0 1200 18
1400 6498.13 6396.58 101.55 8 1186 0 0 1186 -14
1500 6498.13 6396.60 101.53 9 1194 0 0 1194 8
1600 6498.13 6396.58 101.55 9 1194 0 0 1194 0
1700 6498.13 6396.58 101.55 8 1190 0 0 1190 -4
1800 6498.13 6396.58 101.55 9 1200 0 0 1200 10
1900 6498.13 6396.55 101.58 8 1202 0 0 1202 2
2000 6498.14 6396.58 101.56 9 1204 0 0 1204 2
2100 6498.15 6396.57 101.58 8 1186 0 0 1186 -18
2200 6498.16 6396.59 101.57 9 1194 0 0 1194 8
2300 6498.17 6396.56 101.61 8 1218 0 0 1218 24
2400 6498.17 6396.58 101.59 9 1194 0 0 1194 -24
Average 6498.09 6396.57 101.52 9 1197 0 0 1197
Total 205 28738 0 0 28738
Fontenelle 6-Jul-01
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6498.18 6396.55 101.63 9 1208 0 0 1208 14
200 6498.18 6396.58 101.60 8 1206 0 0 1206 -2
300 6498.19 6396.57 101.62 9 1208 0 0 1208 2
400 6498.20 6396.59 101.61 8 1204 0 0 1204 -4
500 6498.21 6396.60 101.61 9 1204 0 0 1204 0
600 6498.21 6396.56 101.65 8 1198 0 0 1198 -6
700 6498.22 6396.56 101.66 9 1200 0 0 1200 2
800 6498.22 6396.60 101.62 8 1198 0 0 1198 -2
900 6498.23 6396.56 101.67 9 1196 0 0 1196 -2
1000 6498.23 6396.57 101.66 8 1192 0 0 1192 -4
1100 6498.24 6396.58 101.66 9 1196 0 0 1196 4
1200 6498.25 6396.55 101.70 9 1192 0 0 1192 -4
1300 6498.26 6396.57 101.69 8 1198 0 0 1198 6
1400 6498.26 6396.58 101.68 9 1200 0 0 1200 2
1500 6498.27 6396.56 101.71 8 1198 0 0 1198 -2
1600 6498.28 6396.58 101.70 9 1194 0 0 1194 -4
1700 6498.29 6396.55 101.74 8 1194 0 0 1194 0
1800 6498.30 6396.58 101.72 9 1196 0 0 1196 2
1900 6498.31 6396.56 101.75 8 1200 0 0 1200 4
2000 6498.31 6396.58 101.73 9 1200 0 0 1200 0
2100 6498.32 6396.58 101.74 8 1200 0 0 1200 0
2200 6498.32 6396.57 101.75 9 1194 0 0 1194 -6
2300 6498.32 6396.58 101.74 9 1198 0 0 1198 4
2400 6498.32 6396.56 101.76 8 1198 0 0 1198 0
Average 6498.25 6396.57 101.68 9 1199 0 0 1199
Total 205 28772 0 0 28772
Fontenelle 6-Jul-02
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6498.33 6396.58 101.75 9 1200 0 0 1200 2
200 6498.34 6396.56 101.78 8 1190 0 0 1190 -10
300 6498.35 6396.57 101.78 9 1192 0 0 1192 2
400 6498.35 6396.58 101.77 8 1196 0 0 1196 4
500 6498.36 6396.57 101.79 9 1198 0 0 1198 2
600 6498.36 6396.59 101.77 8 1200 0 0 1200 2
700 6498.36 6396.55 101.81 9 1202 0 0 1202 2
800 6498.37 6396.57 101.80 8 1186 0 0 1186 -16
900 6498.38 6396.59 101.79 9 1188 0 0 1188 2
1000 6498.38 6396.59 101.79 9 1196 0 0 1196 8
1100 6498.38 6396.57 101.81 8 1192 0 0 1192 -4
1200 6498.39 6396.58 101.81 9 1184 0 0 1184 -8
1300 6498.40 6396.54 101.86 8 1180 0 0 1180 -4
1400 6498.41 6396.59 101.82 9 1192 0 0 1192 12
1500 6498.42 6396.58 101.84 8 1196 0 0 1196 4
1600 6498.41 6396.58 101.83 9 1182 0 0 1182 -14
1700 6498.42 6396.57 101.85 8 1202 0 0 1202 20
1800 6498.43 6396.58 101.85 9 1200 0 0 1200 -2
1900 6498.44 6396.57 101.87 8 1202 0 0 1202 2
2000 6498.44 6396.60 101.84 9 1194 0 0 1194 -8
2100 6498.45 6396.55 101.90 9 1192 0 0 1192 -2
2200 6498.45 6396.58 101.87 8 1200 0 0 1200 8
2300 6498.46 6396.58 101.88 9 1190 0 0 1190 -10
2400 6498.47 6396.55 101.92 8 1210 0 0 1210 20
Average 6498.40 6396.57 101.82 9 1194 0 0 1194
Total 205 28664 0 0 28664