Fontenelle 6-Jun-05
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6493.60 6397.89 95.71 11 1752 0 2376 4128 N/A
200 6493.59 6397.83 95.76 11 1740 0 2376 4116 -12
300 6493.57 6397.84 95.73 11 1734 0 2376 4110 -6
400 6493.56 6397.84 95.72 12 1740 0 2376 4116 6
500 6493.55 6397.87 95.68 11 1742 0 2376 4118 2
600 6493.54 6397.88 95.66 11 1750 0 2376 4126 8
700 6493.52 6397.90 95.62 11 1772 0 2376 4148 22
800 6493.51 6397.87 95.64 11 1746 0 2376 4122 -26
900 6493.50 6397.85 95.65 11 1740 0 2376 4116 -6
1000 6493.49 6397.86 95.63 12 1750 0 2376 4126 10
1100 6493.48 6397.83 95.65 11 1748 0 2376 4124 -2
1200 6493.47 6397.90 95.57 11 1748 0 2376 4124 0
1300 6493.46 6397.85 95.61 11 1744 0 2376 4120 -4
1400 6493.46 6397.86 95.60 11 1732 0 2376 4108 -12
1500 6493.45 6397.86 95.59 11 1750 0 2376 4126 18
1600 6493.44 6397.84 95.60 11 1732 0 2376 4108 -18
1700 6493.43 6397.82 95.61 11 1730 0 2376 4106 -2
1800 6493.42 6397.86 95.56 12 1730 0 2376 4106 0
1900 6493.41 6397.85 95.56 11 1704 0 2376 4080 -26
2000 6493.40 6397.85 95.55 11 1702 0 2376 4078 -2
2100 6493.39 6397.86 95.53 11 1718 0 2376 4094 16
2200 6493.39 6397.83 95.56 11 1688 0 2376 4064 -30
2300 6493.38 6397.83 95.55 11 1742 0 2376 4118 54
2400 6493.38 6397.85 95.53 11 1726 0 2376 4102 -16
Average 6493.47 6397.85 95.62 11 1736 0 2376 4112
Total 267 41660 0 57024 98684
Fontenelle 6-Jun-06
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6493.37 6397.86 95.51 11 1744 0 2376 4120 18
200 6493.37 6397.82 95.55 11 1714 0 2376 4090 -30
300 6493.37 6397.81 95.56 11 1744 0 2376 4120 30
400 6493.36 6397.85 95.51 11 1722 0 2376 4098 -22
500 6493.35 6397.82 95.53 11 1726 0 2376 4102 4
600 6493.34 6397.84 95.50 12 1738 0 2376 4114 12
700 6493.34 6397.87 95.47 11 1720 0 2376 4096 -18
800 6493.33 6397.85 95.48 11 1722 0 2376 4098 2
900 6493.33 6397.83 95.50 11 1710 0 2376 4086 -12
1000 6493.33 6397.87 95.46 11 1686 0 2376 4062 -24
1100 6493.32 6397.92 95.40 11 1730 0 2376 4106 44
1200 6493.32 6397.87 95.45 11 1740 0 2376 4116 10
1300 6493.31 6397.89 95.42 11 1732 0 2376 4108 -8
1400 6493.31 6397.89 95.42 11 1718 0 2376 4094 -14
1500 6493.31 6397.87 95.44 11 1724 0 2376 4100 6
1600 6493.31 6397.87 95.44 11 1720 0 2376 4096 -4
1700 6493.31 6397.85 95.46 12 1720 0 2376 4096 0
1800 6493.31 6397.86 95.45 11 1726 0 2376 4102 6
1900 6493.30 6397.86 95.44 11 1732 0 2376 4108 6
2000 6493.30 6397.87 95.43 11 1732 0 2376 4108 0
2100 6493.30 6397.85 95.45 11 1714 0 2376 4090 -18
2200 6493.30 6397.90 95.40 11 1732 0 2376 4108 18
2300 6493.30 6397.89 95.41 11 1734 0 2376 4110 2
2400 6493.30 6397.88 95.42 11 1712 0 2376 4088 -22
Average 6493.32 6397.86 95.46 11 1725 0 2376 4101
Total 266 41392 0 57024 98416
Fontenelle 6-Jun-07
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6493.30 6397.81 95.49 11 1732 0 2376 4108 20
200 6493.30 6397.84 95.46 11 1712 0 2376 4088 -20
300 6493.30 6397.88 95.42 11 1732 0 2376 4108 20
400 6493.30 6397.86 95.44 11 1742 0 2376 4118 10
500 6493.30 6397.86 95.44 12 1712 0 2376 4088 -30
600 6493.30 6397.89 95.41 11 1712 0 2376 4088 0
700 6493.31 6397.85 95.46 11 1718 0 2376 4094 6
800 6493.31 6397.91 95.40 11 1714 0 2376 4090 -4
900 6493.31 6397.84 95.47 11 1732 0 2376 4108 18
1000 6493.31 6397.90 95.41 11 1712 0 2376 4088 -20
1100 6493.31 6397.89 95.42 10 1734 0 2376 4110 22
1200 6493.31 6397.89 95.42 11 1718 0 2376 4094 -16
1300 6493.32 6397.89 95.43 11 1744 0 2376 4120 26
1400 6493.32 6397.83 95.49 11 1744 0 2376 4120 0
1500 6493.34 6397.86 95.48 12 1748 0 2376 4124 4
1600 6493.33 6397.86 95.47 11 1744 0 2376 4120 -4
1700 6493.35 6397.86 95.49 11 1746 0 2376 4122 2
1800 6493.36 6397.86 95.50 11 1714 0 2376 4090 -32
1900 6493.37 6397.88 95.49 11 1730 0 2376 4106 16
2000 6493.37 6397.90 95.47 11 1748 0 2376 4124 18
2100 6493.36 6397.90 95.46 11 1732 0 2376 4108 -16
2200 6493.36 6397.90 95.46 11 1760 0 2376 4136 28
2300 6493.37 6397.91 95.46 12 1738 0 2376 4114 -22
2400 6493.39 6397.90 95.49 11 1736 0 2376 4112 -2
Average 6493.33 6397.87 95.46 11 1731 0 2376 4107
Total 266 41554 0 57024 98578
Fontenelle 6-Jun-08
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6493.40 6397.83 95.57 11 1742 0 2376 4118 6
200 6493.40 6397.91 95.49 11 1732 0 2376 4108 -10
300 6493.41 6397.87 95.54 11 1752 0 2376 4128 20
400 6493.42 6397.87 95.55 11 1762 0 2376 4138 10
500 6493.43 6397.88 95.55 11 1732 0 2376 4108 -30
600 6493.45 6397.89 95.56 12 1728 0 2376 4104 -4
700 6493.45 6397.87 95.58 11 1736 0 2376 4112 8
800 6493.46 6397.86 95.60 11 1730 0 2376 4106 -6
900 6493.47 6397.89 95.58 11 1760 0 2376 4136 30
1000 6493.48 6397.87 95.61 11 1732 0 2376 4108 -28
1100 6493.49 6397.91 95.58 11 1738 0 2376 4114 6
1200 6493.50 6397.87 95.63 11 1722 0 2376 4098 -16
1300 6493.51 6397.90 95.61 11 1732 0 2376 4108 10
1400 6493.51 6397.87 95.64 12 1738 0 2376 4114 6
1500 6493.52 6397.86 95.66 10 1740 0 2376 4116 2
1600 6493.54 6397.90 95.64 11 1738 0 2376 4114 -2
1700 6493.55 6397.92 95.63 11 1750 0 2376 4126 12
1800 6493.56 6397.89 95.67 11 1758 0 2376 4134 8
1900 6493.60 6397.90 95.70 11 1748 0 2376 4124 -10
2000 6493.61 6397.87 95.74 12 1728 0 2376 4104 -20
2100 6493.62 6397.88 95.74 11 1738 0 2376 4114 10
2200 6493.62 6397.89 95.73 11 1780 0 2376 4156 42
2300 6493.63 6397.89 95.74 11 1736 0 2376 4112 -44
2400 6493.66 6397.89 95.77 11 1736 0 2376 4112 0
Average 6493.51 6397.88 95.63 11 1741 0 2376 4117
Total 266 41788 0 57024 98812
Fontenelle 6-Jun-09
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6493.67 6397.89 95.78 11 1732 0 2376 4108 -4
200 6493.68 6397.88 95.80 12 1760 0 2376 4136 28
300 6493.69 6397.89 95.80 11 1742 0 2380 4122 -14
400 6493.70 6397.87 95.83 11 1738 0 2400 4138 16
500 6493.72 6397.87 95.85 11 1740 0 2400 4140 2
600 6493.73 6397.88 95.85 11 1746 0 2400 4146 6
700 6493.75 6397.87 95.88 12 1730 0 2400 4130 -16
800 6493.77 6397.87 95.90 11 1754 0 2400 4154 24
900 6493.78 6397.91 95.87 11 1744 0 2400 4144 -10
1000 6493.80 6397.89 95.91 11 1732 0 2400 4132 -12
1100 6493.82 6395.78 98.04 2 8 0 2400 2408 -1724
1200 6493.86 6397.44 96.42 2 1754 0 2400 4154 1746
1300 6493.89 6397.72 96.17 11 1766 0 2400 4166 12
1400 6493.92 6397.66 96.26 11 1754 0 2400 4154 -12
1500 6493.94 6397.66 96.28 11 1732 0 2400 4132 -22
1600 6493.96 6397.67 96.29 12 1716 0 2400 4116 -16
1700 6493.97 6397.65 96.32 11 1720 0 2400 4120 4
1800 6493.98 6397.64 96.34 11 1706 0 2400 4106 -14
1900 6494.01 6397.65 96.36 11 1720 0 2400 4120 14
2000 6494.03 6397.66 96.37 11 1732 0 2400 4132 12
2100 6494.07 6397.64 96.43 11 1698 0 2400 4098 -34
2200 6494.09 6397.62 96.47 11 1702 0 2400 4102 4
2300 6494.12 6397.67 96.45 12 1708 0 2400 4108 6
2400 6494.14 6397.67 96.47 11 1714 0 2400 4114 6
Average 6493.88 6397.66 96.21 10 1660 0 2397 4058
Total 250 39848 0 57532 97380
Fontenelle 6-Jun-10
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6494.16 6397.65 96.51 11 1716 0 2400 4116 2
200 6494.18 6397.64 96.54 11 1718 0 2400 4118 2
300 6494.21 6397.67 96.54 11 1722 0 2400 4122 4
400 6494.24 6397.65 96.59 11 1704 0 2400 4104 -18
500 6494.27 6397.62 96.65 11 1684 0 2400 4084 -20
600 6494.30 6397.65 96.65 12 1692 0 2400 4092 8
700 6494.31 6397.66 96.65 11 1694 0 2400 4094 2
800 6494.34 6397.67 96.67 11 1698 0 2400 4098 4
900 6494.36 6397.63 96.73 11 1696 0 2400 4096 -2
1000 6494.39 6397.63 96.76 11 1700 0 2400 4100 4
1100 6494.42 6397.66 96.76 11 1698 0 2400 4098 -2
1200 6494.46 6397.63 96.83 12 1674 0 2400 4074 -24
1300 6494.49 6397.66 96.83 11 1700 0 2400 4100 26
1400 6494.51 6397.62 96.89 11 1686 0 2400 4086 -14
1500 6494.54 6397.64 96.90 11 1656 0 2400 4056 -30
1600 6494.57 6397.63 96.94 11 1684 0 2400 4084 28
1700 6494.60 6397.64 96.96 11 1688 0 2400 4088 4
1800 6494.63 6397.63 97.00 11 1696 0 2400 4096 8
1900 6494.66 6397.64 97.02 12 1678 0 2400 4078 -18
2000 6494.69 6397.67 97.02 11 1690 0 2400 4090 12
2100 6494.71 6397.64 97.07 11 1694 0 2400 4094 4
2200 6494.74 6397.61 97.13 11 1670 0 2400 4070 -24
2300 6494.78 6397.61 97.17 11 1678 0 2400 4078 8
2400 6494.81 6397.65 97.16 11 1680 0 2400 4080 2
Average 6494.47 6397.64 96.83 11 1692 0 2400 4092
Total 267 40596 0 57600 98196
Fontenelle 6-Jun-11
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6494.85 6397.65 97.20 12 1688 0 2400 4088 8
200 6494.87 6397.65 97.22 11 1680 0 2400 4080 -8
300 6494.91 6397.62 97.29 11 1662 0 2400 4062 -18
400 6494.94 6397.63 97.31 11 1638 0 2400 4038 -24
500 6494.98 6397.67 97.31 11 1672 0 2400 4072 34
600 6495.01 6397.64 97.37 11 1660 0 2400 4060 -12
700 6495.05 6397.63 97.42 12 1642 0 2400 4042 -18
800 6495.08 6397.63 97.45 11 1652 0 2400 4052 10
900 6495.11 6397.64 97.47 11 1658 0 2400 4058 6
1000 6495.15 6397.66 97.49 11 1662 0 2400 4062 4
1100 6495.18 6397.63 97.55 11 1656 0 2400 4056 -6
1200 6495.22 6397.65 97.57 11 1656 0 2400 4056 0
1300 6495.25 6397.63 97.62 11 1650 0 2400 4050 -6
1400 6495.29 6397.63 97.66 12 1648 0 2400 4048 -2
1500 6495.32 6397.62 97.70 11 1652 0 2400 4052 4
1600 6495.37 6397.66 97.71 11 1634 0 2422 4056 4
1700 6495.40 6397.63 97.77 11 1662 0 2424 4086 30
1800 6495.43 6397.66 97.77 11 1650 0 2424 4074 -12
1900 6495.47 6397.64 97.83 11 1658 0 2424 4082 8
2000 6495.51 6397.64 97.87 12 1644 0 2424 4068 -14
2100 6495.54 6397.64 97.90 11 1652 0 2424 4076 8
2200 6495.57 6397.64 97.93 11 1640 0 2424 4064 -12
2300 6495.61 6397.65 97.96 11 1634 0 2424 4058 -6
2400 6495.65 6397.68 97.97 11 1716 0 2424 4140 82
Average 6495.24 6397.64 97.60 11 1657 0 2409 4066
Total 268 39766 0 57814 97580