Fontenelle 6-Jul-17
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6500.47 6396.46 104.01 8 1104 0 0 1104 N/A
200 6500.48 6396.44 104.04 8 1102 0 0 1102 -2
300 6500.48 6396.45 104.03 8 1098 0 0 1098 -4
400 6500.48 6396.45 104.03 7 1092 0 0 1092 -6
500 6500.48 6396.47 104.01 8 1096 0 0 1096 4
600 6500.49 6396.47 104.02 8 1102 0 0 1102 6
700 6500.49 6396.46 104.03 8 1090 0 0 1090 -12
800 6500.49 6396.47 104.02 8 1090 0 0 1090 0
900 6500.49 6396.43 104.06 8 1098 0 0 1098 8
1000 6500.49 6396.45 104.04 7 1096 0 0 1096 -2
1100 6500.49 6396.45 104.04 8 1102 0 0 1102 6
1200 6500.49 6396.47 104.02 8 1090 0 0 1090 -12
1300 6500.49 6396.47 104.02 8 1090 0 0 1090 0
1400 6500.49 6396.48 104.01 8 1100 0 0 1100 10
1500 6500.50 6396.46 104.04 8 1100 0 0 1100 0
1600 6500.50 6396.45 104.05 8 1092 0 0 1092 -8
1700 6500.50 6396.46 104.04 7 1102 0 0 1102 10
1800 6500.50 6396.50 104.00 8 1094 0 0 1094 -8
1900 6500.50 6396.48 104.02 8 1098 0 0 1098 4
2000 6500.50 6396.49 104.01 8 1098 0 0 1098 0
2100 6500.50 6396.46 104.04 8 1100 0 0 1100 2
2200 6500.50 6396.44 104.06 8 1100 0 0 1100 0
2300 6500.50 6396.45 104.05 8 1094 0 0 1094 -6
2400 6500.50 6396.44 104.06 7 1102 0 0 1102 8
Average 6500.49 6396.46 104.03 8 1097 0 0 1097
Total 188 26330 0 0 26330
Fontenelle 6-Jul-18
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6500.50 6396.48 104.02 8 1108 0 0 1108 6
200 6500.50 6396.45 104.05 8 1104 0 0 1104 -4
300 6500.51 6396.48 104.03 8 1108 0 0 1108 4
400 6500.51 6396.45 104.06 8 1104 0 0 1104 -4
500 6500.51 6396.48 104.03 8 1106 0 0 1106 2
600 6500.51 6396.48 104.03 8 1102 0 0 1102 -4
700 6500.51 6396.43 104.08 8 1090 0 0 1090 -12
800 6500.51 6396.43 104.08 8 1090 0 0 1090 0
900 6500.51 6396.44 104.07 7 1088 0 0 1088 -2
1000 6500.51 6396.43 104.08 8 1086 0 0 1086 -2
1100 6500.52 6396.44 104.08 8 1088 0 0 1088 2
1200 6500.52 6396.47 104.05 8 1080 0 0 1080 -8
1300 6500.52 6396.46 104.06 7 1076 0 0 1076 -4
1400 6500.53 6396.48 104.05 8 1082 0 0 1082 6
1500 6500.52 6396.47 104.05 8 1088 0 0 1088 6
1600 6500.51 6396.43 104.08 8 1084 0 0 1084 -4
1700 6500.51 6396.20 104.31 6 837 0 0 837 -247
1800 6500.51 6396.16 104.35 1 1150 0 530 1680 843
1900 6500.52 6396.49 104.03 8 1088 0 0 1088 -592
2000 6500.52 6396.46 104.06 8 1104 0 0 1104 16
2100 6500.53 6396.47 104.06 8 1098 0 0 1098 -6
2200 6500.53 6396.45 104.08 8 1100 0 0 1100 2
2300 6500.54 6396.44 104.10 8 1102 0 0 1102 2
2400 6500.54 6396.47 104.07 7 1098 0 0 1098 -4
Average 6229.66 6129.93 99.74 7 1051 0 22 1073
Total 180 26061 0 530 26591
Fontenelle 6-Jul-19
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6500.54 6396.46 104.08 8 1108 0 0 1108 10
200 6500.54 6396.45 104.09 8 1104 0 0 1104 -4
300 6500.54 6396.46 104.08 8 1094 0 0 1094 -10
400 6500.54 6396.49 104.05 8 1116 0 0 1116 22
500 6500.54 6396.49 104.05 8 1096 0 0 1096 -20
600 6500.54 6396.47 104.07 7 1088 0 0 1088 -8
700 6500.54 6396.46 104.08 8 1098 0 0 1098 10
800 6500.54 6396.46 104.08 8 1100 0 0 1100 2
900 6500.54 6396.44 104.10 8 1100 0 0 1100 0
1000 6500.54 6396.49 104.05 8 1094 0 0 1094 -6
1100 6500.54 6396.46 104.08 8 1102 0 0 1102 8
1200 6500.54 6396.45 104.09 8 1088 0 0 1088 -14
1300 6500.54 6396.48 104.06 7 1098 0 0 1098 10
1400 6500.54 6396.46 104.08 8 1086 0 0 1086 -12
1500 6500.54 6396.46 104.08 8 1096 0 0 1096 10
1600 6500.55 6396.47 104.08 8 1104 0 0 1104 8
1700 6500.54 6396.45 104.09 6 1096 0 0 1096 -8
1800 6500.54 6396.46 104.08 8 1102 0 0 1102 6
1900 6500.55 6396.45 104.10 8 1098 0 0 1098 -4
2000 6500.56 6396.46 104.10 8 1104 0 0 1104 6
2100 6500.56 6396.46 104.10 8 1100 0 0 1100 -4
2200 6500.56 6396.45 104.11 7 1102 0 0 1102 2
2300 6500.56 6396.49 104.07 8 1096 0 0 1096 -6
2400 6500.56 6396.48 104.08 8 1100 0 0 1100 4
Average 6500.54 6396.46 104.08 8 1099 0 0 1099
Total 187 26370 0 0 26370
Fontenelle 6-Jul-20
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6500.56 6396.49 104.07 8 1098 0 0 1098 -2
200 6500.55 6396.48 104.07 8 1088 0 0 1088 -10
300 6500.55 6396.49 104.06 8 1108 0 0 1108 20
400 6500.55 6396.47 104.08 8 1104 0 0 1104 -4
500 6500.55 6396.48 104.07 7 1096 0 0 1096 -8
600 6500.55 6396.47 104.08 8 1096 0 0 1096 0
700 6500.55 6396.47 104.08 8 1098 0 0 1098 2
800 6500.55 6396.49 104.06 8 1094 0 0 1094 -4
900 6500.55 6396.42 104.13 8 1094 0 0 1094 0
1000 6500.55 6396.45 104.10 8 1092 0 0 1092 -2
1100 6500.55 6396.46 104.09 7 1092 0 0 1092 0
1200 6500.55 6396.45 104.10 8 1098 0 0 1098 6
1300 6500.55 6396.47 104.08 8 1088 0 0 1088 -10
1400 6500.55 6396.49 104.06 8 1094 0 0 1094 6
1500 6500.55 6396.48 104.07 8 1106 0 0 1106 12
1600 6500.55 6396.48 104.07 8 1098 0 0 1098 -8
1700 6500.55 6396.47 104.08 8 1092 0 0 1092 -6
1800 6500.56 6396.48 104.08 7 1108 0 0 1108 16
1900 6500.56 6396.49 104.07 8 1084 0 0 1084 -24
2000 6500.56 6396.45 104.11 8 1098 0 0 1098 14
2100 6500.56 6396.47 104.09 8 1094 0 0 1094 -4
2200 6500.56 6396.46 104.10 8 1096 0 0 1096 2
2300 6500.56 6396.48 104.08 8 1100 0 0 1100 4
2400 6500.56 6396.44 104.12 8 1088 0 0 1088 -12
Average 6500.55 6396.47 104.08 8 1096 0 0 1096
Total 189 26304 0 0 26304
Fontenelle 6-Jul-21
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6500.56 6396.50 104.06 7 1108 0 0 1108 20
200 6500.56 6396.48 104.08 8 1096 0 0 1096 -12
300 6500.56 6396.50 104.06 8 1098 0 0 1098 2
400 6500.56 6396.48 104.08 8 1092 0 0 1092 -6
500 6500.56 6396.47 104.09 8 1098 0 0 1098 6
600 6500.56 6396.50 104.06 8 1094 0 0 1094 -4
700 6500.57 6396.46 104.11 7 1090 0 0 1090 -4
800 6500.57 6396.50 104.07 8 1096 0 0 1096 6
900 6500.56 6396.47 104.09 8 1096 0 0 1096 0
1000 6500.56 6396.48 104.08 8 1086 0 0 1086 -10
1100 6500.56 6396.49 104.07 8 1110 0 0 1110 24
1200 6500.56 6396.48 104.08 8 1096 0 0 1096 -14
1300 6500.56 6396.49 104.07 8 1092 0 0 1092 -4
1400 6500.56 6396.48 104.08 7 1088 0 0 1088 -4
1500 6500.56 6396.50 104.06 8 1098 0 0 1098 10
1600 6500.56 6396.51 104.05 8 1102 0 0 1102 4
1700 6500.56 6396.49 104.07 8 1104 0 0 1104 2
1800 6500.56 6396.48 104.08 8 1090 0 0 1090 -14
1900 6500.56 6396.49 104.07 8 1104 0 0 1104 14
2000 6500.56 6396.48 104.08 8 1106 0 0 1106 2
2100 6500.56 6396.49 104.07 7 1096 0 0 1096 -10
2200 6500.56 6396.53 104.03 8 1098 0 0 1098 2
2300 6500.56 6396.46 104.10 8 1102 0 0 1102 4
2400 6500.56 6396.50 104.06 8 1092 0 0 1092 -10
Average 6500.56 6396.49 104.07 8 1097 0 0 1097
Total 188 26332 0 0 26332
Fontenelle 6-Jul-22
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6500.56 6396.49 104.07 8 1094 0 0 1094 2
200 6500.56 6396.49 104.07 8 1092 0 0 1092 -2
300 6500.56 6396.49 104.07 7 1094 0 0 1094 2
400 6500.56 6396.48 104.08 8 1092 0 0 1092 -2
500 6500.56 6396.46 104.10 8 1106 0 0 1106 14
600 6500.56 6396.48 104.08 8 1092 0 0 1092 -14
700 6500.56 6396.47 104.09 8 1082 0 0 1082 -10
800 6500.56 6396.45 104.11 8 1090 0 0 1090 8
900 6500.56 6396.50 104.06 8 1086 0 0 1086 -4
1000 6500.56 6396.49 104.07 7 1092 0 0 1092 6
1100 6500.56 6396.50 104.06 8 1108 0 0 1108 16
1200 6500.56 6396.50 104.06 8 1098 0 0 1098 -10
1300 6500.56 6396.48 104.08 8 1092 0 0 1092 -6
1400 6500.56 6396.47 104.09 8 1090 0 0 1090 -2
1500 6500.56 6396.51 104.05 8 1102 0 0 1102 12
1600 6500.56 6396.48 104.08 7 1102 0 0 1102 0
1700 6500.56 6396.49 104.07 8 1102 0 0 1102 0
1800 6500.56 6396.50 104.06 8 1102 0 0 1102 0
1900 6500.56 6396.50 104.06 8 1104 0 0 1104 2
2000 6500.56 6396.50 104.06 8 1094 0 0 1094 -10
2100 6500.56 6396.49 104.07 8 1096 0 0 1096 2
2200 6500.56 6396.51 104.05 8 1098 0 0 1098 2
2300 6500.56 6396.49 104.07 7 1100 0 0 1100 2
2400 6500.56 6396.48 104.08 8 1094 0 0 1094 -6
Average 6500.56 6396.49 104.07 8 1096 0 0 1096
Total 188 26302 0 0 26302
Fontenelle 6-Jul-23
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6500.56 6396.47 104.09 8 1102 0 0 1102 8
200 6500.56 6396.52 104.04 8 1096 0 0 1096 -6
300 6500.55 6396.52 104.03 8 1098 0 0 1098 2
400 6500.55 6396.48 104.07 8 1100 0 0 1100 2
500 6500.55 6396.48 104.07 8 1100 0 0 1100 0
600 6500.55 6396.50 104.05 7 1086 0 0 1086 -14
700 6500.55 6396.51 104.04 8 1096 0 0 1096 10
800 6500.55 6396.49 104.06 8 1100 0 0 1100 4
900 6500.54 6396.52 104.02 8 1096 0 0 1096 -4
1000 6500.54 6396.46 104.08 8 1092 0 0 1092 -4
1100 6500.54 6396.49 104.05 8 1100 0 0 1100 8
1200 6500.53 6396.50 104.03 7 1104 0 0 1104 4
1300 6500.53 6396.51 104.02 8 1106 0 0 1106 2
1400 6500.55 6396.48 104.07 8 1100 0 0 1100 -6
1500 6500.55 6396.49 104.06 8 1094 0 0 1094 -6
1600 6500.54 6396.51 104.03 8 1092 0 0 1092 -2
1700 6500.53 6396.48 104.05 8 1092 0 0 1092 0
1800 6500.53 6396.50 104.03 8 1092 0 0 1092 0
1900 6500.52 6396.51 104.01 7 1100 0 0 1100 8
2000 6500.52 6396.49 104.03 8 1098 0 0 1098 -2
2100 6500.52 6396.52 104.00 8 1100 0 0 1100 2
2200 6500.52 6396.52 104.00 8 1092 0 0 1092 -8
2300 6500.52 6396.49 104.03 8 1102 0 0 1102 10
2400 6500.52 6396.50 104.02 8 1094 0 0 1094 -8
Average 6500.54 6396.50 104.04 8 1097 0 0 1097
Total 189 26332 0 0 26332