Fontenelle 6-Apr-24
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.13 6396.77 81.36 8 1366 0 0 1366 N/A
200 6478.13 6396.79 81.34 8 1374 0 0 1374 8
300 6478.13 6396.79 81.34 8 1378 0 0 1378 4
400 6478.13 6396.77 81.36 8 1370 0 0 1370 -8
500 6478.13 6396.78 81.35 8 1368 0 0 1368 -2
600 6478.14 6396.78 81.36 7 1378 0 0 1378 10
700 6478.14 6396.77 81.37 8 1382 0 0 1382 4
800 6478.15 6396.77 81.38 8 1380 0 0 1380 -2
900 6478.16 6396.80 81.36 8 1382 0 0 1382 2
1000 6478.16 6396.80 81.36 8 1382 0 0 1382 0
1100 6478.16 6396.80 81.36 8 1382 0 0 1382 0
1200 6478.17 6396.77 81.40 8 1386 0 0 1386 4
1300 6478.18 6396.78 81.40 8 1364 0 0 1364 -22
1400 6478.19 6396.78 81.41 8 1372 0 0 1372 8
1500 6478.20 6396.78 81.42 8 1376 0 0 1376 4
1600 6478.21 6396.78 81.43 8 1372 0 0 1372 -4
1700 6478.22 6396.76 81.46 8 1374 0 0 1374 2
1800 6478.23 6396.78 81.45 8 1374 0 0 1374 0
1900 6478.23 6396.80 81.43 7 1374 0 0 1374 0
2000 6478.24 6396.79 81.45 8 1372 0 0 1372 -2
2100 6478.25 6396.78 81.47 8 1372 0 0 1372 0
2200 6478.26 6396.77 81.49 8 1376 0 0 1376 4
2300 6478.26 6396.77 81.49 8 1372 0 0 1372 -4
2400 6478.28 6396.77 81.51 8 1384 0 0 1384 12
Average 5938.34 5863.71 74.63 8 1260 0 0 1260
Total 190 33010 0 0 33010
Fontenelle 6-Apr-25
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.29 6396.76 81.53 7 1364 0 0 1364 -20
200 6478.30 6396.77 81.53 8 1358 0 0 1358 -6
300 6478.30 6396.76 81.54 8 1348 0 0 1348 -10
400 6478.31 6396.78 81.53 8 1356 0 0 1356 8
500 6478.32 6396.80 81.52 8 1384 0 0 1384 28
600 6478.34 6396.81 81.53 8 1376 0 0 1376 -8
700 6478.35 6396.80 81.55 8 1390 0 0 1390 14
800 6478.36 6396.82 81.54 8 1398 0 0 1398 8
900 6478.36 6396.81 81.55 8 1408 0 0 1408 10
1000 6478.38 6396.81 81.57 8 1388 0 0 1388 -20
1100 6478.39 6396.82 81.57 8 1388 0 0 1388 0
1200 6478.40 6396.80 81.60 8 1376 0 0 1376 -12
1300 6478.42 6396.82 81.60 8 1416 0 0 1416 40
1400 6478.42 6396.90 81.52 8 1458 0 0 1458 42
1500 6478.44 6396.89 81.55 8 1452 0 0 1452 -6
1600 6478.45 6396.90 81.55 8 1454 0 0 1454 2
1700 6478.46 6396.89 81.57 8 1432 0 0 1432 -22
1800 6478.47 6396.90 81.57 9 1434 0 0 1434 2
1900 6478.48 6396.89 81.59 8 1430 0 0 1430 -4
2000 6478.48 6396.89 81.59 8 1428 0 0 1428 -2
2100 6478.49 6396.87 81.62 8 1428 0 0 1428 0
2200 6478.50 6396.87 81.63 9 1442 0 0 1442 14
2300 6478.51 6396.89 81.62 8 1438 0 0 1438 -4
2400 6478.52 6396.90 81.62 8 1442 0 0 1442 4
Average 6478.41 6396.84 81.57 8 1408 0 0 1408
Total 193 33788 0 0 33788
Fontenelle 6-Apr-26
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.52 6396.86 81.66 8 1410 0 0 1410 -32
200 6478.53 6396.88 81.65 8 1420 0 0 1420 10
300 6478.54 6396.87 81.67 9 1406 0 0 1406 -14
400 6478.55 6396.90 81.65 8 1436 0 0 1436 30
500 6478.56 6396.88 81.68 8 1420 0 0 1420 -16
600 6478.56 6396.89 81.67 8 1438 0 0 1438 18
700 6478.57 6396.92 81.65 8 1436 0 0 1436 -2
800 6478.57 6396.87 81.70 9 1424 0 0 1424 -12
900 6478.57 6396.76 81.81 8 1354 0 0 1354 -70
1000 6478.58 6396.76 81.82 8 1362 0 0 1362 8
1100 6478.58 6396.76 81.82 7 1352 0 0 1352 -10
1200 6478.59 6396.77 81.82 8 1362 0 0 1362 10
1300 6478.60 6396.78 81.82 8 1362 0 0 1362 0
1400 6478.60 6396.77 81.83 8 1376 0 0 1376 14
1500 6478.61 6396.76 81.85 8 1360 0 0 1360 -16
1600 6478.61 6396.75 81.86 8 1372 0 0 1372 12
1700 6478.62 6396.75 81.87 8 1356 0 0 1356 -16
1800 6478.62 6396.74 81.88 7 1358 0 0 1358 2
1900 6478.63 6396.75 81.88 8 1376 0 0 1376 18
2000 6478.64 6396.76 81.88 8 1358 0 0 1358 -18
2100 6478.64 6396.75 81.89 8 1370 0 0 1370 12
2200 6478.65 6396.75 81.90 8 1366 0 0 1366 -4
2300 6478.65 6396.76 81.89 8 1372 0 0 1372 6
2400 6478.66 6396.76 81.90 7 1380 0 0 1380 8
Average 6478.59 6396.80 81.79 8 1384 0 0 1384
Total 191 33226 0 0 33226
Fontenelle 6-Apr-27
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.66 6396.76 81.90 8 1378 0 0 1378 -2
200 6478.66 6396.77 81.89 8 1370 0 0 1370 -8
300 6478.67 6396.77 81.90 8 1372 0 0 1372 2
400 6478.67 6396.75 81.92 8 1368 0 0 1368 -4
500 6478.67 6396.76 81.91 8 1362 0 0 1362 -6
600 6478.68 6396.74 81.94 8 1348 0 0 1348 -14
700 6478.68 6396.76 81.92 7 1366 0 0 1366 18
800 6478.68 6396.75 81.93 8 1376 0 0 1376 10
900 6478.68 6396.75 81.93 8 1348 0 0 1348 -28
1000 6478.69 6396.75 81.94 8 1374 0 0 1374 26
1100 6478.69 6396.75 81.94 8 1370 0 0 1370 -4
1200 6478.70 6396.76 81.94 8 1360 0 0 1360 -10
1300 6478.70 6396.75 81.95 7 1366 0 0 1366 6
1400 6478.71 6396.76 81.95 8 1368 0 0 1368 2
1500 6478.72 6396.77 81.95 8 1366 0 0 1366 -2
1600 6478.72 6396.75 81.97 8 1376 0 0 1376 10
1700 6478.73 6396.75 81.98 8 1372 0 0 1372 -4
1800 6478.73 6396.79 81.94 8 1362 0 0 1362 -10
1900 6478.73 6396.76 81.97 8 1376 0 0 1376 14
2000 6478.73 6396.77 81.96 7 1366 0 0 1366 -10
2100 6478.73 6396.75 81.98 8 1362 0 0 1362 -4
2200 6478.73 6396.78 81.95 8 1376 0 0 1376 14
2300 6478.74 6396.79 81.95 8 1380 0 0 1380 4
2400 6478.74 6396.78 81.96 8 1392 0 0 1392 12
Average 6478.70 6396.76 81.94 8 1369 0 0 1369
Total 189 32854 0 0 32854
Fontenelle 6-Apr-28
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.74 6396.79 81.95 8 1378 0 0 1378 -14
200 6478.74 6396.79 81.95 8 1378 0 0 1378 0
300 6478.75 6396.79 81.96 8 1370 0 0 1370 -8
400 6478.75 6396.79 81.96 8 1376 0 0 1376 6
500 6478.75 6396.78 81.97 8 1368 0 0 1368 -8
600 6478.76 6396.79 81.97 8 1368 0 0 1368 0
700 6478.76 6396.78 81.98 8 1390 0 0 1390 22
800 6478.76 6396.79 81.97 8 1382 0 0 1382 -8
900 6478.77 6396.79 81.98 7 1396 0 0 1396 14
1000 6478.77 6396.79 81.98 8 1376 0 0 1376 -20
1100 6478.77 6396.78 81.99 8 1366 0 0 1366 -10
1200 6478.78 6396.79 81.99 8 1382 0 0 1382 16
1300 6478.78 6396.77 82.01 8 1380 0 0 1380 -2
1400 6478.79 6396.79 82.00 8 1376 0 0 1376 -4
1500 6478.79 6396.80 81.99 8 1376 0 0 1376 0
1600 6478.80 6396.80 82.00 8 1366 0 0 1366 -10
1700 6478.80 6396.79 82.01 8 1362 0 0 1362 -4
1800 6478.81 6396.78 82.03 8 1376 0 0 1376 14
1900 6478.81 6396.79 82.02 8 1382 0 0 1382 6
2000 6478.82 6396.79 82.03 8 1386 0 0 1386 4
2100 6478.82 6396.79 82.03 8 1378 0 0 1378 -8
2200 6478.83 6396.78 82.05 8 1378 0 0 1378 0
2300 6478.83 6396.77 82.06 8 1366 0 0 1366 -12
2400 6478.84 6396.79 82.05 8 1382 0 0 1382 16
Average 6478.78 6396.79 82.00 8 1377 0 0 1377
Total 191 33038 0 0 33038
Fontenelle 6-Apr-29
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.85 6396.78 82.07 8 1382 0 0 1382 0
200 6478.85 6396.78 82.07 8 1386 0 0 1386 4
300 6478.86 6396.78 82.08 7 1358 0 0 1358 -28
400 6478.86 6396.78 82.08 8 1360 0 0 1360 2
500 6478.87 6396.80 82.07 8 1368 0 0 1368 8
600 6478.87 6396.77 82.10 8 1372 0 0 1372 4
700 6478.88 6396.77 82.11 8 1374 0 0 1374 2
800 6478.88 6396.78 82.10 8 1378 0 0 1378 4
900 6478.89 6396.78 82.11 8 1378 0 0 1378 0
1000 6478.89 6396.77 82.12 8 1384 0 0 1384 6
1100 6478.90 6396.77 82.13 8 1382 0 0 1382 -2
1200 6478.91 6396.79 82.12 8 1376 0 0 1376 -6
1300 6478.91 6396.80 82.11 8 1352 0 0 1352 -24
1400 6478.92 6396.78 82.14 8 1392 0 0 1392 40
1500 6478.92 6396.77 82.15 8 1376 0 0 1376 -16
1600 6478.94 6396.80 82.14 8 1370 0 0 1370 -6
1700 6478.95 6396.80 82.15 8 1376 0 0 1376 6
1800 6478.96 6396.77 82.19 8 1376 0 0 1376 0
1900 6478.97 6396.79 82.18 8 1380 0 0 1380 4
2000 6478.97 6396.79 82.18 8 1386 0 0 1386 6
2100 6478.97 6396.79 82.18 7 1390 0 0 1390 4
2200 6478.98 6396.78 82.20 8 1374 0 0 1374 -16
2300 6478.98 6396.78 82.20 8 1366 0 0 1366 -8
2400 6478.99 6396.78 82.21 8 1374 0 0 1374 8
Average 6478.92 6396.78 82.13 8 1375 0 0 1375
Total 190 33010 0 0 33010
Fontenelle 6-Apr-30
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6479.00 6396.79 82.21 8 1378 0 0 1378 4
200 6479.00 6396.77 82.23 8 1372 0 0 1372 -6
300 6479.01 6396.77 82.24 8 1366 0 0 1366 -6
400 6479.01 6396.79 82.22 8 1360 0 0 1360 -6
500 6479.02 6396.76 82.26 8 1382 0 0 1382 22
600 6479.02 6396.78 82.24 8 1382 0 0 1382 0
700 6479.03 6396.78 82.25 8 1386 0 0 1386 4
800 6479.05 6396.78 82.27 8 1382 0 0 1382 -4
900 6479.06 6396.78 82.28 8 1392 0 0 1392 10
1000 6479.07 6396.78 82.29 8 1376 0 0 1376 -16
1100 6479.08 6396.76 82.32 8 1370 0 0 1370 -6
1200 6479.08 6396.78 82.30 8 1400 0 0 1400 30
1300 6479.09 6396.78 82.31 8 1362 0 0 1362 -38
1400 6479.10 6396.77 82.33 8 1376 0 0 1376 14
1500 6479.11 6396.77 82.34 8 1376 0 0 1376 0
1600 6479.12 6396.78 82.34 7 1374 0 0 1374 -2
1700 6479.12 6396.77 82.35 8 1374 0 0 1374 0
1800 6479.13 6396.79 82.34 8 1368 0 0 1368 -6
1900 6479.14 6396.77 82.37 8 1366 0 0 1366 -2
2000 6479.14 6396.76 82.38 8 1370 0 0 1370 4
2100 6479.14 6396.76 82.38 8 1376 0 0 1376 6
2200 6479.14 6396.77 82.37 8 1386 0 0 1386 10
2300 6479.15 6396.78 82.37 8 1376 0 0 1376 -10
2400 6479.16 6396.78 82.38 8 1386 0 0 1386 10
Average 6479.08 6396.78 82.31 8 1376 0 0 1376
Total 191 33036 0 0 33036