Fontenelle 6-Apr-17
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6477.10 6396.20 80.90 6 1080 0 0 1080 N/A
200 6477.11 6396.21 80.90 6 1060 0 0 1060 -20
300 6477.13 6396.19 80.94 6 1068 0 0 1068 8
400 6477.15 6396.21 80.94 5 1064 0 0 1064 -4
500 6477.16 6396.18 80.98 6 1076 0 0 1076 12
600 6477.18 6396.19 80.99 6 1066 0 0 1066 -10
700 6477.20 6396.21 80.99 6 1078 0 0 1078 12
800 6477.22 6396.21 81.01 6 1074 0 0 1074 -4
900 6477.24 6396.22 81.02 6 1090 0 0 1090 16
1000 6477.26 6396.30 80.96 6 1132 0 0 1132 42
1100 6477.28 6396.30 80.98 6 1134 0 0 1134 2
1200 6477.30 6396.32 80.98 6 1126 0 0 1126 -8
1300 6477.31 6396.32 80.99 6 1172 0 0 1172 46
1400 6477.33 6396.40 80.93 7 1186 0 0 1186 14
1500 6477.36 6396.38 80.98 7 1194 0 0 1194 8
1600 6477.39 6396.39 81.00 6 1184 0 0 1184 -10
1700 6477.42 6396.38 81.04 7 1172 0 0 1172 -12
1800 6477.44 6396.37 81.07 6 1168 0 0 1168 -4
1900 6477.46 6396.38 81.08 7 1176 0 0 1176 8
2000 6477.47 6396.38 81.09 6 1178 0 0 1178 2
2100 6477.47 6396.41 81.06 7 1180 0 0 1180 2
2200 6477.48 6396.38 81.10 6 1182 0 0 1182 2
2300 6477.49 6396.38 81.11 7 1176 0 0 1176 -6
2400 6477.50 6396.37 81.13 6 1160 0 0 1160 -16
Average 6477.31 6396.30 81.01 6 1132 0 0 1132
Total 149 27176 0 0 27176
Fontenelle 6-Apr-18
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6477.52 6396.38 81.14 7 1174 0 0 1174 14
200 6477.54 6396.39 81.15 7 1180 0 0 1180 6
300 6477.55 6396.38 81.17 6 1170 0 0 1170 -10
400 6477.57 6396.39 81.18 7 1190 0 0 1190 20
500 6477.59 6396.38 81.21 6 1170 0 0 1170 -20
600 6477.61 6396.38 81.23 7 1184 0 0 1184 14
700 6477.62 6396.38 81.24 6 1176 0 0 1176 -8
800 6477.64 6396.39 81.25 7 1176 0 0 1176 0
900 6477.66 6396.35 81.31 6 1182 0 0 1182 6
1000 6477.67 6396.49 81.18 7 1224 0 0 1224 42
1100 6477.69 6396.49 81.20 7 1220 0 0 1220 -4
1200 6477.70 6396.48 81.22 7 1228 0 0 1228 8
1300 6477.71 6396.47 81.24 7 1230 0 0 1230 2
1400 6477.72 6396.55 81.17 7 1268 0 0 1268 38
1500 6477.73 6396.62 81.11 7 1276 0 0 1276 8
1600 6477.75 6396.57 81.18 7 1274 0 0 1274 -2
1700 6477.76 6396.61 81.15 8 1294 0 0 1294 20
1800 6477.78 6396.58 81.20 7 1288 0 0 1288 -6
1900 6477.79 6396.60 81.19 7 1292 0 0 1292 4
2000 6477.80 6396.60 81.20 7 1286 0 0 1286 -6
2100 6477.80 6396.56 81.24 8 1286 0 0 1286 0
2200 6477.81 6396.58 81.23 7 1284 0 0 1284 -2
2300 6477.82 6396.60 81.22 7 1288 0 0 1288 4
2400 6477.82 6396.57 81.25 7 1274 0 0 1274 -14
Average 6477.69 6396.49 81.20 7 1234 0 0 1234
Total 166 29614 0 0 29614
Fontenelle 6-Apr-19
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6477.83 6396.58 81.25 7 1276 0 0 1276 2
200 6477.85 6396.61 81.24 8 1274 0 0 1274 -2
300 6477.86 6396.58 81.28 7 1286 0 0 1286 12
400 6477.86 6396.60 81.26 7 1296 0 0 1296 10
500 6477.87 6396.58 81.29 7 1272 0 0 1272 -24
600 6477.88 6396.57 81.31 8 1270 0 0 1270 -2
700 6477.90 6396.58 81.32 7 1288 0 0 1288 18
800 6477.90 6396.59 81.31 7 1280 0 0 1280 -8
900 6477.92 6396.58 81.34 7 1286 0 0 1286 6
1000 6477.92 6396.69 81.23 8 1328 0 0 1328 42
1100 6477.93 6396.69 81.24 7 1332 0 0 1332 4
1200 6477.94 6396.69 81.25 8 1316 0 0 1316 -16
1300 6477.95 6396.68 81.27 8 1322 0 0 1322 6
1400 6477.96 6396.80 81.16 7 1382 0 0 1382 60
1500 6477.97 6396.79 81.18 8 1380 0 0 1380 -2
1600 6477.97 6396.78 81.19 8 1374 0 0 1374 -6
1700 6477.98 6396.78 81.20 8 1380 0 0 1380 6
1800 6477.98 6396.79 81.19 8 1378 0 0 1378 -2
1900 6477.99 6396.77 81.22 7 1370 0 0 1370 -8
2000 6478.00 6396.79 81.21 8 1390 0 0 1390 20
2100 6478.00 6396.77 81.23 8 1358 0 0 1358 -32
2200 6478.00 6396.79 81.21 8 1370 0 0 1370 12
2300 6478.00 6396.77 81.23 8 1368 0 0 1368 -2
2400 6478.01 6396.78 81.23 8 1388 0 0 1388 20
Average 6477.94 6396.69 81.24 8 1332 0 0 1332
Total 182 31964 0 0 31964
Fontenelle 6-Apr-20
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.01 6396.79 81.22 7 1386 0 0 1386 -2
200 6478.01 6396.79 81.22 8 1366 0 0 1366 -20
300 6478.01 6396.78 81.23 8 1372 0 0 1372 6
400 6478.01 6396.78 81.23 8 1380 0 0 1380 8
500 6478.02 6396.78 81.24 8 1376 0 0 1376 -4
600 6478.02 6396.75 81.27 8 1366 0 0 1366 -10
700 6478.03 6396.78 81.25 7 1380 0 0 1380 14
800 6478.03 6396.78 81.25 8 1384 0 0 1384 4
900 6478.03 6396.79 81.24 8 1386 0 0 1386 2
1000 6478.04 6396.77 81.27 8 1366 0 0 1366 -20
1100 6478.04 6396.78 81.26 8 1366 0 0 1366 0
1200 6478.04 6396.78 81.26 8 1378 0 0 1378 12
1300 6478.04 6396.78 81.26 8 1368 0 0 1368 -10
1400 6478.04 6396.78 81.26 7 1374 0 0 1374 6
1500 6478.05 6396.77 81.28 8 1372 0 0 1372 -2
1600 6478.05 6396.79 81.26 8 1364 0 0 1364 -8
1700 6478.05 6396.77 81.28 8 1362 0 0 1362 -2
1800 6478.05 6396.77 81.28 8 1360 0 0 1360 -2
1900 6478.05 6396.80 81.25 8 1366 0 0 1366 6
2000 6478.05 6396.78 81.27 7 1366 0 0 1366 0
2100 6478.06 6396.77 81.29 8 1378 0 0 1378 12
2200 6478.06 6396.79 81.27 8 1376 0 0 1376 -2
2300 6478.06 6396.77 81.29 8 1376 0 0 1376 0
2400 6478.06 6396.79 81.27 8 1374 0 0 1374 -2
Average 6478.04 6396.78 81.26 8 1373 0 0 1373
Total 188 32942 0 0 32942
Fontenelle 6-Apr-21
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.06 6396.75 81.31 8 1370 0 0 1370 -4
200 6478.06 6396.78 81.28 7 1372 0 0 1372 2
300 6478.06 6396.78 81.28 8 1380 0 0 1380 8
400 6478.06 6396.78 81.28 8 1366 0 0 1366 -14
500 6478.06 6396.79 81.27 8 1374 0 0 1374 8
600 6478.06 6396.79 81.27 8 1370 0 0 1370 -4
700 6478.06 6396.78 81.28 8 1382 0 0 1382 12
800 6478.06 6396.78 81.28 7 1380 0 0 1380 -2
900 6478.06 6396.78 81.28 8 1366 0 0 1366 -14
1000 6478.06 6396.78 81.28 8 1376 0 0 1376 10
1100 6478.06 6396.77 81.29 8 1380 0 0 1380 4
1200 6478.06 6396.78 81.28 8 1370 0 0 1370 -10
1300 6478.06 6396.76 81.30 8 1366 0 0 1366 -4
1400 6478.06 6396.76 81.30 8 1382 0 0 1382 16
1500 6478.07 6396.78 81.29 7 1356 0 0 1356 -26
1600 6478.07 6396.77 81.30 8 1364 0 0 1364 8
1700 6478.07 6396.78 81.29 8 1384 0 0 1384 20
1800 6478.07 6396.76 81.31 8 1386 0 0 1386 2
1900 6478.07 6396.77 81.30 8 1360 0 0 1360 -26
2000 6478.07 6396.77 81.30 8 1376 0 0 1376 16
2100 6478.07 6396.78 81.29 7 1386 0 0 1386 10
2200 6478.07 6396.77 81.30 8 1386 0 0 1386 0
2300 6478.07 6396.77 81.30 8 1364 0 0 1364 -22
2400 6478.07 6396.79 81.28 8 1366 0 0 1366 2
Average 6478.06 6396.78 81.29 8 1373 0 0 1373
Total 188 32962 0 0 32962
Fontenelle 6-Apr-22
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.07 6396.78 81.29 8 1386 0 0 1386 20
200 6478.07 6396.77 81.30 8 1376 0 0 1376 -10
300 6478.07 6396.77 81.30 7 1382 0 0 1382 6
400 6478.07 6396.78 81.29 8 1386 0 0 1386 4
500 6478.07 6396.76 81.31 8 1372 0 0 1372 -14
600 6478.07 6396.77 81.30 8 1376 0 0 1376 4
700 6478.07 6396.77 81.30 8 1368 0 0 1368 -8
800 6478.07 6396.77 81.30 8 1374 0 0 1374 6
900 6478.07 6396.77 81.30 7 1384 0 0 1384 10
1000 6478.07 6396.78 81.29 8 1370 0 0 1370 -14
1100 6478.07 6396.77 81.30 8 1388 0 0 1388 18
1200 6478.07 6396.77 81.30 8 1380 0 0 1380 -8
1300 6478.07 6396.77 81.30 8 1372 0 0 1372 -8
1400 6478.07 6396.77 81.30 8 1378 0 0 1378 6
1500 6478.07 6396.78 81.29 8 1380 0 0 1380 2
1600 6478.07 6396.76 81.31 7 1376 0 0 1376 -4
1700 6478.07 6396.78 81.29 8 1362 0 0 1362 -14
1800 6478.07 6396.77 81.30 8 1380 0 0 1380 18
1900 6478.07 6396.77 81.30 8 1400 0 0 1400 20
2000 6478.08 6396.78 81.30 8 1376 0 0 1376 -24
2100 6478.08 6396.77 81.31 8 1380 0 0 1380 4
2200 6478.08 6396.78 81.30 7 1376 0 0 1376 -4
2300 6478.08 6396.79 81.29 8 1362 0 0 1362 -14
2400 6478.08 6396.78 81.30 8 1376 0 0 1376 14
Average 6478.07 6396.77 81.30 8 1378 0 0 1378
Total 188 33060 0 0 33060
Fontenelle 6-Apr-23
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6478.08 6396.77 81.31 8 1376 0 0 1376 0
200 6478.08 6396.78 81.30 8 1368 0 0 1368 -8
300 6478.09 6396.78 81.31 8 1382 0 0 1382 14
400 6478.09 6396.78 81.31 7 1378 0 0 1378 -4
500 6478.09 6396.79 81.30 8 1386 0 0 1386 8
600 6478.09 6396.77 81.32 8 1376 0 0 1376 -10
700 6478.09 6396.78 81.31 8 1380 0 0 1380 4
800 6478.09 6396.77 81.32 8 1370 0 0 1370 -10
900 6478.09 6396.78 81.31 8 1386 0 0 1386 16
1000 6478.09 6396.78 81.31 8 1368 0 0 1368 -18
1100 6478.09 6396.77 81.32 7 1380 0 0 1380 12
1200 6478.09 6396.79 81.30 8 1368 0 0 1368 -12
1300 6478.09 6396.78 81.31 8 1376 0 0 1376 8
1400 6478.09 6396.79 81.30 8 1382 0 0 1382 6
1500 6478.09 6396.76 81.33 8 1358 0 0 1358 -24
1600 6478.08 6396.79 81.29 8 1380 0 0 1380 22
1700 6478.08 6396.78 81.30 7 1378 0 0 1378 -2
1800 6478.08 6396.77 81.31 8 1384 0 0 1384 6
1900 6478.09 6396.80 81.29 8 1368 0 0 1368 -16
2000 6478.10 6396.77 81.33 8 1376 0 0 1376 8
2100 6478.11 6396.79 81.32 8 1366 0 0 1366 -10
2200 6478.12 6396.78 81.34 8 1364 0 0 1364 -2
2300 6478.12 6396.78 81.34 7 1364 0 0 1364 0
2400 6478.13 6396.78 81.35 8 1372 0 0 1372 8
Average 6478.09 6396.78 81.31 8 1374 0 0 1374
Total 188 32986 0 0 32986