| Flaming Gorge | 6-Jan-30 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.13 | 5602.71 | 419.42 | 27 | 940 | 0 | 0 | 940 | N/A |
| 200 | 6022.15 | 5602.7 | 419.45 | 27 | 938 | 0 | 0 | 938 | -2 |
| 300 | 6022.15 | 5602.71 | 419.44 | 27 | 936 | 0 | 0 | 936 | -2 |
| 400 | 6022.13 | 5602.71 | 419.42 | 27 | 944 | 0 | 0 | 944 | 8 |
| 500 | 6022.11 | 5602.71 | 419.4 | 27 | 938 | 0 | 0 | 938 | -6 |
| 600 | 6022.15 | 5602.84 | 419.31 | 28 | 1266 | 0 | 0 | 1266 | 328 |
| 700 | 6022.15 | 5603.36 | 418.79 | 41 | 1566 | 0 | 0 | 1566 | 300 |
| 800 | 6022.11 | 5603.57 | 418.54 | 48 | 1670 | 0 | 0 | 1670 | 104 |
| 900 | 6022.13 | 5603.56 | 418.57 | 48 | 1640 | 0 | 0 | 1640 | -30 |
| 1000 | 6022.15 | 5603.57 | 418.58 | 48 | 1650 | 0 | 0 | 1650 | 10 |
| 1100 | 6022.13 | 5603.56 | 418.57 | 48 | 1664 | 0 | 0 | 1664 | 14 |
| 1200 | 6022.13 | 5603.57 | 418.56 | 48 | 1652 | 0 | 0 | 1652 | -12 |
| 1300 | 6022.15 | 5603.57 | 418.58 | 48 | 1658 | 0 | 0 | 1658 | 6 |
| 1400 | 6022.15 | 5603.57 | 418.58 | 48 | 1648 | 0 | 0 | 1648 | -10 |
| 1500 | 6022.13 | 5603.57 | 418.56 | 48 | 1646 | 0 | 0 | 1646 | -2 |
| 1600 | 6022.11 | 5603.57 | 418.54 | 48 | 1638 | 0 | 0 | 1638 | -8 |
| 1700 | 6022.13 | 5603.57 | 418.56 | 48 | 1660 | 0 | 0 | 1660 | 22 |
| 1800 | 6022.13 | 5603.57 | 418.56 | 48 | 1660 | 0 | 0 | 1660 | 0 |
| 1900 | 6022.13 | 5603.57 | 418.56 | 48 | 1648 | 0 | 0 | 1648 | -12 |
| 2000 | 6022.11 | 5603.56 | 418.55 | 48 | 1666 | 0 | 0 | 1666 | 18 |
| 2100 | 6022.13 | 5603.56 | 418.57 | 48 | 1660 | 0 | 0 | 1660 | -6 |
| 2200 | 6022.17 | 5603.49 | 418.68 | 47 | 1330 | 0 | 0 | 1330 | -330 |
| 2300 | 6022.13 | 5602.7 | 419.43 | 28 | 918 | 0 | 0 | 918 | -412 |
| 2400 | 6022.16 | 5602.69 | 419.4 | 27 | 924 | 0 | 0 | 924 | 6 |
| Average | 6022.13 | 5603.27 | 418.86 | 41 | 1411 | 0 | 0 | 1411 | |
| Total | 978 | 33860 | 0 | 0 | 33860 | ||||
| Flaming Gorge | 6-Jan-31 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.11 | 5602.7 | 419.41 | 27 | 920 | 0 | 0 | 920 | -4 |
| 200 | 6022.15 | 5602.7 | 419.45 | 27 | 952 | 0 | 0 | 952 | 32 |
| 300 | 6022.19 | 5602.71 | 419.48 | 27 | 926 | 0 | 0 | 926 | -26 |
| 400 | 6022.09 | 5602.7 | 419.39 | 27 | 946 | 0 | 0 | 946 | 20 |
| 500 | 6022.09 | 5602.7 | 419.39 | 27 | 936 | 0 | 0 | 936 | -10 |
| 600 | 6022.19 | 5602.84 | 419.35 | 28 | 1260 | 0 | 0 | 1260 | 324 |
| 700 | 6022.19 | 5603.36 | 418.83 | 41 | 1568 | 0 | 0 | 1568 | 308 |
| 800 | 6022.09 | 5603.57 | 418.52 | 48 | 1658 | 0 | 0 | 1658 | 90 |
| 900 | 6022.17 | 5603.59 | 418.58 | 48 | 1650 | 0 | 0 | 1650 | -8 |
| 1000 | 6022.17 | 5603.6 | 418.57 | 48 | 1646 | 0 | 0 | 1646 | -4 |
| 1100 | 6022.15 | 5603.6 | 418.55 | 48 | 1656 | 0 | 0 | 1656 | 10 |
| 1200 | 6022.09 | 5603.6 | 418.49 | 48 | 1650 | 0 | 0 | 1650 | -6 |
| 1300 | 6022.15 | 5603.59 | 418.56 | 48 | 1664 | 0 | 0 | 1664 | 14 |
| 1400 | 6022.17 | 5603.59 | 418.58 | 48 | 1652 | 0 | 0 | 1652 | -12 |
| 1500 | 6022.13 | 5603.58 | 418.55 | 48 | 1652 | 0 | 0 | 1652 | 0 |
| 1600 | 6022.09 | 5603.57 | 418.52 | 48 | 1660 | 0 | 0 | 1660 | 8 |
| 1700 | 6022.13 | 5603.58 | 418.55 | 48 | 1648 | 0 | 0 | 1648 | -12 |
| 1800 | 6022.13 | 5603.57 | 418.56 | 48 | 1666 | 0 | 0 | 1666 | 18 |
| 1900 | 6022.09 | 5603.57 | 418.52 | 48 | 1666 | 0 | 0 | 1666 | 0 |
| 2000 | 6022.13 | 5603.58 | 418.55 | 48 | 1662 | 0 | 0 | 1662 | -4 |
| 2100 | 6022.13 | 5603.57 | 418.56 | 48 | 1658 | 0 | 0 | 1658 | -4 |
| 2200 | 6022.11 | 5603.5 | 418.61 | 47 | 1340 | 0 | 0 | 1340 | -318 |
| 2300 | 6022.11 | 5602.71 | 419.4 | 28 | 932 | 0 | 0 | 932 | -408 |
| 2400 | 6022.17 | 5602.71 | 419.46 | 27 | 940 | 0 | 0 | 940 | 8 |
| Average | 6022.14 | 5603.28 | 418.85 | 41 | 1413 | 0 | 0 | 1413 | |
| Total | 978 | 33908 | 0 | 0 | 33908 | ||||
| Flaming Gorge | 6-Feb-01 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.13 | 5602.71 | 419.42 | 27 | 946 | 0 | 0 | 946 | 6 |
| 200 | 6022.11 | 5602.71 | 419.4 | 27 | 934 | 0 | 0 | 934 | -12 |
| 300 | 6022.11 | 5602.7 | 419.41 | 27 | 926 | 0 | 0 | 926 | -8 |
| 400 | 6022.15 | 5602.71 | 419.44 | 27 | 928 | 0 | 0 | 928 | 2 |
| 500 | 6022.11 | 5602.7 | 419.41 | 27 | 950 | 0 | 0 | 950 | 22 |
| 600 | 6022.11 | 5602.84 | 419.27 | 28 | 1250 | 0 | 0 | 1250 | 300 |
| 700 | 6022.13 | 5603.36 | 418.77 | 41 | 1568 | 0 | 0 | 1568 | 318 |
| 800 | 6022.13 | 5603.57 | 418.56 | 48 | 1622 | 0 | 0 | 1622 | 54 |
| 900 | 6022.09 | 5603.57 | 418.52 | 48 | 1640 | 0 | 0 | 1640 | 18 |
| 1000 | 6022.11 | 5603.57 | 418.54 | 48 | 1674 | 0 | 0 | 1674 | 34 |
| 1100 | 6022.13 | 5603.57 | 418.56 | 48 | 1640 | 0 | 0 | 1640 | -34 |
| 1200 | 6022.11 | 5603.56 | 418.55 | 48 | 1654 | 0 | 0 | 1654 | 14 |
| 1300 | 6022.07 | 5603.57 | 418.5 | 48 | 1644 | 0 | 0 | 1644 | -10 |
| 1400 | 6022.11 | 5603.57 | 418.54 | 48 | 1644 | 0 | 0 | 1644 | 0 |
| 1500 | 6022.13 | 5603.57 | 418.56 | 48 | 1652 | 0 | 0 | 1652 | 8 |
| 1600 | 6022.13 | 5603.58 | 418.55 | 48 | 1646 | 0 | 0 | 1646 | -6 |
| 1700 | 6022.09 | 5603.57 | 418.52 | 48 | 1656 | 0 | 0 | 1656 | 10 |
| 1800 | 6022.13 | 5603.57 | 418.56 | 48 | 1650 | 0 | 0 | 1650 | -6 |
| 1900 | 6022.15 | 5603.57 | 418.58 | 48 | 1662 | 0 | 0 | 1662 | 12 |
| 2000 | 6022.07 | 5603.57 | 418.5 | 48 | 1658 | 0 | 0 | 1658 | -4 |
| 2100 | 6022.13 | 5603.57 | 418.56 | 48 | 1660 | 0 | 0 | 1660 | 2 |
| 2200 | 6022.11 | 5603.52 | 418.59 | 47 | 1336 | 0 | 0 | 1336 | -324 |
| 2300 | 6022.11 | 5602.72 | 419.39 | 28 | 926 | 0 | 0 | 926 | -410 |
| 2400 | 6022.13 | 5602.7 | 419.39 | 27 | 944 | 0 | 0 | 944 | 18 |
| Average | 6022.11 | 5603.28 | 418.84 | 41 | 1409 | 0 | 0 | 1409 | |
| Total | 978 | 33810 | 0 | 0 | 33810 | ||||
| Flaming Gorge | 6-Feb-02 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.11 | 5602.7 | 419.41 | 27 | 926 | 0 | 0 | 926 | -18 |
| 200 | 6022.11 | 5602.7 | 419.41 | 27 | 926 | 0 | 0 | 926 | 0 |
| 300 | 6022.13 | 5602.7 | 419.43 | 27 | 936 | 0 | 0 | 936 | 10 |
| 400 | 6022.09 | 5602.7 | 419.39 | 27 | 934 | 0 | 0 | 934 | -2 |
| 500 | 6022.09 | 5602.7 | 419.39 | 27 | 944 | 0 | 0 | 944 | 10 |
| 600 | 6022.13 | 5602.83 | 419.3 | 28 | 1260 | 0 | 0 | 1260 | 316 |
| 700 | 6022.09 | 5603.36 | 418.73 | 41 | 1534 | 0 | 0 | 1534 | 274 |
| 800 | 6022.09 | 5603.56 | 418.53 | 48 | 1664 | 0 | 0 | 1664 | 130 |
| 900 | 6022.11 | 5603.57 | 418.54 | 48 | 1660 | 0 | 0 | 1660 | -4 |
| 1000 | 6022.09 | 5603.57 | 418.52 | 48 | 1648 | 0 | 0 | 1648 | -12 |
| 1100 | 6022.09 | 5603.57 | 418.52 | 48 | 1676 | 0 | 0 | 1676 | 28 |
| 1200 | 6022.09 | 5603.57 | 418.52 | 48 | 1650 | 0 | 0 | 1650 | -26 |
| 1300 | 6022.09 | 5603.56 | 418.53 | 48 | 1660 | 0 | 0 | 1660 | 10 |
| 1400 | 6022.11 | 5603.57 | 418.54 | 48 | 1666 | 0 | 0 | 1666 | 6 |
| 1500 | 6022.09 | 5603.57 | 418.52 | 48 | 1650 | 0 | 0 | 1650 | -16 |
| 1600 | 6022.11 | 5603.57 | 418.54 | 48 | 1642 | 0 | 0 | 1642 | -8 |
| 1700 | 6022.11 | 5603.56 | 418.55 | 48 | 1638 | 0 | 0 | 1638 | -4 |
| 1800 | 6022.07 | 5603.57 | 418.5 | 48 | 1650 | 0 | 0 | 1650 | 12 |
| 1900 | 6022.05 | 5603.57 | 418.48 | 48 | 1658 | 0 | 0 | 1658 | 8 |
| 2000 | 6022.11 | 5603.57 | 418.54 | 48 | 1662 | 0 | 0 | 1662 | 4 |
| 2100 | 6022.07 | 5603.57 | 418.5 | 48 | 1646 | 0 | 0 | 1646 | -16 |
| 2200 | 6022.07 | 5603.52 | 418.55 | 47 | 1382 | 0 | 0 | 1382 | -264 |
| 2300 | 6022.05 | 5602.71 | 419.34 | 28 | 926 | 0 | 0 | 926 | -456 |
| 2400 | 6022.09 | 5602.71 | 419.38 | 27 | 934 | 0 | 0 | 934 | 8 |
| Average | 6022.09 | 5603.27 | 418.82 | 41 | 1411 | 0 | 0 | 1411 | |
| Total | 978 | 33872 | 0 | 0 | 33872 | ||||
| Flaming Gorge | 6-Feb-03 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.09 | 5602.7 | 419.39 | 27 | 938 | 0 | 0 | 938 | 4 |
| 200 | 6022.07 | 5602.7 | 419.37 | 27 | 948 | 0 | 0 | 948 | 10 |
| 300 | 6022.07 | 5602.71 | 419.36 | 27 | 946 | 0 | 0 | 946 | -2 |
| 400 | 6022.09 | 5602.71 | 419.38 | 27 | 924 | 0 | 0 | 924 | -22 |
| 500 | 6022.09 | 5602.71 | 419.38 | 27 | 924 | 0 | 0 | 924 | 0 |
| 600 | 6022.07 | 5602.84 | 419.23 | 27 | 1270 | 0 | 0 | 1270 | 346 |
| 700 | 6022.07 | 5603.36 | 418.71 | 41 | 1558 | 0 | 0 | 1558 | 288 |
| 800 | 6022.09 | 5603.57 | 418.52 | 48 | 1684 | 0 | 0 | 1684 | 126 |
| 900 | 6022.07 | 5603.57 | 418.5 | 48 | 1686 | 0 | 0 | 1686 | 2 |
| 1000 | 6022.07 | 5603.57 | 418.5 | 48 | 1638 | 0 | 0 | 1638 | -48 |
| 1100 | 6022.06 | 5603.57 | 418.49 | 48 | 1650 | 0 | 0 | 1650 | 12 |
| 1200 | 6022.06 | 5603.57 | 418.49 | 96 | 1653 | 0 | 0 | 1653 | 3 |
| 1300 | 6022.07 | 5603.57 | 418.5 | 96 | 1650 | 0 | 0 | 1650 | -3 |
| 1400 | 6022.07 | 5603.57 | 418.5 | 48 | 1652 | 0 | 0 | 1652 | 2 |
| 1500 | 6022.07 | 5603.57 | 418.5 | 48 | 1664 | 0 | 0 | 1664 | 12 |
| 1600 | 6022.07 | 5603.57 | 418.5 | 48 | 1658 | 0 | 0 | 1658 | -6 |
| 1700 | 6022.09 | 5603.57 | 418.52 | 48 | 1660 | 0 | 0 | 1660 | 2 |
| 1800 | 6022.05 | 5603.57 | 418.48 | 48 | 1656 | 0 | 0 | 1656 | -4 |
| 1900 | 6022.05 | 5603.58 | 418.47 | 48 | 1656 | 0 | 0 | 1656 | 0 |
| 2000 | 6022.07 | 5603.57 | 418.5 | 48 | 1648 | 0 | 0 | 1648 | -8 |
| 2100 | 6022.07 | 5603.57 | 418.5 | 48 | 1650 | 0 | 0 | 1650 | 2 |
| 2200 | 6022.05 | 5603.52 | 418.53 | 47 | 1352 | 0 | 0 | 1352 | -298 |
| 2300 | 6022.05 | 5602.72 | 419.33 | 28 | 926 | 0 | 0 | 926 | -426 |
| 2400 | 6022.05 | 5602.7 | 419.35 | 27 | 950 | 0 | 0 | 950 | 24 |
| Average | 6022.07 | 5603.28 | 436.23 | 43 | 1414 | 0 | 0 | 1414 | |
| Total | 1073 | 33941 | 0 | 0 | 33941 | ||||
| Flaming Gorge | 6-Feb-04 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.05 | 5602.7 | 419.35 | 27 | 950 | 0 | 0 | 950 | 0 |
| 200 | 6022.05 | 5602.7 | 419.35 | 27 | 938 | 0 | 0 | 938 | -12 |
| 300 | 6022.07 | 5602.7 | 419.37 | 27 | 918 | 0 | 0 | 918 | -20 |
| 400 | 6022.07 | 5602.7 | 419.37 | 27 | 914 | 0 | 0 | 914 | -4 |
| 500 | 6022.05 | 5602.7 | 419.35 | 27 | 940 | 0 | 0 | 940 | 26 |
| 600 | 6022.05 | 5602.83 | 419.22 | 28 | 1264 | 0 | 0 | 1264 | 324 |
| 700 | 6022.05 | 5603.36 | 418.69 | 41 | 1562 | 0 | 0 | 1562 | 298 |
| 800 | 6022.05 | 5603.57 | 418.48 | 48 | 1666 | 0 | 0 | 1666 | 104 |
| 900 | 6022.05 | 5603.57 | 418.48 | 48 | 1658 | 0 | 0 | 1658 | -8 |
| 1000 | 6022.05 | 5603.57 | 418.48 | 48 | 1676 | 0 | 0 | 1676 | 18 |
| 1100 | 6022.05 | 5603.57 | 418.48 | 48 | 1658 | 0 | 0 | 1658 | -18 |
| 1200 | 6022.05 | 5603.57 | 418.48 | 48 | 1668 | 0 | 0 | 1668 | 10 |
| 1300 | 6022.05 | 5603.57 | 418.48 | 48 | 1666 | 0 | 0 | 1666 | -2 |
| 1400 | 6022.05 | 5603.57 | 418.48 | 48 | 1646 | 0 | 0 | 1646 | -20 |
| 1500 | 6022.07 | 5603.57 | 418.5 | 48 | 1666 | 0 | 0 | 1666 | 20 |
| 1600 | 6022.03 | 5603.57 | 418.46 | 48 | 1656 | 0 | 0 | 1656 | -10 |
| 1700 | 6022.03 | 5603.57 | 418.46 | 48 | 1656 | 0 | 0 | 1656 | 0 |
| 1800 | 6022.05 | 5603.57 | 418.48 | 48 | 1648 | 0 | 0 | 1648 | -8 |
| 1900 | 6022.03 | 5603.57 | 418.46 | 48 | 1646 | 0 | 0 | 1646 | -2 |
| 2000 | 6022.01 | 5603.57 | 418.44 | 48 | 1654 | 0 | 0 | 1654 | 8 |
| 2100 | 6022.09 | 5603.57 | 418.52 | 48 | 1648 | 0 | 0 | 1648 | -6 |
| 2200 | 6022.07 | 5603.52 | 418.55 | 47 | 1330 | 0 | 0 | 1330 | -318 |
| 2300 | 6022.03 | 5602.71 | 419.32 | 28 | 946 | 0 | 0 | 946 | -384 |
| 2400 | 6022.01 | 5602.69 | 419.32 | 27 | 908 | 0 | 0 | 908 | -38 |
| Average | 6022.05 | 5603.27 | 418.77 | 41 | 1412 | 0 | 0 | 1412 | |
| Total | 978 | 33882 | 0 | 0 | 33882 | ||||
| Flaming Gorge | 6-Feb-05 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.11 | 5602.6 | 419.51 | 25 | 878 | 0 | 0 | 878 | -30 |
| 200 | 6022.05 | 5602.6 | 419.45 | 25 | 882 | 0 | 0 | 882 | 4 |
| 300 | 6021.95 | 5602.6 | 419.35 | 25 | 872 | 0 | 0 | 872 | -10 |
| 400 | 6022.11 | 5602.59 | 419.52 | 25 | 870 | 0 | 0 | 870 | -2 |
| 500 | 6022.13 | 5602.59 | 419.54 | 25 | 876 | 0 | 0 | 876 | 6 |
| 600 | 6022.01 | 5602.78 | 419.23 | 26 | 1222 | 0 | 0 | 1222 | 346 |
| 700 | 6022.01 | 5603.36 | 418.65 | 41 | 1550 | 0 | 0 | 1550 | 328 |
| 800 | 6022.07 | 5603.57 | 418.5 | 48 | 1666 | 0 | 0 | 1666 | 116 |
| 900 | 6022.09 | 5603.57 | 418.52 | 48 | 1646 | 0 | 0 | 1646 | -20 |
| 1000 | 6022.01 | 5603.57 | 418.44 | 48 | 1668 | 0 | 0 | 1668 | 22 |
| 1100 | 6022.01 | 5603.57 | 418.44 | 48 | 1646 | 0 | 0 | 1646 | -22 |
| 1200 | 6022.09 | 5603.57 | 418.52 | 48 | 1648 | 0 | 0 | 1648 | 2 |
| 1300 | 6022.07 | 5603.57 | 418.5 | 48 | 1650 | 0 | 0 | 1650 | 2 |
| 1400 | 6022.01 | 5603.57 | 418.44 | 48 | 1666 | 0 | 0 | 1666 | 16 |
| 1500 | 6022.05 | 5603.57 | 418.48 | 48 | 1668 | 0 | 0 | 1668 | 2 |
| 1600 | 6022.09 | 5603.58 | 418.51 | 48 | 1640 | 0 | 0 | 1640 | -28 |
| 1700 | 6022.01 | 5603.58 | 418.43 | 48 | 1654 | 0 | 0 | 1654 | 14 |
| 1800 | 6022.01 | 5603.58 | 418.43 | 48 | 1658 | 0 | 0 | 1658 | 4 |
| 1900 | 6022.05 | 5603.58 | 418.47 | 48 | 1666 | 0 | 0 | 1666 | 8 |
| 2000 | 6022.05 | 5603.58 | 418.47 | 48 | 1654 | 0 | 0 | 1654 | -12 |
| 2100 | 6022.01 | 5603.58 | 418.43 | 48 | 1652 | 0 | 0 | 1652 | -2 |
| 2200 | 6022.01 | 5603.52 | 418.49 | 47 | 1454 | 0 | 0 | 1454 | -198 |
| 2300 | 6022.05 | 5602.95 | 419.1 | 35 | 1030 | 0 | 0 | 1030 | -424 |
| 2400 | 6022.03 | 5602.61 | 419.42 | 25 | 884 | 0 | 0 | 884 | -146 |
| Average | 6022.04 | 5603.26 | 418.79 | 40 | 1404 | 0 | 0 | 1404 | |
| Total | 971 | 33700 | 0 | 0 | 33700 |
Updated: 3/13/2006