| Flaming Gorge | 6-Jan-23 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.33 | 5602.60 | 419.73 | 25 | 882 | 0 | 0 | 882 | N/A |
| 200 | 6022.33 | 5602.60 | 419.73 | 25 | 880 | 0 | 0 | 880 | -2 |
| 300 | 6022.31 | 5602.60 | 419.71 | 25 | 872 | 0 | 0 | 872 | -8 |
| 400 | 6022.33 | 5602.60 | 419.73 | 25 | 876 | 0 | 0 | 876 | 4 |
| 500 | 6022.31 | 5602.60 | 419.71 | 25 | 876 | 0 | 0 | 876 | 0 |
| 600 | 6022.29 | 5602.65 | 419.64 | 26 | 1122 | 0 | 0 | 1122 | 246 |
| 700 | 6022.31 | 5603.00 | 419.31 | 39 | 1336 | 0 | 0 | 1336 | 214 |
| 800 | 6022.29 | 5603.00 | 419.29 | 40 | 1330 | 0 | 0 | 1330 | -6 |
| 900 | 6022.29 | 5603.01 | 419.28 | 40 | 1370 | 0 | 0 | 1370 | 40 |
| 1000 | 6022.29 | 5603.22 | 419.07 | 42 | 1622 | 0 | 0 | 1622 | 252 |
| 1100 | 6022.29 | 5603.61 | 418.68 | 49 | 1682 | 0 | 0 | 1682 | 60 |
| 1200 | 6022.29 | 5603.62 | 418.67 | 49 | 1682 | 0 | 0 | 1682 | 0 |
| 1300 | 6022.33 | 5603.62 | 418.71 | 49 | 1688 | 0 | 0 | 1688 | 6 |
| 1400 | 6022.31 | 5603.61 | 418.70 | 49 | 1676 | 0 | 0 | 1676 | -12 |
| 1500 | 6022.31 | 5603.61 | 418.70 | 49 | 1680 | 0 | 0 | 1680 | 4 |
| 1600 | 6022.33 | 5603.61 | 418.72 | 49 | 1690 | 0 | 0 | 1690 | 10 |
| 1700 | 6022.29 | 5603.61 | 418.68 | 49 | 1692 | 0 | 0 | 1692 | 2 |
| 1800 | 6022.29 | 5603.61 | 418.68 | 49 | 1678 | 0 | 0 | 1678 | -14 |
| 1900 | 6022.27 | 5603.61 | 418.66 | 49 | 1686 | 0 | 0 | 1686 | 8 |
| 2000 | 6022.31 | 5603.62 | 418.69 | 49 | 1688 | 0 | 0 | 1688 | 2 |
| 2100 | 6022.29 | 5603.62 | 418.67 | 49 | 1670 | 0 | 0 | 1670 | -18 |
| 2200 | 6022.27 | 5603.52 | 418.75 | 48 | 1332 | 0 | 0 | 1332 | -338 |
| 2300 | 6022.29 | 5602.70 | 419.59 | 28 | 900 | 0 | 0 | 900 | -432 |
| 2400 | 6022.29 | 5602.67 | 419.60 | 25 | 876 | 0 | 0 | 876 | -24 |
| Average | 6022.30 | 5603.19 | 419.11 | 40 | 1366 | 0 | 0 | 1366 | |
| Total | 952 | 32786 | 0 | 0 | 32786 | ||||
| Flaming Gorge | 6-Jan-24 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.29 | 5602.67 | 419.62 | 25 | 876 | 0 | 0 | 876 | 0 |
| 200 | 6022.25 | 5602.67 | 419.58 | 25 | 870 | 0 | 0 | 870 | -6 |
| 300 | 6022.27 | 5602.60 | 419.67 | 25 | 880 | 0 | 0 | 880 | 10 |
| 400 | 6022.29 | 5602.60 | 419.69 | 25 | 872 | 0 | 0 | 872 | -8 |
| 500 | 6022.27 | 5602.60 | 419.67 | 25 | 882 | 0 | 0 | 882 | 10 |
| 600 | 6022.25 | 5602.65 | 419.60 | 25 | 1108 | 0 | 0 | 1108 | 226 |
| 700 | 6022.27 | 5603.00 | 419.27 | 39 | 1354 | 0 | 0 | 1354 | 246 |
| 800 | 6022.29 | 5603.01 | 419.28 | 40 | 1342 | 0 | 0 | 1342 | -12 |
| 900 | 6022.25 | 5603.01 | 419.24 | 40 | 1362 | 0 | 0 | 1362 | 20 |
| 1000 | 6022.25 | 5603.25 | 419.00 | 42 | 1608 | 0 | 0 | 1608 | 246 |
| 1100 | 6022.29 | 5603.61 | 418.68 | 49 | 1682 | 0 | 0 | 1682 | 74 |
| 1200 | 6022.27 | 5603.62 | 418.65 | 49 | 1686 | 0 | 0 | 1686 | 4 |
| 1300 | 6022.25 | 5603.62 | 418.63 | 49 | 1686 | 0 | 0 | 1686 | 0 |
| 1400 | 6022.27 | 5603.61 | 418.66 | 49 | 1686 | 0 | 0 | 1686 | 0 |
| 1500 | 6022.29 | 5603.61 | 418.68 | 49 | 1680 | 0 | 0 | 1680 | -6 |
| 1600 | 6022.27 | 5603.61 | 418.66 | 49 | 1682 | 0 | 0 | 1682 | 2 |
| 1700 | 6022.25 | 5603.61 | 418.64 | 49 | 1680 | 0 | 0 | 1680 | -2 |
| 1800 | 6022.27 | 5603.62 | 418.65 | 49 | 1680 | 0 | 0 | 1680 | 0 |
| 1900 | 6022.27 | 5603.62 | 418.65 | 49 | 1686 | 0 | 0 | 1686 | 6 |
| 2000 | 6022.25 | 5603.62 | 418.63 | 49 | 1690 | 0 | 0 | 1690 | 4 |
| 2100 | 6022.25 | 5603.62 | 418.63 | 49 | 1682 | 0 | 0 | 1682 | -8 |
| 2200 | 6022.27 | 5603.54 | 418.73 | 48 | 1272 | 0 | 0 | 1272 | -410 |
| 2300 | 6022.27 | 5602.77 | 419.50 | 31 | 896 | 0 | 0 | 896 | -376 |
| 2400 | 6022.25 | 5602.72 | 419.53 | 25 | 906 | 0 | 0 | 906 | 10 |
| Average | 6022.27 | 5603.20 | 419.06 | 40 | 1364 | 0 | 0 | 1364 | |
| Total | 954 | 32748 | 0 | 0 | 32748 | ||||
| Flaming Gorge | 6-Jan-25 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.27 | 5602.77 | 419.50 | 27 | 936 | 0 | 0 | 936 | 30 |
| 200 | 6022.27 | 5602.77 | 419.50 | 27 | 942 | 0 | 0 | 942 | 6 |
| 300 | 6022.27 | 5602.77 | 419.50 | 27 | 938 | 0 | 0 | 938 | -4 |
| 400 | 6022.27 | 5602.77 | 419.50 | 27 | 940 | 0 | 0 | 940 | 2 |
| 500 | 6022.27 | 5602.77 | 419.50 | 27 | 936 | 0 | 0 | 936 | -4 |
| 600 | 6022.27 | 5602.81 | 419.46 | 27 | 1150 | 0 | 0 | 1150 | 214 |
| 700 | 6022.27 | 5603.09 | 419.18 | 39 | 1356 | 0 | 0 | 1356 | 206 |
| 800 | 6022.29 | 5603.09 | 419.20 | 40 | 1356 | 0 | 0 | 1356 | 0 |
| 900 | 6022.27 | 5603.09 | 419.18 | 40 | 1390 | 0 | 0 | 1390 | 34 |
| 1000 | 6022.27 | 5603.18 | 419.09 | 42 | 1582 | 0 | 0 | 1582 | 192 |
| 1100 | 6022.29 | 5603.60 | 418.69 | 49 | 1700 | 0 | 0 | 1700 | 118 |
| 1200 | 6022.29 | 5603.60 | 418.69 | 49 | 1666 | 0 | 0 | 1666 | -34 |
| 1300 | 6022.27 | 5603.61 | 418.66 | 49 | 1682 | 0 | 0 | 1682 | 16 |
| 1400 | 6022.27 | 5603.60 | 418.67 | 49 | 1678 | 0 | 0 | 1678 | -4 |
| 1500 | 6022.29 | 5603.61 | 418.68 | 49 | 1686 | 0 | 0 | 1686 | 8 |
| 1600 | 6022.27 | 5603.61 | 418.66 | 49 | 1678 | 0 | 0 | 1678 | -8 |
| 1700 | 6022.27 | 5603.61 | 418.66 | 49 | 1670 | 0 | 0 | 1670 | -8 |
| 1800 | 6022.27 | 5603.61 | 418.66 | 49 | 1672 | 0 | 0 | 1672 | 2 |
| 1900 | 6022.27 | 5603.61 | 418.66 | 49 | 1676 | 0 | 0 | 1676 | 4 |
| 2000 | 6022.29 | 5603.61 | 418.68 | 49 | 1688 | 0 | 0 | 1688 | 12 |
| 2100 | 6022.29 | 5603.61 | 418.68 | 49 | 1684 | 0 | 0 | 1684 | -4 |
| 2200 | 6022.27 | 5603.55 | 418.72 | 48 | 1366 | 0 | 0 | 1366 | -318 |
| 2300 | 6022.27 | 5602.71 | 419.56 | 28 | 970 | 0 | 0 | 970 | -396 |
| 2400 | 6022.23 | 5602.69 | 419.58 | 27 | 950 | 0 | 0 | 950 | -20 |
| Average | 6022.28 | 5603.24 | 419.04 | 40 | 1387 | 0 | 0 | 1387 | |
| Total | 965 | 33292 | 0 | 0 | 33292 | ||||
| Flaming Gorge | 6-Jan-26 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.23 | 5602.69 | 419.54 | 27 | 958 | 0 | 0 | 958 | 8 |
| 200 | 6022.21 | 5602.70 | 419.51 | 27 | 930 | 0 | 0 | 930 | -28 |
| 300 | 6022.25 | 5602.71 | 419.54 | 27 | 942 | 0 | 0 | 942 | 12 |
| 400 | 6022.25 | 5602.70 | 419.55 | 27 | 922 | 0 | 0 | 922 | -20 |
| 500 | 6022.21 | 5602.71 | 419.50 | 27 | 940 | 0 | 0 | 940 | 18 |
| 600 | 6022.23 | 5602.75 | 419.48 | 27 | 1148 | 0 | 0 | 1148 | 208 |
| 700 | 6022.25 | 5603.00 | 419.25 | 39 | 1336 | 0 | 0 | 1336 | 188 |
| 800 | 6022.25 | 5603.00 | 419.25 | 40 | 1338 | 0 | 0 | 1338 | 2 |
| 900 | 6022.21 | 5603.01 | 419.20 | 40 | 1378 | 0 | 0 | 1378 | 40 |
| 1000 | 6022.23 | 5603.12 | 419.11 | 42 | 1610 | 0 | 0 | 1610 | 232 |
| 1100 | 6022.25 | 5603.61 | 418.64 | 49 | 1694 | 0 | 0 | 1694 | 84 |
| 1200 | 6022.23 | 5603.61 | 418.62 | 49 | 1688 | 0 | 0 | 1688 | -6 |
| 1300 | 6022.21 | 5603.61 | 418.60 | 49 | 1690 | 0 | 0 | 1690 | 2 |
| 1400 | 6022.25 | 5603.61 | 418.64 | 49 | 1686 | 0 | 0 | 1686 | -4 |
| 1500 | 6022.25 | 5603.61 | 418.64 | 49 | 1688 | 0 | 0 | 1688 | 2 |
| 1600 | 6022.23 | 5603.61 | 418.62 | 49 | 1678 | 0 | 0 | 1678 | -10 |
| 1700 | 6022.21 | 5603.61 | 418.60 | 49 | 1686 | 0 | 0 | 1686 | 8 |
| 1800 | 6022.23 | 5603.61 | 418.62 | 49 | 1676 | 0 | 0 | 1676 | -10 |
| 1900 | 6022.25 | 5603.62 | 418.63 | 49 | 1688 | 0 | 0 | 1688 | 12 |
| 2000 | 6022.23 | 5603.62 | 418.61 | 49 | 1678 | 0 | 0 | 1678 | -10 |
| 2100 | 6022.21 | 5603.61 | 418.60 | 49 | 1688 | 0 | 0 | 1688 | 10 |
| 2200 | 6022.23 | 5603.54 | 418.69 | 48 | 1356 | 0 | 0 | 1356 | -332 |
| 2300 | 6022.23 | 5602.72 | 419.51 | 28 | 928 | 0 | 0 | 928 | -428 |
| 2400 | 6022.21 | 5602.71 | 419.50 | 27 | 938 | 0 | 0 | 938 | 10 |
| Average | 6022.23 | 5603.21 | 419.02 | 40 | 1386 | 0 | 0 | 1386 | |
| Total | 965 | 33264 | 0 | 0 | 33264 | ||||
| Flaming Gorge | 6-Jan-27 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.21 | 5602.71 | 419.50 | 27 | 942 | 0 | 0 | 942 | 4 |
| 200 | 6022.23 | 5602.70 | 419.53 | 27 | 946 | 0 | 0 | 946 | 4 |
| 300 | 6022.25 | 5602.71 | 419.54 | 27 | 944 | 0 | 0 | 944 | -2 |
| 400 | 6022.23 | 5602.71 | 419.52 | 27 | 938 | 0 | 0 | 938 | -6 |
| 500 | 6022.23 | 5602.70 | 419.53 | 27 | 950 | 0 | 0 | 950 | 12 |
| 600 | 6022.23 | 5602.75 | 419.48 | 27 | 1180 | 0 | 0 | 1180 | 230 |
| 700 | 6022.25 | 5603.36 | 418.89 | 41 | 1554 | 0 | 0 | 1554 | 374 |
| 800 | 6022.23 | 5603.57 | 418.66 | 48 | 1666 | 0 | 0 | 1666 | 112 |
| 900 | 6022.23 | 5603.57 | 418.66 | 48 | 1636 | 0 | 0 | 1636 | -30 |
| 1000 | 6022.25 | 5603.57 | 418.68 | 48 | 1644 | 0 | 0 | 1644 | 8 |
| 1100 | 6022.25 | 5603.57 | 418.68 | 48 | 1656 | 0 | 0 | 1656 | 12 |
| 1200 | 6022.23 | 5603.57 | 418.66 | 48 | 1662 | 0 | 0 | 1662 | 6 |
| 1300 | 6022.25 | 5603.57 | 418.68 | 48 | 1698 | 0 | 0 | 1698 | 36 |
| 1400 | 6022.23 | 5603.58 | 418.65 | 48 | 1666 | 0 | 0 | 1666 | -32 |
| 1500 | 6022.21 | 5603.57 | 418.64 | 48 | 1678 | 0 | 0 | 1678 | 12 |
| 1600 | 6022.23 | 5603.57 | 418.66 | 48 | 1654 | 0 | 0 | 1654 | -24 |
| 1700 | 6022.21 | 5603.57 | 418.64 | 48 | 1646 | 0 | 0 | 1646 | -8 |
| 1800 | 6022.21 | 5603.57 | 418.64 | 48 | 1656 | 0 | 0 | 1656 | 10 |
| 1900 | 6022.21 | 5603.57 | 418.64 | 48 | 1660 | 0 | 0 | 1660 | 4 |
| 2000 | 6022.21 | 5603.57 | 418.64 | 48 | 1674 | 0 | 0 | 1674 | 14 |
| 2100 | 6022.23 | 5603.57 | 418.66 | 48 | 1664 | 0 | 0 | 1664 | -10 |
| 2200 | 6022.21 | 5603.51 | 418.70 | 47 | 1368 | 0 | 0 | 1368 | -296 |
| 2300 | 6022.23 | 5602.71 | 419.52 | 28 | 950 | 0 | 0 | 950 | -418 |
| 2400 | 6022.19 | 5602.70 | 419.51 | 27 | 952 | 0 | 0 | 952 | 2 |
| Average | 6022.23 | 5603.27 | 418.95 | 41 | 1416 | 0 | 0 | 1416 | |
| Total | 977 | 33984 | 0 | 0 | 33984 | ||||
| Flaming Gorge | 6-Jan-28 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.21 | 5602.71 | 419.50 | 27 | 928 | 0 | 0 | 928 | -24 |
| 200 | 6022.21 | 5602.71 | 419.50 | 27 | 924 | 0 | 0 | 924 | -4 |
| 300 | 6022.21 | 5602.70 | 419.51 | 27 | 948 | 0 | 0 | 948 | 24 |
| 400 | 6022.21 | 5602.71 | 419.50 | 27 | 944 | 0 | 0 | 944 | -4 |
| 500 | 6022.21 | 5602.71 | 419.50 | 27 | 946 | 0 | 0 | 946 | 2 |
| 600 | 6022.21 | 5602.83 | 419.38 | 28 | 1270 | 0 | 0 | 1270 | 324 |
| 700 | 6022.19 | 5603.37 | 418.82 | 41 | 1560 | 0 | 0 | 1560 | 290 |
| 800 | 6022.19 | 5603.57 | 418.62 | 48 | 1646 | 0 | 0 | 1646 | 86 |
| 900 | 6022.21 | 5603.58 | 418.63 | 48 | 1678 | 0 | 0 | 1678 | 32 |
| 1000 | 6022.19 | 5603.57 | 418.62 | 48 | 1654 | 0 | 0 | 1654 | -24 |
| 1100 | 6022.19 | 5603.57 | 418.62 | 48 | 1648 | 0 | 0 | 1648 | -6 |
| 1200 | 6022.19 | 5603.57 | 418.62 | 48 | 1650 | 0 | 0 | 1650 | 2 |
| 1300 | 6022.21 | 5603.57 | 418.64 | 48 | 1650 | 0 | 0 | 1650 | 0 |
| 1400 | 6022.19 | 5603.57 | 418.62 | 48 | 1650 | 0 | 0 | 1650 | 0 |
| 1500 | 6022.17 | 5603.57 | 418.60 | 48 | 1648 | 0 | 0 | 1648 | -2 |
| 1600 | 6022.17 | 5603.57 | 418.60 | 48 | 1650 | 0 | 0 | 1650 | 2 |
| 1700 | 6022.19 | 5603.57 | 418.62 | 48 | 1650 | 0 | 0 | 1650 | 0 |
| 1800 | 6022.19 | 5603.57 | 418.62 | 48 | 1644 | 0 | 0 | 1644 | -6 |
| 1900 | 6022.17 | 5603.57 | 418.60 | 48 | 1642 | 0 | 0 | 1642 | -2 |
| 2000 | 6022.17 | 5603.57 | 418.60 | 48 | 1642 | 0 | 0 | 1642 | 0 |
| 2100 | 6022.19 | 5603.57 | 418.62 | 48 | 1660 | 0 | 0 | 1660 | 18 |
| 2200 | 6022.17 | 5603.51 | 418.66 | 47 | 1338 | 0 | 0 | 1338 | -322 |
| 2300 | 6022.15 | 5602.71 | 419.44 | 28 | 946 | 0 | 0 | 946 | -392 |
| 2400 | 6022.17 | 5602.70 | 419.51 | 27 | 938 | 0 | 0 | 938 | -8 |
| Average | 6022.19 | 5603.28 | 418.91 | 41 | 1411 | 0 | 0 | 1411 | |
| Total | 978 | 33854 | 0 | 0 | 33854 | ||||
| Flaming Gorge | 6-Jan-29 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.19 | 5602.71 | 419.48 | 27 | 936 | 0 | 0 | 936 | -2 |
| 200 | 6022.17 | 5602.70 | 419.47 | 27 | 934 | 0 | 0 | 934 | -2 |
| 300 | 6022.19 | 5602.70 | 419.49 | 27 | 942 | 0 | 0 | 942 | 8 |
| 400 | 6022.23 | 5602.70 | 419.53 | 27 | 932 | 0 | 0 | 932 | -10 |
| 500 | 6022.19 | 5602.72 | 419.47 | 27 | 930 | 0 | 0 | 930 | -2 |
| 600 | 6022.19 | 5602.78 | 419.41 | 28 | 1164 | 0 | 0 | 1164 | 234 |
| 700 | 6022.21 | 5603.08 | 419.13 | 41 | 1582 | 0 | 0 | 1582 | 418 |
| 800 | 6022.21 | 5603.57 | 418.64 | 48 | 1658 | 0 | 0 | 1658 | 76 |
| 900 | 6022.19 | 5603.57 | 418.62 | 48 | 1656 | 0 | 0 | 1656 | -2 |
| 1000 | 6022.19 | 5603.57 | 418.62 | 48 | 1660 | 0 | 0 | 1660 | 4 |
| 1100 | 6022.19 | 5603.57 | 418.62 | 48 | 1656 | 0 | 0 | 1656 | -4 |
| 1200 | 6022.21 | 5603.57 | 418.64 | 48 | 1660 | 0 | 0 | 1660 | 4 |
| 1300 | 6022.19 | 5603.57 | 418.62 | 48 | 1650 | 0 | 0 | 1650 | -10 |
| 1400 | 6022.15 | 5603.57 | 418.58 | 48 | 1652 | 0 | 0 | 1652 | 2 |
| 1500 | 6022.19 | 5603.57 | 418.62 | 48 | 1660 | 0 | 0 | 1660 | 8 |
| 1600 | 6022.19 | 5603.57 | 418.62 | 48 | 1658 | 0 | 0 | 1658 | -2 |
| 1700 | 6022.15 | 5603.57 | 418.58 | 48 | 1658 | 0 | 0 | 1658 | 0 |
| 1800 | 6022.15 | 5603.57 | 418.58 | 48 | 1652 | 0 | 0 | 1652 | -6 |
| 1900 | 6022.15 | 5603.57 | 418.58 | 48 | 1666 | 0 | 0 | 1666 | 14 |
| 2000 | 6022.17 | 5603.57 | 418.60 | 48 | 1658 | 0 | 0 | 1658 | -8 |
| 2100 | 6022.15 | 5603.57 | 418.58 | 48 | 1656 | 0 | 0 | 1656 | -2 |
| 2200 | 6022.15 | 5603.49 | 418.66 | 47 | 1244 | 0 | 0 | 1244 | -412 |
| 2300 | 6022.17 | 5602.71 | 419.46 | 28 | 930 | 0 | 0 | 930 | -314 |
| 2400 | 6022.15 | 5602.70 | 419.45 | 27 | 950 | 0 | 0 | 950 | 20 |
| Average | 6022.18 | 5603.26 | 418.92 | 41 | 1406 | 0 | 0 | 1406 | |
| Total | 978 | 33744 | 0 | 0 | 33744 |
Updated on 2/14/2006