| Flaming Gorge | 6-Jan-16 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.53 | 5602.59 | 419.94 | 25 | 874 | 0 | 0 | 874 | N/A |
| 200 | 6022.47 | 5602.59 | 419.88 | 25 | 864 | 0 | 0 | 864 | -10 |
| 300 | 6022.51 | 5602.59 | 419.92 | 25 | 868 | 0 | 0 | 868 | 4 |
| 400 | 6022.51 | 5602.59 | 419.92 | 25 | 872 | 0 | 0 | 872 | 4 |
| 500 | 6022.51 | 5602.59 | 419.92 | 25 | 876 | 0 | 0 | 876 | 4 |
| 600 | 6022.47 | 5602.65 | 419.82 | 26 | 1112 | 0 | 0 | 1112 | 236 |
| 700 | 6022.51 | 5603.00 | 419.51 | 39 | 1346 | 0 | 0 | 1346 | 234 |
| 800 | 6022.51 | 5603.00 | 419.51 | 40 | 1350 | 0 | 0 | 1350 | 4 |
| 900 | 6022.47 | 5603.06 | 419.41 | 40 | 1472 | 0 | 0 | 1472 | 122 |
| 1000 | 6022.53 | 5603.40 | 419.13 | 42 | 1576 | 0 | 0 | 1576 | 104 |
| 1100 | 6022.59 | 5603.61 | 418.98 | 49 | 1682 | 0 | 0 | 1682 | 106 |
| 1200 | 6022.49 | 5603.60 | 418.89 | 49 | 1686 | 0 | 0 | 1686 | 4 |
| 1300 | 6022.47 | 5603.61 | 418.86 | 49 | 1676 | 0 | 0 | 1676 | -10 |
| 1400 | 6022.53 | 5603.61 | 418.92 | 49 | 1710 | 0 | 0 | 1710 | 34 |
| 1500 | 6022.55 | 5603.61 | 418.94 | 49 | 1668 | 0 | 0 | 1668 | -42 |
| 1600 | 6022.47 | 5603.61 | 418.86 | 49 | 1688 | 0 | 0 | 1688 | 20 |
| 1700 | 6022.49 | 5603.61 | 418.88 | 49 | 1690 | 0 | 0 | 1690 | 2 |
| 1800 | 6022.51 | 5603.61 | 418.90 | 49 | 1700 | 0 | 0 | 1700 | 10 |
| 1900 | 6022.49 | 5603.61 | 418.88 | 49 | 1686 | 0 | 0 | 1686 | -14 |
| 2000 | 6022.45 | 5603.61 | 418.84 | 49 | 1690 | 0 | 0 | 1690 | 4 |
| 2100 | 6022.45 | 5603.61 | 418.84 | 49 | 1682 | 0 | 0 | 1682 | -8 |
| 2200 | 6022.49 | 5603.55 | 418.94 | 48 | 1320 | 0 | 0 | 1320 | -362 |
| 2300 | 6022.47 | 5602.69 | 419.78 | 28 | 914 | 0 | 0 | 914 | -406 |
| 2400 | 6022.45 | 5602.60 | 419.85 | 25 | 874 | 0 | 0 | 874 | -40 |
| Average | 6022.50 | 5603.19 | 419.30 | 40 | 1370 | 0 | 0 | 1370 | |
| Total | 952 | 32876 | 0 | 0 | 32876 | ||||
| Flaming Gorge | 6-Jan-17 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.47 | 5602.60 | 419.87 | 25 | 880 | 0 | 0 | 880 | 6 |
| 200 | 6022.49 | 5602.60 | 419.89 | 25 | 876 | 0 | 0 | 876 | -4 |
| 300 | 6022.45 | 5602.59 | 419.86 | 25 | 884 | 0 | 0 | 884 | 8 |
| 400 | 6022.45 | 5602.59 | 419.86 | 25 | 878 | 0 | 0 | 878 | -6 |
| 500 | 6022.49 | 5602.60 | 419.89 | 25 | 876 | 0 | 0 | 876 | -2 |
| 600 | 6022.49 | 5602.64 | 419.85 | 25 | 1100 | 0 | 0 | 1100 | 224 |
| 700 | 6022.47 | 5603.00 | 419.47 | 39 | 1318 | 0 | 0 | 1318 | 218 |
| 800 | 6022.45 | 5602.99 | 419.46 | 40 | 1378 | 0 | 0 | 1378 | 60 |
| 900 | 6022.47 | 5603.00 | 419.47 | 40 | 1362 | 0 | 0 | 1362 | -16 |
| 1000 | 6022.47 | 5603.19 | 419.28 | 42 | 1612 | 0 | 0 | 1612 | 250 |
| 1100 | 6022.45 | 5603.61 | 418.84 | 49 | 1682 | 0 | 0 | 1682 | 70 |
| 1200 | 6022.45 | 5603.61 | 418.84 | 49 | 1680 | 0 | 0 | 1680 | -2 |
| 1300 | 6022.47 | 5603.62 | 418.85 | 49 | 1692 | 0 | 0 | 1692 | 12 |
| 1400 | 6022.41 | 5603.62 | 418.79 | 49 | 1678 | 0 | 0 | 1678 | -14 |
| 1500 | 6022.43 | 5603.62 | 418.81 | 49 | 1692 | 0 | 0 | 1692 | 14 |
| 1600 | 6022.45 | 5603.62 | 418.83 | 49 | 1688 | 0 | 0 | 1688 | -4 |
| 1700 | 6022.43 | 5603.62 | 418.81 | 49 | 1684 | 0 | 0 | 1684 | -4 |
| 1800 | 6022.41 | 5603.62 | 418.79 | 49 | 1678 | 0 | 0 | 1678 | -6 |
| 1900 | 6022.45 | 5603.61 | 418.84 | 49 | 1692 | 0 | 0 | 1692 | 14 |
| 2000 | 6022.45 | 5603.61 | 418.84 | 49 | 1680 | 0 | 0 | 1680 | -12 |
| 2100 | 6022.43 | 5603.62 | 418.81 | 49 | 1686 | 0 | 0 | 1686 | 6 |
| 2200 | 6022.35 | 5603.54 | 418.81 | 48 | 1354 | 0 | 0 | 1354 | -332 |
| 2300 | 6022.41 | 5602.69 | 419.72 | 28 | 908 | 0 | 0 | 908 | -446 |
| 2400 | 6022.41 | 5602.59 | 419.82 | 25 | 886 | 0 | 0 | 886 | -22 |
| Average | 6022.45 | 5603.18 | 419.26 | 40 | 1368 | 0 | 0 | 1368 | |
| Total | 951 | 32844 | 0 | 0 | 32844 | ||||
| Flaming Gorge | 6-Jan-18 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.39 | 5602.59 | 419.80 | 25 | 876 | 0 | 0 | 876 | -10 |
| 200 | 6022.41 | 5602.59 | 419.82 | 25 | 880 | 0 | 0 | 880 | 4 |
| 300 | 6022.45 | 5602.59 | 419.86 | 25 | 876 | 0 | 0 | 876 | -4 |
| 400 | 6022.43 | 5602.59 | 419.84 | 25 | 876 | 0 | 0 | 876 | 0 |
| 500 | 6022.39 | 5602.59 | 419.80 | 25 | 874 | 0 | 0 | 874 | -2 |
| 600 | 6022.43 | 5602.63 | 419.80 | 26 | 1122 | 0 | 0 | 1122 | 248 |
| 700 | 6022.47 | 5602.99 | 419.48 | 39 | 1334 | 0 | 0 | 1334 | 212 |
| 800 | 6022.43 | 5603.00 | 419.43 | 40 | 1324 | 0 | 0 | 1324 | -10 |
| 900 | 6022.43 | 5603.00 | 419.43 | 40 | 1418 | 0 | 0 | 1418 | 94 |
| 1000 | 6022.43 | 5603.23 | 419.20 | 42 | 1612 | 0 | 0 | 1612 | 194 |
| 1100 | 6022.45 | 5603.61 | 418.84 | 49 | 1690 | 0 | 0 | 1690 | 78 |
| 1200 | 6022.43 | 5603.61 | 418.82 | 49 | 1676 | 0 | 0 | 1676 | -14 |
| 1300 | 6022.41 | 5603.60 | 418.81 | 49 | 1686 | 0 | 0 | 1686 | 10 |
| 1400 | 6022.41 | 5603.61 | 418.80 | 49 | 1680 | 0 | 0 | 1680 | -6 |
| 1500 | 6022.63 | 5603.61 | 419.02 | 49 | 1686 | 0 | 0 | 1686 | 6 |
| 1600 | 6022.35 | 5603.61 | 418.74 | 49 | 1690 | 0 | 0 | 1690 | 4 |
| 1700 | 6022.33 | 5603.61 | 418.72 | 49 | 1682 | 0 | 0 | 1682 | -8 |
| 1800 | 6022.53 | 5603.61 | 418.92 | 49 | 1676 | 0 | 0 | 1676 | -6 |
| 1900 | 6022.47 | 5603.61 | 418.86 | 49 | 1676 | 0 | 0 | 1676 | 0 |
| 2000 | 6022.37 | 5603.62 | 418.75 | 49 | 1684 | 0 | 0 | 1684 | 8 |
| 2100 | 6022.35 | 5603.61 | 418.74 | 49 | 1676 | 0 | 0 | 1676 | -8 |
| 2200 | 6022.49 | 5603.53 | 418.96 | 48 | 1344 | 0 | 0 | 1344 | -332 |
| 2300 | 6022.45 | 5602.68 | 419.77 | 28 | 896 | 0 | 0 | 896 | -448 |
| 2400 | 6022.37 | 5602.60 | 419.77 | 25 | 878 | 0 | 0 | 878 | -18 |
| Average | 6022.43 | 5603.18 | 419.25 | 40 | 1367 | 0 | 0 | 1367 | |
| Total | 952 | 32812 | 0 | 0 | 32812 | ||||
| Flaming Gorge | 6-Jan-19 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.37 | 5602.59 | 419.78 | 25 | 874 | 0 | 0 | 874 | -4 |
| 200 | 6022.47 | 5602.59 | 419.88 | 25 | 880 | 0 | 0 | 880 | 6 |
| 300 | 6022.41 | 5602.59 | 419.82 | 25 | 874 | 0 | 0 | 874 | -6 |
| 400 | 6022.37 | 5602.59 | 419.78 | 25 | 874 | 0 | 0 | 874 | 0 |
| 500 | 6022.39 | 5602.59 | 419.80 | 25 | 876 | 0 | 0 | 876 | 2 |
| 600 | 6022.47 | 5602.64 | 419.83 | 25 | 1110 | 0 | 0 | 1110 | 234 |
| 700 | 6022.43 | 5602.99 | 419.44 | 39 | 1330 | 0 | 0 | 1330 | 220 |
| 800 | 6022.39 | 5603.00 | 419.39 | 40 | 1354 | 0 | 0 | 1354 | 24 |
| 900 | 6022.41 | 5603.00 | 419.41 | 40 | 1402 | 0 | 0 | 1402 | 48 |
| 1000 | 6022.45 | 5603.24 | 419.21 | 42 | 1610 | 0 | 0 | 1610 | 208 |
| 1100 | 6022.43 | 5603.62 | 418.81 | 49 | 1686 | 0 | 0 | 1686 | 76 |
| 1200 | 6022.41 | 5603.62 | 418.79 | 49 | 1676 | 0 | 0 | 1676 | -10 |
| 1300 | 6022.43 | 5603.62 | 418.81 | 49 | 1680 | 0 | 0 | 1680 | 4 |
| 1400 | 6022.43 | 5603.62 | 418.81 | 49 | 1686 | 0 | 0 | 1686 | 6 |
| 1500 | 6022.41 | 5603.62 | 418.79 | 49 | 1686 | 0 | 0 | 1686 | 0 |
| 1600 | 6022.41 | 5603.62 | 418.79 | 49 | 1684 | 0 | 0 | 1684 | -2 |
| 1700 | 6022.41 | 5603.62 | 418.79 | 49 | 1680 | 0 | 0 | 1680 | -4 |
| 1800 | 6022.41 | 5603.62 | 418.79 | 49 | 1680 | 0 | 0 | 1680 | 0 |
| 1900 | 6022.41 | 5603.62 | 418.79 | 49 | 1680 | 0 | 0 | 1680 | 0 |
| 2000 | 6022.41 | 5603.62 | 418.79 | 49 | 1678 | 0 | 0 | 1678 | -2 |
| 2100 | 6022.41 | 5603.62 | 418.79 | 49 | 1694 | 0 | 0 | 1694 | 16 |
| 2200 | 6022.39 | 5603.55 | 418.84 | 48 | 1372 | 0 | 0 | 1372 | -322 |
| 2300 | 6022.41 | 5602.70 | 419.71 | 28 | 904 | 0 | 0 | 904 | -468 |
| 2400 | 6022.37 | 5602.60 | 419.83 | 25 | 870 | 0 | 0 | 870 | -34 |
| Average | 6022.41 | 5603.19 | 419.23 | 40 | 1368 | 0 | 0 | 1368 | |
| Total | 951 | 32840 | 0 | 0 | 32840 | ||||
| Flaming Gorge | 6-Jan-20 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.41 | 5602.60 | 419.81 | 25 | 866 | 0 | 0 | 866 | -4 |
| 200 | 6022.39 | 5602.59 | 419.80 | 25 | 868 | 0 | 0 | 868 | 2 |
| 300 | 6022.41 | 5602.59 | 419.82 | 25 | 866 | 0 | 0 | 866 | -2 |
| 400 | 6022.41 | 5602.59 | 419.82 | 25 | 868 | 0 | 0 | 868 | 2 |
| 500 | 6022.39 | 5602.59 | 419.80 | 25 | 876 | 0 | 0 | 876 | 8 |
| 600 | 6022.39 | 5602.64 | 419.75 | 25 | 1116 | 0 | 0 | 1116 | 240 |
| 700 | 6022.41 | 5603.00 | 419.41 | 39 | 1352 | 0 | 0 | 1352 | 236 |
| 800 | 6022.39 | 5603.00 | 419.39 | 40 | 1360 | 0 | 0 | 1360 | 8 |
| 900 | 6022.39 | 5603.00 | 419.39 | 40 | 1388 | 0 | 0 | 1388 | 28 |
| 1000 | 6022.39 | 5603.24 | 419.15 | 42 | 1610 | 0 | 0 | 1610 | 222 |
| 1100 | 6022.39 | 5603.61 | 418.78 | 49 | 1694 | 0 | 0 | 1694 | 84 |
| 1200 | 6022.39 | 5603.62 | 418.77 | 49 | 1684 | 0 | 0 | 1684 | -10 |
| 1300 | 6022.39 | 5603.62 | 418.77 | 49 | 1688 | 0 | 0 | 1688 | 4 |
| 1400 | 6022.39 | 5603.62 | 418.77 | 49 | 1684 | 0 | 0 | 1684 | -4 |
| 1500 | 6022.39 | 5603.62 | 418.77 | 49 | 1684 | 0 | 0 | 1684 | 0 |
| 1600 | 6022.39 | 5603.61 | 418.78 | 49 | 1674 | 0 | 0 | 1674 | -10 |
| 1700 | 6022.37 | 5603.62 | 418.75 | 49 | 1680 | 0 | 0 | 1680 | 6 |
| 1800 | 6022.37 | 5603.62 | 418.75 | 49 | 1678 | 0 | 0 | 1678 | -2 |
| 1900 | 6022.37 | 5603.62 | 418.75 | 49 | 1678 | 0 | 0 | 1678 | 0 |
| 2000 | 6022.35 | 5603.61 | 418.74 | 49 | 1682 | 0 | 0 | 1682 | 4 |
| 2100 | 6022.39 | 5603.61 | 418.78 | 49 | 1690 | 0 | 0 | 1690 | 8 |
| 2200 | 6022.39 | 5603.55 | 418.84 | 48 | 1366 | 0 | 0 | 1366 | -324 |
| 2300 | 6022.37 | 5602.70 | 419.67 | 28 | 908 | 0 | 0 | 908 | -458 |
| 2400 | 6022.35 | 5602.60 | 419.75 | 25 | 878 | 0 | 0 | 878 | -30 |
| Average | 6022.39 | 5603.19 | 419.20 | 40 | 1368 | 0 | 0 | 1368 | |
| Total | 951 | 32838 | 0 | 0 | 32838 | ||||
| Flaming Gorge | 6-Jan-21 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.37 | 5602.60 | 419.77 | 25 | 876 | 0 | 0 | 876 | -2 |
| 200 | 6022.37 | 5602.60 | 419.77 | 25 | 868 | 0 | 0 | 868 | -8 |
| 300 | 6022.35 | 5602.60 | 419.75 | 25 | 872 | 0 | 0 | 872 | 4 |
| 400 | 6022.33 | 5602.60 | 419.73 | 25 | 876 | 0 | 0 | 876 | 4 |
| 500 | 6022.35 | 5602.60 | 419.75 | 25 | 868 | 0 | 0 | 868 | -8 |
| 600 | 6022.43 | 5602.65 | 419.78 | 26 | 1124 | 0 | 0 | 1124 | 256 |
| 700 | 6022.37 | 5602.99 | 419.38 | 39 | 1316 | 0 | 0 | 1316 | 192 |
| 800 | 6022.33 | 5603.01 | 419.32 | 40 | 1346 | 0 | 0 | 1346 | 30 |
| 900 | 6022.39 | 5603.00 | 419.39 | 40 | 1354 | 0 | 0 | 1354 | 8 |
| 1000 | 6022.41 | 5603.24 | 419.17 | 42 | 1618 | 0 | 0 | 1618 | 264 |
| 1100 | 6022.35 | 5603.62 | 418.73 | 49 | 1682 | 0 | 0 | 1682 | 64 |
| 1200 | 6022.33 | 5603.62 | 418.71 | 49 | 1682 | 0 | 0 | 1682 | 0 |
| 1300 | 6022.37 | 5603.62 | 418.75 | 49 | 1692 | 0 | 0 | 1692 | 10 |
| 1400 | 6022.39 | 5603.62 | 418.77 | 49 | 1686 | 0 | 0 | 1686 | -6 |
| 1500 | 6022.33 | 5603.62 | 418.71 | 49 | 1688 | 0 | 0 | 1688 | 2 |
| 1600 | 6022.33 | 5603.61 | 418.72 | 49 | 1682 | 0 | 0 | 1682 | -6 |
| 1700 | 6022.43 | 5603.62 | 418.81 | 49 | 1682 | 0 | 0 | 1682 | 0 |
| 1800 | 6022.39 | 5603.62 | 418.77 | 49 | 1676 | 0 | 0 | 1676 | -6 |
| 1900 | 6022.29 | 5603.62 | 418.67 | 49 | 1682 | 0 | 0 | 1682 | 6 |
| 2000 | 6022.33 | 5603.62 | 418.71 | 49 | 1682 | 0 | 0 | 1682 | 0 |
| 2100 | 6022.41 | 5603.62 | 418.79 | 49 | 1688 | 0 | 0 | 1688 | 6 |
| 2200 | 6022.35 | 5603.55 | 418.80 | 48 | 1364 | 0 | 0 | 1364 | -324 |
| 2300 | 6022.31 | 5602.70 | 419.61 | 28 | 910 | 0 | 0 | 910 | -454 |
| 2400 | 6022.35 | 5602.60 | 419.75 | 25 | 868 | 0 | 0 | 868 | -42 |
| Average | 6022.36 | 5603.19 | 419.17 | 40 | 1366 | 0 | 0 | 1366 | |
| Total | 952 | 32782 | 0 | 0 | 32782 | ||||
| Flaming Gorge | 6-Jan-22 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.39 | 5602.59 | 419.80 | 25 | 878 | 0 | 0 | 878 | 10 |
| 200 | 6022.33 | 5602.59 | 419.74 | 25 | 878 | 0 | 0 | 878 | 0 |
| 300 | 6022.33 | 5602.59 | 419.74 | 25 | 870 | 0 | 0 | 870 | -8 |
| 400 | 6022.37 | 5602.59 | 419.78 | 25 | 878 | 0 | 0 | 878 | 8 |
| 500 | 6022.37 | 5602.59 | 419.78 | 25 | 876 | 0 | 0 | 876 | -2 |
| 600 | 6022.33 | 5602.64 | 419.69 | 25 | 1128 | 0 | 0 | 1128 | 252 |
| 700 | 6022.33 | 5603.00 | 419.33 | 39 | 1324 | 0 | 0 | 1324 | 196 |
| 800 | 6022.37 | 5603.01 | 419.36 | 40 | 1356 | 0 | 0 | 1356 | 32 |
| 900 | 6022.35 | 5603.01 | 419.34 | 40 | 1350 | 0 | 0 | 1350 | -6 |
| 1000 | 6022.33 | 5603.23 | 419.10 | 42 | 1620 | 0 | 0 | 1620 | 270 |
| 1100 | 6022.35 | 5603.62 | 418.73 | 49 | 1694 | 0 | 0 | 1694 | 74 |
| 1200 | 6022.35 | 5603.61 | 418.74 | 49 | 1672 | 0 | 0 | 1672 | -22 |
| 1300 | 6022.33 | 5603.61 | 418.72 | 49 | 1686 | 0 | 0 | 1686 | 14 |
| 1400 | 6022.33 | 5603.62 | 418.71 | 49 | 1690 | 0 | 0 | 1690 | 4 |
| 1500 | 6022.33 | 5603.62 | 418.71 | 49 | 1688 | 0 | 0 | 1688 | -2 |
| 1600 | 6022.35 | 5603.62 | 418.73 | 49 | 1692 | 0 | 0 | 1692 | 4 |
| 1700 | 6022.35 | 5603.62 | 418.73 | 49 | 1688 | 0 | 0 | 1688 | -4 |
| 1800 | 6022.33 | 5603.62 | 418.71 | 49 | 1688 | 0 | 0 | 1688 | 0 |
| 1900 | 6022.33 | 5603.62 | 418.71 | 49 | 1678 | 0 | 0 | 1678 | -10 |
| 2000 | 6022.33 | 5603.62 | 418.71 | 49 | 1690 | 0 | 0 | 1690 | 12 |
| 2100 | 6022.33 | 5603.62 | 418.71 | 49 | 1688 | 0 | 0 | 1688 | -2 |
| 2200 | 6022.31 | 5603.55 | 418.76 | 48 | 1324 | 0 | 0 | 1324 | -364 |
| 2300 | 6022.31 | 5602.70 | 419.61 | 28 | 902 | 0 | 0 | 902 | -422 |
| 2400 | 6022.33 | 5602.60 | 419.73 | 25 | 882 | 0 | 0 | 882 | -20 |
| Average | 6022.34 | 5603.19 | 419.15 | 40 | 1368 | 0 | 0 | 1368 | |
| Total | 951 | 32820 | 0 | 0 | 32820 |
Updated on 2/14/2006