| Flaming Gorge | 6-Jan-02 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.81 | 5602.78 | 420.03 | 25 | 984 | 0 | 0 | 984 | N/A |
| 200 | 6022.73 | 5602.78 | 419.95 | 25 | 978 | 0 | 0 | 978 | -6 |
| 300 | 6022.77 | 5602.78 | 419.99 | 25 | 980 | 0 | 0 | 980 | 2 |
| 400 | 6022.79 | 5602.78 | 420.01 | 25 | 984 | 0 | 0 | 984 | 4 |
| 500 | 6022.71 | 5602.78 | 419.93 | 25 | 982 | 0 | 0 | 982 | -2 |
| 600 | 6022.75 | 5602.83 | 419.92 | 26 | 1192 | 0 | 0 | 1192 | 210 |
| 700 | 6022.77 | 5603.30 | 419.47 | 39 | 1448 | 0 | 0 | 1448 | 256 |
| 800 | 6022.75 | 5603.31 | 419.44 | 40 | 1432 | 0 | 0 | 1432 | -16 |
| 900 | 6022.77 | 5603.31 | 419.46 | 40 | 1442 | 0 | 0 | 1442 | 10 |
| 1000 | 6022.77 | 5603.38 | 419.39 | 42 | 1618 | 0 | 0 | 1618 | 176 |
| 1100 | 6022.75 | 5603.58 | 419.17 | 49 | 1670 | 0 | 0 | 1670 | 52 |
| 1200 | 6022.71 | 5603.59 | 419.12 | 49 | 1658 | 0 | 0 | 1658 | -12 |
| 1300 | 6022.73 | 5603.60 | 419.13 | 49 | 1666 | 0 | 0 | 1666 | 8 |
| 1400 | 6022.79 | 5603.60 | 419.19 | 49 | 1670 | 0 | 0 | 1670 | 4 |
| 1500 | 6022.77 | 5603.60 | 419.17 | 49 | 1688 | 0 | 0 | 1688 | 18 |
| 1600 | 6022.65 | 5603.60 | 419.05 | 49 | 1666 | 0 | 0 | 1666 | -22 |
| 1700 | 6022.77 | 5603.60 | 419.17 | 49 | 1678 | 0 | 0 | 1678 | 12 |
| 1800 | 6022.79 | 5603.60 | 419.19 | 49 | 1682 | 0 | 0 | 1682 | 4 |
| 1900 | 6022.87 | 5603.60 | 419.27 | 49 | 1680 | 0 | 0 | 1680 | -2 |
| 2000 | 6022.75 | 5603.59 | 419.16 | 49 | 1682 | 0 | 0 | 1682 | 2 |
| 2100 | 6022.77 | 5603.59 | 419.18 | 49 | 1682 | 0 | 0 | 1682 | 0 |
| 2200 | 6022.73 | 5603.53 | 419.20 | 48 | 1352 | 0 | 0 | 1352 | -330 |
| 2300 | 6022.89 | 5602.84 | 420.05 | 28 | 1008 | 0 | 0 | 1008 | -344 |
| 2400 | 6022.79 | 5602.77 | 420.02 | 25 | 980 | 0 | 0 | 980 | -28 |
| Average | 6022.77 | 5603.28 | 419.49 | 40 | 1408 | 0 | 0 | 1408 | |
| Total | 952 | 33802 | 0 | 0 | 33802 | ||||
| Flaming Gorge | 6-Jan-03 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.79 | 5602.77 | 420.02 | 25 | 978 | 0 | 0 | 978 | -2 |
| 200 | 6022.79 | 5602.78 | 420.01 | 25 | 976 | 0 | 0 | 976 | -2 |
| 300 | 6022.85 | 5602.78 | 420.07 | 25 | 984 | 0 | 0 | 984 | 8 |
| 400 | 6022.79 | 5602.78 | 420.01 | 25 | 978 | 0 | 0 | 978 | -6 |
| 500 | 6022.77 | 5602.78 | 419.99 | 25 | 982 | 0 | 0 | 982 | 4 |
| 600 | 6022.75 | 5602.83 | 419.92 | 26 | 1184 | 0 | 0 | 1184 | 202 |
| 700 | 6022.83 | 5603.30 | 419.53 | 39 | 1382 | 0 | 0 | 1382 | 198 |
| 800 | 6022.81 | 5603.30 | 419.51 | 40 | 1390 | 0 | 0 | 1390 | 8 |
| 900 | 6022.75 | 5603.31 | 419.44 | 40 | 1436 | 0 | 0 | 1436 | 46 |
| 1000 | 6022.75 | 5603.39 | 419.36 | 42 | 1582 | 0 | 0 | 1582 | 146 |
| 1100 | 6022.85 | 5603.58 | 419.27 | 49 | 1646 | 0 | 0 | 1646 | 64 |
| 1200 | 6022.79 | 5603.59 | 419.20 | 49 | 1674 | 0 | 0 | 1674 | 28 |
| 1300 | 6022.81 | 5603.60 | 419.21 | 49 | 1682 | 0 | 0 | 1682 | 8 |
| 1400 | 6022.83 | 5603.60 | 419.23 | 49 | 1698 | 0 | 0 | 1698 | 16 |
| 1500 | 6022.77 | 5603.61 | 419.16 | 49 | 1680 | 0 | 0 | 1680 | -18 |
| 1600 | 6022.81 | 5603.61 | 419.20 | 49 | 1670 | 0 | 0 | 1670 | -10 |
| 1700 | 6022.77 | 5603.61 | 419.16 | 49 | 1664 | 0 | 0 | 1664 | -6 |
| 1800 | 6022.77 | 5603.60 | 419.17 | 49 | 1698 | 0 | 0 | 1698 | 34 |
| 1900 | 6022.79 | 5603.61 | 419.18 | 49 | 1678 | 0 | 0 | 1678 | -20 |
| 2000 | 6022.79 | 5603.61 | 419.18 | 49 | 1692 | 0 | 0 | 1692 | 14 |
| 2100 | 6022.75 | 5603.61 | 419.14 | 49 | 1682 | 0 | 0 | 1682 | -10 |
| 2200 | 6022.77 | 5603.55 | 419.22 | 48 | 1352 | 0 | 0 | 1352 | -330 |
| 2300 | 6022.79 | 5602.86 | 419.93 | 28 | 992 | 0 | 0 | 992 | -360 |
| 2400 | 6022.77 | 5602.79 | 419.98 | 25 | 976 | 0 | 0 | 976 | -16 |
| Average | 6022.79 | 5603.29 | 419.50 | 40 | 1402 | 0 | 0 | 1402 | |
| Total | 952 | 33656 | 0 | 0 | 33656 | ||||
| Flaming Gorge | 6-Jan-04 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.77 | 5602.78 | 419.99 | 25 | 978 | 0 | 0 | 978 | 2 |
| 200 | 6022.77 | 5602.78 | 419.99 | 25 | 980 | 0 | 0 | 980 | 2 |
| 300 | 6022.81 | 5602.78 | 420.03 | 25 | 980 | 0 | 0 | 980 | 0 |
| 400 | 6022.77 | 5602.78 | 419.99 | 25 | 976 | 0 | 0 | 976 | -4 |
| 500 | 6022.73 | 5602.78 | 419.95 | 25 | 982 | 0 | 0 | 982 | 6 |
| 600 | 6022.79 | 5602.82 | 419.97 | 26 | 1174 | 0 | 0 | 1174 | 192 |
| 700 | 6022.79 | 5603.30 | 419.49 | 39 | 1448 | 0 | 0 | 1448 | 274 |
| 800 | 6022.75 | 5603.31 | 419.44 | 40 | 1396 | 0 | 0 | 1396 | -52 |
| 900 | 6022.75 | 5603.31 | 419.44 | 40 | 1436 | 0 | 0 | 1436 | 40 |
| 1000 | 6022.77 | 5603.39 | 419.38 | 42 | 1610 | 0 | 0 | 1610 | 174 |
| 1100 | 6022.81 | 5603.60 | 419.21 | 49 | 1672 | 0 | 0 | 1672 | 62 |
| 1200 | 6022.77 | 5603.60 | 419.17 | 49 | 1690 | 0 | 0 | 1690 | 18 |
| 1300 | 6022.79 | 5603.60 | 419.19 | 49 | 1692 | 0 | 0 | 1692 | 2 |
| 1400 | 6022.81 | 5603.60 | 419.21 | 49 | 1690 | 0 | 0 | 1690 | -2 |
| 1500 | 6022.83 | 5603.61 | 419.22 | 49 | 1666 | 0 | 0 | 1666 | -24 |
| 1600 | 6022.79 | 5603.61 | 419.18 | 49 | 1686 | 0 | 0 | 1686 | 20 |
| 1700 | 6022.79 | 5603.60 | 419.19 | 49 | 1698 | 0 | 0 | 1698 | 12 |
| 1800 | 6022.79 | 5603.60 | 419.19 | 49 | 1700 | 0 | 0 | 1700 | 2 |
| 1900 | 6022.79 | 5603.60 | 419.19 | 49 | 1698 | 0 | 0 | 1698 | -2 |
| 2000 | 6022.73 | 5603.61 | 419.12 | 49 | 1674 | 0 | 0 | 1674 | -24 |
| 2100 | 6022.77 | 5603.60 | 419.17 | 49 | 1704 | 0 | 0 | 1704 | 30 |
| 2200 | 6022.77 | 5603.55 | 419.22 | 48 | 1342 | 0 | 0 | 1342 | -362 |
| 2300 | 6022.75 | 5602.86 | 419.89 | 28 | 1004 | 0 | 0 | 1004 | -338 |
| 2400 | 6022.75 | 5602.79 | 419.96 | 25 | 986 | 0 | 0 | 986 | -18 |
| Average | 6022.78 | 5603.29 | 419.49 | 40 | 1411 | 0 | 0 | 1411 | |
| Total | 952 | 33862 | 0 | 0 | 33862 | ||||
| Flaming Gorge | 6-Jan-05 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.75 | 5602.79 | 419.96 | 25 | 982 | 0 | 0 | 982 | -4 |
| 200 | 6022.77 | 5602.79 | 419.98 | 25 | 980 | 0 | 0 | 980 | -2 |
| 300 | 6022.77 | 5602.79 | 419.98 | 25 | 984 | 0 | 0 | 984 | 4 |
| 400 | 6022.75 | 5602.79 | 419.96 | 25 | 988 | 0 | 0 | 988 | 4 |
| 500 | 6022.75 | 5602.79 | 419.96 | 25 | 986 | 0 | 0 | 986 | -2 |
| 600 | 6022.75 | 5602.83 | 419.92 | 25 | 1196 | 0 | 0 | 1196 | 210 |
| 700 | 6022.77 | 5603.31 | 419.46 | 39 | 1420 | 0 | 0 | 1420 | 224 |
| 800 | 6022.75 | 5603.31 | 419.44 | 40 | 1400 | 0 | 0 | 1400 | -20 |
| 900 | 6022.75 | 5603.31 | 419.44 | 40 | 1436 | 0 | 0 | 1436 | 36 |
| 1000 | 6022.75 | 5603.38 | 419.37 | 42 | 1612 | 0 | 0 | 1612 | 176 |
| 1100 | 6022.75 | 5603.59 | 419.16 | 49 | 1670 | 0 | 0 | 1670 | 58 |
| 1200 | 6022.75 | 5603.60 | 419.15 | 49 | 1710 | 0 | 0 | 1710 | 40 |
| 1300 | 6022.75 | 5603.61 | 419.14 | 49 | 1708 | 0 | 0 | 1708 | -2 |
| 1400 | 6022.75 | 5603.60 | 419.15 | 49 | 1680 | 0 | 0 | 1680 | -28 |
| 1500 | 6022.75 | 5603.60 | 419.15 | 49 | 1694 | 0 | 0 | 1694 | 14 |
| 1600 | 6022.73 | 5603.60 | 419.13 | 49 | 1680 | 0 | 0 | 1680 | -14 |
| 1700 | 6022.75 | 5603.60 | 419.15 | 49 | 1700 | 0 | 0 | 1700 | 20 |
| 1800 | 6022.73 | 5603.61 | 419.12 | 49 | 1682 | 0 | 0 | 1682 | -18 |
| 1900 | 6022.73 | 5603.61 | 419.12 | 49 | 1662 | 0 | 0 | 1662 | -20 |
| 2000 | 6022.73 | 5603.61 | 419.12 | 49 | 1680 | 0 | 0 | 1680 | 18 |
| 2100 | 6022.71 | 5603.61 | 419.10 | 49 | 1684 | 0 | 0 | 1684 | 4 |
| 2200 | 6022.71 | 5603.54 | 419.17 | 48 | 1354 | 0 | 0 | 1354 | -330 |
| 2300 | 6022.71 | 5602.68 | 420.03 | 28 | 892 | 0 | 0 | 892 | -462 |
| 2400 | 6022.71 | 5602.60 | 420.11 | 25 | 884 | 0 | 0 | 884 | -8 |
| Average | 6022.74 | 5603.27 | 419.47 | 40 | 1403 | 0 | 0 | 1403 | |
| Total | 951 | 33664 | 0 | 0 | 33664 | ||||
| Flaming Gorge | 6-Jan-06 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.71 | 5602.59 | 420.12 | 25 | 872 | 0 | 0 | 872 | -12 |
| 200 | 6022.71 | 5602.59 | 420.12 | 25 | 876 | 0 | 0 | 876 | 4 |
| 300 | 6022.71 | 5602.59 | 420.12 | 25 | 872 | 0 | 0 | 872 | -4 |
| 400 | 6022.71 | 5602.59 | 420.12 | 25 | 868 | 0 | 0 | 868 | -4 |
| 500 | 6022.71 | 5602.59 | 420.12 | 25 | 868 | 0 | 0 | 868 | 0 |
| 600 | 6022.75 | 5602.64 | 420.11 | 26 | 1100 | 0 | 0 | 1100 | 232 |
| 700 | 6022.71 | 5602.99 | 419.72 | 39 | 1344 | 0 | 0 | 1344 | 244 |
| 800 | 6022.73 | 5602.99 | 419.74 | 40 | 1338 | 0 | 0 | 1338 | -6 |
| 900 | 6022.75 | 5602.99 | 419.76 | 40 | 1382 | 0 | 0 | 1382 | 44 |
| 1000 | 6022.71 | 5603.23 | 419.48 | 42 | 1602 | 0 | 0 | 1602 | 220 |
| 1100 | 6022.73 | 5603.61 | 419.12 | 49 | 1686 | 0 | 0 | 1686 | 84 |
| 1200 | 6022.73 | 5603.61 | 419.12 | 49 | 1690 | 0 | 0 | 1690 | 4 |
| 1300 | 6022.73 | 5603.61 | 419.12 | 49 | 1680 | 0 | 0 | 1680 | -10 |
| 1400 | 6022.73 | 5603.61 | 419.12 | 49 | 1688 | 0 | 0 | 1688 | 8 |
| 1500 | 6022.71 | 5603.61 | 419.10 | 49 | 1680 | 0 | 0 | 1680 | -8 |
| 1600 | 6022.71 | 5603.61 | 419.10 | 49 | 1678 | 0 | 0 | 1678 | -2 |
| 1700 | 6022.71 | 5603.61 | 419.10 | 49 | 1688 | 0 | 0 | 1688 | 10 |
| 1800 | 6022.71 | 5603.61 | 419.10 | 49 | 1690 | 0 | 0 | 1690 | 2 |
| 1900 | 6022.71 | 5603.61 | 419.10 | 49 | 1682 | 0 | 0 | 1682 | -8 |
| 2000 | 6022.71 | 5603.61 | 419.10 | 49 | 1680 | 0 | 0 | 1680 | -2 |
| 2100 | 6022.71 | 5603.61 | 419.10 | 49 | 1674 | 0 | 0 | 1674 | -6 |
| 2200 | 6022.75 | 5603.55 | 419.20 | 48 | 1334 | 0 | 0 | 1334 | -340 |
| 2300 | 6022.71 | 5602.68 | 420.03 | 28 | 902 | 0 | 0 | 902 | -432 |
| 2400 | 6022.69 | 5602.59 | 420.10 | 25 | 878 | 0 | 0 | 878 | -24 |
| Average | 6022.72 | 5603.18 | 419.54 | 40 | 1365 | 0 | 0 | 1365 | |
| Total | 952 | 32752 | 0 | 0 | 32752 | ||||
| Flaming Gorge | 6-Jan-07 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.73 | 5602.59 | 420.14 | 25 | 878 | 0 | 0 | 878 | 0 |
| 200 | 6022.75 | 5602.58 | 420.17 | 25 | 878 | 0 | 0 | 878 | 0 |
| 300 | 6022.73 | 5602.59 | 420.14 | 25 | 864 | 0 | 0 | 864 | -14 |
| 400 | 6022.71 | 5602.58 | 420.13 | 25 | 874 | 0 | 0 | 874 | 10 |
| 500 | 6022.73 | 5602.58 | 420.15 | 25 | 872 | 0 | 0 | 872 | -2 |
| 600 | 6022.73 | 5602.63 | 420.10 | 26 | 1098 | 0 | 0 | 1098 | 226 |
| 700 | 6022.69 | 5602.99 | 419.70 | 39 | 1368 | 0 | 0 | 1368 | 270 |
| 800 | 6022.71 | 5602.99 | 419.72 | 40 | 1346 | 0 | 0 | 1346 | -22 |
| 900 | 6022.71 | 5602.99 | 419.72 | 40 | 1364 | 0 | 0 | 1364 | 18 |
| 1000 | 6022.73 | 5603.22 | 419.51 | 42 | 1604 | 0 | 0 | 1604 | 240 |
| 1100 | 6022.73 | 5603.60 | 419.13 | 49 | 1682 | 0 | 0 | 1682 | 78 |
| 1200 | 6022.77 | 5603.60 | 419.17 | 49 | 1688 | 0 | 0 | 1688 | 6 |
| 1300 | 6022.79 | 5603.60 | 419.19 | 49 | 1688 | 0 | 0 | 1688 | 0 |
| 1400 | 6022.79 | 5603.59 | 419.20 | 49 | 1682 | 0 | 0 | 1682 | -6 |
| 1500 | 6022.73 | 5603.60 | 419.13 | 49 | 1692 | 0 | 0 | 1692 | 10 |
| 1600 | 6022.69 | 5603.60 | 419.09 | 49 | 1688 | 0 | 0 | 1688 | -4 |
| 1700 | 6022.73 | 5603.60 | 419.13 | 49 | 1678 | 0 | 0 | 1678 | -10 |
| 1800 | 6022.77 | 5603.61 | 419.16 | 49 | 1684 | 0 | 0 | 1684 | 6 |
| 1900 | 6022.71 | 5603.61 | 419.10 | 49 | 1680 | 0 | 0 | 1680 | -4 |
| 2000 | 6022.65 | 5603.61 | 419.04 | 49 | 1688 | 0 | 0 | 1688 | 8 |
| 2100 | 6022.75 | 5603.61 | 419.14 | 49 | 1686 | 0 | 0 | 1686 | -2 |
| 2200 | 6022.75 | 5603.54 | 419.21 | 48 | 1350 | 0 | 0 | 1350 | -336 |
| 2300 | 6022.65 | 5602.69 | 419.96 | 28 | 900 | 0 | 0 | 900 | -450 |
| 2400 | 6022.67 | 5602.59 | 420.08 | 25 | 880 | 0 | 0 | 880 | -20 |
| Average | 6022.73 | 5603.18 | 419.55 | 40 | 1367 | 0 | 0 | 1367 | |
| Total | 952 | 32812 | 0 | 0 | 32812 | ||||
| Flaming Gorge | 6-Jan-08 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6022.75 | 5602.58 | 420.17 | 25 | 870 | 0 | 0 | 870 | -10 |
| 200 | 6022.71 | 5602.58 | 420.13 | 25 | 878 | 0 | 0 | 878 | 8 |
| 300 | 6022.69 | 5602.58 | 420.11 | 25 | 872 | 0 | 0 | 872 | -6 |
| 400 | 6022.69 | 5602.58 | 420.11 | 25 | 880 | 0 | 0 | 880 | 8 |
| 500 | 6022.73 | 5602.59 | 420.14 | 25 | 880 | 0 | 0 | 880 | 0 |
| 600 | 6022.69 | 5602.63 | 420.06 | 26 | 1108 | 0 | 0 | 1108 | 228 |
| 700 | 6022.69 | 5602.99 | 419.70 | 39 | 1324 | 0 | 0 | 1324 | 216 |
| 800 | 6022.75 | 5602.99 | 419.76 | 40 | 1338 | 0 | 0 | 1338 | 14 |
| 900 | 6022.77 | 5603.00 | 419.77 | 40 | 1344 | 0 | 0 | 1344 | 6 |
| 1000 | 6022.65 | 5603.20 | 419.45 | 43 | 1612 | 0 | 0 | 1612 | 268 |
| 1100 | 6022.73 | 5603.60 | 419.13 | 49 | 1680 | 0 | 0 | 1680 | 68 |
| 1200 | 6022.71 | 5603.60 | 419.11 | 49 | 1684 | 0 | 0 | 1684 | 4 |
| 1300 | 6022.73 | 5603.60 | 419.13 | 49 | 1692 | 0 | 0 | 1692 | 8 |
| 1400 | 6022.67 | 5603.60 | 419.07 | 49 | 1676 | 0 | 0 | 1676 | -16 |
| 1500 | 6022.73 | 5603.60 | 419.13 | 49 | 1690 | 0 | 0 | 1690 | 14 |
| 1600 | 6022.69 | 5603.61 | 419.08 | 49 | 1672 | 0 | 0 | 1672 | -18 |
| 1700 | 6022.65 | 5603.61 | 419.04 | 49 | 1686 | 0 | 0 | 1686 | 14 |
| 1800 | 6022.65 | 5603.61 | 419.04 | 49 | 1674 | 0 | 0 | 1674 | -12 |
| 1900 | 6022.69 | 5603.61 | 419.08 | 49 | 1676 | 0 | 0 | 1676 | 2 |
| 2000 | 6022.67 | 5603.61 | 419.06 | 49 | 1690 | 0 | 0 | 1690 | 14 |
| 2100 | 6022.65 | 5603.61 | 419.04 | 49 | 1678 | 0 | 0 | 1678 | -12 |
| 2200 | 6022.67 | 5603.54 | 419.13 | 48 | 1358 | 0 | 0 | 1358 | -320 |
| 2300 | 6022.69 | 5602.69 | 420.00 | 28 | 894 | 0 | 0 | 894 | -464 |
| 2400 | 6022.65 | 5602.66 | 419.99 | 25 | 876 | 0 | 0 | 876 | -18 |
| Average | 6022.70 | 5603.18 | 419.52 | 40 | 1364 | 0 | 0 | 1364 | |
| Total | 953 | 32732 | 0 | 0 | 32732 |
Updated on 2/13/2006