Flaming Gorge 6-Feb-27
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6021.49 5602.79 418.70 25 982 0 0 982 N/A
200 6021.53 5602.79 418.74 25 988 0 0 988 6
300 6021.53 5602.79 418.74 25 988 0 0 988 0
400 6021.51 5602.79 418.72 25 978 0 0 978 -10
500 6021.51 5602.79 418.72 25 984 0 0 984 6
600 6021.51 5602.84 418.67 26 1224 0 0 1224 240
700 6021.49 5603.36 418.13 40 1560 0 0 1560 336
800 6021.49 5603.55 417.94 48 1680 0 0 1680 120
900 6021.51 5603.55 417.96 48 1670 0 0 1670 -10
1000 6021.49 5603.55 417.94 48 1682 0 0 1682 12
1100 6021.49 5603.55 417.94 48 1680 0 0 1680 -2
1200 6021.49 5603.55 417.94 48 1664 0 0 1664 -16
1300 6021.51 5603.55 417.96 48 1676 0 0 1676 12
1400 6021.47 5603.55 417.92 48 1674 0 0 1674 -2
1500 6021.47 5603.55 417.92 48 1668 0 0 1668 -6
1600 6021.49 5603.54 417.95 48 1670 0 0 1670 2
1700 6021.47 5603.56 417.91 48 1666 0 0 1666 -4
1800 6021.45 5603.57 417.88 48 1658 0 0 1658 -8
1900 6021.47 5603.57 417.90 48 1664 0 0 1664 6
2000 6021.47 5603.57 417.90 48 1656 0 0 1656 -8
2100 6021.45 5603.57 417.88 48 1668 0 0 1668 12
2200 6021.47 5603.53 417.94 48 1474 0 0 1474 -194
2300 6021.51 5603.12 418.39 35 1124 0 0 1124 -350
2400 6021.45 5602.80 418.65 25 984 0 0 984 -140
Average 6021.49 5603.31 418.18 40 1444 0 0 1444
Total 971 34662 0 0 34662
Flaming Gorge 6-Feb-28
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6021.43 5602.79 418.64 25 990 0 0 990 6
200 6021.47 5602.79 418.68 25 972 0 0 972 -18
300 6021.45 5602.79 418.66 25 994 0 0 994 22
400 6021.41 5602.79 418.62 25 982 0 0 982 -12
500 6021.43 5602.79 418.64 25 990 0 0 990 8
600 6021.45 5602.83 418.62 26 1220 0 0 1220 230
700 6021.47 5603.36 418.11 40 1586 0 0 1586 366
800 6021.41 5603.56 417.85 48 1658 0 0 1658 72
900 6021.41 5603.57 417.84 48 1694 0 0 1694 36
1000 6021.45 5603.57 417.88 48 1668 0 0 1668 -26
1100 6021.41 5603.57 417.84 48 1654 0 0 1654 -14
1200 6021.37 5603.57 417.80 48 1648 0 0 1648 -6
1300 6021.43 5603.57 417.86 48 1656 0 0 1656 8
1400 6021.45 5603.57 417.88 48 1676 0 0 1676 20
1500 6021.43 5603.57 417.86 48 1656 0 0 1656 -20
1600 6021.47 5603.57 417.90 48 1646 0 0 1646 -10
1700 6021.47 5603.56 417.91 48 1654 0 0 1654 8
1800 6021.49 5603.57 417.92 48 1656 0 0 1656 2
1900 6021.49 5603.57 417.92 48 1664 0 0 1664 8
2000 6021.49 5603.57 417.92 48 1656 0 0 1656 -8
2100 6021.55 5603.58 417.97 48 1666 0 0 1666 10
2200 6021.45 5603.53 417.92 47 1460 0 0 1460 -206
2300 6021.47 5602.94 418.53 35 1038 0 0 1038 -422
2400 6021.46 5602.68 418.89 25 870 0 0 870 -168
Average 6021.45 5603.30 418.15 40 1431 0 0 1431
Total 970 34354 0 0 34354
Flaming Gorge 6-Mar-01
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6021.53 5602.68 418.85 25 874 0 0 874 4
200 6021.45 5602.61 418.84 25 880 0 0 880 6
300 6021.51 5602.60 418.91 25 878 0 0 878 -2
400 6021.55 5602.60 418.95 25 882 0 0 882 4
500 6021.49 5602.60 418.89 25 878 0 0 878 -4
600 6021.43 5602.76 418.67 26 1234 0 0 1234 356
700 6021.49 5603.36 418.13 40 1582 0 0 1582 348
800 6021.55 5603.57 417.98 48 1680 0 0 1680 98
900 6021.45 5603.58 417.87 48 1650 0 0 1650 -30
1000 6021.45 5603.58 417.87 48 1646 0 0 1646 -4
1100 6021.51 5603.58 417.93 48 1688 0 0 1688 42
1200 6021.51 5603.58 417.93 48 1652 0 0 1652 -36
1300 6021.45 5603.57 417.88 48 1674 0 0 1674 22
1400 6021.45 5603.57 417.88 48 1658 0 0 1658 -16
1500 6021.51 5603.57 417.94 48 1658 0 0 1658 0
1600 6021.49 5603.57 417.92 48 1662 0 0 1662 4
1700 6021.43 5603.58 417.85 48 1652 0 0 1652 -10
1800 6021.45 5603.58 417.87 48 1666 0 0 1666 14
1900 6021.49 5603.58 417.91 48 1656 0 0 1656 -10
2000 6021.45 5603.58 417.87 48 1658 0 0 1658 2
2100 6021.43 5603.57 417.86 48 1668 0 0 1668 10
2200 6021.47 5603.52 417.95 48 1466 0 0 1466 -202
2300 6021.49 5602.95 418.54 35 1014 0 0 1014 -452
2400 6021.47 5602.61 418.86 25 880 0 0 880 -134
Average 6021.48 5603.26 418.21 40 1410 0 0 1410
Total 971 33836 0 0 33836
Flaming Gorge 6-Mar-02
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6021.47 5602.61 418.86 25 880 0 0 880 0
200 6021.49 5602.61 418.88 25 884 0 0 884 4
300 6021.49 5602.61 418.88 25 880 0 0 880 -4
400 6021.45 5602.61 418.84 25 876 0 0 876 -4
500 6021.47 5602.61 418.86 25 876 0 0 876 0
600 6021.49 5602.78 418.71 26 1222 0 0 1222 346
700 6021.47 5603.37 418.10 41 1576 0 0 1576 354
800 6021.47 5603.57 417.90 48 1650 0 0 1650 74
900 6021.47 5603.58 417.89 48 1666 0 0 1666 16
1000 6021.49 5603.58 417.91 48 1664 0 0 1664 -2
1100 6021.49 5603.58 417.91 48 1680 0 0 1680 16
1200 6021.47 5603.57 417.90 48 1642 0 0 1642 -38
1300 6021.49 5603.57 417.92 48 1658 0 0 1658 16
1400 6021.45 5603.57 417.88 48 1674 0 0 1674 16
1500 6021.45 5603.56 417.89 48 1652 0 0 1652 -22
1600 6021.47 5603.56 417.91 48 1656 0 0 1656 4
1700 6021.45 5603.56 417.89 48 1654 0 0 1654 -2
1800 6021.45 5603.57 417.88 48 1664 0 0 1664 10
1900 6021.43 5603.57 417.86 48 1652 0 0 1652 -12
2000 6021.45 5603.57 417.88 48 1638 0 0 1638 -14
2100 6021.45 5603.57 417.88 48 1658 0 0 1658 20
2200 6021.43 5603.53 417.90 47 1462 0 0 1462 -196
2300 6021.45 5602.94 418.51 35 1020 0 0 1020 -442
2400 6021.46 5602.61 418.86 25 884 0 0 884 -136
Average 6021.47 5603.26 418.20 40 1407 0 0 1407
Total 971 33768 0 0 33768
Flaming Gorge 6-Mar-03
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6021.45 5602.61 418.84 25 880 0 0 880 -4
200 6021.45 5602.60 418.85 25 876 0 0 876 -4
300 6021.45 5602.60 418.85 25 870 0 0 870 -6
400 6021.47 5602.60 418.87 25 874 0 0 874 4
500 6021.47 5602.60 418.87 25 880 0 0 880 6
600 6021.45 5602.79 418.66 26 1228 0 0 1228 348
700 6021.47 5603.36 418.11 40 1546 0 0 1546 318
800 6021.47 5603.57 417.90 48 1640 0 0 1640 94
900 6021.47 5603.57 417.90 48 1670 0 0 1670 30
1000 6021.45 5603.57 417.88 48 1660 0 0 1660 -10
1100 6021.45 5603.57 417.88 48 1648 0 0 1648 -12
1200 6021.51 5603.56 417.95 48 1650 0 0 1650 2
1300 6021.47 5603.56 417.91 48 1656 0 0 1656 6
1400 6021.43 5603.56 417.87 48 1656 0 0 1656 0
1500 6021.45 5603.56 417.89 48 1666 0 0 1666 10
1600 6021.47 5603.56 417.91 48 1668 0 0 1668 2
1700 6021.43 5603.57 417.86 48 1650 0 0 1650 -18
1800 6021.41 5603.57 417.84 48 1654 0 0 1654 4
1900 6021.43 5603.56 417.87 48 1658 0 0 1658 4
2000 6021.49 5603.56 417.93 48 1672 0 0 1672 14
2100 6021.45 5603.57 417.88 48 1650 0 0 1650 -22
2200 6021.41 5603.52 417.89 47 1466 0 0 1466 -184
2300 6021.43 5602.93 418.50 35 1018 0 0 1018 -448
2400 6021.44 5602.61 418.88 25 876 0 0 876 -142
Average 6021.46 5603.26 418.20 40 1405 0 0 1405
Total 970 33712 0 0 33712
Flaming Gorge 6-Mar-04
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6021.45 5602.60 418.85 25 866 0 0 866 -10
200 6021.43 5602.60 418.83 25 874 0 0 874 8
300 6021.47 5602.60 418.87 25 878 0 0 878 4
400 6021.49 5602.59 418.90 25 878 0 0 878 0
500 6021.47 5602.59 418.88 25 876 0 0 876 -2
600 6021.51 5602.78 418.73 26 1226 0 0 1226 350
700 6021.43 5603.36 418.07 41 1568 0 0 1568 342
800 6021.43 5603.57 417.86 48 1674 0 0 1674 106
900 6021.45 5603.57 417.88 48 1650 0 0 1650 -24
1000 6021.47 5603.57 417.90 48 1642 0 0 1642 -8
1100 6021.43 5603.57 417.86 48 1670 0 0 1670 28
1200 6021.43 5603.57 417.86 48 1642 0 0 1642 -28
1300 6021.47 5603.57 417.90 48 1642 0 0 1642 0
1400 6021.47 5603.58 417.89 48 1652 0 0 1652 10
1500 6021.45 5603.57 417.88 48 1656 0 0 1656 4
1600 6021.45 5603.58 417.87 48 1678 0 0 1678 22
1700 6021.49 5603.58 417.91 48 1658 0 0 1658 -20
1800 6021.45 5603.57 417.88 48 1658 0 0 1658 0
1900 6021.43 5603.57 417.86 48 1658 0 0 1658 0
2000 6021.43 5603.57 417.86 48 1656 0 0 1656 -2
2100 6021.47 5603.57 417.90 48 1666 0 0 1666 10
2200 6021.45 5603.53 417.92 47 1456 0 0 1456 -210
2300 6021.43 5602.94 418.49 35 1000 0 0 1000 -456
2400 6021.43 5602.69 418.74 25 872 0 0 872 -128
Average 6021.45 5603.26 418.19 40 1404 0 0 1404
Total 971 33696 0 0 33696
Flaming Gorge 6-Mar-05
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6021.45 5602.68 418.77 25 874 0 0 874 2
200 6021.45 5602.68 418.77 25 874 0 0 874 0
300 6021.43 5602.68 418.75 25 866 0 0 866 -8
400 6021.45 5602.68 418.77 25 874 0 0 874 8
500 6021.45 5602.68 418.77 25 874 0 0 874 0
600 6021.43 5602.80 418.63 26 1238 0 0 1238 364
700 6021.45 5603.37 418.08 41 1550 0 0 1550 312
800 6021.45 5603.57 417.88 48 1690 0 0 1690 140
900 6021.45 5603.57 417.88 48 1676 0 0 1676 -14
1000 6021.45 5603.57 417.88 48 1658 0 0 1658 -18
1100 6021.45 5603.57 417.88 48 1650 0 0 1650 -8
1200 6021.47 5603.57 417.90 48 1650 0 0 1650 0
1300 6021.47 5603.57 417.90 48 1650 0 0 1650 0
1400 6021.47 5603.57 417.90 48 1666 0 0 1666 16
1500 6021.45 5603.57 417.88 48 1656 0 0 1656 -10
1600 6021.43 5603.57 417.86 48 1658 0 0 1658 2
1700 6021.43 5603.57 417.86 48 1656 0 0 1656 -2
1800 6021.45 5603.56 417.89 48 1668 0 0 1668 12
1900 6021.43 5603.57 417.86 48 1660 0 0 1660 -8
2000 6021.43 5603.57 417.86 48 1648 0 0 1648 -12
2100 6021.43 5603.57 417.86 48 1658 0 0 1658 10
2200 6021.45 5603.52 417.93 48 1452 0 0 1452 -206
2300 6021.43 5602.94 418.49 35 1030 0 0 1030 -422
2400 6021.43 5602.61 418.82 25 876 0 0 876 -154
Average 6021.45 5603.28 418.17 40 1406 0 0 1406
Total 972 33752 0 0 33752

Updated: 4/10/2006