Glen Canyon 5-Oct-10
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.98 3133.50 468.48 224 6480 0 0 6480 N/A
200 3601.97 3133.52 468.45 224 6480 0 0 6480 0
300 3601.99 3133.49 468.50 224 6480 0 0 6480 0
400 3601.98 3133.53 468.45 226 6530 0 0 6530 50
500 3602.00 3133.48 468.52 224 6480 0 0 6480 -50
600 3602.01 3133.68 468.33 229 6620 0 0 6620 140
700 3602.01 3134.71 467.30 310 8960 0 0 8960 2340
800 3602.01 3134.78 467.23 310 8960 0 0 8960 0
900 3602.02 3134.80 467.22 312 9020 0 0 9020 60
1000 3602.03 3135.01 467.02 320 9250 0 0 9250 230
1100 3602.02 3134.79 467.23 313 9050 0 0 9050 -200
1200 3602.04 3134.79 467.25 311 8990 0 0 8990 -60
1300 3602.05 3134.78 467.27 310 8960 0 0 8960 -30
1400 3602.02 3134.76 467.26 311 8990 0 0 8990 30
1500 3602.03 3134.78 467.25 312 9020 0 0 9020 30
1600 3602.04 3134.78 467.26 310 8960 0 0 8960 -60
1700 3602.01 3134.79 467.22 312 9020 0 0 9020 60
1800 3601.99 3134.79 467.20 310 8960 0 0 8960 -60
1900 3602.00 3134.75 467.25 310 8960 0 0 8960 0
2000 3601.99 3134.73 467.26 310 8960 0 0 8960 0
2100 3602.00 3134.79 467.21 311 8990 0 0 8990 30
2200 3602.01 3134.67 467.34 308 8900 0 0 8900 -90
2300 3602.00 3134.07 467.93 258 7460 0 0 7460 -1440
2400 3602.00 3133.51 468.49 226 6530 0 0 6530 -930
Average 3602.01 3134.39 467.62 284 8209 0 0 8209
Total 6815 197010 0 0 197010
Glen Canyon 5-Oct-11
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.99 3133.51 468.48 225 6510 0 0 6510 -20
200 3601.98 3133.49 468.49 225 6510 0 0 6510 0
300 3601.97 3133.48 468.49 224 6480 0 0 6480 -30
400 3601.97 3133.44 468.53 223 6450 0 0 6450 -30
500 3601.98 3133.48 468.50 224 6480 0 0 6480 30
600 3601.98 3133.60 468.38 227 6560 0 0 6560 80
700 3601.99 3134.66 467.33 305 8820 0 0 8820 2260
800 3602.00 3134.73 467.27 310 8960 0 0 8960 140
900 3601.99 3134.73 467.26 307 8880 0 0 8880 -80
1000 3602.00 3134.76 467.24 309 8930 0 0 8930 50
1100 3602.00 3134.78 467.22 312 9020 0 0 9020 90
1200 3602.00 3134.79 467.21 311 8990 0 0 8990 -30
1300 3602.00 3134.79 467.21 311 8990 0 0 8990 0
1400 3602.00 3134.75 467.25 311 8990 0 0 8990 0
1500 3602.01 3134.79 467.22 312 9020 0 0 9020 30
1600 3602.01 3134.78 467.23 311 8990 0 0 8990 -30
1700 3602.01 3134.76 467.25 311 8990 0 0 8990 0
1800 3602.00 3134.75 467.25 310 8960 0 0 8960 -30
1900 3602.00 3134.90 467.10 315 9110 0 0 9110 150
2000 3602.01 3134.76 467.25 312 9020 0 0 9020 -90
2100 3602.01 3134.70 467.31 307 8880 0 0 8880 -140
2200 3602.01 3134.78 467.23 311 8990 0 0 8990 110
2300 3602.01 3134.10 467.91 261 7550 0 0 7550 -1440
2400 3602.01 3133.53 468.48 225 6500 0 0 6500 -1050
Average 3602.00 3134.37 467.63 283 8191 0 0 8191
Total 6799 196580 0 0 196580
Glen Canyon 5-Oct-12
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3602.01 3133.41 468.60 222 6420 0 0 6420 -80
200 3602.01 3133.48 468.53 222 6420 0 0 6420 0
300 3602.01 3133.51 468.50 224 6480 0 0 6480 60
400 3602.01 3133.51 468.50 224 6480 0 0 6480 0
500 3602.01 3133.54 468.47 226 6530 0 0 6530 50
600 3602.02 3133.74 468.28 228 6590 0 0 6590 60
700 3602.02 3134.92 467.10 306 8850 0 0 8850 2260
800 3602.04 3135.15 466.89 315 9110 0 0 9110 260
900 3602.04 3135.02 467.02 311 8990 0 0 8990 -120
1000 3602.05 3135.01 467.04 310 8960 0 0 8960 -30
1100 3602.05 3135.00 467.05 311 8990 0 0 8990 30
1200 3602.05 3135.01 467.04 311 8990 0 0 8990 0
1300 3602.07 3135.14 466.93 312 9020 0 0 9020 30
1400 3602.06 3134.95 467.11 312 9020 0 0 9020 0
1500 3602.06 3134.95 467.11 311 8990 0 0 8990 -30
1600 3602.05 3134.94 467.11 311 8990 0 0 8990 0
1700 3602.04 3134.95 467.09 310 8960 0 0 8960 -30
1800 3602.04 3134.95 467.09 312 9020 0 0 9020 60
1900 3602.03 3134.94 467.09 312 9020 0 0 9020 0
2000 3602.03 3134.95 467.08 310 8960 0 0 8960 -60
2100 3602.04 3134.90 467.14 310 8960 0 0 8960 0
2200 3602.04 3134.82 467.22 309 8930 0 0 8930 -30
2300 3602.06 3133.97 468.09 260 7520 0 0 7520 -1410
2400 3602.05 3133.41 468.64 225 6500 0 0 6500 -1020
Average 3602.04 3134.51 467.53 284 8196 0 0 8196
Total 6804 196700 0 0 196700
Glen Canyon 5-Oct-13
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3602.05 3133.36 468.69 224 6480 0 0 6480 -20
200 3602.04 3133.36 468.68 225 6500 0 0 6500 20
300 3602.04 3133.33 468.71 224 6480 0 0 6480 -20
400 3602.04 3133.27 468.77 220 6360 0 0 6360 -120
500 3602.03 3133.25 468.78 218 6300 0 0 6300 -60
600 3602.03 3133.43 468.60 225 6500 0 0 6500 200
700 3602.04 3134.89 467.15 306 8850 0 0 8850 2350
800 3602.05 3134.96 467.09 314 9080 0 0 9080 230
900 3602.06 3134.96 467.10 312 9020 0 0 9020 -60
1000 3602.06 3134.96 467.10 313 9050 0 0 9050 30
1100 3602.07 3134.95 467.12 312 9020 0 0 9020 -30
1200 3602.07 3134.94 467.13 311 8990 0 0 8990 -30
1300 3602.07 3134.96 467.11 310 8960 0 0 8960 -30
1400 3602.07 3134.95 467.12 314 9080 0 0 9080 120
1500 3602.07 3134.94 467.13 310 8960 0 0 8960 -120
1600 3602.07 3134.86 467.21 302 8730 0 0 8730 -230
1700 3602.07 3134.96 467.11 310 8960 0 0 8960 230
1800 3602.07 3134.96 467.11 310 8960 0 0 8960 0
1900 3602.06 3134.98 467.08 311 8990 0 0 8990 30
2000 3602.05 3134.98 467.07 311 8990 0 0 8990 0
2100 3602.06 3134.93 467.13 310 8960 0 0 8960 -30
2200 3602.06 3134.87 467.19 308 8900 0 0 8900 -60
2300 3602.06 3133.95 468.11 259 7490 0 0 7490 -1410
2400 3602.07 3133.43 468.64 226 6530 0 0 6530 -960
Average 3602.06 3134.43 467.62 283 8172 0 0 8172
Total 6785 196140 0 0 196140
Glen Canyon 5-Oct-14
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3602.08 3133.37 468.71 224 6470 0 0 6470 -60
200 3602.09 3133.31 468.78 218 6300 0 0 6300 -170
300 3602.08 3133.35 468.73 222 6420 0 0 6420 120
400 3602.07 3133.38 468.69 222 6420 0 0 6420 0
500 3602.06 3133.39 468.67 224 6480 0 0 6480 60
600 3602.05 3133.64 468.41 228 6590 0 0 6590 110
700 3602.05 3134.89 467.16 306 8850 0 0 8850 2260
800 3602.07 3134.96 467.11 311 8990 0 0 8990 140
900 3602.08 3135.00 467.08 313 9050 0 0 9050 60
1000 3602.08 3134.98 467.10 312 9020 0 0 9020 -30
1100 3602.10 3134.92 467.18 310 8960 0 0 8960 -60
1200 3602.10 3134.98 467.12 309 8930 0 0 8930 -30
1300 3602.10 3134.98 467.12 311 8990 0 0 8990 60
1400 3602.09 3135.00 467.09 314 9080 0 0 9080 90
1500 3602.09 3134.97 467.12 311 8990 0 0 8990 -90
1600 3602.09 3135.02 467.07 313 9050 0 0 9050 60
1700 3602.09 3134.98 467.11 311 8990 0 0 8990 -60
1800 3602.08 3134.95 467.13 297 8590 0 0 8590 -400
1900 3602.08 3134.95 467.13 311 8990 0 0 8990 400
2000 3602.07 3134.94 467.13 310 8960 0 0 8960 -30
2100 3602.07 3134.99 467.08 311 8990 0 0 8990 30
2200 3602.08 3134.96 467.12 310 8960 0 0 8960 -30
2300 3602.08 3133.87 468.21 257 7430 0 0 7430 -1530
2400 3602.09 3133.42 468.67 224 6470 0 0 6470 -960
Average 3602.08 3134.47 467.61 282 8165 0 0 8165
Total 6779 195970 0 0 195970
Glen Canyon 5-Oct-15
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3602.10 3133.37 468.73 222 6420 0 0 6420 -50
200 3602.10 3133.36 468.74 221 6390 0 0 6390 -30
300 3602.10 3133.40 468.70 226 6530 0 0 6530 140
400 3602.10 3133.38 468.72 223 6450 0 0 6450 -80
500 3602.07 3133.41 468.66 223 6450 0 0 6450 0
600 3602.08 3133.67 468.41 228 6590 0 0 6590 140
700 3602.08 3134.87 467.21 307 8870 0 0 8870 2280
800 3602.08 3134.97 467.11 312 9020 0 0 9020 150
900 3602.08 3134.99 467.09 312 9020 0 0 9020 0
1000 3602.11 3134.98 467.13 312 9020 0 0 9020 0
1100 3602.10 3134.99 467.11 310 8960 0 0 8960 -60
1200 3602.11 3134.99 467.12 311 8990 0 0 8990 30
1300 3602.11 3134.97 467.14 312 9020 0 0 9020 30
1400 3602.10 3134.97 467.13 310 8960 0 0 8960 -60
1500 3602.11 3134.97 467.14 312 9020 0 0 9020 60
1600 3602.11 3134.93 467.18 310 8960 0 0 8960 -60
1700 3602.11 3134.98 467.13 311 8990 0 0 8990 30
1800 3602.10 3134.98 467.12 311 8990 0 0 8990 0
1900 3602.06 3135.00 467.06 313 9050 0 0 9050 60
2000 3602.04 3134.98 467.06 310 8960 0 0 8960 -90
2100 3602.04 3134.98 467.06 312 9020 0 0 9020 60
2200 3602.04 3134.89 467.15 308 8900 0 0 8900 -120
2300 3602.04 3133.99 468.05 261 7550 0 0 7550 -1350
2400 3602.09 3133.47 468.62 227 6560 0 0 6560 -990
Average 3602.09 3134.48 467.61 284 8195 0 0 8195
Total 6804 196690 0 0 196690
Glen Canyon 5-Oct-16
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3602.10 3133.55 468.55 248 7170 0 0 7170 610
200 3602.19 3133.38 468.81 224 6470 0 0 6470 -700
300 3602.18 3133.37 468.81 224 6470 0 0 6470 0
400 3602.17 3133.35 468.82 222 6420 0 0 6420 -50
500 3602.14 3133.38 468.76 222 6420 0 0 6420 0
600 3602.04 3133.63 468.41 228 6590 0 0 6590 170
700 3602.04 3134.88 467.16 307 8880 0 0 8880 2290
800 3602.04 3134.96 467.08 310 8960 0 0 8960 80
900 3602.07 3134.98 467.09 311 8990 0 0 8990 30
1000 3602.12 3134.97 467.15 312 9020 0 0 9020 30
1100 3602.14 3135.00 467.14 312 9020 0 0 9020 0
1200 3602.17 3134.97 467.20 310 8960 0 0 8960 -60
1300 3602.16 3134.98 467.18 312 9020 0 0 9020 60
1400 3602.11 3134.99 467.12 311 8990 0 0 8990 -30
1500 3602.09 3134.96 467.13 311 8990 0 0 8990 0
1600 3602.07 3134.95 467.12 310 8960 0 0 8960 -30
1700 3602.08 3134.99 467.09 311 8990 0 0 8990 30
1800 3602.12 3135.00 467.12 312 9020 0 0 9020 30
1900 3602.11 3134.99 467.12 311 8990 0 0 8990 -30
2000 3602.12 3134.95 467.17 310 8960 0 0 8960 -30
2100 3602.11 3134.99 467.12 312 9020 0 0 9020 60
2200 3602.10 3134.87 467.23 309 8930 0 0 8930 -90
2300 3602.08 3133.97 468.11 260 7520 0 0 7520 -1410
2400 3602.08 3133.37 468.71 224 6470 0 0 6470 -1050
Average 3602.11 3134.48 467.63 284 8218 0 0 8218
Total 6823 197230 0 0 197230

Updated: 11/16/2005