| Glen Canyon | 5-Oct-03 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.07 | 3134.05 | 468.02 | 277 | 8010 | 0 | 0 | 8010 | N/A |
| 200 | 3602.08 | 3134.07 | 468.01 | 275 | 7950 | 0 | 0 | 7950 | -60 |
| 300 | 3602.10 | 3134.07 | 468.03 | 277 | 8010 | 0 | 0 | 8010 | 60 |
| 400 | 3602.09 | 3134.08 | 468.01 | 275 | 7950 | 0 | 0 | 7950 | -60 |
| 500 | 3602.09 | 3134.06 | 468.03 | 275 | 7950 | 0 | 0 | 7950 | 0 |
| 600 | 3602.07 | 3134.08 | 467.99 | 275 | 7950 | 0 | 0 | 7950 | 0 |
| 700 | 3602.06 | 3133.94 | 468.12 | 273 | 7890 | 0 | 0 | 7890 | -60 |
| 800 | 3602.08 | 3133.86 | 468.22 | 266 | 7690 | 0 | 0 | 7690 | -200 |
| 900 | 3602.07 | 3134.02 | 468.05 | 274 | 7920 | 0 | 0 | 7920 | 230 |
| 1000 | 3602.08 | 3134.00 | 468.08 | 274 | 7920 | 0 | 0 | 7920 | 0 |
| 1100 | 3602.08 | 3134.07 | 468.01 | 276 | 7980 | 0 | 0 | 7980 | 60 |
| 1200 | 3602.10 | 3134.47 | 467.63 | 284 | 8210 | 0 | 0 | 8210 | 230 |
| 1300 | 3602.10 | 3134.13 | 467.97 | 296 | 8560 | 0 | 0 | 8560 | 350 |
| 1400 | 3602.10 | 3134.06 | 468.04 | 275 | 7950 | 0 | 0 | 7950 | -610 |
| 1500 | 3602.10 | 3134.05 | 468.05 | 277 | 8010 | 0 | 0 | 8010 | 60 |
| 1600 | 3602.07 | 3133.98 | 468.09 | 273 | 7890 | 0 | 0 | 7890 | -120 |
| 1700 | 3602.08 | 3134.09 | 467.99 | 277 | 8010 | 0 | 0 | 8010 | 120 |
| 1800 | 3602.06 | 3134.07 | 467.99 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 1900 | 3602.06 | 3134.10 | 467.96 | 278 | 8040 | 0 | 0 | 8040 | 30 |
| 2000 | 3602.05 | 3134.08 | 467.97 | 278 | 8040 | 0 | 0 | 8040 | 0 |
| 2100 | 3602.03 | 3134.05 | 467.98 | 275 | 7950 | 0 | 0 | 7950 | -90 |
| 2200 | 3602.05 | 3134.05 | 468.00 | 276 | 7980 | 0 | 0 | 7980 | 30 |
| 2300 | 3602.05 | 3134.10 | 467.95 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 2400 | 3602.08 | 3134.07 | 468.01 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| Average | 3602.07 | 3134.07 | 468.01 | 277 | 7995 | 0 | 0 | 7995 | |
| Total | 6637 | 191890 | 0 | 0 | 191890 | ||||
| Glen Canyon | 5-Oct-04 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.08 | 3134.07 | 468.01 | 278 | 8040 | 0 | 0 | 8040 | 30 |
| 200 | 3602.09 | 3134.09 | 468.00 | 277 | 8010 | 0 | 0 | 8010 | -30 |
| 300 | 3602.11 | 3134.07 | 468.04 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 400 | 3602.10 | 3134.08 | 468.02 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 500 | 3602.09 | 3134.04 | 468.05 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 600 | 3602.08 | 3134.06 | 468.02 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 700 | 3602.08 | 3134.07 | 468.01 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 800 | 3602.04 | 3134.06 | 467.98 | 275 | 7950 | 0 | 0 | 7950 | -60 |
| 900 | 3602.06 | 3134.03 | 468.03 | 275 | 7950 | 0 | 0 | 7950 | 0 |
| 1000 | 3602.02 | 3134.07 | 467.95 | 275 | 7950 | 0 | 0 | 7950 | 0 |
| 1100 | 3602.00 | 3134.09 | 467.91 | 281 | 8120 | 0 | 0 | 8120 | 170 |
| 1200 | 3602.02 | 3133.97 | 468.05 | 273 | 7890 | 0 | 0 | 7890 | -230 |
| 1300 | 3601.94 | 3134.03 | 467.91 | 276 | 7980 | 0 | 0 | 7980 | 90 |
| 1400 | 3602.00 | 3134.02 | 467.98 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 1500 | 3602.11 | 3134.07 | 468.04 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 1600 | 3602.08 | 3134.05 | 468.03 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 1700 | 3602.10 | 3133.94 | 468.16 | 275 | 7950 | 0 | 0 | 7950 | -30 |
| 1800 | 3602.19 | 3134.01 | 468.18 | 275 | 7950 | 0 | 0 | 7950 | 0 |
| 1900 | 3602.13 | 3134.08 | 468.05 | 277 | 8010 | 0 | 0 | 8010 | 60 |
| 2000 | 3602.15 | 3134.04 | 468.11 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 2100 | 3602.09 | 3134.09 | 468.00 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 2200 | 3602.05 | 3134.07 | 467.98 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 2300 | 3602.09 | 3134.08 | 468.01 | 282 | 8150 | 0 | 0 | 8150 | 170 |
| 2400 | 3602.07 | 3134.16 | 467.91 | 277 | 8010 | 0 | 0 | 8010 | -140 |
| Average | 3602.07 | 3134.06 | 468.02 | 277 | 7997 | 0 | 0 | 7997 | |
| Total | 6638 | 191920 | 0 | 0 | 191920 | ||||
| Glen Canyon | 5-Oct-05 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.09 | 3134.40 | 467.69 | 275 | 7950 | 0 | 0 | 7950 | -60 |
| 200 | 3602.10 | 3134.43 | 467.67 | 278 | 8040 | 0 | 0 | 8040 | 90 |
| 300 | 3602.12 | 3134.39 | 467.73 | 276 | 7980 | 0 | 0 | 7980 | -60 |
| 400 | 3602.12 | 3134.44 | 467.68 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 500 | 3602.10 | 3134.45 | 467.65 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 600 | 3602.06 | 3134.43 | 467.63 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 700 | 3602.06 | 3134.44 | 467.62 | 279 | 8070 | 0 | 0 | 8070 | 60 |
| 800 | 3602.07 | 3134.47 | 467.60 | 278 | 8040 | 0 | 0 | 8040 | -30 |
| 900 | 3602.09 | 3134.38 | 467.71 | 266 | 7690 | 0 | 0 | 7690 | -350 |
| 1000 | 3602.09 | 3134.39 | 467.70 | 267 | 7720 | 0 | 0 | 7720 | 30 |
| 1100 | 3602.09 | 3134.41 | 467.68 | 273 | 7890 | 0 | 0 | 7890 | 170 |
| 1200 | 3602.10 | 3134.56 | 467.54 | 278 | 8040 | 0 | 0 | 8040 | 150 |
| 1300 | 3602.10 | 3134.55 | 467.55 | 276 | 7980 | 0 | 0 | 7980 | -60 |
| 1400 | 3602.07 | 3134.54 | 467.53 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 1500 | 3602.07 | 3134.56 | 467.51 | 279 | 8070 | 0 | 0 | 8070 | 60 |
| 1600 | 3602.06 | 3134.53 | 467.53 | 278 | 8040 | 0 | 0 | 8040 | -30 |
| 1700 | 3602.07 | 3134.53 | 467.54 | 276 | 7980 | 0 | 0 | 7980 | -60 |
| 1800 | 3602.09 | 3134.53 | 467.56 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 1900 | 3602.07 | 3134.55 | 467.52 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 2000 | 3602.07 | 3134.46 | 467.61 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 2100 | 3602.07 | 3134.49 | 467.58 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 2200 | 3602.06 | 3134.51 | 467.55 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 2300 | 3602.05 | 3134.49 | 467.56 | 279 | 8070 | 0 | 0 | 8070 | 90 |
| 2400 | 3602.02 | 3134.52 | 467.50 | 276 | 7980 | 0 | 0 | 7980 | -90 |
| Average | 3602.08 | 3134.48 | 467.60 | 276 | 7981 | 0 | 0 | 7981 | |
| Total | 6624 | 191540 | 0 | 0 | 191540 | ||||
| Glen Canyon | 5-Oct-06 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.03 | 3134.51 | 467.52 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 200 | 3602.05 | 3134.52 | 467.53 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 300 | 3602.06 | 3134.51 | 467.55 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 400 | 3602.07 | 3134.50 | 467.57 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 500 | 3602.07 | 3134.57 | 467.50 | 278 | 8040 | 0 | 0 | 8040 | 60 |
| 600 | 3602.07 | 3134.53 | 467.54 | 277 | 8010 | 0 | 0 | 8010 | -30 |
| 700 | 3602.05 | 3134.51 | 467.54 | 278 | 8040 | 0 | 0 | 8040 | 30 |
| 800 | 3602.03 | 3134.55 | 467.48 | 276 | 7980 | 0 | 0 | 7980 | -60 |
| 900 | 3602.03 | 3134.57 | 467.46 | 279 | 8070 | 0 | 0 | 8070 | 90 |
| 1000 | 3602.02 | 3134.49 | 467.53 | 277 | 8010 | 0 | 0 | 8010 | -60 |
| 1100 | 3602.03 | 3134.56 | 467.47 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 1200 | 3602.04 | 3134.52 | 467.52 | 278 | 8040 | 0 | 0 | 8040 | 60 |
| 1300 | 3602.04 | 3134.58 | 467.46 | 279 | 8070 | 0 | 0 | 8070 | 30 |
| 1400 | 3602.05 | 3134.50 | 467.55 | 276 | 7980 | 0 | 0 | 7980 | -90 |
| 1500 | 3602.05 | 3134.50 | 467.55 | 278 | 8040 | 0 | 0 | 8040 | 60 |
| 1600 | 3602.05 | 3134.51 | 467.54 | 276 | 7980 | 0 | 0 | 7980 | -60 |
| 1700 | 3602.04 | 3134.49 | 467.55 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 1800 | 3602.04 | 3134.48 | 467.56 | 275 | 7950 | 0 | 0 | 7950 | -30 |
| 1900 | 3602.02 | 3134.50 | 467.52 | 276 | 7980 | 0 | 0 | 7980 | 30 |
| 2000 | 3602.02 | 3134.50 | 467.52 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 2100 | 3602.01 | 3134.51 | 467.50 | 278 | 8040 | 0 | 0 | 8040 | 30 |
| 2200 | 3602.00 | 3134.43 | 467.57 | 272 | 7860 | 0 | 0 | 7860 | -180 |
| 2300 | 3602.01 | 3134.48 | 467.53 | 278 | 8040 | 0 | 0 | 8040 | 180 |
| 2400 | 3602.01 | 3134.50 | 467.51 | 276 | 7980 | 0 | 0 | 7980 | -60 |
| Average | 3602.04 | 3134.51 | 467.52 | 277 | 8000 | 0 | 0 | 8000 | |
| Total | 6640 | 192000 | 0 | 0 | 192000 | ||||
| Glen Canyon | 5-Oct-07 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.01 | 3134.49 | 467.52 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 200 | 3602.01 | 3134.51 | 467.50 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 300 | 3602.01 | 3134.49 | 467.52 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 400 | 3602.02 | 3134.48 | 467.54 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 500 | 3602.02 | 3134.49 | 467.53 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 600 | 3602.02 | 3134.51 | 467.51 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 700 | 3602.02 | 3134.51 | 467.51 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 800 | 3602.03 | 3134.54 | 467.49 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 900 | 3602.02 | 3134.49 | 467.53 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 1000 | 3602.01 | 3134.50 | 467.51 | 277 | 8010 | 0 | 0 | 8010 | 0 |
| 1100 | 3602.00 | 3134.53 | 467.47 | 276 | 7980 | 0 | 0 | 7980 | -30 |
| 1200 | 3602.00 | 3134.51 | 467.49 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 1300 | 3602.00 | 3134.47 | 467.53 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 1400 | 3602.01 | 3134.48 | 467.53 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 1500 | 3602.02 | 3134.51 | 467.51 | 275 | 7950 | 0 | 0 | 7950 | -30 |
| 1600 | 3602.02 | 3134.51 | 467.51 | 276 | 7980 | 0 | 0 | 7980 | 30 |
| 1700 | 3602.02 | 3134.48 | 467.54 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 1800 | 3602.02 | 3134.50 | 467.52 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 1900 | 3602.01 | 3134.49 | 467.52 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 2000 | 3601.99 | 3134.51 | 467.48 | 276 | 7980 | 0 | 0 | 7980 | 0 |
| 2100 | 3601.99 | 3134.52 | 467.47 | 277 | 8010 | 0 | 0 | 8010 | 30 |
| 2200 | 3601.98 | 3134.55 | 467.43 | 278 | 8040 | 0 | 0 | 8040 | 30 |
| 2300 | 3601.99 | 3134.50 | 467.49 | 278 | 8040 | 0 | 0 | 8040 | 0 |
| 2400 | 3601.99 | 3134.41 | 467.58 | 275 | 7950 | 0 | 0 | 7950 | -90 |
| Average | 3602.01 | 3134.50 | 467.51 | 276 | 7992 | 0 | 0 | 7992 | |
| Total | 6634 | 191820 | 0 | 0 | 191820 | ||||
| Glen Canyon | 5-Oct-08 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3601.99 | 3133.58 | 468.41 | 228 | 6590 | 0 | 0 | 6590 | -1360 |
| 200 | 3602.00 | 3133.48 | 468.52 | 223 | 6450 | 0 | 0 | 6450 | -140 |
| 300 | 3601.99 | 3133.49 | 468.50 | 225 | 6510 | 0 | 0 | 6510 | 60 |
| 400 | 3602.01 | 3133.45 | 468.56 | 218 | 6300 | 0 | 0 | 6300 | -210 |
| 500 | 3602.01 | 3133.42 | 468.59 | 222 | 6420 | 0 | 0 | 6420 | 120 |
| 600 | 3602.01 | 3133.53 | 468.48 | 218 | 6300 | 0 | 0 | 6300 | -120 |
| 700 | 3602.02 | 3134.67 | 467.35 | 307 | 8880 | 0 | 0 | 8880 | 2580 |
| 800 | 3602.01 | 3134.74 | 467.27 | 309 | 8930 | 0 | 0 | 8930 | 50 |
| 900 | 3602.01 | 3134.76 | 467.25 | 310 | 8960 | 0 | 0 | 8960 | 30 |
| 1000 | 3602.01 | 3134.78 | 467.23 | 311 | 8990 | 0 | 0 | 8990 | 30 |
| 1100 | 3602.01 | 3134.73 | 467.28 | 306 | 8850 | 0 | 0 | 8850 | -140 |
| 1200 | 3602.01 | 3134.75 | 467.26 | 310 | 8960 | 0 | 0 | 8960 | 110 |
| 1300 | 3601.99 | 3134.73 | 467.26 | 306 | 8850 | 0 | 0 | 8850 | -110 |
| 1400 | 3601.99 | 3134.75 | 467.24 | 311 | 8990 | 0 | 0 | 8990 | 140 |
| 1500 | 3601.98 | 3134.79 | 467.19 | 310 | 8960 | 0 | 0 | 8960 | -30 |
| 1600 | 3601.96 | 3134.75 | 467.21 | 311 | 8990 | 0 | 0 | 8990 | 30 |
| 1700 | 3601.98 | 3134.76 | 467.22 | 310 | 8960 | 0 | 0 | 8960 | -30 |
| 1800 | 3601.97 | 3134.78 | 467.19 | 311 | 8990 | 0 | 0 | 8990 | 30 |
| 1900 | 3602.00 | 3134.65 | 467.35 | 307 | 8880 | 0 | 0 | 8880 | -110 |
| 2000 | 3601.98 | 3134.76 | 467.22 | 310 | 8960 | 0 | 0 | 8960 | 80 |
| 2100 | 3602.04 | 3134.75 | 467.29 | 310 | 8960 | 0 | 0 | 8960 | 0 |
| 2200 | 3601.99 | 3134.65 | 467.34 | 304 | 8790 | 0 | 0 | 8790 | -170 |
| 2300 | 3602.00 | 3133.80 | 468.20 | 245 | 7080 | 0 | 0 | 7080 | -1710 |
| 2400 | 3602.00 | 3133.51 | 468.49 | 224 | 6480 | 0 | 0 | 6480 | -600 |
| Average | 3602.00 | 3134.34 | 467.66 | 281 | 8126 | 0 | 0 | 8126 | |
| Total | 6746 | 195030 | 0 | 0 | 195030 | ||||
| Glen Canyon | 5-Oct-09 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3601.98 | 3133.45 | 468.53 | 224 | 6480 | 0 | 0 | 6480 | 0 |
| 200 | 3601.99 | 3133.37 | 468.62 | 219 | 6330 | 0 | 0 | 6330 | -150 |
| 300 | 3602.02 | 3133.41 | 468.61 | 222 | 6420 | 0 | 0 | 6420 | 90 |
| 400 | 3602.03 | 3133.42 | 468.61 | 222 | 6420 | 0 | 0 | 6420 | 0 |
| 500 | 3602.06 | 3133.47 | 468.59 | 224 | 6480 | 0 | 0 | 6480 | 60 |
| 600 | 3602.03 | 3133.66 | 468.37 | 227 | 6560 | 0 | 0 | 6560 | 80 |
| 700 | 3602.04 | 3134.68 | 467.36 | 305 | 8820 | 0 | 0 | 8820 | 2260 |
| 800 | 3602.02 | 3134.78 | 467.24 | 311 | 8990 | 0 | 0 | 8990 | 170 |
| 900 | 3602.01 | 3134.77 | 467.24 | 310 | 8960 | 0 | 0 | 8960 | -30 |
| 1000 | 3601.97 | 3134.80 | 467.17 | 315 | 9110 | 0 | 0 | 9110 | 150 |
| 1100 | 3602.00 | 3134.86 | 467.14 | 314 | 9080 | 0 | 0 | 9080 | -30 |
| 1200 | 3601.98 | 3134.78 | 467.20 | 310 | 8960 | 0 | 0 | 8960 | -120 |
| 1300 | 3602.01 | 3134.77 | 467.24 | 311 | 8990 | 0 | 0 | 8990 | 30 |
| 1400 | 3602.04 | 3134.75 | 467.29 | 309 | 8930 | 0 | 0 | 8930 | -60 |
| 1500 | 3602.04 | 3135.09 | 466.95 | 323 | 9340 | 0 | 0 | 9340 | 410 |
| 1600 | 3602.04 | 3134.77 | 467.27 | 312 | 9020 | 0 | 0 | 9020 | -320 |
| 1700 | 3602.04 | 3134.77 | 467.27 | 310 | 8960 | 0 | 0 | 8960 | -60 |
| 1800 | 3602.04 | 3134.77 | 467.27 | 310 | 8960 | 0 | 0 | 8960 | 0 |
| 1900 | 3602.01 | 3134.68 | 467.33 | 305 | 8820 | 0 | 0 | 8820 | -140 |
| 2000 | 3602.04 | 3134.75 | 467.29 | 310 | 8960 | 0 | 0 | 8960 | 140 |
| 2100 | 3602.00 | 3134.76 | 467.24 | 311 | 8990 | 0 | 0 | 8990 | 30 |
| 2200 | 3601.99 | 3134.69 | 467.30 | 307 | 8880 | 0 | 0 | 8880 | -110 |
| 2300 | 3602.00 | 3134.10 | 467.90 | 259 | 7490 | 0 | 0 | 7490 | -1390 |
| 2400 | 3601.96 | 3133.54 | 468.42 | 226 | 6530 | 0 | 0 | 6530 | -960 |
| Average | 3602.01 | 3134.37 | 467.64 | 283 | 8187 | 0 | 0 | 8187 | |
| Total | 6796 | 196480 | 0 | 0 | 196480 |
Updated: 11/15/2005