| Glen Canyon | 5-Nov-28 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.50 | 3132.84 | 469.66 | 182 | 5260 | 0 | 0 | 5260 | N/A |
| 200 | 3602.48 | 3132.84 | 469.64 | 184 | 5310 | 0 | 0 | 5310 | 50 |
| 300 | 3602.48 | 3132.98 | 469.50 | 193 | 5570 | 0 | 0 | 5570 | 260 |
| 400 | 3602.46 | 3132.84 | 469.62 | 184 | 5310 | 0 | 0 | 5310 | -260 |
| 500 | 3602.44 | 3132.93 | 469.51 | 187 | 5400 | 0 | 0 | 5400 | 90 |
| 600 | 3602.44 | 3134.14 | 468.30 | 263 | 7600 | 0 | 0 | 7600 | 2200 |
| 700 | 3602.44 | 3135.38 | 467.06 | 354 | 10230 | 0 | 0 | 10230 | 2630 |
| 800 | 3602.45 | 3135.35 | 467.10 | 355 | 10250 | 0 | 0 | 10250 | 20 |
| 900 | 3602.45 | 3136.08 | 466.37 | 385 | 11120 | 0 | 0 | 11120 | 870 |
| 1000 | 3602.47 | 3135.70 | 466.77 | 363 | 10480 | 0 | 0 | 10480 | -640 |
| 1100 | 3602.47 | 3135.70 | 466.77 | 368 | 10630 | 0 | 0 | 10630 | 150 |
| 1200 | 3602.46 | 3135.31 | 467.15 | 347 | 10020 | 0 | 0 | 10020 | -610 |
| 1300 | 3602.45 | 3134.93 | 467.52 | 314 | 9070 | 0 | 0 | 9070 | -950 |
| 1400 | 3602.44 | 3134.92 | 467.52 | 326 | 9420 | 0 | 0 | 9420 | 350 |
| 1500 | 3602.45 | 3134.63 | 467.82 | 302 | 8720 | 0 | 0 | 8720 | -700 |
| 1600 | 3602.44 | 3134.66 | 467.78 | 300 | 8670 | 0 | 0 | 8670 | -50 |
| 1700 | 3602.45 | 3134.98 | 467.47 | 324 | 9360 | 0 | 0 | 9360 | 690 |
| 1800 | 3602.43 | 3135.49 | 466.94 | 360 | 10400 | 0 | 0 | 10400 | 1040 |
| 1900 | 3602.43 | 3135.50 | 466.93 | 360 | 10400 | 0 | 0 | 10400 | 0 |
| 2000 | 3602.41 | 3135.40 | 467.01 | 354 | 10230 | 0 | 0 | 10230 | -170 |
| 2100 | 3602.41 | 3135.06 | 467.35 | 338 | 9760 | 0 | 0 | 9760 | -470 |
| 2200 | 3602.41 | 3134.25 | 468.16 | 286 | 8260 | 0 | 0 | 8260 | -1500 |
| 2300 | 3602.41 | 3133.55 | 468.86 | 235 | 6790 | 0 | 0 | 6790 | -1470 |
| 2400 | 3602.42 | 3132.84 | 469.58 | 184 | 5310 | 0 | 0 | 5310 | -1480 |
| Average | 3602.44 | 3134.51 | 467.93 | 294 | 8482 | 0 | 0 | 8482 | |
| Total | 7048 | 203570 | 0 | 0 | 203570 | ||||
| Glen Canyon | 5-Nov-29 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.42 | 3132.82 | 469.60 | 182 | 5260 | 0 | 0 | 5260 | -50 |
| 200 | 3602.43 | 3132.78 | 469.65 | 181 | 5230 | 0 | 0 | 5230 | -30 |
| 300 | 3602.45 | 3132.80 | 469.65 | 183 | 5290 | 0 | 0 | 5290 | 60 |
| 400 | 3602.43 | 3132.80 | 469.63 | 183 | 5290 | 0 | 0 | 5290 | 0 |
| 500 | 3602.41 | 3132.92 | 469.49 | 186 | 5370 | 0 | 0 | 5370 | 80 |
| 600 | 3602.39 | 3134.11 | 468.28 | 261 | 7540 | 0 | 0 | 7540 | 2170 |
| 700 | 3602.41 | 3135.28 | 467.13 | 353 | 10200 | 0 | 0 | 10200 | 2660 |
| 800 | 3602.41 | 3135.30 | 467.11 | 342 | 9880 | 0 | 0 | 9880 | -320 |
| 900 | 3602.42 | 3135.38 | 467.04 | 356 | 10280 | 0 | 0 | 10280 | 400 |
| 1000 | 3602.42 | 3135.37 | 467.05 | 354 | 10230 | 0 | 0 | 10230 | -50 |
| 1100 | 3602.42 | 3135.28 | 467.14 | 345 | 9970 | 0 | 0 | 9970 | -260 |
| 1200 | 3602.43 | 3135.00 | 467.43 | 330 | 9530 | 0 | 0 | 9530 | -440 |
| 1300 | 3602.43 | 3134.79 | 467.64 | 312 | 9010 | 0 | 0 | 9010 | -520 |
| 1400 | 3602.41 | 3134.79 | 467.62 | 312 | 9010 | 0 | 0 | 9010 | 0 |
| 1500 | 3602.40 | 3134.73 | 467.67 | 312 | 9010 | 0 | 0 | 9010 | 0 |
| 1600 | 3602.40 | 3134.42 | 467.98 | 311 | 8980 | 0 | 0 | 8980 | -30 |
| 1700 | 3602.38 | 3135.20 | 467.18 | 328 | 9480 | 0 | 0 | 9480 | 500 |
| 1800 | 3602.38 | 3135.30 | 467.08 | 348 | 10050 | 0 | 0 | 10050 | 570 |
| 1900 | 3602.38 | 3135.38 | 467.00 | 354 | 10230 | 0 | 0 | 10230 | 180 |
| 2000 | 3602.36 | 3135.40 | 466.96 | 356 | 10290 | 0 | 0 | 10290 | 60 |
| 2100 | 3602.38 | 3135.07 | 467.31 | 337 | 9740 | 0 | 0 | 9740 | -550 |
| 2200 | 3602.36 | 3134.28 | 468.08 | 287 | 8290 | 0 | 0 | 8290 | -1450 |
| 2300 | 3602.37 | 3133.55 | 468.82 | 234 | 6760 | 0 | 0 | 6760 | -1530 |
| 2400 | 3602.38 | 3132.83 | 469.55 | 183 | 5290 | 0 | 0 | 5290 | -1470 |
| Average | 3602.40 | 3134.40 | 468.00 | 289 | 8342 | 0 | 0 | 8342 | |
| Total | 6930 | 200210 | 0 | 0 | 200210 | ||||
| Glen Canyon | 5-Nov-30 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.35 | 3132.79 | 469.56 | 183 | 5290 | 0 | 0 | 5290 | 0 |
| 200 | 3602.39 | 3132.81 | 469.58 | 182 | 5260 | 0 | 0 | 5260 | -30 |
| 300 | 3602.39 | 3132.82 | 469.57 | 182 | 5260 | 0 | 0 | 5260 | 0 |
| 400 | 3602.36 | 3132.83 | 469.53 | 182 | 5260 | 0 | 0 | 5260 | 0 |
| 500 | 3602.37 | 3132.94 | 469.43 | 186 | 5370 | 0 | 0 | 5370 | 110 |
| 600 | 3602.33 | 3134.10 | 468.23 | 261 | 7540 | 0 | 0 | 7540 | 2170 |
| 700 | 3602.36 | 3135.30 | 467.06 | 351 | 10140 | 0 | 0 | 10140 | 2600 |
| 800 | 3602.36 | 3135.37 | 466.99 | 355 | 10260 | 0 | 0 | 10260 | 120 |
| 900 | 3602.35 | 3135.36 | 466.99 | 356 | 10290 | 0 | 0 | 10290 | 30 |
| 1000 | 3602.38 | 3135.38 | 467.00 | 355 | 10260 | 0 | 0 | 10260 | -30 |
| 1100 | 3602.39 | 3135.32 | 467.07 | 348 | 10050 | 0 | 0 | 10050 | -210 |
| 1200 | 3602.40 | 3135.10 | 467.30 | 336 | 9710 | 0 | 0 | 9710 | -340 |
| 1300 | 3602.41 | 3134.80 | 467.61 | 315 | 9100 | 0 | 0 | 9100 | -610 |
| 1400 | 3602.40 | 3134.79 | 467.61 | 310 | 8960 | 0 | 0 | 8960 | -140 |
| 1500 | 3602.40 | 3134.76 | 467.64 | 316 | 9130 | 0 | 0 | 9130 | 170 |
| 1600 | 3602.40 | 3134.78 | 467.62 | 312 | 9010 | 0 | 0 | 9010 | -120 |
| 1700 | 3602.39 | 3134.83 | 467.56 | 315 | 9100 | 0 | 0 | 9100 | 90 |
| 1800 | 3602.39 | 3135.24 | 467.15 | 345 | 9970 | 0 | 0 | 9970 | 870 |
| 1900 | 3602.39 | 3135.51 | 466.88 | 358 | 10340 | 0 | 0 | 10340 | 370 |
| 2000 | 3602.38 | 3135.37 | 467.01 | 356 | 10280 | 0 | 0 | 10280 | -60 |
| 2100 | 3602.38 | 3135.14 | 467.24 | 336 | 9710 | 0 | 0 | 9710 | -570 |
| 2200 | 3602.35 | 3134.51 | 467.84 | 295 | 8520 | 0 | 0 | 8520 | -1190 |
| 2300 | 3602.36 | 3134.51 | 467.85 | 292 | 8440 | 0 | 0 | 8440 | -80 |
| 2400 | 3602.36 | 3134.47 | 467.89 | 294 | 8490 | 0 | 0 | 8490 | 50 |
| Average | 3602.38 | 3134.53 | 467.84 | 297 | 8572 | 0 | 0 | 8572 | |
| Total | 7121 | 205740 | 0 | 0 | 205740 | ||||
| Glen Canyon | 5-Dec-01 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.36 | 3134.47 | 467.89 | 294 | 8490 | 0 | 0 | 8490 | 0 |
| 200 | 3602.38 | 3134.43 | 467.95 | 294 | 8490 | 0 | 0 | 8490 | 0 |
| 300 | 3602.40 | 3134.45 | 467.95 | 294 | 8490 | 0 | 0 | 8490 | 0 |
| 400 | 3602.39 | 3134.50 | 467.89 | 294 | 8490 | 0 | 0 | 8490 | 0 |
| 500 | 3602.36 | 3134.45 | 467.91 | 294 | 8490 | 0 | 0 | 8490 | 0 |
| 600 | 3602.31 | 3136.09 | 466.22 | 365 | 10550 | 0 | 0 | 10550 | 2060 |
| 700 | 3602.32 | 3136.85 | 465.47 | 485 | 14010 | 0 | 0 | 14010 | 3460 |
| 800 | 3602.31 | 3137.60 | 464.71 | 533 | 15400 | 0 | 0 | 15400 | 1390 |
| 900 | 3602.30 | 3137.77 | 464.53 | 570 | 16470 | 0 | 0 | 16470 | 1070 |
| 1000 | 3602.31 | 3137.76 | 464.55 | 568 | 16410 | 0 | 0 | 16410 | -60 |
| 1100 | 3602.31 | 3137.40 | 464.91 | 539 | 15570 | 0 | 0 | 15570 | -840 |
| 1200 | 3602.32 | 3136.97 | 465.35 | 489 | 14130 | 0 | 0 | 14130 | -1440 |
| 1300 | 3602.34 | 3136.35 | 465.99 | 439 | 12680 | 0 | 0 | 12680 | -1450 |
| 1400 | 3602.33 | 3136.11 | 466.22 | 414 | 11960 | 0 | 0 | 11960 | -720 |
| 1500 | 3602.32 | 3135.79 | 466.53 | 385 | 11120 | 0 | 0 | 11120 | -840 |
| 1600 | 3602.28 | 3135.71 | 466.57 | 368 | 10630 | 0 | 0 | 10630 | -490 |
| 1700 | 3602.24 | 3137.21 | 465.03 | 501 | 14480 | 0 | 0 | 14480 | 3850 |
| 1800 | 3602.28 | 3137.78 | 464.50 | 569 | 16440 | 0 | 0 | 16440 | 1960 |
| 1900 | 3602.25 | 3137.76 | 464.49 | 571 | 16500 | 0 | 0 | 16500 | 60 |
| 2000 | 3602.23 | 3137.35 | 464.88 | 553 | 15980 | 0 | 0 | 15980 | -520 |
| 2100 | 3602.25 | 3136.97 | 465.28 | 501 | 14480 | 0 | 0 | 14480 | -1500 |
| 2200 | 3602.23 | 3136.56 | 465.67 | 452 | 13060 | 0 | 0 | 13060 | -1420 |
| 2300 | 3602.25 | 3135.97 | 466.28 | 397 | 11470 | 0 | 0 | 11470 | -1590 |
| 2400 | 3602.23 | 3135.29 | 466.94 | 346 | 10000 | 0 | 0 | 10000 | -1470 |
| Average | 3602.30 | 3136.32 | 465.99 | 438 | 12658 | 0 | 0 | 12658 | |
| Total | 10515 | 303790 | 0 | 0 | 303790 | ||||
| Glen Canyon | 5-Dec-02 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.21 | 3134.54 | 467.67 | 296 | 8550 | 0 | 0 | 8550 | -1450 |
| 200 | 3602.22 | 3134.50 | 467.72 | 294 | 8500 | 0 | 0 | 8500 | -50 |
| 300 | 3602.24 | 3134.47 | 467.77 | 294 | 8500 | 0 | 0 | 8500 | 0 |
| 400 | 3602.24 | 3134.49 | 467.75 | 294 | 8500 | 0 | 0 | 8500 | 0 |
| 500 | 3602.22 | 3134.67 | 467.55 | 297 | 8580 | 0 | 0 | 8580 | 80 |
| 600 | 3602.21 | 3135.62 | 466.59 | 366 | 10580 | 0 | 0 | 10580 | 2000 |
| 700 | 3602.23 | 3137.07 | 465.16 | 499 | 14420 | 0 | 0 | 14420 | 3840 |
| 800 | 3602.21 | 3137.64 | 464.57 | 554 | 16010 | 0 | 0 | 16010 | 1590 |
| 900 | 3602.15 | 3137.77 | 464.38 | 570 | 16480 | 0 | 0 | 16480 | 470 |
| 1000 | 3602.17 | 3137.78 | 464.39 | 571 | 16500 | 0 | 0 | 16500 | 20 |
| 1100 | 3602.16 | 3137.78 | 464.38 | 571 | 16500 | 0 | 0 | 16500 | 0 |
| 1200 | 3602.19 | 3137.75 | 464.44 | 570 | 16470 | 0 | 0 | 16470 | -30 |
| 1300 | 3602.20 | 3137.19 | 465.01 | 521 | 15060 | 0 | 0 | 15060 | -1410 |
| 1400 | 3602.18 | 3136.86 | 465.32 | 486 | 14050 | 0 | 0 | 14050 | -1010 |
| 1500 | 3602.20 | 3136.70 | 465.50 | 467 | 13500 | 0 | 0 | 13500 | -550 |
| 1600 | 3602.17 | 3136.79 | 465.38 | 469 | 13560 | 0 | 0 | 13560 | 60 |
| 1700 | 3602.15 | 3137.40 | 464.75 | 521 | 15060 | 0 | 0 | 15060 | 1500 |
| 1800 | 3602.13 | 3137.77 | 464.36 | 571 | 16510 | 0 | 0 | 16510 | 1450 |
| 1900 | 3602.11 | 3137.77 | 464.34 | 570 | 16480 | 0 | 0 | 16480 | -30 |
| 2000 | 3602.09 | 3137.51 | 464.58 | 553 | 15990 | 0 | 0 | 15990 | -490 |
| 2100 | 3602.09 | 3137.00 | 465.09 | 504 | 14570 | 0 | 0 | 14570 | -1420 |
| 2200 | 3602.12 | 3136.54 | 465.58 | 451 | 13040 | 0 | 0 | 13040 | -1530 |
| 2300 | 3602.13 | 3135.93 | 466.20 | 397 | 11480 | 0 | 0 | 11480 | -1560 |
| 2400 | 3602.16 | 3135.25 | 466.91 | 346 | 10000 | 0 | 0 | 10000 | -1480 |
| Average | 3602.17 | 3136.53 | 465.64 | 460 | 13287 | 0 | 0 | 13287 | |
| Total | 11032 | 318890 | 0 | 0 | 318890 | ||||
| Glen Canyon | 5-Dec-03 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.17 | 3134.53 | 467.64 | 297 | 8580 | 0 | 0 | 8580 | -1420 |
| 200 | 3602.14 | 3134.49 | 467.65 | 294 | 8500 | 0 | 0 | 8500 | -80 |
| 300 | 3602.10 | 3134.47 | 467.63 | 294 | 8500 | 0 | 0 | 8500 | 0 |
| 400 | 3602.08 | 3134.49 | 467.59 | 294 | 8500 | 0 | 0 | 8500 | 0 |
| 500 | 3602.06 | 3134.68 | 467.38 | 298 | 8610 | 0 | 0 | 8610 | 110 |
| 600 | 3602.08 | 3135.81 | 466.27 | 380 | 10980 | 0 | 0 | 10980 | 2370 |
| 700 | 3602.12 | 3136.66 | 465.46 | 449 | 12980 | 0 | 0 | 12980 | 2000 |
| 800 | 3602.14 | 3137.02 | 465.12 | 485 | 14020 | 0 | 0 | 14020 | 1040 |
| 900 | 3602.14 | 3137.51 | 464.63 | 537 | 15520 | 0 | 0 | 15520 | 1500 |
| 1000 | 3602.13 | 3137.51 | 464.62 | 537 | 15520 | 0 | 0 | 15520 | 0 |
| 1100 | 3602.12 | 3137.63 | 464.49 | 546 | 15780 | 0 | 0 | 15780 | 260 |
| 1200 | 3602.10 | 3137.41 | 464.69 | 533 | 15410 | 0 | 0 | 15410 | -370 |
| 1300 | 3602.05 | 3136.93 | 465.12 | 488 | 14110 | 0 | 0 | 14110 | -1300 |
| 1400 | 3602.04 | 3136.56 | 465.48 | 452 | 13070 | 0 | 0 | 13070 | -1040 |
| 1500 | 3602.07 | 3136.67 | 465.40 | 452 | 13070 | 0 | 0 | 13070 | 0 |
| 1600 | 3602.09 | 3136.91 | 465.18 | 472 | 13640 | 0 | 0 | 13640 | 570 |
| 1700 | 3602.08 | 3137.25 | 464.83 | 504 | 14570 | 0 | 0 | 14570 | 930 |
| 1800 | 3602.05 | 3137.80 | 464.25 | 571 | 16510 | 0 | 0 | 16510 | 1940 |
| 1900 | 3602.04 | 3137.77 | 464.27 | 571 | 16510 | 0 | 0 | 16510 | 0 |
| 2000 | 3602.01 | 3137.63 | 464.38 | 553 | 15990 | 0 | 0 | 15990 | -520 |
| 2100 | 3601.99 | 3137.09 | 464.90 | 502 | 14510 | 0 | 0 | 14510 | -1480 |
| 2200 | 3601.99 | 3136.61 | 465.38 | 451 | 13040 | 0 | 0 | 13040 | -1470 |
| 2300 | 3601.99 | 3135.97 | 466.02 | 398 | 11510 | 0 | 0 | 11510 | -1530 |
| 2400 | 3602.01 | 3135.26 | 466.75 | 348 | 10060 | 0 | 0 | 10060 | -1450 |
| Average | 3602.07 | 3136.44 | 465.63 | 446 | 12895 | 0 | 0 | 12895 | |
| Total | 10706 | 309490 | 0 | 0 | 309490 | ||||
| Glen Canyon | 5-Dec-04 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 3602.02 | 3134.61 | 467.41 | 297 | 8590 | 0 | 0 | 8590 | -1470 |
| 200 | 3602.02 | 3134.46 | 467.56 | 294 | 8500 | 0 | 0 | 8500 | -90 |
| 300 | 3602.01 | 3134.51 | 467.50 | 295 | 8530 | 0 | 0 | 8530 | 30 |
| 400 | 3602.01 | 3134.56 | 467.45 | 297 | 8590 | 0 | 0 | 8590 | 60 |
| 500 | 3602.01 | 3134.59 | 467.42 | 295 | 8530 | 0 | 0 | 8530 | -60 |
| 600 | 3602.01 | 3135.22 | 466.79 | 332 | 9600 | 0 | 0 | 9600 | 1070 |
| 700 | 3602.00 | 3136.04 | 465.96 | 395 | 11420 | 0 | 0 | 11420 | 1820 |
| 800 | 3601.99 | 3136.38 | 465.61 | 419 | 12110 | 0 | 0 | 12110 | 690 |
| 900 | 3601.98 | 3137.35 | 464.63 | 517 | 14950 | 0 | 0 | 14950 | 2840 |
| 1000 | 3601.99 | 3137.40 | 464.59 | 533 | 15410 | 0 | 0 | 15410 | 460 |
| 1100 | 3601.98 | 3136.58 | 465.40 | 470 | 13590 | 0 | 0 | 13590 | -1820 |
| 1200 | 3601.98 | 3136.53 | 465.45 | 446 | 12900 | 0 | 0 | 12900 | -690 |
| 1300 | 3601.98 | 3136.13 | 465.85 | 412 | 11910 | 0 | 0 | 11910 | -990 |
| 1400 | 3601.97 | 3135.81 | 466.16 | 387 | 11190 | 0 | 0 | 11190 | -720 |
| 1500 | 3601.98 | 3135.07 | 466.91 | 325 | 9400 | 0 | 0 | 9400 | -1790 |
| 1600 | 3601.97 | 3135.64 | 466.33 | 361 | 10440 | 0 | 0 | 10440 | 1040 |
| 1700 | 3601.96 | 3137.19 | 464.77 | 497 | 14370 | 0 | 0 | 14370 | 3930 |
| 1800 | 3601.96 | 3137.69 | 464.27 | 562 | 16250 | 0 | 0 | 16250 | 1880 |
| 1900 | 3601.96 | 3137.74 | 464.22 | 563 | 16280 | 0 | 0 | 16280 | 30 |
| 2000 | 3601.95 | 3137.55 | 464.40 | 551 | 15930 | 0 | 0 | 15930 | -350 |
| 2100 | 3601.95 | 3137.09 | 464.86 | 503 | 14540 | 0 | 0 | 14540 | -1390 |
| 2200 | 3601.96 | 3136.60 | 465.36 | 451 | 13040 | 0 | 0 | 13040 | -1500 |
| 2300 | 3601.94 | 3135.90 | 466.04 | 397 | 11480 | 0 | 0 | 11480 | -1560 |
| 2400 | 3601.92 | 3135.27 | 466.65 | 347 | 10030 | 0 | 0 | 10030 | -1450 |
| Average | 3601.98 | 3136.08 | 465.90 | 414 | 11982 | 0 | 0 | 11982 | |
| Total | 9946 | 287580 | 0 | 0 | 287580 |
Updated on 1/18/2006