Glen Canyon 5-Dec-05
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.91 3134.65 467.26 296 8560 0 0 8560 N/A
200 3601.89 3134.53 467.36 295 8530 0 0 8530 -30
300 3601.91 3134.42 467.49 294 8500 0 0 8500 -30
400 3601.92 3134.51 467.41 295 8530 0 0 8530 30
500 3601.92 3134.57 467.35 298 8620 0 0 8620 90
600 3601.93 3135.71 466.22 365 10550 0 0 10550 1930
700 3601.92 3137.25 464.67 501 14490 0 0 14490 3940
800 3601.90 3137.73 464.17 571 16510 0 0 16510 2020
900 3601.89 3137.83 464.06 577 16690 0 0 16690 180
1000 3601.87 3137.79 464.08 571 16510 0 0 16510 -180
1100 3601.87 3137.77 464.10 570 16480 0 0 16480 -30
1200 3601.87 3137.37 464.50 537 15530 0 0 15530 -950
1300 3601.87 3137.09 464.78 496 14340 0 0 14340 -1190
1400 3601.88 3136.96 464.92 488 14110 0 0 14110 -230
1500 3601.85 3136.95 464.90 484 14000 0 0 14000 -110
1600 3601.85 3137.01 464.84 488 14110 0 0 14110 110
1700 3601.85 3137.40 464.45 519 15010 0 0 15010 900
1800 3601.82 3137.76 464.06 572 16540 0 0 16540 1530
1900 3601.82 3137.75 464.07 572 16540 0 0 16540 0
2000 3601.82 3137.59 464.23 553 15990 0 0 15990 -550
2100 3601.81 3137.12 464.69 503 14550 0 0 14550 -1440
2200 3601.79 3136.60 465.19 452 13070 0 0 13070 -1480
2300 3601.79 3135.88 465.91 396 11450 0 0 11450 -1620
2400 3601.78 3135.28 466.50 346 10010 0 0 10010 -1440
Average 3601.86 3136.56 465.30 460 13301 0 0 13301
Total 11039 319220 0 0 319220
Glen Canyon 5-Dec-06
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.78 3134.55 467.23 297 8590 0 0 8590 -1420
200 3601.78 3134.50 467.28 294 8500 0 0 8500 -90
300 3601.78 3134.50 467.28 294 8500 0 0 8500 0
400 3601.79 3134.47 467.32 294 8500 0 0 8500 0
500 3601.78 3134.75 467.03 301 8710 0 0 8710 210
600 3601.78 3135.72 466.06 366 10590 0 0 10590 1880
700 3601.78 3137.20 464.58 501 14490 0 0 14490 3900
800 3601.77 3137.62 464.15 553 16000 0 0 16000 1510
900 3601.77 3137.73 464.04 571 16520 0 0 16520 520
1000 3601.74 3137.73 464.01 570 16490 0 0 16490 -30
1100 3601.74 3137.74 464.00 572 16550 0 0 16550 60
1200 3601.75 3137.80 463.95 572 16550 0 0 16550 0
1300 3601.72 3137.39 464.33 557 16110 0 0 16110 -440
1400 3601.75 3136.96 464.79 492 14230 0 0 14230 -1880
1500 3601.71 3136.98 464.73 483 13970 0 0 13970 -260
1600 3601.70 3137.03 464.67 488 14120 0 0 14120 150
1700 3601.70 3137.47 464.23 524 15160 0 0 15160 1040
1800 3601.71 3137.75 463.96 573 16580 0 0 16580 1420
1900 3601.71 3137.78 463.93 573 16580 0 0 16580 0
2000 3601.70 3137.58 464.12 554 16030 0 0 16030 -550
2100 3601.69 3137.07 464.62 502 14520 0 0 14520 -1510
2200 3601.68 3136.57 465.11 449 12990 0 0 12990 -1530
2300 3601.66 3135.96 465.70 398 11520 0 0 11520 -1470
2400 3601.66 3135.28 466.38 347 10040 0 0 10040 -1480
Average 3601.73 3136.59 465.15 464 13410 0 0 13410
Total 11125 321840 0 0 321840
Glen Canyon 5-Dec-07
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.65 3134.58 467.07 296 8560 0 0 8560 -1480
200 3601.65 3134.52 467.13 294 8510 0 0 8510 -50
300 3601.69 3134.57 467.12 294 8510 0 0 8510 0
400 3601.68 3134.61 467.07 296 8560 0 0 8560 50
500 3601.67 3135.24 466.43 331 9580 0 0 9580 1020
600 3601.73 3136.76 464.97 464 13420 0 0 13420 3840
700 3601.71 3137.41 464.30 522 15100 0 0 15100 1680
800 3601.71 3137.70 464.01 570 16490 0 0 16490 1390
900 3601.71 3137.75 463.96 570 16490 0 0 16490 0
1000 3601.73 3137.75 463.98 571 16520 0 0 16520 30
1100 3601.78 3137.73 464.05 571 16520 0 0 16520 0
1200 3601.73 3137.70 464.03 569 16460 0 0 16460 -60
1300 3601.70 3137.25 464.45 521 15070 0 0 15070 -1390
1400 3601.66 3136.97 464.69 484 14000 0 0 14000 -1070
1500 3601.62 3136.92 464.70 484 14000 0 0 14000 0
1600 3601.63 3137.02 464.61 485 14030 0 0 14030 30
1700 3601.62 3137.40 464.22 520 15050 0 0 15050 1020
1800 3601.63 3137.71 463.92 570 16490 0 0 16490 1440
1900 3601.63 3137.71 463.92 572 16550 0 0 16550 60
2000 3601.63 3137.58 464.05 553 16000 0 0 16000 -550
2100 3601.63 3137.04 464.59 501 14500 0 0 14500 -1500
2200 3601.58 3136.59 464.99 450 13020 0 0 13020 -1480
2300 3601.56 3135.96 465.60 398 11520 0 0 11520 -1500
2400 3601.54 3135.24 466.30 346 10010 0 0 10010 -1510
Average 3601.66 3136.66 465.01 468 13540 0 0 13540
Total 11232 324960 0 0 324960
Glen Canyon 5-Dec-08
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.52 3134.62 466.90 297 8600 0 0 8600 -1410
200 3601.53 3134.52 467.01 296 8570 0 0 8570 -30
300 3601.54 3134.54 467.00 294 8510 0 0 8510 -60
400 3601.54 3134.45 467.09 294 8510 0 0 8510 0
500 3601.56 3134.62 466.94 296 8570 0 0 8570 60
600 3601.56 3135.68 465.88 365 10560 0 0 10560 1990
700 3601.55 3137.22 464.33 499 14440 0 0 14440 3880
800 3601.52 3137.67 463.85 552 15980 0 0 15980 1540
900 3601.49 3137.79 463.70 570 16500 0 0 16500 520
1000 3601.50 3137.78 463.72 571 16530 0 0 16530 30
1100 3601.51 3137.76 463.75 570 16500 0 0 16500 -30
1200 3601.51 3137.74 463.77 568 16440 0 0 16440 -60
1300 3601.50 3137.29 464.21 521 15080 0 0 15080 -1360
1400 3601.50 3136.99 464.51 485 14040 0 0 14040 -1040
1500 3601.48 3136.99 464.49 485 14040 0 0 14040 0
1600 3601.47 3137.01 464.46 486 14070 0 0 14070 30
1700 3601.42 3137.42 464.00 520 15050 0 0 15050 980
1800 3601.41 3137.77 463.64 569 16470 0 0 16470 1420
1900 3601.43 3137.77 463.66 569 16470 0 0 16470 0
2000 3601.43 3137.55 463.88 552 15980 0 0 15980 -490
2100 3601.44 3137.14 464.30 503 14560 0 0 14560 -1420
2200 3601.44 3136.56 464.88 449 13000 0 0 13000 -1560
2300 3601.42 3135.91 465.51 398 11520 0 0 11520 -1480
2400 3601.41 3135.26 466.15 346 10020 0 0 10020 -1500
Average 3601.49 3136.58 464.90 461 13334 0 0 13334
Total 11055 320010 0 0 320010
Glen Canyon 5-Dec-09
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.38 3134.54 466.84 297 8600 0 0 8600 -1420
200 3601.38 3134.49 466.89 294 8510 0 0 8510 -90
300 3601.37 3134.48 466.89 294 8510 0 0 8510 0
400 3601.37 3134.48 466.89 294 8510 0 0 8510 0
500 3601.38 3134.69 466.69 298 8630 0 0 8630 120
600 3601.37 3135.71 465.66 366 10600 0 0 10600 1970
700 3601.38 3137.21 464.17 497 14390 0 0 14390 3790
800 3601.36 3137.61 463.75 551 15950 0 0 15950 1560
900 3601.35 3137.74 463.61 570 16500 0 0 16500 550
1000 3601.33 3137.70 463.63 566 16390 0 0 16390 -110
1100 3601.33 3137.76 463.57 569 16470 0 0 16470 80
1200 3601.33 3137.71 463.62 569 16470 0 0 16470 0
1300 3601.32 3137.32 464.00 522 15110 0 0 15110 -1360
1400 3601.31 3137.23 464.08 516 14940 0 0 14940 -170
1500 3601.30 3136.97 464.33 485 14040 0 0 14040 -900
1600 3601.29 3137.11 464.18 489 14160 0 0 14160 120
1700 3601.27 3137.72 463.55 566 16390 0 0 16390 2230
1800 3601.24 3137.74 463.50 571 16530 0 0 16530 140
1900 3601.21 3137.74 463.47 571 16540 0 0 16540 10
2000 3601.23 3137.56 463.67 551 15960 0 0 15960 -580
2100 3601.23 3137.12 464.11 501 14510 0 0 14510 -1450
2200 3601.23 3136.50 464.73 448 12970 0 0 12970 -1540
2300 3601.23 3135.95 465.28 398 11530 0 0 11530 -1440
2400 3601.25 3135.24 466.01 346 10020 0 0 10020 -1510
Average 3601.31 3136.60 464.71 464 13426 0 0 13426
Total 11129 322230 0 0 322230
Glen Canyon 5-Dec-10
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.23 3134.57 466.66 297 8600 0 0 8600 -1420
200 3601.21 3134.48 466.73 294 8510 0 0 8510 -90
300 3601.19 3134.60 466.59 297 8600 0 0 8600 90
400 3601.17 3134.59 466.58 301 8720 0 0 8720 120
500 3601.20 3134.65 466.55 298 8630 0 0 8630 -90
600 3601.17 3135.73 465.44 379 10980 0 0 10980 2350
700 3601.18 3136.57 464.61 450 13030 0 0 13030 2050
800 3601.18 3137.29 463.89 504 14600 0 0 14600 1570
900 3601.20 3137.71 463.49 560 16220 0 0 16220 1620
1000 3601.20 3137.77 463.43 569 16480 0 0 16480 260
1100 3601.17 3137.46 463.71 537 15550 0 0 15550 -930
1200 3601.14 3137.23 463.91 518 15000 0 0 15000 -550
1300 3601.15 3136.76 464.39 467 13530 0 0 13530 -1470
1400 3601.13 3136.39 464.74 432 12510 0 0 12510 -1020
1500 3601.12 3135.83 465.29 383 11090 0 0 11090 -1420
1600 3601.11 3136.00 465.11 386 11180 0 0 11180 90
1700 3601.09 3137.25 463.84 495 14340 0 0 14340 3160
1800 3601.11 3137.74 463.37 557 16130 0 0 16130 1790
1900 3601.09 3137.77 463.32 571 16540 0 0 16540 410
2000 3601.09 3137.59 463.50 551 15960 0 0 15960 -580
2100 3601.09 3137.11 463.98 502 14540 0 0 14540 -1420
2200 3601.06 3136.59 464.47 450 13040 0 0 13040 -1500
2300 3601.06 3135.99 465.07 399 11560 0 0 11560 -1480
2400 3601.06 3135.24 465.82 346 10020 0 0 10020 -1540
Average 3601.14 3136.37 464.77 439 12723 0 0 12723
Total 10543 305360 0 0 305360
Glen Canyon 5-Dec-11
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 3601.05 3134.54 466.51 294 8520 0 0 8520 -1500
200 3601.03 3134.44 466.59 294 8520 0 0 8520 0
300 3601.03 3134.56 466.47 299 8660 0 0 8660 140
400 3601.06 3134.50 466.56 295 8550 0 0 8550 -110
500 3601.04 3134.54 466.50 295 8550 0 0 8550 0
600 3601.02 3135.14 465.88 330 9560 0 0 9560 1010
700 3601.02 3135.94 465.08 394 11410 0 0 11410 1850
800 3601.02 3136.38 464.64 419 12140 0 0 12140 730
900 3601.00 3137.35 463.65 515 14920 0 0 14920 2780
1000 3601.01 3137.38 463.63 534 15470 0 0 15470 550
1100 3600.99 3136.92 464.07 486 14080 0 0 14080 -1390
1200 3601.00 3136.74 464.26 467 13530 0 0 13530 -550
1300 3601.01 3136.13 464.88 414 11990 0 0 11990 -1540
1400 3600.97 3135.56 465.41 366 10600 0 0 10600 -1390
1500 3600.97 3135.58 465.39 365 10580 0 0 10580 -20
1600 3600.95 3135.98 464.97 385 11160 0 0 11160 580
1700 3600.93 3137.21 463.72 499 14460 0 0 14460 3300
1800 3600.93 3137.68 463.25 560 16230 0 0 16230 1770
1900 3600.91 3137.70 463.21 563 16310 0 0 16310 80
2000 3600.92 3137.57 463.35 550 15940 0 0 15940 -370
2100 3600.91 3137.12 463.79 502 14550 0 0 14550 -1390
2200 3600.90 3136.55 464.35 449 13010 0 0 13010 -1540
2300 3600.91 3135.88 465.03 397 11500 0 0 11500 -1510
2400 3600.91 3135.29 465.62 346 10030 0 0 10030 -1470
Average 3600.98 3136.11 464.87 417 12095 0 0 12095
Total 10018 290270 0 0 290270

Updated on 1/18/2006