| Fontenelle | 5-Oct-10 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.60 | 6395.41 | 96.19 | 0 | 0 | 0 | 1008 | 1008 | N/A |
| 200 | 6491.60 | 6395.41 | 96.19 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 300 | 6491.60 | 6395.41 | 96.19 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 400 | 6491.59 | 6395.41 | 96.18 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 500 | 6491.59 | 6395.41 | 96.18 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 600 | 6491.59 | 6395.41 | 96.18 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 700 | 6491.58 | 6395.41 | 96.17 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 800 | 6491.58 | 6395.40 | 96.18 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 900 | 6491.58 | 6395.41 | 96.17 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1000 | 6491.57 | 6395.41 | 96.16 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1100 | 6491.56 | 6395.41 | 96.15 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1200 | 6491.55 | 6395.42 | 96.13 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1300 | 6491.55 | 6395.41 | 96.14 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1400 | 6491.54 | 6395.41 | 96.13 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1500 | 6491.53 | 6395.41 | 96.12 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1600 | 6491.52 | 6395.41 | 96.11 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1700 | 6491.52 | 6395.41 | 96.11 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1800 | 6491.52 | 6395.41 | 96.11 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1900 | 6491.52 | 6395.41 | 96.11 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2000 | 6491.52 | 6395.41 | 96.11 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2100 | 6491.51 | 6395.41 | 96.10 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2200 | 6491.51 | 6395.41 | 96.10 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2300 | 6491.50 | 6395.41 | 96.09 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2400 | 6491.50 | 6395.41 | 96.09 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| Average | 6491.55 | 6395.41 | 96.14 | 0 | 0 | 0 | 1008 | 1008 | |
| Total | 0 | 0 | 0 | 24192 | 24192 | ||||
| Fontenelle | 5-Oct-11 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.49 | 6395.41 | 96.08 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 200 | 6491.49 | 6395.41 | 96.08 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 300 | 6491.49 | 6395.41 | 96.08 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 400 | 6491.49 | 6395.41 | 96.08 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 500 | 6491.48 | 6395.40 | 96.08 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 600 | 6491.48 | 6395.40 | 96.08 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 700 | 6491.48 | 6395.40 | 96.08 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 800 | 6491.47 | 6395.40 | 96.07 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 900 | 6491.47 | 6395.40 | 96.07 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1000 | 6491.46 | 6395.40 | 96.06 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1100 | 6491.46 | 6395.40 | 96.06 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1200 | 6491.45 | 6395.40 | 96.05 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1300 | 6491.45 | 6395.40 | 96.05 | 0 | 0 | 0 | 1004 | 1004 | -4 |
| 1400 | 6491.44 | 6395.34 | 96.10 | 0 | 0 | 0 | 958 | 958 | -46 |
| 1500 | 6491.44 | 6395.33 | 96.11 | 0 | 0 | 0 | 960 | 960 | 2 |
| 1600 | 6491.44 | 6395.33 | 96.11 | 0 | 0 | 0 | 960 | 960 | 0 |
| 1700 | 6491.43 | 6395.33 | 96.10 | 0 | 0 | 0 | 960 | 960 | 0 |
| 1800 | 6491.43 | 6395.33 | 96.10 | 0 | 0 | 0 | 960 | 960 | 0 |
| 1900 | 6491.43 | 6395.33 | 96.10 | 0 | 0 | 0 | 960 | 960 | 0 |
| 2000 | 6491.43 | 6395.33 | 96.10 | 0 | 0 | 0 | 960 | 960 | 0 |
| 2100 | 6491.42 | 6395.33 | 96.09 | 0 | 0 | 0 | 960 | 960 | 0 |
| 2200 | 6491.42 | 6395.33 | 96.09 | 0 | 0 | 0 | 960 | 960 | 0 |
| 2300 | 6491.41 | 6395.33 | 96.08 | 0 | 0 | 0 | 960 | 960 | 0 |
| 2400 | 6491.41 | 6395.33 | 96.08 | 0 | 0 | 0 | 960 | 960 | 0 |
| Average | 6491.45 | 6395.37 | 96.08 | 0 | 0 | 0 | 986 | 986 | |
| Total | 0 | 0 | 0 | 23658 | 23658 | ||||
| Fontenelle | 5-Oct-12 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.40 | 6395.33 | 96.07 | 0 | 0 | 0 | 960 | 960 | 0 |
| 200 | 6491.40 | 6395.33 | 96.07 | 0 | 0 | 0 | 960 | 960 | 0 |
| 300 | 6491.40 | 6395.33 | 96.07 | 0 | 0 | 0 | 960 | 960 | 0 |
| 400 | 6491.40 | 6395.33 | 96.07 | 0 | 0 | 0 | 960 | 960 | 0 |
| 500 | 6491.39 | 6395.33 | 96.06 | 0 | 0 | 0 | 960 | 960 | 0 |
| 600 | 6491.39 | 6395.33 | 96.06 | 0 | 0 | 0 | 960 | 960 | 0 |
| 700 | 6491.38 | 6395.33 | 96.05 | 0 | 0 | 0 | 960 | 960 | 0 |
| 800 | 6491.38 | 6395.33 | 96.05 | 0 | 0 | 0 | 960 | 960 | 0 |
| 900 | 6491.38 | 6395.33 | 96.05 | 0 | 0 | 0 | 960 | 960 | 0 |
| 1000 | 6491.37 | 6395.33 | 96.04 | 0 | 0 | 0 | 960 | 960 | 0 |
| 1100 | 6491.37 | 6395.33 | 96.04 | 0 | 0 | 0 | 960 | 960 | 0 |
| 1200 | 6491.36 | 6395.33 | 96.03 | 0 | 0 | 0 | 960 | 960 | 0 |
| 1300 | 6491.36 | 6395.33 | 96.03 | 0 | 0 | 0 | 960 | 960 | 0 |
| 1400 | 6491.35 | 6395.28 | 96.07 | 0 | 0 | 0 | 912 | 912 | -48 |
| 1500 | 6491.34 | 6395.28 | 96.06 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1600 | 6491.34 | 6395.28 | 96.06 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1700 | 6491.34 | 6395.28 | 96.06 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1800 | 6491.34 | 6395.28 | 96.06 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1900 | 6491.34 | 6395.28 | 96.06 | 0 | 0 | 0 | 912 | 912 | 0 |
| 2000 | 6491.34 | 6395.28 | 96.06 | 0 | 0 | 0 | 912 | 912 | 0 |
| 2100 | 6491.34 | 6395.28 | 96.06 | 0 | 0 | 0 | 912 | 912 | 0 |
| 2200 | 6491.34 | 6395.28 | 96.06 | 0 | 0 | 0 | 912 | 912 | 0 |
| 2300 | 6491.33 | 6395.28 | 96.05 | 0 | 0 | 0 | 912 | 912 | 0 |
| 2400 | 6491.33 | 6395.28 | 96.05 | 0 | 0 | 0 | 912 | 912 | 0 |
| Average | 6491.36 | 6395.31 | 96.06 | 0 | 0 | 0 | 938 | 938 | |
| Total | 0 | 0 | 0 | 22512 | 22512 | ||||
| Fontenelle | 5-Oct-13 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.32 | 6395.28 | 96.04 | 0 | 0 | 0 | 912 | 912 | 0 |
| 200 | 6491.32 | 6395.28 | 96.04 | 0 | 0 | 0 | 912 | 912 | 0 |
| 300 | 6491.32 | 6395.28 | 96.04 | 0 | 0 | 0 | 912 | 912 | 0 |
| 400 | 6491.32 | 6395.28 | 96.04 | 0 | 0 | 0 | 912 | 912 | 0 |
| 500 | 6491.32 | 6395.28 | 96.04 | 0 | 0 | 0 | 912 | 912 | 0 |
| 600 | 6491.32 | 6395.28 | 96.04 | 0 | 0 | 0 | 912 | 912 | 0 |
| 700 | 6491.31 | 6395.28 | 96.03 | 0 | 0 | 0 | 912 | 912 | 0 |
| 800 | 6491.31 | 6395.28 | 96.03 | 0 | 0 | 0 | 912 | 912 | 0 |
| 900 | 6491.31 | 6395.28 | 96.03 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1000 | 6491.30 | 6395.28 | 96.02 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1100 | 6491.30 | 6395.28 | 96.02 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1200 | 6491.29 | 6395.28 | 96.01 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1300 | 6491.29 | 6395.28 | 96.01 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1400 | 6491.28 | 6395.28 | 96.00 | 0 | 0 | 0 | 912 | 912 | 0 |
| 1500 | 6491.28 | 6395.22 | 96.06 | 0 | 0 | 0 | 886 | 886 | -26 |
| 1600 | 6491.28 | 6395.21 | 96.07 | 0 | 0 | 0 | 888 | 888 | 2 |
| 1700 | 6491.28 | 6395.21 | 96.07 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1800 | 6491.28 | 6395.21 | 96.07 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1900 | 6491.28 | 6395.22 | 96.06 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2000 | 6491.27 | 6395.22 | 96.05 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2100 | 6491.27 | 6395.22 | 96.05 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2200 | 6491.26 | 6395.22 | 96.04 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2300 | 6491.26 | 6395.22 | 96.04 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2400 | 6491.26 | 6395.22 | 96.04 | 0 | 0 | 0 | 888 | 888 | 0 |
| Average | 6491.29 | 6395.25 | 96.04 | 0 | 0 | 0 | 902 | 902 | |
| Total | 0 | 0 | 0 | 21646 | 21646 | ||||
| Fontenelle | 5-Oct-14 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.25 | 6395.22 | 96.03 | 0 | 0 | 0 | 888 | 888 | 0 |
| 200 | 6491.25 | 6395.21 | 96.04 | 0 | 0 | 0 | 888 | 888 | 0 |
| 300 | 6491.25 | 6395.22 | 96.03 | 0 | 0 | 0 | 888 | 888 | 0 |
| 400 | 6491.25 | 6395.21 | 96.04 | 0 | 0 | 0 | 888 | 888 | 0 |
| 500 | 6491.25 | 6395.22 | 96.03 | 0 | 0 | 0 | 888 | 888 | 0 |
| 600 | 6491.24 | 6395.22 | 96.02 | 0 | 0 | 0 | 888 | 888 | 0 |
| 700 | 6491.24 | 6395.22 | 96.02 | 0 | 0 | 0 | 888 | 888 | 0 |
| 800 | 6491.24 | 6395.22 | 96.02 | 0 | 0 | 0 | 888 | 888 | 0 |
| 900 | 6491.23 | 6395.22 | 96.01 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1000 | 6491.23 | 6395.22 | 96.01 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1100 | 6491.22 | 6395.22 | 96.00 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1200 | 6491.22 | 6395.22 | 96.00 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1300 | 6491.22 | 6395.22 | 96.00 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1400 | 6491.22 | 6395.22 | 96.00 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1500 | 6491.22 | 6395.22 | 96.00 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1600 | 6491.22 | 6395.22 | 96.00 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1700 | 6491.22 | 6395.22 | 96.00 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1800 | 6491.20 | 6395.22 | 95.98 | 0 | 0 | 0 | 888 | 888 | 0 |
| 1900 | 6491.20 | 6395.22 | 95.98 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2000 | 6491.20 | 6395.21 | 95.99 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2100 | 6491.20 | 6395.22 | 95.98 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2200 | 6491.20 | 6395.21 | 95.99 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2300 | 6491.20 | 6395.22 | 95.98 | 0 | 0 | 0 | 888 | 888 | 0 |
| 2400 | 6491.20 | 6395.21 | 95.99 | 0 | 0 | 0 | 888 | 888 | 0 |
| Average | 6491.22 | 6395.22 | 96.01 | 0 | 0 | 0 | 888 | 888 | |
| Total | 0 | 0 | 0 | 21312 | 21312 | ||||
| Fontenelle | 5-Oct-15 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.19 | 6395.21 | 95.98 | 0 | 0 | 0 | 888 | 888 | 0 |
| 200 | 6491.19 | 6395.21 | 95.98 | 0 | 0 | 0 | 888 | 888 | 0 |
| 300 | 6491.18 | 6395.21 | 95.97 | 0 | 0 | 0 | 888 | 888 | 0 |
| 400 | 6491.18 | 6395.21 | 95.97 | 0 | 0 | 0 | 888 | 888 | 0 |
| 500 | 6491.18 | 6395.21 | 95.97 | 0 | 0 | 0 | 888 | 888 | 0 |
| 600 | 6491.18 | 6395.21 | 95.97 | 0 | 0 | 0 | 888 | 888 | 0 |
| 700 | 6491.18 | 6395.21 | 95.97 | 0 | 0 | 0 | 888 | 888 | 0 |
| 800 | 6491.17 | 6395.21 | 95.96 | 0 | 0 | 0 | 878 | 878 | -10 |
| 900 | 6491.17 | 6395.21 | 95.96 | 0 | 0 | 0 | 864 | 864 | -14 |
| 1000 | 6491.16 | 6395.21 | 95.95 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1100 | 6491.15 | 6395.21 | 95.94 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1200 | 6491.15 | 6395.21 | 95.94 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1300 | 6491.14 | 6395.21 | 95.93 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1400 | 6491.14 | 6395.21 | 95.93 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1500 | 6491.14 | 6395.21 | 95.93 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1600 | 6491.14 | 6395.21 | 95.93 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1700 | 6491.13 | 6395.21 | 95.92 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1800 | 6491.13 | 6395.21 | 95.92 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1900 | 6491.13 | 6395.21 | 95.92 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2000 | 6491.13 | 6395.21 | 95.92 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2100 | 6491.13 | 6395.21 | 95.92 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2200 | 6491.13 | 6395.21 | 95.92 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2300 | 6491.13 | 6395.20 | 95.93 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2400 | 6491.13 | 6395.20 | 95.93 | 0 | 0 | 0 | 864 | 864 | 0 |
| Average | 6491.15 | 6395.21 | 95.94 | 0 | 0 | 0 | 872 | 872 | |
| Total | 0 | 0 | 0 | 20918 | 20918 | ||||
| Fontenelle | 5-Oct-16 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.13 | 6395.20 | 95.93 | 0 | 0 | 0 | 864 | 864 | 0 |
| 200 | 6491.12 | 6395.21 | 95.91 | 0 | 0 | 0 | 864 | 864 | 0 |
| 300 | 6491.11 | 6395.21 | 95.90 | 0 | 0 | 0 | 864 | 864 | 0 |
| 400 | 6491.11 | 6395.21 | 95.90 | 0 | 0 | 0 | 864 | 864 | 0 |
| 500 | 6491.11 | 6395.21 | 95.90 | 0 | 0 | 0 | 864 | 864 | 0 |
| 600 | 6491.11 | 6395.21 | 95.90 | 0 | 0 | 0 | 864 | 864 | 0 |
| 700 | 6491.11 | 6395.21 | 95.90 | 0 | 0 | 0 | 864 | 864 | 0 |
| 800 | 6491.10 | 6395.21 | 95.89 | 0 | 0 | 0 | 864 | 864 | 0 |
| 900 | 6491.10 | 6395.21 | 95.89 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1000 | 6491.10 | 6395.21 | 95.89 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1100 | 6491.09 | 6395.21 | 95.88 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1200 | 6491.09 | 6395.21 | 95.88 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1300 | 6491.08 | 6395.20 | 95.88 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1400 | 6491.08 | 6395.20 | 95.88 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1500 | 6491.09 | 6395.19 | 95.90 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1600 | 6491.09 | 6395.20 | 95.89 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1700 | 6491.08 | 6395.20 | 95.88 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1800 | 6491.08 | 6395.20 | 95.88 | 0 | 0 | 0 | 864 | 864 | 0 |
| 1900 | 6491.08 | 6395.20 | 95.88 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2000 | 6491.08 | 6395.20 | 95.88 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2100 | 6491.07 | 6395.20 | 95.87 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2200 | 6491.06 | 6395.20 | 95.86 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2300 | 6491.06 | 6395.20 | 95.86 | 0 | 0 | 0 | 864 | 864 | 0 |
| 2400 | 6491.06 | 6395.20 | 95.86 | 0 | 0 | 0 | 864 | 864 | 0 |
| Average | 6491.09 | 6395.21 | 95.89 | 0 | 0 | 0 | 864 | 864 | |
| Total | 0 | 0 | 0 | 20736 | 20736 |
Updated: 11/16/2005