| Fontenelle | 5-Oct-03 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6492.32 | 6394.89 | 97.43 | 0 | 0 | 0 | 1014 | 1014 | N/A |
| 200 | 6492.31 | 6394.89 | 97.42 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 300 | 6492.30 | 6394.89 | 97.41 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 400 | 6492.30 | 6394.89 | 97.41 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 500 | 6492.29 | 6394.89 | 97.40 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 600 | 6492.29 | 6394.89 | 97.40 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 700 | 6492.29 | 6394.89 | 97.40 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 800 | 6492.29 | 6394.88 | 97.41 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 900 | 6492.28 | 6394.89 | 97.39 | 0 | 0 | 0 | 1014 | 1016 | 2 |
| 1000 | 6492.27 | 6394.89 | 97.38 | 0 | 0 | 0 | 1014 | 1014 | -2 |
| 1100 | 6492.27 | 6394.89 | 97.38 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 1200 | 6492.26 | 6394.89 | 97.37 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 1300 | 6492.26 | 6394.89 | 97.37 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 1400 | 6492.26 | 6394.89 | 97.37 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 1500 | 6492.25 | 6394.89 | 97.36 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 1600 | 6492.25 | 6394.89 | 97.36 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 1700 | 6492.24 | 6394.89 | 97.35 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 1800 | 6492.24 | 6394.89 | 97.35 | 0 | 0 | 0 | 1014 | 1014 | 0 |
| 1900 | 6492.23 | 6394.89 | 97.34 | 0 | 0 | 0 | 994 | 994 | -20 |
| 2000 | 6492.23 | 6394.89 | 97.34 | 0 | 0 | 0 | 990 | 990 | -4 |
| 2100 | 6492.22 | 6394.89 | 97.33 | 0 | 0 | 0 | 990 | 990 | 0 |
| 2200 | 6492.22 | 6394.89 | 97.33 | 0 | 0 | 0 | 990 | 990 | 0 |
| 2300 | 6492.21 | 6394.89 | 97.32 | 0 | 0 | 0 | 990 | 990 | 0 |
| 2400 | 6492.20 | 6394.89 | 97.31 | 0 | 0 | 0 | 990 | 990 | 0 |
| Average | 6492.26 | 6394.89 | 97.37 | 0 | 6 | 0 | 1002 | 1008 | |
| Total | 0 | 0 | 0 | 24196 | 24198 | ||||
| Fontenelle | 5-Oct-04 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6492.20 | 6394.89 | 97.31 | 0 | 6 | 0 | 984 | 990 | 6 |
| 200 | 6492.19 | 6394.89 | 97.30 | 0 | 6 | 0 | 984 | 990 | 0 |
| 300 | 6492.18 | 6394.89 | 97.29 | 0 | 6 | 0 | 984 | 990 | 0 |
| 400 | 6492.18 | 6394.89 | 97.29 | 0 | 6 | 0 | 984 | 990 | 0 |
| 500 | 6492.18 | 6394.89 | 97.29 | 0 | 6 | 0 | 984 | 990 | 0 |
| 600 | 6492.18 | 6394.89 | 97.29 | 0 | 6 | 0 | 984 | 990 | 0 |
| 700 | 6492.18 | 6394.89 | 97.29 | 0 | 6 | 0 | 984 | 990 | 0 |
| 800 | 6492.18 | 6394.89 | 97.29 | 0 | 6 | 0 | 984 | 990 | 0 |
| 900 | 6492.18 | 6394.88 | 97.30 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1000 | 6492.18 | 6394.88 | 97.30 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1100 | 6492.18 | 6394.88 | 97.30 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1200 | 6492.18 | 6394.88 | 97.30 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1300 | 6492.16 | 6394.88 | 97.28 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1400 | 6492.16 | 6394.88 | 97.28 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1500 | 6492.16 | 6394.88 | 97.28 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1600 | 6492.15 | 6394.88 | 97.27 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1700 | 6492.15 | 6394.87 | 97.28 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1800 | 6492.15 | 6394.88 | 97.27 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1900 | 6492.15 | 6394.88 | 97.27 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2000 | 6492.13 | 6394.88 | 97.25 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2100 | 6492.13 | 6394.88 | 97.25 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2200 | 6492.13 | 6394.88 | 97.25 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2300 | 6492.12 | 6394.88 | 97.24 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2400 | 6492.12 | 6394.88 | 97.24 | 0 | 6 | 0 | 984 | 990 | 0 |
| Average | 6492.16 | 6394.88 | 97.28 | 0 | 6 | 0 | 984 | 990 | |
| Total | 0 | 144 | 0 | 23616 | 23760 | ||||
| Fontenelle | 5-Oct-05 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6492.11 | 6394.88 | 97.23 | 0 | 0 | 0 | 990 | 990 | -6 |
| 200 | 6492.10 | 6394.88 | 97.22 | 0 | 0 | 0 | 990 | 990 | 0 |
| 300 | 6492.10 | 6394.88 | 97.22 | 0 | 0 | 0 | 990 | 990 | 0 |
| 400 | 6492.10 | 6394.88 | 97.22 | 0 | 0 | 0 | 990 | 990 | 0 |
| 500 | 6492.10 | 6394.88 | 97.22 | 0 | 0 | 0 | 990 | 990 | 0 |
| 600 | 6492.09 | 6394.88 | 97.21 | 0 | 0 | 0 | 990 | 990 | 0 |
| 700 | 6492.08 | 6394.88 | 97.20 | 0 | 0 | 0 | 990 | 990 | 0 |
| 800 | 6492.08 | 6394.89 | 97.19 | 0 | 0 | 0 | 990 | 990 | 0 |
| 900 | 6492.08 | 6394.94 | 97.14 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1000 | 6492.07 | 6394.94 | 97.13 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1100 | 6492.06 | 6395.44 | 96.62 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1200 | 6492.06 | 6395.44 | 96.62 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1300 | 6492.05 | 6395.44 | 96.61 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1400 | 6492.05 | 6395.43 | 96.62 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1500 | 6492.05 | 6395.43 | 96.62 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1600 | 6492.04 | 6395.44 | 96.60 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1700 | 6492.04 | 6395.44 | 96.60 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1800 | 6492.02 | 6395.44 | 96.58 | 0 | 0 | 0 | 990 | 990 | 0 |
| 1900 | 6492.02 | 6395.44 | 96.58 | 0 | 0 | 0 | 990 | 990 | 0 |
| 2000 | 6492.02 | 6395.44 | 96.58 | 0 | 0 | 0 | 990 | 990 | 0 |
| 2100 | 6492.02 | 6395.44 | 96.58 | 0 | 0 | 0 | 990 | 990 | 0 |
| 2200 | 6492.02 | 6395.44 | 96.58 | 0 | 0 | 0 | 990 | 990 | 0 |
| 2300 | 6492.02 | 6395.44 | 96.58 | 0 | 0 | 0 | 990 | 990 | 0 |
| 2400 | 6492.02 | 6395.43 | 96.59 | 0 | 0 | 0 | 990 | 990 | 0 |
| Average | 6492.06 | 6395.21 | 96.85 | 0 | 6 | 0 | 984 | 990 | |
| Total | 0 | 0 | 0 | 23760 | 23760 | ||||
| Fontenelle | 5-Oct-06 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6492.01 | 6395.43 | 96.58 | 0 | 6 | 0 | 984 | 990 | 6 |
| 200 | 6492.01 | 6395.43 | 96.58 | 0 | 6 | 0 | 984 | 990 | 0 |
| 300 | 6492.00 | 6395.43 | 96.57 | 0 | 6 | 0 | 984 | 990 | 0 |
| 400 | 6492.00 | 6395.43 | 96.57 | 0 | 6 | 0 | 984 | 990 | 0 |
| 500 | 6491.99 | 6395.43 | 96.56 | 0 | 6 | 0 | 984 | 990 | 0 |
| 600 | 6491.99 | 6395.43 | 96.56 | 0 | 6 | 0 | 984 | 990 | 0 |
| 700 | 6491.98 | 6395.43 | 96.55 | 0 | 6 | 0 | 984 | 990 | 0 |
| 800 | 6491.98 | 6395.43 | 96.55 | 0 | 6 | 0 | 984 | 990 | 0 |
| 900 | 6491.98 | 6395.43 | 96.55 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1000 | 6491.97 | 6395.43 | 96.54 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1100 | 6491.97 | 6395.43 | 96.54 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1200 | 6491.96 | 6395.43 | 96.53 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1300 | 6491.96 | 6395.43 | 96.53 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1400 | 6491.95 | 6395.43 | 96.52 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1500 | 6491.94 | 6395.43 | 96.51 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1600 | 6491.94 | 6395.43 | 96.51 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1700 | 6491.93 | 6395.43 | 96.50 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1800 | 6491.92 | 6395.43 | 96.49 | 0 | 6 | 0 | 984 | 990 | 0 |
| 1900 | 6491.92 | 6395.43 | 96.49 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2000 | 6491.92 | 6395.43 | 96.49 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2100 | 6491.92 | 6395.43 | 96.49 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2200 | 6491.92 | 6395.42 | 96.50 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2300 | 6491.92 | 6395.42 | 96.50 | 0 | 6 | 0 | 984 | 990 | 0 |
| 2400 | 6491.92 | 6395.42 | 96.50 | 0 | 6 | 0 | 984 | 990 | 0 |
| Average | 6491.96 | 6395.43 | 96.53 | 0 | 6 | 0 | 984 | 990 | |
| Total | 0 | 144 | 0 | 23616 | 23760 | ||||
| Fontenelle | 5-Oct-07 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.92 | 6395.43 | 96.49 | 0 | 6 | 0 | 994 | 1000 | 0 |
| 200 | 6491.91 | 6395.42 | 96.49 | 0 | 6 | 0 | 1008 | 1014 | 14 |
| 300 | 6491.91 | 6395.43 | 96.48 | 0 | 0 | 0 | 1008 | 1008 | -6 |
| 400 | 6491.90 | 6395.42 | 96.48 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 500 | 6491.90 | 6395.42 | 96.48 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 600 | 6491.89 | 6395.42 | 96.47 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 700 | 6491.89 | 6395.42 | 96.47 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 800 | 6491.88 | 6395.42 | 96.46 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 900 | 6491.87 | 6395.42 | 96.45 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1000 | 6491.87 | 6395.42 | 96.45 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1100 | 6491.87 | 6395.42 | 96.45 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1200 | 6491.86 | 6395.43 | 96.43 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1300 | 6491.86 | 6395.42 | 96.44 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1400 | 6491.85 | 6395.42 | 96.43 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1500 | 6491.85 | 6395.41 | 96.44 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1600 | 6491.85 | 6395.41 | 96.44 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1700 | 6491.84 | 6395.42 | 96.42 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1800 | 6491.84 | 6395.42 | 96.42 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1900 | 6491.83 | 6395.42 | 96.41 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2000 | 6491.83 | 6395.42 | 96.41 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2100 | 6491.83 | 6395.42 | 96.41 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2200 | 6491.82 | 6395.42 | 96.40 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2300 | 6491.82 | 6395.42 | 96.40 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2400 | 6491.82 | 6395.42 | 96.40 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| Average | 6491.86 | 6395.42 | 96.44 | 0 | 0 | 0 | 1007 | 1008 | |
| Total | 0 | 12 | 0 | 24178 | 24190 | ||||
| Fontenelle | 5-Oct-08 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.82 | 6395.42 | 96.40 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 200 | 6491.82 | 6395.42 | 96.40 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 300 | 6491.81 | 6395.42 | 96.39 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 400 | 6491.81 | 6395.42 | 96.39 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 500 | 6491.81 | 6395.42 | 96.39 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 600 | 6491.80 | 6395.42 | 96.38 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 700 | 6491.80 | 6395.41 | 96.39 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 800 | 6491.80 | 6395.42 | 96.38 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 900 | 6491.79 | 6395.42 | 96.37 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1000 | 6491.78 | 6395.42 | 96.36 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1100 | 6491.77 | 6395.42 | 96.35 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1200 | 6491.76 | 6395.42 | 96.34 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1300 | 6491.76 | 6395.41 | 96.35 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1400 | 6491.76 | 6395.41 | 96.35 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1500 | 6491.76 | 6395.41 | 96.35 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1600 | 6491.76 | 6395.40 | 96.36 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1700 | 6491.76 | 6395.40 | 96.36 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1800 | 6491.75 | 6395.41 | 96.34 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1900 | 6491.73 | 6395.41 | 96.32 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2000 | 6491.73 | 6395.41 | 96.32 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2100 | 6491.73 | 6395.41 | 96.32 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2200 | 6491.73 | 6395.41 | 96.32 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2300 | 6491.72 | 6395.41 | 96.31 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2400 | 6491.71 | 6395.41 | 96.30 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| Average | 6491.77 | 6395.41 | 96.36 | 0 | 0 | 0 | 1008 | 1008 | |
| Total | 0 | 0 | 0 | 24192 | 24192 | ||||
| Fontenelle | 5-Oct-09 | ||||||||
| Hour | Elevation | Tail | Head | Generation | Power release | Spillway | Bypass | Total release | Ramping rate |
| (ft) | (ft) | (ft) | (MW) | (CFS) | (CFS) | (CFS) | (CFS) | (CFS) | |
| 100 | 6491.71 | 6395.42 | 96.29 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 200 | 6491.71 | 6395.41 | 96.30 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 300 | 6491.71 | 6395.41 | 96.30 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 400 | 6491.71 | 6395.41 | 96.30 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 500 | 6491.70 | 6395.41 | 96.29 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 600 | 6491.69 | 6395.41 | 96.28 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 700 | 6491.69 | 6395.41 | 96.28 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 800 | 6491.68 | 6395.41 | 96.27 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 900 | 6491.67 | 6395.41 | 96.26 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1000 | 6491.67 | 6395.41 | 96.26 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1100 | 6491.66 | 6395.41 | 96.25 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1200 | 6491.66 | 6395.41 | 96.25 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1300 | 6491.66 | 6395.42 | 96.24 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1400 | 6491.66 | 6395.42 | 96.24 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1500 | 6491.66 | 6395.41 | 96.25 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1600 | 6491.64 | 6395.41 | 96.23 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1700 | 6491.62 | 6395.42 | 96.20 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1800 | 6491.62 | 6395.42 | 96.20 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 1900 | 6491.62 | 6395.41 | 96.21 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2000 | 6491.62 | 6395.42 | 96.20 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2100 | 6491.61 | 6395.41 | 96.20 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2200 | 6491.61 | 6395.41 | 96.20 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2300 | 6491.61 | 6395.41 | 96.20 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| 2400 | 6491.61 | 6395.41 | 96.20 | 0 | 0 | 0 | 1008 | 1008 | 0 |
| Average | 6491.66 | 6395.41 | 96.25 | 0 | 0 | 0 | 1008 | 1008 | |
| Total | 0 | 0 | 0 | 24192 | 24192 |
Updated: 11/15/2005