Flaming Gorge 5-Nov-28
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6023.87 5602.78 421.09 25 978 0 0 978 N/A
200 6023.87 5602.78 421.09 25 978 0 0 978 0
300 6023.87 5602.78 421.09 25 976 0 0 976 -2
400 6023.89 5602.78 421.11 25 978 0 0 978 2
500 6023.87 5602.79 421.08 25 982 0 0 982 4
600 6023.87 5602.82 421.05 25 1194 0 0 1194 212
700 6023.87 5603.29 420.58 39 1404 0 0 1404 210
800 6023.89 5603.30 420.59 40 1444 0 0 1444 40
900 6023.85 5603.30 420.55 40 1454 0 0 1454 10
1000 6023.85 5603.38 420.47 42 1584 0 0 1584 130
1100 6023.87 5603.59 420.28 49 1710 0 0 1710 126
1200 6023.85 5603.59 420.26 49 1722 0 0 1722 12
1300 6023.85 5603.59 420.26 49 1666 0 0 1666 -56
1400 6023.85 5603.60 420.25 49 1660 0 0 1660 -6
1500 6023.85 5603.59 420.26 49 1660 0 0 1660 0
1600 6023.83 5603.60 420.23 49 1696 0 0 1696 36
1700 6023.83 5603.60 420.23 49 1674 0 0 1674 -22
1800 6023.83 5603.60 420.23 49 1698 0 0 1698 24
1900 6023.83 5603.60 420.23 49 1686 0 0 1686 -12
2000 6023.83 5603.60 420.23 49 1672 0 0 1672 -14
2100 6023.83 5603.60 420.23 49 1674 0 0 1674 2
2200 6023.83 5603.54 420.29 48 1346 0 0 1346 -328
2300 6023.83 5602.85 420.98 28 1008 0 0 1008 -338
2400 6023.81 5602.78 421.01 25 986 0 0 986 -22
Average 6023.85 5603.28 420.57 40 1410 0 0 1410
Total 951 33830 0 0 33830
Flaming Gorge 5-Nov-29
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6023.81 5602.78 421.03 25 976 0 0 976 -10
200 6023.83 5602.78 421.05 25 980 0 0 980 4
300 6023.81 5602.78 421.03 25 982 0 0 982 2
400 6023.79 5602.78 421.01 25 978 0 0 978 -4
500 6023.81 5602.78 421.03 25 976 0 0 976 -2
600 6023.83 5602.82 421.01 25 1196 0 0 1196 220
700 6023.79 5603.30 420.49 39 1370 0 0 1370 174
800 6023.77 5603.30 420.47 40 1382 0 0 1382 12
900 6023.79 5603.31 420.48 40 1412 0 0 1412 30
1000 6023.81 5603.39 420.42 42 1594 0 0 1594 182
1100 6023.79 5603.59 420.20 49 1660 0 0 1660 66
1200 6023.77 5603.59 420.18 49 1692 0 0 1692 32
1300 6023.79 5603.59 420.20 49 1690 0 0 1690 -2
1400 6023.79 5603.60 420.19 49 1678 0 0 1678 -12
1500 6023.77 5603.59 420.18 49 1658 0 0 1658 -20
1600 6023.77 5603.60 420.17 49 1684 0 0 1684 26
1700 6023.77 5603.60 420.17 49 1686 0 0 1686 2
1800 6023.79 5603.59 420.20 49 1680 0 0 1680 -6
1900 6023.81 5603.59 420.22 49 1686 0 0 1686 6
2000 6023.77 5603.59 420.18 49 1704 0 0 1704 18
2100 6023.77 5603.60 420.17 49 1662 0 0 1662 -42
2200 6023.77 5603.54 420.23 48 1354 0 0 1354 -308
2300 6023.77 5602.85 420.92 28 996 0 0 996 -358
2400 6023.76 5602.77 420.98 25 976 0 0 976 -20
Average 6023.79 5603.28 420.51 40 1402 0 0 1402
Total 951 33652 0 0 33652
Flaming Gorge 5-Nov-30
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6023.73 5602.77 420.96 25 986 0 0 986 10
200 6023.75 5602.77 420.98 25 982 0 0 982 -4
300 6023.85 5602.77 421.08 25 974 0 0 974 -8
400 6023.83 5602.77 421.06 25 978 0 0 978 4
500 6023.71 5602.78 420.93 25 980 0 0 980 2
600 6023.75 5602.82 420.93 25 1196 0 0 1196 216
700 6023.87 5603.30 420.57 39 1414 0 0 1414 218
800 6023.79 5603.30 420.49 40 1448 0 0 1448 34
900 6023.71 5603.30 420.41 40 1474 0 0 1474 26
1000 6023.79 5603.38 420.41 42 1560 0 0 1560 86
1100 6023.85 5603.59 420.26 49 1648 0 0 1648 88
1200 6023.77 5603.59 420.18 49 1670 0 0 1670 22
1300 6023.73 5603.58 420.15 49 1656 0 0 1656 -14
1400 6023.79 5603.60 420.19 49 1664 0 0 1664 8
1500 6023.81 5603.60 420.21 49 1662 0 0 1662 -2
1600 6023.73 5603.59 420.14 49 1660 0 0 1660 -2
1700 6023.73 5603.60 420.13 49 1698 0 0 1698 38
1800 6023.79 5603.60 420.19 49 1688 0 0 1688 -10
1900 6023.79 5603.60 420.19 49 1678 0 0 1678 -10
2000 6023.71 5603.61 420.10 49 1680 0 0 1680 2
2100 6023.71 5603.61 420.10 49 1670 0 0 1670 -10
2200 6023.79 5603.54 420.25 48 1362 0 0 1362 -308
2300 6023.77 5602.85 420.92 28 996 0 0 996 -366
2400 6023.71 5602.78 420.91 25 986 0 0 986 -10
Average 6023.77 5603.28 420.49 40 1405 0 0 1405
Total 951 33710 0 0 33710
Flaming Gorge 5-Dec-01
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6023.71 5602.78 420.93 25 982 0 0 982 -4
200 6023.77 5602.78 420.99 25 984 0 0 984 2
300 6023.73 5602.79 420.94 25 984 0 0 984 0
400 6023.69 5602.78 420.91 25 980 0 0 980 -4
500 6023.71 5602.78 420.93 25 982 0 0 982 2
600 6023.81 5602.82 420.99 26 1182 0 0 1182 200
700 6023.75 5603.30 420.45 39 1398 0 0 1398 216
800 6023.71 5603.30 420.41 40 1438 0 0 1438 40
900 6023.75 5603.30 420.45 40 1466 0 0 1466 28
1000 6023.73 5603.38 420.35 42 1616 0 0 1616 150
1100 6023.73 5603.58 420.15 49 1712 0 0 1712 96
1200 6023.73 5603.58 420.15 49 1686 0 0 1686 -26
1300 6023.75 5603.59 420.16 49 1654 0 0 1654 -32
1400 6023.75 5603.58 420.17 49 1660 0 0 1660 6
1500 6023.71 5603.61 420.10 49 1698 0 0 1698 38
1600 6023.73 5603.62 420.11 49 1686 0 0 1686 -12
1700 6023.75 5603.62 420.13 49 1674 0 0 1674 -12
1800 6023.71 5603.60 420.11 49 1668 0 0 1668 -6
1900 6023.67 5603.60 420.07 49 1684 0 0 1684 16
2000 6023.73 5603.59 420.14 49 1666 0 0 1666 -18
2100 6023.75 5603.60 420.15 49 1658 0 0 1658 -8
2200 6023.67 5603.53 420.14 48 1352 0 0 1352 -306
2300 6023.67 5602.84 420.83 28 1000 0 0 1000 -352
2400 6023.68 5602.77 420.98 25 980 0 0 980 -20
Average 6023.73 5603.28 420.45 40 1408 0 0 1408
Total 952 33790 0 0 33790
Flaming Gorge 5-Dec-02
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6023.73 5602.77 420.96 25 980 0 0 980 0
200 6023.67 5602.77 420.90 25 988 0 0 988 8
300 6023.65 5602.77 420.88 25 992 0 0 992 4
400 6023.73 5602.77 420.96 25 986 0 0 986 -6
500 6023.69 5602.77 420.92 25 984 0 0 984 -2
600 6023.63 5602.81 420.82 26 1184 0 0 1184 200
700 6023.69 5603.29 420.40 39 1414 0 0 1414 230
800 6023.73 5603.29 420.44 40 1428 0 0 1428 14
900 6023.69 5603.30 420.39 40 1426 0 0 1426 -2
1000 6023.69 5603.37 420.32 42 1606 0 0 1606 180
1100 6023.73 5603.57 420.16 49 1696 0 0 1696 90
1200 6023.71 5603.58 420.13 49 1640 0 0 1640 -56
1300 6023.69 5603.59 420.10 49 1690 0 0 1690 50
1400 6023.69 5603.59 420.10 49 1700 0 0 1700 10
1500 6023.75 5603.60 420.15 49 1694 0 0 1694 -6
1600 6023.69 5603.60 420.09 49 1682 0 0 1682 -12
1700 6023.65 5603.60 420.05 49 1700 0 0 1700 18
1800 6023.71 5603.60 420.11 49 1658 0 0 1658 -42
1900 6023.75 5603.61 420.14 49 1676 0 0 1676 18
2000 6023.69 5603.61 420.08 49 1678 0 0 1678 2
2100 6023.69 5603.61 420.08 49 1688 0 0 1688 10
2200 6023.71 5603.54 420.17 48 1362 0 0 1362 -326
2300 6023.73 5602.86 420.87 28 998 0 0 998 -364
2400 6023.66 5602.78 420.87 25 992 0 0 992 -6
Average 6023.70 5603.28 420.42 40 1410 0 0 1410
Total 952 33842 0 0 33842
Flaming Gorge 5-Dec-03
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6023.65 5602.78 420.87 25 986 0 0 986 -6
200 6023.69 5602.78 420.91 25 980 0 0 980 -6
300 6023.71 5602.78 420.93 25 984 0 0 984 4
400 6023.67 5602.78 420.89 25 986 0 0 986 2
500 6023.67 5602.78 420.89 25 980 0 0 980 -6
600 6023.71 5602.82 420.89 26 1196 0 0 1196 216
700 6023.67 5603.30 420.37 39 1424 0 0 1424 228
800 6023.65 5603.30 420.35 40 1454 0 0 1454 30
900 6023.65 5603.31 420.34 40 1444 0 0 1444 -10
1000 6023.69 5603.39 420.30 42 1548 0 0 1548 104
1100 6023.69 5603.59 420.10 49 1656 0 0 1656 108
1200 6023.65 5603.59 420.06 49 1654 0 0 1654 -2
1300 6023.69 5603.59 420.10 49 1700 0 0 1700 46
1400 6023.71 5603.59 420.12 49 1704 0 0 1704 4
1500 6023.67 5603.59 420.08 49 1670 0 0 1670 -34
1600 6023.65 5603.60 420.05 49 1688 0 0 1688 18
1700 6023.65 5603.61 420.04 49 1694 0 0 1694 6
1800 6023.67 5603.60 420.07 49 1702 0 0 1702 8
1900 6023.65 5603.61 420.04 49 1674 0 0 1674 -28
2000 6023.63 5603.60 420.03 49 1668 0 0 1668 -6
2100 6023.65 5603.61 420.04 49 1686 0 0 1686 18
2200 6023.67 5603.54 420.13 48 1342 0 0 1342 -344
2300 6023.65 5602.86 420.79 28 1016 0 0 1016 -326
2400 6023.63 5602.79 420.84 25 988 0 0 988 -28
Average 6023.67 5603.28 420.38 40 1409 0 0 1409
Total 952 33824 0 0 33824
Flaming Gorge 5-Dec-04
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6023.65 5602.79 420.86 25 984 0 0 984 -4
200 6023.69 5602.79 420.90 25 980 0 0 980 -4
300 6023.63 5602.79 420.84 25 980 0 0 980 0
400 6023.65 5602.79 420.86 25 984 0 0 984 4
500 6023.63 5602.79 420.84 25 980 0 0 980 -4
600 6023.67 5602.83 420.84 25 1176 0 0 1176 196
700 6023.63 5603.30 420.33 39 1450 0 0 1450 274
800 6023.65 5603.31 420.34 40 1436 0 0 1436 -14
900 6023.65 5603.31 420.34 40 1456 0 0 1456 20
1000 6023.61 5603.39 420.22 42 1568 0 0 1568 112
1100 6023.65 5603.59 420.06 49 1664 0 0 1664 96
1200 6023.67 5603.59 420.08 49 1690 0 0 1690 26
1300 6023.61 5603.59 420.02 49 1702 0 0 1702 12
1400 6023.63 5603.60 420.03 49 1670 0 0 1670 -32
1500 6023.67 5603.59 420.08 49 1678 0 0 1678 8
1600 6023.65 5603.60 420.05 49 1670 0 0 1670 -8
1700 6023.61 5603.60 420.01 49 1702 0 0 1702 32
1800 6023.65 5603.61 420.04 49 1662 0 0 1662 -40
1900 6023.65 5603.61 420.04 49 1678 0 0 1678 16
2000 6023.67 5603.61 420.06 49 1674 0 0 1674 -4
2100 6023.63 5603.61 420.02 49 1674 0 0 1674 0
2200 6023.65 5603.54 420.11 48 1354 0 0 1354 -320
2300 6023.63 5602.87 420.76 28 1024 0 0 1024 -330
2400 6023.59 5602.69 420.90 31 858 0 0 858 -166
Average 6023.64 5603.28 420.36 40 1404 0 0 1404
Total 957 33694 0 0 33694

Updated on 1/18/2006