Flaming Gorge 5-Nov-14
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.25 5602.77 421.48 25 970 0 0 970 N/A
200 6024.25 5602.77 421.48 25 974 0 0 974 4
300 6024.25 5602.77 421.48 25 974 0 0 974 0
400 6024.25 5602.77 421.48 25 978 0 0 978 4
500 6024.23 5602.77 421.46 25 982 0 0 982 4
600 6024.23 5602.81 421.42 26 1178 0 0 1178 196
700 6024.23 5603.28 420.95 39 1402 0 0 1402 224
800 6024.25 5603.29 420.96 40 1410 0 0 1410 8
900 6024.25 5603.29 420.96 40 1454 0 0 1454 44
1000 6024.21 5603.37 420.84 42 1570 0 0 1570 116
1100 6024.29 5603.57 420.72 49 1702 0 0 1702 132
1200 6024.37 5603.60 420.77 49 1682 0 0 1682 -20
1300 6024.33 5603.57 420.76 49 1700 0 0 1700 18
1400 6024.19 5603.52 420.67 49 1620 0 0 1620 -80
1500 6024.33 5603.22 421.11 49 1514 0 0 1514 -106
1600 6024.33 5603.21 421.12 45 1530 0 0 1530 16
1700 6024.19 5603.22 420.97 44 1544 0 0 1544 14
1800 6024.19 5603.45 420.74 46 1624 0 0 1624 80
1900 6024.35 5603.59 420.76 49 1660 0 0 1660 36
2000 6024.31 5603.58 420.73 49 1676 0 0 1676 16
2100 6024.23 5603.59 420.64 49 1682 0 0 1682 6
2200 6024.25 5603.53 420.72 48 1350 0 0 1350 -332
2300 6024.33 5602.85 421.48 28 988 0 0 988 -362
2400 6024.23 5602.77 421.46 25 970 0 0 970 -18
Average 6024.26 5603.22 421.05 40 1381 0 0 1381
Total 940 33134 0 0 33134
Flaming Gorge 5-Nov-15
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.25 5602.77 421.48 25 986 0 0 986 16
200 6024.25 5602.77 421.48 25 974 0 0 974 -12
300 6024.25 5602.77 421.48 25 978 0 0 978 4
400 6024.25 5602.77 421.48 25 980 0 0 980 2
500 6024.23 5602.77 421.46 25 968 0 0 968 -12
600 6024.25 5602.82 421.43 26 1192 0 0 1192 224
700 6024.25 5603.30 420.95 39 1362 0 0 1362 170
800 6024.25 5603.30 420.95 40 1410 0 0 1410 48
900 6024.23 5603.30 420.93 40 1444 0 0 1444 34
1000 6024.25 5603.38 420.87 42 1592 0 0 1592 148
1100 6024.25 5603.58 420.67 49 1650 0 0 1650 58
1200 6024.23 5603.59 420.64 49 1702 0 0 1702 52
1300 6024.23 5603.59 420.64 49 1696 0 0 1696 -6
1400 6024.23 5603.60 420.63 49 1662 0 0 1662 -34
1500 6024.23 5603.59 420.64 49 1674 0 0 1674 12
1600 6024.23 5603.59 420.64 49 1680 0 0 1680 6
1700 6024.23 5603.60 420.63 49 1658 0 0 1658 -22
1800 6024.23 5603.60 420.63 49 1660 0 0 1660 2
1900 6024.23 5603.60 420.63 49 1692 0 0 1692 32
2000 6024.23 5603.60 420.63 49 1680 0 0 1680 -12
2100 6024.23 5603.60 420.63 49 1684 0 0 1684 4
2200 6024.23 5603.54 420.69 48 1338 0 0 1338 -346
2300 6024.21 5602.84 421.37 28 1008 0 0 1008 -330
2400 6024.21 5602.78 421.43 25 980 0 0 980 -28
Average 6024.23 5603.28 420.96 40 1402 0 0 1402
Total 952 33650 0 0 33650
Flaming Gorge 5-Nov-16
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.23 5602.77 421.46 25 972 0 0 972 -8
200 6024.19 5602.77 421.42 25 972 0 0 972 0
300 6024.19 5602.77 421.42 25 972 0 0 972 0
400 6024.21 5602.77 421.44 25 972 0 0 972 0
500 6024.21 5602.77 421.44 25 978 0 0 978 6
600 6024.21 5602.82 421.39 26 1198 0 0 1198 220
700 6024.19 5603.29 420.90 39 1370 0 0 1370 172
800 6024.21 5603.30 420.91 40 1442 0 0 1442 72
900 6024.23 5603.30 420.93 40 1468 0 0 1468 26
1000 6024.21 5603.38 420.83 42 1534 0 0 1534 66
1100 6024.19 5603.58 420.61 49 1706 0 0 1706 172
1200 6024.19 5603.58 420.61 49 1700 0 0 1700 -6
1300 6024.19 5603.58 420.61 49 1662 0 0 1662 -38
1400 6024.19 5603.59 420.60 49 1690 0 0 1690 28
1500 6024.19 5603.59 420.60 49 1672 0 0 1672 -18
1600 6024.21 5603.59 420.62 49 1662 0 0 1662 -10
1700 6024.19 5603.59 420.60 49 1666 0 0 1666 4
1800 6024.19 5603.59 420.60 49 1670 0 0 1670 4
1900 6024.17 5603.59 420.58 49 1674 0 0 1674 4
2000 6024.21 5603.60 420.61 49 1664 0 0 1664 -10
2100 6024.19 5603.59 420.60 49 1690 0 0 1690 26
2200 6024.15 5603.53 420.62 48 1342 0 0 1342 -348
2300 6024.21 5602.84 421.37 28 998 0 0 998 -344
2400 6024.18 5602.77 421.42 25 974 0 0 974 -24
Average 6024.20 5603.27 420.92 40 1402 0 0 1402
Total 952 33648 0 0 33648
Flaming Gorge 5-Nov-17
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.17 5602.77 421.40 25 976 0 0 976 2
200 6024.17 5602.77 421.40 25 970 0 0 970 -6
300 6024.17 5602.77 421.40 25 982 0 0 982 12
400 6024.15 5602.77 421.38 25 988 0 0 988 6
500 6024.19 5602.77 421.42 25 972 0 0 972 -16
600 6024.17 5602.81 421.36 25 1188 0 0 1188 216
700 6024.17 5603.29 420.88 39 1376 0 0 1376 188
800 6024.21 5603.30 420.91 40 1392 0 0 1392 16
900 6024.13 5603.30 420.83 40 1462 0 0 1462 70
1000 6024.19 5603.38 420.81 42 1540 0 0 1540 78
1100 6024.21 5603.58 420.63 49 1680 0 0 1680 140
1200 6024.19 5603.58 420.61 49 1692 0 0 1692 12
1300 6024.17 5603.59 420.58 49 1676 0 0 1676 -16
1400 6024.21 5603.59 420.62 49 1710 0 0 1710 34
1500 6024.15 5603.55 420.60 49 1686 0 0 1686 -24
1600 6024.17 5603.60 420.57 49 1674 0 0 1674 -12
1700 6024.19 5603.60 420.59 49 1664 0 0 1664 -10
1800 6024.15 5603.60 420.55 49 1662 0 0 1662 -2
1900 6024.15 5603.60 420.55 49 1670 0 0 1670 8
2000 6024.17 5603.60 420.57 49 1678 0 0 1678 8
2100 6024.15 5603.60 420.55 49 1682 0 0 1682 4
2200 6024.15 5603.53 420.62 48 1344 0 0 1344 -338
2300 6024.17 5602.84 421.33 28 988 0 0 988 -356
2400 6024.15 5602.77 421.38 25 976 0 0 976 -12
Average 6024.17 5603.27 420.90 40 1401 0 0 1401
Total 951 33628 0 0 33628
Flaming Gorge 5-Nov-18
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.15 5602.78 421.37 25 978 0 0 978 2
200 6024.15 5602.78 421.37 25 978 0 0 978 0
300 6024.15 5602.78 421.37 25 976 0 0 976 -2
400 6024.15 5602.78 421.37 25 978 0 0 978 2
500 6024.15 5602.78 421.37 25 980 0 0 980 2
600 6024.15 5602.81 421.34 25 1178 0 0 1178 198
700 6024.13 5603.29 420.84 39 1448 0 0 1448 270
800 6024.13 5603.30 420.83 40 1432 0 0 1432 -16
900 6024.15 5603.30 420.85 40 1416 0 0 1416 -16
1000 6024.15 5603.38 420.77 42 1538 0 0 1538 122
1100 6024.15 5603.58 420.57 49 1656 0 0 1656 118
1200 6024.15 5603.58 420.57 49 1646 0 0 1646 -10
1300 6024.15 5603.58 420.57 49 1678 0 0 1678 32
1400 6024.15 5603.58 420.57 49 1656 0 0 1656 -22
1500 6024.15 5603.59 420.56 49 1692 0 0 1692 36
1600 6024.15 5603.58 420.57 49 1672 0 0 1672 -20
1700 6024.15 5603.59 420.56 49 1682 0 0 1682 10
1800 6024.15 5603.59 420.56 49 1682 0 0 1682 0
1900 6024.13 5603.59 420.54 49 1662 0 0 1662 -20
2000 6024.15 5603.59 420.56 49 1674 0 0 1674 12
2100 6024.15 5603.59 420.56 49 1692 0 0 1692 18
2200 6024.17 5603.53 420.64 48 1344 0 0 1344 -348
2300 6024.15 5602.84 421.31 28 986 0 0 986 -358
2400 6024.13 5602.77 421.34 25 980 0 0 980 -6
Average 6024.15 5603.27 420.87 40 1400 0 0 1400
Total 951 33604 0 0 33604
Flaming Gorge 5-Nov-19
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.19 5602.77 421.42 25 978 0 0 978 -2
200 6024.17 5602.77 421.40 25 972 0 0 972 -6
300 6024.11 5602.77 421.34 25 976 0 0 976 4
400 6024.13 5602.77 421.36 25 982 0 0 982 6
500 6024.15 5602.77 421.38 25 980 0 0 980 -2
600 6024.13 5602.81 421.32 26 1206 0 0 1206 226
700 6024.11 5603.29 420.82 39 1408 0 0 1408 202
800 6024.13 5603.30 420.83 40 1410 0 0 1410 2
900 6024.13 5603.30 420.83 40 1448 0 0 1448 38
1000 6024.13 5603.37 420.76 42 1582 0 0 1582 134
1100 6024.11 5603.57 420.54 49 1708 0 0 1708 126
1200 6024.13 5603.58 420.55 49 1680 0 0 1680 -28
1300 6024.15 5603.57 420.58 49 1652 0 0 1652 -28
1400 6024.11 5603.58 420.53 49 1658 0 0 1658 6
1500 6024.11 5603.58 420.53 49 1658 0 0 1658 0
1600 6024.13 5603.59 420.54 49 1704 0 0 1704 46
1700 6024.13 5603.58 420.55 49 1650 0 0 1650 -54
1800 6024.09 5603.59 420.50 49 1662 0 0 1662 12
1900 6024.09 5603.60 420.49 49 1674 0 0 1674 12
2000 6024.13 5603.60 420.53 49 1668 0 0 1668 -6
2100 6024.11 5603.60 420.51 49 1684 0 0 1684 16
2200 6024.09 5603.54 420.55 48 1358 0 0 1358 -326
2300 6024.11 5602.84 421.27 28 994 0 0 994 -364
2400 6024.11 5602.77 421.34 25 982 0 0 982 -12
Average 6024.12 5603.27 420.85 40 1403 0 0 1403
Total 952 33674 0 0 33674
Flaming Gorge 5-Nov-20
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.11 5602.77 421.34 25 970 0 0 970 -12
200 6024.09 5602.77 421.32 25 976 0 0 976 6
300 6024.09 5602.77 421.32 25 968 0 0 968 -8
400 6024.09 5602.77 421.32 25 976 0 0 976 8
500 6024.09 5602.77 421.32 25 978 0 0 978 2
600 6024.07 5602.81 421.26 26 1196 0 0 1196 218
700 6024.09 5603.29 420.80 39 1434 0 0 1434 238
800 6024.09 5603.30 420.79 40 1412 0 0 1412 -22
900 6024.09 5603.30 420.79 40 1448 0 0 1448 36
1000 6024.07 5603.37 420.70 42 1628 0 0 1628 180
1100 6024.11 5603.58 420.53 49 1708 0 0 1708 80
1200 6024.11 5603.58 420.53 49 1654 0 0 1654 -54
1300 6024.07 5603.58 420.49 49 1648 0 0 1648 -6
1400 6024.09 5603.59 420.50 49 1684 0 0 1684 36
1500 6024.11 5603.59 420.52 49 1672 0 0 1672 -12
1600 6024.07 5603.59 420.48 49 1676 0 0 1676 4
1700 6024.07 5603.59 420.48 49 1680 0 0 1680 4
1800 6024.07 5603.60 420.47 49 1680 0 0 1680 0
1900 6024.07 5603.59 420.48 49 1660 0 0 1660 -20
2000 6024.07 5603.60 420.47 49 1676 0 0 1676 16
2100 6024.05 5603.60 420.45 49 1676 0 0 1676 0
2200 6024.07 5603.54 420.53 48 1350 0 0 1350 -326
2300 6024.09 5602.85 421.24 28 1000 0 0 1000 -350
2400 6024.08 5602.77 421.30 25 982 0 0 982 -18
Average 6024.08 5603.27 420.81 40 1406 0 0 1406
Total 952 33732 0 0 33732

Updated: 12/8/2005