Flaming Gorge ; 5-Nov-07
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.65 5602.76 421.89 25 974 0 0 974 N/A
200 6024.65 5602.76 421.89 25 968 0 0 968 -6
300 6024.65 5602.76 421.89 25 980 0 0 980 12
400 6024.65 5602.76 421.89 25 976 0 0 976 -4
500 6024.65 5602.76 421.89 25 974 0 0 974 -2
600 6024.65 5602.81 421.84 25 1210 0 0 1210 236
700 6024.65 5603.27 421.38 39 1382 0 0 1382 172
800 6024.65 5603.28 421.37 40 1402 0 0 1402 20
900 6024.65 5603.29 421.36 40 1468 0 0 1468 66
1000 6024.65 5603.36 421.29 42 1602 0 0 1602 134
1100 6024.65 5603.56 421.09 49 1680 0 0 1680 78
1200 6024.65 5603.57 421.08 49 1678 0 0 1678 -2
1300 6024.65 5603.57 421.08 49 1666 0 0 1666 -12
1400 6024.65 5603.58 421.07 49 1668 0 0 1668 2
1500 6024.17 5603.57 420.60 49 1676 0 0 1676 8
1600 6024.39 5603.57 420.82 49 1666 0 0 1666 -10
1700 6024.39 5603.58 420.81 49 1678 0 0 1678 12
1800 6024.39 5603.58 420.81 49 1690 0 0 1690 12
1900 6024.39 5603.58 420.81 49 1678 0 0 1678 -12
2000 6024.37 5603.58 420.79 49 1672 0 0 1672 -6
2100 6024.41 5603.59 420.82 49 1666 0 0 1666 -6
2200 6024.39 5603.52 420.87 48 1344 0 0 1344 -322
2300 6024.37 5602.84 421.53 28 1004 0 0 1004 -340
2400 6024.41 5602.76 421.63 25 978 0 0 978 -26
Average 6024.53 5603.26 421.27 40 1403 0 0 1403
Total ; ; ; 951 33680 0 0 33680
Flaming Gorge ; 5-Nov-08
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.37 5602.76 421.61 25 974 0 0 974 -4
200 6024.37 5602.76 421.61 25 978 0 0 978 4
300 6024.41 5602.76 421.65 25 978 0 0 978 0
400 6024.41 5602.76 421.65 25 984 0 0 984 6
500 6024.39 5602.76 421.63 25 980 0 0 980 -4
600 6024.37 5602.80 421.57 26 1192 0 0 1192 212
700 6024.41 5603.27 421.14 39 1392 0 0 1392 200
800 6024.35 5603.28 421.07 40 1394 0 0 1394 2
900 6024.37 5603.28 421.09 40 1438 0 0 1438 44
1000 6024.41 5603.36 421.05 42 1602 0 0 1602 164
1100 6024.39 5603.56 420.83 49 1646 0 0 1646 44
1200 6024.37 5603.57 420.80 49 1664 0 0 1664 18
1300 6024.39 5603.57 420.82 49 1698 0 0 1698 34
1400 6024.39 5603.57 420.82 49 1696 0 0 1696 -2
1500 6024.41 5603.57 420.84 49 1680 0 0 1680 -16
1600 6024.41 5603.58 420.83 49 1672 0 0 1672 -8
1700 6024.37 5603.58 420.79 49 1662 0 0 1662 -10
1800 6024.35 5603.58 420.77 49 1690 0 0 1690 28
1900 6024.41 5603.58 420.83 49 1666 0 0 1666 -24
2000 6024.39 5603.58 420.81 49 1686 0 0 1686 20
2100 6024.39 5603.58 420.81 49 1674 0 0 1674 -12
2200 6024.43 5603.52 420.91 48 1344 0 0 1344 -330
2300 6024.41 5602.83 421.58 28 1010 0 0 1010 -334
2400 6024.39 5602.76 421.63 25 974 0 0 974 -36
Average 6024.39 5603.26 421.13 40 1403 0 0 1403
Total ; ; ; 952 33674 0 0 33674
Flaming Gorge ; 5-Nov-09
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.37 5602.76 421.61 25 982 0 0 982 8
200 6024.39 5602.76 421.63 25 986 0 0 986 4
300 6024.41 5602.76 421.65 25 970 0 0 970 -16
400 6024.37 5602.76 421.61 25 976 0 0 976 6
500 6024.39 5602.76 421.63 25 974 0 0 974 -2
600 6024.39 5602.81 421.58 26 1184 0 0 1184 210
700 6024.39 5603.28 421.11 39 1434 0 0 1434 250
800 6024.39 5603.28 421.11 40 1414 0 0 1414 -20
900 6024.37 5603.29 421.08 40 1464 0 0 1464 50
1000 6024.39 5603.37 421.02 42 1544 0 0 1544 80
1100 6024.39 5603.57 420.82 49 1680 0 0 1680 136
1200 6024.39 5603.57 420.82 49 1698 0 0 1698 18
1300 6024.39 5603.57 420.82 49 1666 0 0 1666 -32
1400 6024.39 5603.58 420.81 49 1690 0 0 1690 24
1500 6024.37 5603.58 420.79 49 1660 0 0 1660 -30
1600 6024.39 5603.57 420.82 49 1684 0 0 1684 24
1700 6024.39 5603.58 420.81 49 1692 0 0 1692 8
1800 6024.37 5603.58 420.79 49 1658 0 0 1658 -34
1900 6024.37 5603.58 420.79 49 1670 0 0 1670 12
2000 6024.39 5603.58 420.81 49 1658 0 0 1658 -12
2100 6024.37 5603.58 420.79 49 1666 0 0 1666 8
2200 6024.35 5603.52 420.83 48 1334 0 0 1334 -332
2300 6024.37 5602.84 421.53 28 1008 0 0 1008 -326
2400 6024.37 5602.76 421.61 25 978 0 0 978 -30
Average 6024.38 5603.26 421.12 40 1403 0 0 1403
Total ; ; ; 952 33670 0 0 33670
Flaming Gorge ; 5-Nov-10
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.37 5602.76 421.61 25 972 0 0 972 -6
200 6024.35 5602.76 421.59 25 982 0 0 982 10
300 6024.37 5602.76 421.61 25 974 0 0 974 -8
400 6024.39 5602.76 421.63 25 976 0 0 976 2
500 6024.37 5602.76 421.61 25 976 0 0 976 0
600 6024.35 5602.81 421.54 25 1230 0 0 1230 254
700 6024.37 5603.28 421.09 39 1400 0 0 1400 170
800 6024.37 5603.29 421.08 40 1410 0 0 1410 10
900 6024.35 5603.29 421.06 40 1440 0 0 1440 30
1000 6024.35 5603.36 420.99 42 1568 0 0 1568 128
1100 6024.35 5603.56 420.79 49 1710 0 0 1710 142
1200 6024.37 5603.57 420.80 49 1694 0 0 1694 -16
1300 6024.35 5603.57 420.78 49 1668 0 0 1668 -26
1400 6024.35 5603.57 420.78 49 1698 0 0 1698 30
1500 6024.35 5603.58 420.77 49 1674 0 0 1674 -24
1600 6024.35 5603.58 420.77 49 1690 0 0 1690 16
1700 6024.35 5603.58 420.77 49 1674 0 0 1674 -16
1800 6024.35 5603.58 420.77 49 1680 0 0 1680 6
1900 6024.33 5603.59 420.74 49 1678 0 0 1678 -2
2000 6024.33 5603.59 420.74 49 1676 0 0 1676 -2
2100 6024.33 5603.59 420.74 49 1684 0 0 1684 8
2200 6024.33 5603.52 420.81 48 1340 0 0 1340 -344
2300 6024.33 5602.84 421.49 28 998 0 0 998 -342
2400 6024.35 5602.76 421.57 25 978 0 0 978 -20
Average 6024.35 5603.26 421.09 40 1407 0 0 1407
Total ; ; ; 951 33770 0 0 33770
Flaming Gorge ; 5-Nov-11
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.31 5602.76 421.55 25 980 0 0 980 2
200 6024.33 5602.76 421.57 25 974 0 0 974 -6
300 6024.33 5602.76 421.57 25 974 0 0 974 0
400 6024.33 5602.76 421.57 25 976 0 0 976 2
500 6024.35 5602.76 421.59 25 974 0 0 974 -2
600 6024.33 5602.81 421.52 25 1210 0 0 1210 236
700 6024.33 5603.27 421.06 39 1384 0 0 1384 174
800 6024.33 5603.28 421.05 40 1396 0 0 1396 12
900 6024.33 5603.29 421.04 40 1440 0 0 1440 44
1000 6024.33 5603.36 420.97 42 1556 0 0 1556 116
1100 6024.33 5603.57 420.76 49 1666 0 0 1666 110
1200 6024.31 5603.57 420.74 49 1670 0 0 1670 4
1300 6024.33 5603.58 420.75 49 1690 0 0 1690 20
1400 6024.27 5603.58 420.69 49 1676 0 0 1676 -14
1500 6024.27 5603.58 420.69 49 1660 0 0 1660 -16
1600 6024.31 5603.58 420.73 49 1662 0 0 1662 2
1700 6024.31 5603.58 420.73 49 1686 0 0 1686 24
1800 6024.31 5603.58 420.73 49 1682 0 0 1682 -4
1900 6024.29 5603.58 420.71 49 1680 0 0 1680 -2
2000 6024.31 5603.59 420.72 49 1680 0 0 1680 0
2100 6024.33 5603.59 420.74 49 1674 0 0 1674 -6
2200 6024.31 5603.52 420.79 48 1340 0 0 1340 -334
2300 6024.33 5602.83 421.50 28 1006 0 0 1006 -334
2400 6024.32 5602.76 421.57 25 972 0 0 972 -34
Average 6024.32 5603.26 421.06 40 1400 0 0 1400
Total ; ; ; 951 33608 0 0 33608
Flaming Gorge ; 5-Nov-12
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.33 5602.76 421.57 25 972 0 0 972 0
200 6024.33 5602.76 421.57 25 984 0 0 984 12
300 6024.35 5602.76 421.59 25 980 0 0 980 -4
400 6024.33 5602.76 421.57 25 972 0 0 972 -8
500 6024.31 5602.76 421.55 25 982 0 0 982 10
600 6024.33 5602.80 421.53 26 1194 0 0 1194 212
700 6024.35 5603.27 421.08 39 1386 0 0 1386 192
800 6024.33 5603.27 421.06 40 1444 0 0 1444 58
900 6024.31 5603.28 421.03 40 1430 0 0 1430 -14
1000 6024.33 5603.36 420.97 42 1552 0 0 1552 122
1100 6024.39 5603.57 420.82 49 1660 0 0 1660 108
1200 6024.39 5603.58 420.81 49 1652 0 0 1652 -8
1300 6024.29 5603.58 420.71 49 1662 0 0 1662 10
1400 6024.29 5603.59 420.70 49 1662 0 0 1662 0
1500 6024.37 5603.59 420.78 49 1646 0 0 1646 -16
1600 6024.35 5603.58 420.77 49 1686 0 0 1686 40
1700 6024.29 5603.58 420.71 49 1670 0 0 1670 -16
1800 6024.29 5603.58 420.71 49 1682 0 0 1682 12
1900 6024.31 5603.59 420.72 49 1660 0 0 1660 -22
2000 6024.29 5603.59 420.70 49 1662 0 0 1662 2
2100 6024.29 5603.59 420.70 49 1682 0 0 1682 20
2200 6024.29 5603.52 420.77 48 1350 0 0 1350 -332
2300 6024.31 5602.83 421.48 28 1008 0 0 1008 -342
2400 6024.29 5602.76 421.53 25 970 0 0 970 -38
Average 6024.32 5603.26 421.06 40 1398 0 0 1398
Total ; ; ; 952 33548 0 0 33548
Flaming Gorge ; 5-Nov-13
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 6024.27 5602.76 421.51 25 978 0 0 978 8
200 6024.27 5602.76 421.51 25 976 0 0 976 -2
300 6024.27 5602.76 421.51 25 968 0 0 968 -8
400 6024.27 5602.77 421.50 25 976 0 0 976 8
500 6024.27 5602.77 421.50 25 976 0 0 976 0
600 6024.27 5602.81 421.46 26 1190 0 0 1190 214
700 6024.29 5603.28 421.01 39 1384 0 0 1384 194
800 6024.29 5603.29 421.00 40 1404 0 0 1404 20
900 6024.27 5603.29 420.98 40 1470 0 0 1470 66
1000 6024.27 5603.37 420.90 42 1548 0 0 1548 78
1100 6024.29 5603.58 420.71 48 1700 0 0 1700 152
1200 6024.29 5603.58 420.71 49 1686 0 0 1686 -14
1300 6024.27 5603.58 420.69 49 1656 0 0 1656 -30
1400 6024.27 5603.58 420.69 49 1674 0 0 1674 18
1500 6024.25 5603.58 420.67 49 1672 0 0 1672 -2
1600 6024.25 5603.58 420.67 49 1656 0 0 1656 -16
1700 6024.25 5603.59 420.66 49 1678 0 0 1678 22
1800 6024.27 5603.59 420.68 49 1686 0 0 1686 8
1900 6024.25 5603.58 420.67 49 1692 0 0 1692 6
2000 6024.27 5603.58 420.69 49 1676 0 0 1676 -16
2100 6024.27 5603.59 420.68 49 1676 0 0 1676 0
2200 6024.27 5603.53 420.74 48 1350 0 0 1350 -326
2300 6024.27 5602.84 421.43 28 1012 0 0 1012 -338
2400 6024.26 5602.77 421.50 25 980 0 0 980 -32
Average 6024.27 5603.27 421.00 40 1403 0 0 1403
Total ; ; ; 951 33664 0 0 33664

Updated: 12/8/2005