Western Area Power Administration, an agency of the U.S. Department of Energy, CRSP Management Center. Background photo banner shows a river bend in rural setting.
Link to Western's home page
CRSP Home About CRSP Contact CRSP Customers Financial Data News in CRSP OASIS Operations & Maintenance Consolidation Marketing office responsibilities Operations SCADA Planning & Projects Power Marketing & Contracts in CRSP Rates

 

Weekly Energy Prices in $/MWH as reported by the CRSP MC Energy Management & Marketing Office

 

Week

Four Corners

Four Corners

Central Rockies

Central Rockies

Southwest

Southwest

On Peak

Off Peak

On Peak

Off Peak

On Peak

Off Peak

     
2007
     
12/23-12/29/2007 63-64.50 52-55.25 65-66.25 52.50-53.25 61-62.75 53.75-57
12/16-12/22/2007 59-60 50.5-53 60-65 53-55 54.50-60 51.75-55.25
12/9-12/15/2007 67-68.25 53-56 N/A 47 61.25-67.25 51-56.25
12/2-12/8/2007 57-64.25 47.25-51 N/A 49 54-61.30 50-62
11/25-12/1/2007 59-61 46.50-49.50 62 53

57.45-64.50

48.20-51.75
11/18-11/24/2007 44.50-61.75 41.25-43 N/A N/A 43-56.30 41.50-43.50
11/11-11/17/2007 44-47.75 35-36.25 N/A N/A 40-44.25 34-37
11/4-11/10/2007 51-52.50 33.25-34.50 52-53 30.50-32 50-53.05 35-36.25
10/28-11/3/2007 52.25-55.75 41-44.50 57.75-59 N/A 50-57.75 42.50-47
10/21-10/27/2007 56-58.50 46.75-48.75 N/A 44-47 62.50-66 49-52.70
10/14-10/20/2007 53.05-58.25 43.25-45 52-53 40-41 58.05-66 45-53.50
10/7-10/13/2007 55-58.55 35-44.50 53 35-43 53-61.25 42-50
9/30-10/6/2007 55-58.75 41.75-44 53-56 35-37.25 57.80-64.50 44.50-47.75
9/23-9/29/2007 54.75-57 29-30 47-50 20-31 52.50-62 34.25-37.15
9/16-9/22/2007 48.50-51 38.50 43.75-46 29.25 45-48.95 31.50-36
9/9-9/15/2007 61.50-63.50 36-40.50 55-58.25 33-34 58-61.25 40-43
9/2-9/8/2007 63-68.75 44-47 59-64 43-45 53.25-59 38.50-44
8/26-9/1/2007 70-72.50 44-45.25 70-73 44-45.25 65-68 44-45
8/19-8/25/2007 65.25-68.25 40.75-41.75 65-67.50 N/A 58-65.25 39.50-44.50
8/12-8/18/2007 78.5-92 46-48.50 80.5-92 N/A 74-91.25 45.25-49
8/5-8/11/2007 71.25-73 41-44 70-72 43 65-74.25 40-42.25
7/29-8/4/2007 66-71 38-40.5 55-66 38-42 53-60.75 36.75-39
7/22-7/28/2007 65-70 39-40 69-70.5 39-40 57.5-62 38.50-42
7/15-7/21/2007 76-78.50 47.25-54 68.25-70 31.50-47 69.25-72.50 48-49
7/8-7/14/2007 71-74 46-49 57-65 N/A 68-72.50 48-54
7/1-7/7/2007 81-84.25 39-43 85-89 42-43 77-82.50 38-41.50
6/24-6/30/2007 78-88 47-49.25 69-80 42 74-88.50 47.50-51.25
6/17-6/23/2007 82.25-87 48-55 74-78 30 78-82 52-54.50
6/10-6/16/2007 75.75-85 48.50-49.50 62-65.10 N/A 71.75-84 50.50-54.25
6/3-6/9/2007 57-59.50 29-33 57.50-58.25 27-29

57.75-59.50

31-35.25
5/27-6/2/2007 71.25-75.50 43.75-49.50 60-75 50-52 70-72.25 47.50-50.50
5/20-5/26/2007 67-69 39-40.25 65 35 64-67.75 39.75-41
5/13-5/19/2007 70.50-74.50 49.50-51.75 65 35 68.25-73.50 50.25-54.50
5/6-5/12/2007 84-86 45-52.25 65-70 N/A 76-82.75 47.25-58.50
4/29-5/5/2007 62-62.50 32-40 40-44 N/A 61.45-65 34.50-44.50
4/22-4/28/2007 63.50-65 47-52 62-63 35-37 62-65 45.75-55
4/15-4/21/2007 58.50-59.50 45.25-46 41 N/A 57.25-59.25 47.48.50
4/8-4/14/2007 60.25-63 45-46.50 N/A N/A 60.75-63.75 47.75-49.75
4/1-4/7/2007 52.75-53.75 33.75-36 43 N/A 53.50-56 39-44.25
3/25-3/31/2007 51-53.50 35.75-43 42 N/A 54-56 41-47.50
3/18-3/24/2007 46.50-46.75 31-31.50 N/A N/A 47.50-50.25 32-33.50
3/11-3/17/2007 43.75-50.50 35.75-36.50 N/A N/A 46-49.25 38-39.25
3/4-3/10/2007 53-53.50 45-47.25 N/A N/A 53.75-54.75 46.50-47.25
2/25-3/3/2007 52-55.50 47.55-48.50 N/A N/A 54.50-56.50 47.50-49.25
2/18-2/24/2007 57.55-59.25 47.50-51.75 N/A N/A 57.25-59.25 47.50-51.75
2/11-2/17/2007 56.50-58.45 49-53 N/A N/A 57-59 49-53
2/4-2/10/2007 61-62.50 56-59 N/A N/A 61-63 56.25-60
1/28-2/3/2007 63.50-67.75 54-59 63-68 52-52.50 62.75-65.25 54-57
1/21-1/27/2006 58.50-61 51.25-52 N/A N/A 56.61.50 50-52
1/14-1/20/2007 50.25-56 47-49.50 N/A N/A 40.25-54.25 47-50
1/7-1/13/2007 56.50-58.50 40-43.75 N/A N/A 53.50-56.75 39-45.75
12/31-1/6/2007 48.5-50.5 40-44.25 N/A N/A 47.75-51.25 39-44
     
2006
     
12/24-12/30/2006 48.25-52 38.50-41.25 46.25 N/A 47-49 39-41.75
12/17-12/23/2006 49-50 40.50-43.50 N/A N/A 48-51.75 42.75
12/10-12/16/2006 55.75-63.25 49.50-58 60.00 40.00 55-61 48.50-56
12/3-12/9/2006 60-61.75 53-54 N/A N/A 57.75-62 52-53-75
11/26-12/2/2006 66.50-68.50 54.50-56.50 N/A N/A

64.75-67.50

54.25-55.50
11/19-11/25/2006 48.50-51 40.25-42.25 N/A N/A 46.75-58 36-44.50
11/12-11/18/2006 55-56.50 41.50-42 N/A N/A 55.50-60 42.25-47.50
11/5-11/11/2006 62 N/A 58.50 31 59-63.75 N/A
10/29-11/4/2006 61 N/A 58.50 31 57-62 N/A
10/22-10/28/2006 57.75-59.55 45.25-49 N/A 41.80 57.75-62 45.50-49
10/15-10/21/2006 39-42.50 27.75-29 N/A N/A 39.15-42.85 26-31
10/8-10/14/2006 37.50-40 29-30.25 N/A 30 38-42.50 30-32.50
10/1-10/7/2006 36.50-37.75 24.50-28 N/A N/A 34.25-38.75 22-30
9/24-9/30/2006 35-39.25 27.75-29.75 N/A N/A 35-39 27.75-31
9/17-9/23/2006 34-44.50 24.50-31 N/A N/A 33.50-44 23-34.75
9/10-9/16/2006 48.75-49.25 35.75-37 40.75-49.50 27-33 47.25-52.50 34.50-38.50
9/3-9/9/2006 51-60 33-35.25 N/A N/A 50-56.75 32.75-37.50
8/27-9/2/2006 65-66.25 48-53 67-70 N/A 62.50-66.50 47.75-53.25
8/20-8/26/2006 69-73 42.25-47.75 73-74 40-48 62-73.50 40-49
8/13-8/19/2006 74-79 50.50-56.75 75-80 54-55 70-75.50 45.75-56.75
8/6-8/12/2006 69-71 48-50.75 69-72 N/A 65-72.50 44-52.25
7/30-8/5/2006 72.50-77 51-55 72.50-105 49-50 66-78 47.50-55.50
7/23-7/29/2006 107.75-200 65-100 108-159 64-65 101.25-225.90 65-82
7/16-7/22/2006 90-104.75 61.50-65.75 92-115.50 N/A 87-109 60-71
7/9-7/15/2006 59-60 35.50-38 52-59.25 32-33 54-58 36.25-39
7/2-7/8/2006 58.50-67 41-46 52.75-61 39-47 55-67.75 45-53.50
6/25-7/1/2006 73.50-80 53.25-56.25 75-78 N/A 73-80 50-53.75
6/18-6/24/2006 64-68.25 40.25-46.50 60-61 N/A 59.75-68.75 40-46
6/11-6/17/2006 56.25-61.50 23-42 45-56.50 24-30 51.25-59 28-40.50
6/4-6/10/2006 61-62 38-43 59-63 N/A 58.75-66.50 33-42.50
5/28-6/3/2006 44.75-47 12-17 38.50-45 6.50-15.50 43-47.50 10-20
5/21-5/27/2006 48.75-52 25-31 48-49.75 N/A 44-50 26-30
5/14-5/20/2006 55-60 43-44.75 44-57 39-40 54-59 39.25-44
5/7-5/13/2006 48.50-50 25-34 36-44 13.25-20 47.75-53.75 30-36
4/30-5/6/2006 50.50-52 26.50-29 36-46 18.50-24 49-53 23-29
4/23-4/29/2006 52.75-55 34-38 N/A N/A 52-55 35.25-38
4/16-4/22/2006 46.75-47.75 24-30 32-41 8-10 45.75-53 24.25-28
4/9-4/15/2006 44-47 29.75-39 N/A N/A 44-55 28.75-41.50
4/2-4/8/2006 46.75-53.25 37.75-40 N/A 35-40 47.25-60 39-44.50
3/26-4/1/2006 47.50-51 33.50-43.50 51-52 33-45 48-52.50 35.50-45.65
3/19-3/25/2006 49.50 41.50-42.25 49.75-50.25 N/A 48-52 42-44.50
3/12-3/18/2006 47-48.50 40.25-42.50 49-51 39-45 47-50 39.50-44.75
3/5-3/11/2006 44.75-46 39-39.75 43-47 35-40 45-48 37.50-42.25
2/26-3/4/2006 54-55 49.25-50 56.50-58 44-49 53.25-55.75 45-51.50
2/19-2/25/2006 57-59 N/A 58.50-65 49-55 57-60.25 44.50-48
2/12-2/18/2006 52-53.50 45-45.50 53-53.50 N/A 52.50-55.50 45.75-49
2/5-2/11/2006 51.50-53.25 45-47 52-55 43.50-45 51-55.50 45.50-51
1/29-2/4/2005 55.50-58.75 46.75-55 56.50-63 54-63 56.15-60.50 49-57
1/22-1/28/2006 64.25-66 55.50-58.50 64-65 50-55 64-67.50 53.75-60
1/15-1/21/2006 61.50-65 41.60-43 65-66 33-38 61.50-66 43-45.75
1/8-1/14/2006 63.25-65.25 53-55.50 65-66 N/A 63.59-67.75 52.75-58
1/1-1/7/2006 60-63.50 33-34.75 59-60 30-40 59.75-69 34-39.50
     

2005

     
12/25-12/31/2005 83-88 51-68 85-88 68-69 81-86 57.75-68.50
12/18-12/24/2005 101-109 85-87 103-112 82-91 96.50-106 82-86.50
12/11-12/17/2005 127.50-130 N/A 118-121 101-106 111-125.50 98.50-109
12/4-12/10/2005 95.25-98 80-87.75 95-99 79-89 87.25-102 80-87.75
11/27-12/3/2005 65-69.50 58-59 67-69 N/A 63.75-71.25 57.25-60
11/20-11/26/2005 N/A N/A N/A N/A N/A N/A
11/13-11/19/2005 64.50-67.25 54.25-55 50-63 34-54 60.25-71 53.50-60.25
11/6-11/12/2005 55.25-62 45.50-47.50 55.50-59.50 44-49.50 53.50-66.50 47.25-55
10/30-11/5/2005 79.50-82.50 69.50-70.50 N/A N/A 78.75-89 71-77.50
10/23-10/29/2005 81-83.50 65.75-66.50 80-82 65-70 80.50-88 66-72
10/16-10/22/2005 N/A 63-75 83-91 71-80 85.50-90 70-78.75
10/9-10/15/2005 91.50-93 58.25-67.50 90-100 62-74 90.50-97 60.25-68
10/2-10/8/2005 90.50-92 71-73 90-96 66-74 87.50-99.50 71-74.50
9/25-10/1/2005 81-89 66.75-68 81-86 65-67 80.25-87 66.50-69.50
9/18-9/24/2005 80-82.75 66.75-68 79-85 65-67 79.25-84.50 66.50-69.50
9/11-9/17/2005 78-80 63-64.75 74.50-76.50 62-64 74-77 64-66.25
9/4-9/10/2005 88.25-90 58.50-59.25 85-91 51-62 87-93 55.50-62.50
8/28-9/3/2005 91-94 66-68.50 88-94.50 57-71 85-92 65.25-72
8/21-8/27/2005 80-83.50 58-62.75 73-83 59-61 75-83 60.75-63
8/14-8/20/2005 82-83 58.50-61 82.50-83 N/A 76.50-83 60-65
8/7-8/13/2005 80.50-84 56-58 N/A N/A 74-85 55.75-66.25
7/31-8/6/2005 77.25-79 42-44.75 70.50-77 N/A 70-77.75 41.50-46.75
7/24-7/30/2005 89-92.50 56-62 79-92 N/A 76.50-92 54-62.50
7/17-7/23/2005 89-112.50 57-62.50 82.50-95 N/A 80-115 52-63
7/10-7/16/2005 73.50-78.50 47-48.25 73-75 40-48 71.25-75.50 46.50-50
7/3-7/9/2005 60-62.50 27-28.50 49.50-52.50 14.50-16.50 57.75-61.50 28-31
6/26-7/2/2005 59-64 34.75-37 65-71 43-44 56.50-62 37-41
6/19-6/25/2005 59.50-62 42.25-44.25 49.50-59 23-24 58.50-62.25 36-43
6/12-6/18/2005 52.25-55.75 33-37.25 44-48 30.75-38 52.75-60.25 37.50-42.50
6/5-6/11/2005 42.25-44.50 30-31 46-48 19.50-28.50 42.35-47.75 28.50-34
5/29-6/4/2005 52-54 17-20.25 45.50-46 15.50-16.50 42.75-52.75 11.50-20.25
5/22-5/28/2005 56.50-61 42.50-46.75 30.25-59 N/A 48-67 40-50
5/15-5/21/2005 43-48 N/A N/A N/A 40-48 20-26
5/8-5/14/2005 52-62 N/A N/A N/A 49.50-51 28-34.50
5/1-5/7/2005 N/A 38.50 N/A N/A 50-55.75 38.50-41
4/24-4/30/2005 56.75-59 43-45 56-57.25 39.50-45 53.25-56.75 41-45
4/17-4/23/2005 N/A N/A N/A 39-40 56-60.25 46.75-49.50
4/10-4/16/2005 N/A N/A 55-56 35-38.75 54.25-57.50 44.50-47
4/3-4/9/2005 N/A 44.50-45 52.75-57.25 39.75-46.25 54.15-57 43.50-46.75
3/27-4/4/2/2005 55.25-56.75 43-44 53.75-58.75 40.75-46 57.75-60 43-50
3/20-3/26/2005 55-55.75 43.50-45.50 51.50-52.75 N/A 53.50-57.85 42.90-48.50
3/13-3/19/2005 51-52 38.25-39 N/A N/A 50.50-54.25 39-41.75
3/6-3/12/2005 49.75-51.25 38.75-42.50 48.50-53.50 36-40.25 49-52.75 38.50-44
2/27-3/5/2005 48.50-49.75 38.75-39.25 47.50-48.75 32-38.50 47.75-51 38.50-41.50
2/20-2/26/2005 48-49.50 36-37 48-49.75 30-33 47.50-50.50 36-37
2/13-2/19/2005 N/A 40.50-42.50 47-51.50 37-41.75 48.50-52 41-44
2/5-2/12/2005 47.25-48.75 36.75-38 45-52.75 30.75-36.25 46.50-49.50 34-38.25
1/30-2/5/2005 44.50-48 36-40 N/A 23-33 44.50-50.50 33.50-41.25
1/23-1/29/2005 50.50-51.00 37.75-38.00 47.00-51.50 30.75-35.25 49.00-53.25 36-40
1/16-1/22/2005 53-54 42.25-43 49.50-54.50 39.25-44 49-55.75 41-44.25
1/9-1/15/2005 53.75-54 N/A 51.75-56 38.50-44 50.25-56.25 41-44.50
1/2-1/8/2005 48.00-50.50 N/A 48.50-49.50 33.00-37.50 47.00-51.50 37.50-42.50
12/26-1/1/2005 N/A N/A N/A N/A N/A N/A
2004
12/19-12/25/2004 56.50-57.50 N/A 55-58.25 39.50-45.00 55.50-62.25 45.75-52.00
12/12-12/18/2004 52.25-53.25 46.50-47.00 56-60 N/A 51.75-57.25 45-50
12/5-12/11/2004 61.00 50.25-52 55-59.50 41.75-49.50 56-62 48.25-56
11/28-12/4/2004 44-47.25 38-39.50 40-44 32-40.75 43.25-47.25 38.50-41.50
11/21-11/27/2004 39.25-41.25 34.50-37 39-48 32-35 38.75-47 33.25-37.75
11/14-11/20/2004 49-50.75 37-39 46-50.75 32-35.25 47.50-51 37-43
11/7-11/13/2004 53-53.50 44.25-47.50 47.00-58.00 38.00-40.00 51.75-55.75 42-49.50
10/31-11/6/2004 55.25-56.75 37.75-40.25 48-49 27-28 53.50-57.50 37-43
10/24-10/30/2004 56.25-59.25 36-42 50-55 36-40 54.50-62.50 32-44
10/17-10/23/2004 39-39.75 27-29.80 37.50-41 28.50-32 39-43 27.75-33.25
10/10-10/16/2004 39.75-43.50 24-25.25 38-41.75 17-25 39-46 23.50-28
10/3-10/9/2004 38.50-44 27.50-34 38.75-39.50 29.25-29.75 39.50-42 30-32.50
9/26-10/2/2004 41-43 30-32 39-42.75 27.50-32.50 42.75-45 30.50-35.50
9/19-9/25/2004 38.75-39.25 28.50-32.50 35.25-38.50 27-30.75 37.25-40.50 28.25-33
9/12-9/18/2004 42-43 32.50-33.25 39.50-49 26.75-33 41.50-45.50 31.75-36.75
9/5-9/11/2004 41.50-44 23.75-24.25 38.50-43.50 23-27 39-44.50 23.50-28.50
8/29-9/4/2004 42-45 34.25-34.50 41-44 35.50-37 43.25-47.75 32-38
8/22-8/28/2004 48-49 35-35.75 45-49 33.25-37 47-50.25 35.25-40.25
8/15-8/21/2004 N/A N/A N/A N/A N/A N/A
8/8-8/14/2004 62-64 45-46.75 53-63 37.50-42 61-65.50 45-49
8/1-8/7/2004 67-71 48.25-49.25 62-63.50 42.50-43.50 63-69.50 41.50-56
7/25-7/31/2004 74-77 46-49.50 63-68 45-52 71.25-75.50 45.25-54
7/18-7/24/2004 68.50-70.50 44.50-45.50 67.50-68.50 41.50-42.50 63-68 42-48
7/11-7/17/2004 55-58 42-43 54-55 37-38 53.25-58.75 38-46.50
7/4-7/10/2004 50-53.50 30.25-32.75 46-50 17-27 51-59.50 31.50-34.50
6/27-7/3/2004 51-51.75 41.75-42 52-53 35-37 49.75-55.25 41.50-45
6/20-6/26/2004 52-57 41-42.75 40-42 33-37 51-56.75 42-47.75
6/13-6/19/2004 46-47 28.50-29.50 38-45 24-27 46.50-52.75 28-32
6/6-6/12/2004 56.75-57.50 38.25-39.20 57.50-59 31-37 55-60.50 31.50-43.75
5/30-6/5/2004 53-56 25.50-26.50 46.76-47.75 N/A 51.75-57.50 25.25-28
5/23-5/29/2004 50.25-53.25 39.50-41 50-55 30-31 49-55.50 39-41
5/16-5/22/2004 54.50-55.50 43-46 53-55 31.50-32.50 54-58.25 40-48.75
5/9-5/15/2004 55-56.75 43-46.50 55.50-56.50 N/A 54.25-57.50 44-46.50
5/2-5/8/2004 56.50-60 42-46.50 N/A N/A 57.50-62.50 43-47.25
4/25-5/1/2004 48.75-49 36.75-37.25 N/A N/A 45.75-51.50 37-38.75
4/18-4/24/2004 47-47.50 38.25-38.75 46.50-47.50 32.50-37.50 46.25-50.50 38-39.75
4/11-4/17/2004 47-47.25 36-37.75 44-45 34.75-35.50 46.25-50 35-38.50
4/4-4/10/2004 46-46.50 N/A 44.50-47 20.50-22.50 41.30-49.50 38.50-43.25
3/28-4/3/2004 40-43 33-33.75 37-42 31-34.50 40-47.75 33-36.75
3/21-3/27/2004 43-44 34-34.75 N/A N/A 42.75-46.25 34-37
3/14-3/20/2004 42.25-42.75 33.25-33.75 41-42.50 32-34 42.50-46.75 33.15-38
3/7-3/13/2004 41.25-42 34-34.50 42-44 32-36 40-43.75 32-35.75
2/29-3/6/2004 42.50-43.50 29.50-31 N/A N/A 42.50-44.50 29-33
2/22-2/28-2004 42-43 36-37.50 41-44.50 34-36.50 42.10-44.25 35.50-38.50
2/15-2/21/2004 44-45.50 36-37 38.25-45.50 34-38 43.75-47.50 36-38.50
2/8-2/14/2004 44-44.25 40-41.25 40-43.50 39-43 44-50.25 39.50-42.50
2/1-2/7/2004 47-48.50 42.75-44 N/A N/A 45.05-49.5 41.75-44.50
1/25-1/31/2004 47.50-48 38.50-40 44-47.50 35-39.50 47.25-51 38.25-43
1/18-1/24/2004 42.25-43 30-31 40-44.50 26-29.75 41.75-44.50 28.75-33
1/11-1/17/2004 50-52 37-38.25 44.75-51.5 37-40.50 48.75-52.50 37-42
1/4-1/10/2004 47-50 34-36.50 42-46.50 32-36.75 47-55.50 34.25-38.25
2003
12/28/2003-1/3/2004 N/A N/A N/A N/A N/A N/A
12/21-12/27/2003 N/A N/A N/A N/A N/A N/A
12/14-12/20/2003 49-52 35.50-38 44-49.50 32-35.50 48.50-58 35-40.50
12/7-12/13/2003 46-48 38-39 42.50-46 32.50-37 45-49 37-40
11/30-12/6/2003 40-41 27-28 34-36 22-23 39.75-44.50 27.25-29
11/23-11/29/2003 38-41.25 32.50-33.50 33-39 29-32 37-43 31.75-34
11/16-11/22/2003 33-35 22-24 30-34 22.50-25 33-37 25-26
11/9-11/15/2003 35-37 24-26.50 34.50-37 22.50-25.50 35-40 24.25-27.25
11/2-11/8/2003 35-37 28-30 32-39.50 22.50-30.50 35-40.75 28-31
10/26-11/1/2003 44-46.50 35-36.50 39.50-45.50 31.50-34.50 43.25-49 34.75-38
10/19-10/25/2003 47-49 35-37.50 42.50-47.50 27.50-33.50 47-49.50 34.50-38
10/12-10/18/2003 N/A N/A N/A N/A N/A N/A
10/5-10/11/2003 42-43.50 31-33.50 40.50-42.75 28.50-36 41.50-45.25 31.50-35
9/28-10/4/2003 43-46.50 38-38.75 39.50-42.75 27.50-37.50 42-49 37-39.75
9/21-9/27/2003 40-41.50 35-37.50 37.50-40.50 23.50-33.50 40.25-44.50 34.25-40
9/14-9/20/2003 42-43.25 37-37.50 39-44 26-36.75 42-47 36.50-38.50
9/7-9/13/2003 49-51 43.75-45 45.50-50.50 33.50-42.50 47-53.25 43-47.50
8/31-9/6/2003 N/A N/A N/A N/A N/A N/A
8/24-8/30/2003 N/A N/A 49.50-51 34-36 51.50-54.75 41.75-44.50
8/17-8/23/2003 51-56 38-39 51-52 36-38 50.50-55.75 38.25-41.50
8/10-8/16/2003 57.50-59.25 43-45 52-53.50 38-39.50 56.25-60.25 42.75-46.25
8/3-8/9/2003 52.75-53.75 44-45 50.50-52.50 40.50-42.75 52.25-56 43.50-48
7/27-8/2/2003 59.50-63 47.50-48.25 58-60 N/A 61-64.25 47-51.75
7/20-7/26/2003 67.50-70.50 49-50 61-64.75 N/A 66.45-74.50 45-52.25
7/13-7/19/2003 63-64.50 43-45.25 51.25-55.50 35.50-41 62.75-66.50 43-47.50
7/6-7/12/2003 54-57.50 39-39.50 47-54.50 33.50-36.50 50-58.75 37.50-40.50
6/29-7/5/2003 57.25-59 43-44.25 47.50-53 31.50-38 56.50-60.50 43-47
6/22-6/28/2003 50-54 38-38.50 45.75-50 27-33.50 49.75-55.75 37.75-42
6/15-6/21/2003 48.25-50.25 28-30 38-46.50 21-24.50 48.50-55 28.75-35
6/8-6/14/2003 53.50-56 28-29.50 45-49.50 24-26.50 54-60 28-31.50
6/1-6/7/2003 72-75.25 40.50-42 63-66 33.75-36.50 70.50-78 39.50-43.75
5/25-5/31-2003 64-67 22-24 59.50-67 21-26 64-69.50 22-26
5/18-5/24/2003 49.25-50 31-33.75 47-49.50 29-31.50 48-56 28.50-35.75
5/11-5/17/2003 38-41 22.50-23.50 35-39 17.50-25 39.50-43.50 23-24.75
5/4-5/10/2003 35.75-38 27.50-28.50 33-35 19-21 37-41.50 27.25-31.50
4/27-5/3/2003 41.50-43 32-35.50 37.50-40.25 26.75-30.50 41-45.50 32-38.75
4/20-4/26/2003 45-46.50 29-30 41.50-46 25-31 45-47.50 28.50-32.75
4/13-4/19/2003 42-49 34-36.50 40.50-43.25 28-32 42-50.25 34.25-37.50
4/6-4/12/2003 41.50-43 29.50-34.50 40-42 31-34 42-46.25 36-39
3/30-4/5/2003 44.75-47 28-32 36.50-39.50 24-30 43-52 26-32
3/23-3/29/2003 48.50-49 36-38 42.50-47.50 N/A 47.50-52 35-40.50
3/16-3/22/2003 44-47.50 35.50-36.50 39.75-42.50 32-33.75 46-51.50 35-38.50
3/9-3/15/2003 66-70 54-60 62-66.50 50-53 66-73.25 54-60
3/2-3/8/2003 76-80 60-65 72-78 55-60 75-84.50 53-70
2/23-3/1/2003 54-55 44-46.50 46.50-50.50 37-42 53.50-56.50 43.50-46
2/16-2/22/2003 48-49.50 37.50-39 41.50-46 35-38 48-51.50 37.50-39.25
2/9-2/15/2003 51.50-54 44-46 48-52 39.75-45 52-55.50 42.50-45.50
2/2-2/8/2003 46-48.50 32.50-34.50 40-43 29.75-32 46-52 32-35
1/26-2/1/2003 43.25-45.25 32.75-33.50 39.50-43.50 30.50-33 43.65-46.25 30-35.50
1/19-1/25/2003 42.50-44.75 28-30 40-42.50 25-27 42.50-45.75 26-30.50
1/12-1/18/2003 41.75-42.25 30.25-32 38-40.25 27-30 41.75-45.50 30-33.75
1/5-1/11/2003 39.50-42.75 27-28.25 37.50-41 26.50-28.25 40.75-45 26.75-31.75
12/29-1/4/2003 44.25-45.50 30-32 42-43 30-32 40-47 29.50-34.75
2002
12/29-1/4/2003 44.25-45.50 30-32 42-43 30-32 40-47 29.50-34.75
12/22-12-28-2002 45-47 34-36 40-44 31-33.50 41.50-49 34-37.75
12/15-12/21/2002 45-46 36-37 36-42 30-32.50 45-47.25 36-39
12/8-12/14/2002 38.50-39.50 28-30 36-38 26-29 38.25-42.25 27-31
12/1-12/7/2002 34.25-37 21-26.50 33.50-38 21-26 33.50-38.50 22.75-27
11/24-11/30/2002 33-34 22-24 33-38 23-27 33-37 22-25.50
11/17-11/23/2002 30.25-33 21.50-22.50 30.50-35 20-21.50 29.75-36.25 21-25.75
11/10-11/16/2002 32.25-36 23.25-24.50 31-38 21.50-24 32.75-39.25 23-26
11/3-11/9/2002 40-42.25 33-36 34.75-38 27-29.50 39-44.50 32.50-37
10/27-11/2/2002 39-40 28-28.50 32-35.50 23-26.50 38-42 27.75-32
10/20-10/26/2002 33-34 23.50-24 26-30 18.50-20.75 33-37.50 23-25.50
10/13-10/19/2002 32-34.25 20.50-21.75 29-31.50 16-18.50 33-37.25 21-24.25
10/6-10/12/2002 29.50-32 22-23 26-30.50 18-20 30-35 22.50-26.50
9/29-10/5/2002 27.50-30 21-23.75 22-26 16.50-18.75 28-33.50 20-26.25
9/22-9/28/2002 32.25-34.75 26-27 23-29.50 17-22 33-36.75 25-29.50
9/15-9/21/2002 32-33.50 23-24.75 22-31 17.50-21 32.75-37.25 22.50-27
9/8-9/14/2002 N/A N/A N/A N/A N/A N/A
9/1-9/7/2002 N/A N/A N/A N/A N/A N/A
8/25-8/31/2002 34-38 24-26 35-36 N/A 34.75-40 23-27
8/18-8/24/2002 29-34.50 18-21.50 24.50-27.50 17-19.50 28.75-38.50 19-25
8/11-8/17/2002 34-38 22-25 31-34 12-18 34-41 20-28
8/4-8/10/2002 33-38 23-26 30-36 20-23 31-38.50 22-27
7/28-8/3/2002 36-38.75 24-24.50 29.50-35 18-23 29.50-40 23-29
7/21-7/27/2002 39-45.25 19-22.50 38-43.50 13.75-18.50 38-50 18.25-25
7/14-7/20/2002 N/A N/A N/A N/A N/A N/A
7/7-7/13/2002 53-55 22-23.50 37-45 16-21 45-68 20-26
6/30-7/6/2002 43.50-47.50 10-11.50 27-38 12-15 43-53 10-13.75
6/23-6/29/2002 37-44 13-18 28-34 9.50-12.75 37.75-46.50 13.75-21
6/16-6/22/2002 32-35.50 14-15 18-28 11-14 32-38 14.50-18.50
6/9-6/15/2002 29-32 10-15 16-20 9.50-14.50 24.50-38 9.25-17
6/2-6/8/2002 32.50-35 21-22.50 21-28 15.50-18.25 32-39 20-25
5/26-6/1/2002 24-26.25 10-12.50