Western Area Power Administration, an agency of the U.S. Department of Energy, CRSP Management Center. Background photo banner shows a river bend in rural setting.
Link to Western's home page
CRSP Home About CRSP Contact CRSP Customers Financial Data News in CRSP OASIS Operations & Maintenance Consolidation Marketing office responsibilities Operations SCADA Planning & Projects Power Marketing & Contracts in CRSP Rates

 

Energy Prices in $/MWH from the CRSP MC Energy Management & Marketing Office - Updated: 9/29/08

Week Four Corners Four Corners Central Rockies Central Rockies Southwest Southwest
On Peak Off Peak On Peak Off Peak On Peak Off Peak
Forecasted
12/21-12/27/2008 54-81 42-55 49-75 39-52 51-77 48-59
12/14-12/20/2008 53-81 41-54 50-76 39-52 49-75 47-58
12/7-12/13/2008 62-89 40-53 51-77 38-51 50-76 46-57
11/30-12/6/2008 50-77 42-54 48-74 36-49 49-76 45-56
11/23-11/29/2008 49-76 42-54 50-75 34-47 50-76 42-53
11/16-11/22/2008 52-79 42-55 56-82 32-45 48-74 41-52
11/9-11/15/2008 51-78 42-55 46-72 31-44 46-72 41-51
11/2-11/8/2008 44-71 39-52 42-68 30-43 47-73 41-52
10/26-11/1/2008 39-66 40-52 50-75 29-42 44-70 40-51
10/19-10/25/2008 48-74 39-52 55-81 27-40 45-71 39-50
10/12-10/18/2008 47-73 38-51 49-75 27-40 43-69 39-50
10/5-10/11/2008 44-70 38-51 49-74 26-39 41-66 39-50
9/28-10/4/2008 39-63 36-48 39-61 27-39 37-60 39-49
2008
9/21-9/27/2008 51-52 41.50-42 N/A 36-37 50.75-54 44-45.50
9/14-9/20/2008 50.25-52 33-42.50 N/A N/A 53.25-55.25 43.25-45
9/7-9/13/2008 57-58.50 42.75-49 52.10 35.00 56.50-60 39.50-46.25
8/31-9/6/2008 58.50-62.75 43.50-46.50 51.00 N/A 60.25-66 43.75-55.40
8/24-8/30/2008 58.50-66 28-54.50 N/A N/A 66.50-73.50 37-54.50
8/17-8/23/2008 73.25-76 58-60.25 70-71 45-46 75-97 58.50-67
8/10-8/16/2008 54-78 47-59 52-74 42-54 56-79 49-59
8/3-8/9/2008 77-82 56-58.75 75 57.50 77.50-83.25 58.50-59.50
7/27-8/2/2008 87-89.50 62-64 N/A N/A 83-88.75 63-68
7/20-7/26/2008 90.75-92 60-65 73 58.30 83.25-90 58.50-68
7/13-7/19/2008 89-101.50 74-77 N/A 44-45 93-98.25 74.50-76
7/6-7/12/2008 95.50-107.50 71-76 88.00 55.00 96.75-109.50 75-85
6/29-7/5/2008 125-140.50 49-67 46-61 5.00-11.00 132-150.50 68-85
6/22-6/28/2008 118.50-127 77.00 102-103 N/A 114-135 81-85
6/15-6/21/2008 120-123.50 87.25-91.25 N/A N/A 111.50-125 87-94
6/8-6/14/2008 107-117 65-73 75 N/A 94.25-130 68-80.70
6/1-6/7/2008 78-80 38-46.50 40 N/A 81-89 60-64.75
5/25-5/31/2008 71.25-76 38.75-44 66-76 14-16.50 78.25-88 49.50-53
5/18-5/24/2008 70-76.75 15-30 55-60.25 14-15 74.25-79 12-38
5/11-5/17/2008 93.50-101 64-73 109-110 59-60 91.50-100.75 64-83
5/4-5/10/2008 84.50-85.50 62-65 80 60-64 83.95-87 62-70
4/27-5/3/2008 79.50-81.75 67.50-68.75 73 53 79.25-87 66.75-70
4/20-4/26/2008 96-97.50 75-79 N/A 81-82.50 97-105.75 80.5-82
4/13-4/19/2008 84.50-93.50 68-72 N/A N/A 87-98 69.50-75.75
4/6-4/12/2008 100-106 77-81.75 101 70-85 94.75-102.50 69-83.75
3/30-4/5/2008 86-91.25 78-80.50 88 78 85-91.25 78-81.25
3/23-3/29/2008 84.50-88.50 71.50 80-81 68-69 81.25-85 68.25-76
3/16-3/22/2008 65.50-67 54.50-55.25 66 N/A 64.75-66.75 52-55.25
3/9-3/15/2008 78-78.50 65-65.50 76-77.50 60.50 76-78.25 64.50-68
3/2-3/8/2008 80-90 70.50-80 N/A 67-68 78-89.75 69-75
2/24-3/1/2008 72.35-73.75 64-64.50 71.50-72.75 60.25-60.50 69.50-72 59.50-62.65
2/17-2/23/2008 72-81.25 60-61 71.50-72 59 69-75 58.25-60.55
2/10-2/16/2008 68.30-71 52.50-63 69-69.50 50-51 67.50-71 52.75-53.50
2/3-2/9/2008 68-69.50 50-57 67-68.75 55-57 66.75-68.25 50-57
1/27-2/2/2008 71-74 54.25-60.50 61-62 75-77 66.50-73.50 57.75-62.50
1/20-1/26/2008 67.25-69.25 58-59.50 67 60.75-61 62-68.25 58.50-62.50
1/13-1/19/2008 70-74 64-65 72-77 64.25-65 60-73 60.50-62.75
1/6-1/12/2008 66.90-67.20 56.75-57.50 68.25-68.50 57.50-58.25 64.75-70 55.50-57.45
12/30-1/5/2008 58.75-63 47.50-48.75 59.25-63 47.25-49.50 59.25-63 51-52

Note: The prices shown are quotes gathered on Friday of each week for the following Monday. The historical prices listed here are believed to be reliable but are not guaranteed to be correct. They are subject to change without notice when additional information is received. Forecasted energy prices are computed by the CRSP MC Resource Analysis group as an informational service for CRSP MC power customers and other interested parties. The forecasts are prepared each week using ForecastPro ® Extended Edition Version 5.0 forecasting software. The forecasted range shown represents 20 percent above and below the most probable forecasted value computed by the software. The CRSP Management Center assumes no liability for your reliance on these historical and forecasted energy prices.  Forecasts are not guaranteed and may be discontinued at any time.