| Year | Month | Day | Hour | Elevation | Head | Generation | Power Release | Spillway | Bypass | Total Release | Ramping Rate |
| (ft) | (ft) | (MW) | (cfs) | (cfs) | (cfs) | (cfs) | (cfs) | ||||
| 2012 | 11 | 1 | 1 | 6,491.56 | 96.72 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 2 | 6,491.56 | 96.72 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 3 | 6,491.55 | 96.71 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 4 | 6,491.55 | 96.71 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 5 | 6,491.54 | 96.70 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 6 | 6,491.54 | 96.70 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 7 | 6,491.54 | 96.70 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 8 | 6,491.53 | 96.69 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 9 | 6,491.53 | 96.69 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 10 | 6,491.53 | 96.69 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 11 | 6,491.52 | 96.68 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 12 | 6,491.52 | 96.68 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 13 | 6,491.52 | 96.69 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 14 | 6,491.52 | 96.70 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 15 | 6,491.52 | 96.70 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 16 | 6,491.52 | 96.70 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 17 | 6,491.52 | 96.70 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 18 | 6,491.51 | 96.68 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 19 | 6,491.50 | 96.67 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 20 | 6,491.50 | 96.67 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 21 | 6,491.48 | 96.65 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 22 | 6,491.48 | 96.65 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 23 | 6,491.48 | 96.65 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 1 | 24 | 6,491.48 | 96.65 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 2 | 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 3 | 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 4 | 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 5 | 1 | 850.00 | -850.00 | ||||||
| 2012 | 11 | 5 | 2 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 3 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 4 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 5 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 6 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 7 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 8 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 9 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 10 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 11 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 12 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 13 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 14 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 15 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 16 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 17 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 18 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 19 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 20 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 21 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 22 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 23 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 5 | 24 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 1 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 2 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 3 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 4 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 5 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 6 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 7 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 8 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 9 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 10 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 11 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 12 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 13 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 14 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 15 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 16 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 17 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 18 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 19 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 20 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 21 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 22 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 23 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 6 | 24 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 1 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 2 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 3 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 4 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 5 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 6 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 7 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 8 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 9 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 10 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 11 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 12 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 13 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 14 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 15 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 16 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 17 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 18 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 19 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 20 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 21 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 22 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 23 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 7 | 24 | 850.00 | 0.00 | ||||||
| 2012 | 11 | 8 | 1 | 96.12 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 850.00 | |
| 2012 | 11 | 8 | 2 | 6,490.96 | 96.12 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 3 | 6,490.96 | 96.12 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 4 | 6,490.96 | 96.12 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 5 | 6,490.95 | 96.11 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 6 | 6,490.95 | 96.11 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 7 | 6,490.95 | 96.11 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 8 | 6,490.94 | 96.10 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 9 | 6,490.94 | 96.11 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 10 | 6,490.94 | 96.10 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 11 | 6,490.94 | 96.10 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 12 | 6,490.92 | 96.08 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 13 | 6,490.92 | 96.08 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 14 | 6,490.91 | 96.07 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 15 | 6,490.91 | 96.06 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 16 | 6,490.91 | 96.08 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 17 | 6,490.91 | 96.08 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 18 | 6,490.90 | 96.07 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 19 | 6,490.89 | 96.06 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 20 | 6,490.89 | 96.06 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 21 | 6,490.88 | 96.05 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 22 | 6,490.88 | 96.05 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 23 | 6,490.88 | 96.05 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 8 | 24 | 6,490.88 | 96.05 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 1 | 6,490.87 | 96.04 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 2 | 6,490.87 | 96.04 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 3 | 6,490.86 | 96.03 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 4 | 6,490.86 | 96.03 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 5 | 6,490.85 | 96.02 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 6 | 6,490.84 | 96.01 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 7 | 6,490.84 | 96.01 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 8 | 6,490.83 | 95.99 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 9 | 6,490.83 | 95.99 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 10 | 6,490.83 | 95.99 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 11 | 6,490.83 | 96.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 12 | 6,490.83 | 96.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 13 | 6,490.83 | 96.00 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 14 | 6,490.83 | 95.99 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 15 | 6,490.83 | 95.99 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 9 | 16 | 6,490.82 | 95.98 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | -1.00 |
| 2012 | 11 | 9 | 17 | 6,490.82 | 95.98 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 9 | 18 | 6,490.82 | 95.98 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 9 | 19 | 6,490.81 | 95.97 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 9 | 20 | 6,490.81 | 95.97 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 9 | 21 | 6,490.81 | 95.97 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 9 | 22 | 6,490.80 | 95.96 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 9 | 23 | 6,490.80 | 95.96 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 9 | 24 | 6,490.81 | 95.97 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 1 | 6,490.79 | 95.96 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 2 | 6,490.79 | 95.95 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 1.00 |
| 2012 | 11 | 10 | 3 | 6,490.79 | 95.96 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 10 | 4 | 6,490.79 | 95.96 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 10 | 5 | 6,490.78 | 95.95 | 0.00 | 0.00 | 0.00 | 850.00 | 850.00 | 0.00 |
| 2012 | 11 | 10 | 6 | 6,490.78 | 95.95 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | -1.00 |
| 2012 | 11 | 10 | 7 | 6,490.78 | 95.95 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 8 | 6,490.78 | 95.96 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 9 | 6,490.78 | 95.95 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 10 | 6,490.76 | 95.93 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 11 | 6,490.76 | 95.93 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 12 | 6,490.76 | 95.93 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 13 | 6,490.75 | 95.92 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 14 | 6,490.75 | 95.93 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 15 | 6,490.75 | 95.93 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 16 | 6,490.75 | 95.94 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 17 | 6,490.75 | 95.94 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 18 | 6,490.75 | 95.94 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 19 | 6,490.75 | 95.93 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 20 | 6,490.73 | 95.91 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 21 | 6,490.72 | 95.89 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 22 | 6,490.73 | 95.91 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
| 2012 | 11 | 10 | 23 | 6,490.72 | 195.90 | 0.00 | 0.00 | 0.00 | 849.00 | 849.00 | 0.00 |
