| Year | Month | Day | Hour | Elevation | Head | Generation | Power Release | Spillway | Bypass | Total Release | Ramping Rate |
| (ft) | (ft) | (MW) | (cfs) | (cfs) | (cfs) | (cfs) | (cfs) | ||||
| 2012 | 9 | 1 | 1 | 6,743.27 | 210.06 | 19.45 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 1 | 2 | 6,742.90 | 209.68 | 19.40 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 1 | 3 | 6,742.52 | 209.38 | 19.35 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 1 | 4 | 6,742.14 | 208.92 | 19.33 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 1 | 5 | 6,741.76 | 208.58 | 19.30 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 1 | 6 | 6,741.39 | 208.10 | 19.25 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 1 | 7 | 6,741.02 | 207.81 | 19.24 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 1.00 |
| 2012 | 9 | 1 | 8 | 6,740.63 | 207.42 | 19.20 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -2.00 |
| 2012 | 9 | 1 | 9 | 6,740.24 | 207.03 | 19.13 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 1 | 10 | 6,740.22 | 207.00 | 19.11 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 1 | 11 | 6,740.16 | 207.02 | 19.12 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 1 | 12 | 6,740.15 | 206.98 | 19.13 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 1 | 13 | 6,740.18 | 206.99 | 19.12 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 1 | 14 | 6,740.45 | 207.23 | 19.16 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 1 | 15 | 6,740.68 | 207.52 | 19.17 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 1 | 16 | 6,740.99 | 207.89 | 19.18 | 1,248.00 | 0.00 | 0.00 | 1,248.00 | -1.00 |
| 2012 | 9 | 1 | 17 | 6,741.26 | 208.02 | 19.20 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 2.00 |
| 2012 | 9 | 1 | 18 | 6,741.67 | 208.50 | 19.23 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 1 | 19 | 6,742.11 | 208.93 | 19.31 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 1 | 20 | 6,742.54 | 209.32 | 19.33 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 1 | 21 | 6,742.99 | 209.77 | 19.38 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 1 | 22 | 6,743.40 | 210.24 | 19.41 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 1 | 23 | 6,743.66 | 210.50 | 19.47 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 1.00 |
| 2012 | 9 | 1 | 24 | 6,743.45 | 210.31 | 19.47 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | -1.00 |
| 2012 | 9 | 2 | 1 | 6,743.11 | 209.87 | 19.43 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 2 | 2 | 6,742.74 | 209.52 | 19.39 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 2 | 3 | 6,742.37 | 209.21 | 19.37 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 2 | 4 | 6,742.00 | 208.81 | 19.33 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 2.00 |
| 2012 | 9 | 2 | 5 | 6,741.58 | 208.42 | 19.27 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -2.00 |
| 2012 | 9 | 2 | 6 | 6,741.23 | 208.07 | 19.21 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 2 | 7 | 6,740.86 | 207.63 | 19.21 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 2 | 8 | 6,740.48 | 207.26 | 19.18 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 2 | 9 | 6,740.10 | 206.84 | 19.15 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 2 | 10 | 6,739.71 | 206.51 | 19.10 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 2 | 11 | 6,739.41 | 206.23 | 19.06 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 2 | 12 | 6,739.34 | 206.19 | 19.06 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 2 | 13 | 6,739.76 | 206.61 | 19.06 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 2 | 14 | 6,740.20 | 207.02 | 19.08 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 2 | 15 | 6,740.91 | 207.68 | 19.15 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 2 | 16 | 6,741.51 | 208.32 | 19.25 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 2 | 17 | 6,741.64 | 208.45 | 19.26 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 2 | 18 | 6,742.35 | 209.19 | 19.28 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 2 | 19 | 6,742.86 | 209.67 | 19.37 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 2 | 20 | 6,743.27 | 210.12 | 19.40 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 2 | 21 | 6,743.71 | 210.54 | 19.44 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 2 | 22 | 6,744.12 | 210.94 | 19.48 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 2.00 |
| 2012 | 9 | 2 | 23 | 6,743.92 | 210.74 | 19.51 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | -1.00 |
| 2012 | 9 | 2 | 24 | 6,743.56 | 210.35 | 19.46 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 1 | 6,743.19 | 210.05 | 19.45 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 3 | 2 | 6,742.80 | 209.63 | 19.39 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 3 | 3 | 6,742.43 | 209.23 | 19.37 | 1,248.00 | 0.00 | 0.00 | 1,248.00 | -2.00 |
| 2012 | 9 | 3 | 4 | 6,742.05 | 208.85 | 19.33 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 3.00 |
| 2012 | 9 | 3 | 5 | 6,741.67 | 208.54 | 19.28 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | -1.00 |
| 2012 | 9 | 3 | 6 | 6,741.29 | 207.95 | 19.25 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 3 | 7 | 6,740.91 | 207.69 | 19.24 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 3 | 8 | 6,740.53 | 207.34 | 19.18 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 9 | 6,740.25 | 207.09 | 19.14 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 10 | 6,740.24 | 207.07 | 19.13 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 3 | 11 | 6,740.34 | 207.14 | 19.15 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 3 | 12 | 6,740.60 | 207.43 | 19.14 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 13 | 6,740.90 | 207.78 | 19.17 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 14 | 6,741.22 | 208.04 | 19.19 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 15 | 6,741.72 | 208.50 | 19.24 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 16 | 6,742.25 | 209.05 | 19.31 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 17 | 6,742.63 | 209.41 | 19.33 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 1.00 |
| 2012 | 9 | 3 | 18 | 6,742.83 | 209.62 | 19.36 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | -1.00 |
| 2012 | 9 | 3 | 19 | 6,743.06 | 209.86 | 19.39 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 20 | 6,743.41 | 210.24 | 19.44 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 21 | 6,743.94 | 210.76 | 19.46 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 3 | 22 | 6,744.15 | 210.95 | 19.48 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 1.00 |
| 2012 | 9 | 3 | 23 | 6,743.92 | 210.73 | 19.50 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -2.00 |
| 2012 | 9 | 3 | 24 | 6,743.55 | 210.41 | 19.48 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 4 | 1 | 6,743.15 | 210.03 | 19.43 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 4 | 2 | 6,742.77 | 209.45 | 19.41 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 4 | 3 | 6,742.42 | 209.24 | 19.35 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 4 | 4 | 6,742.05 | 208.85 | 19.32 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 5 | 6,741.67 | 208.47 | 19.28 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 6 | 6,741.30 | 208.11 | 19.23 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 7 | 6,740.92 | 207.69 | 19.21 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 8 | 6,740.61 | 207.42 | 19.19 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 9 | 6,740.38 | 207.21 | 19.14 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 4 | 10 | 6,740.21 | 206.96 | 19.12 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 4 | 11 | 6,740.11 | 206.93 | 19.14 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 4 | 12 | 6,740.13 | 206.93 | 19.11 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 4 | 13 | 6,740.29 | 207.15 | 19.13 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 14 | 6,740.58 | 207.41 | 19.13 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 4 | 15 | 6,740.96 | 207.76 | 19.17 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 4 | 16 | 6,741.63 | 208.42 | 19.23 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 4 | 17 | 6,742.22 | 209.01 | 19.28 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 4 | 18 | 6,742.77 | 209.60 | 19.35 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 4 | 19 | 6,743.31 | 210.10 | 19.36 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 4 | 20 | 6,743.79 | 210.65 | 19.46 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 21 | 6,744.14 | 210.93 | 19.47 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 22 | 6,744.48 | 211.35 | 19.51 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 23 | 6,744.28 | 211.10 | 19.55 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 4 | 24 | 6,743.92 | 210.71 | 19.49 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 1 | 6,743.55 | 210.35 | 19.46 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 2 | 6,743.17 | 210.03 | 19.42 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 5 | 3 | 6,742.76 | 209.55 | 19.40 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 5 | 4 | 6,742.41 | 209.28 | 19.37 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 5 | 5 | 6,742.04 | 208.87 | 19.33 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 5 | 6 | 6,741.67 | 208.47 | 19.29 | 1,248.00 | 0.00 | 0.00 | 1,248.00 | -1.00 |
| 2012 | 9 | 5 | 7 | 6,741.28 | 208.08 | 19.25 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 1.00 |
| 2012 | 9 | 5 | 8 | 6,740.90 | 207.70 | 19.21 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 5 | 9 | 6,740.52 | 207.41 | 19.16 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 5 | 10 | 6,740.23 | 207.06 | 19.14 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 11 | 6,740.15 | 207.00 | 19.11 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 12 | 6,740.06 | 206.90 | 19.10 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 5 | 13 | 6,740.11 | 206.94 | 19.10 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 5 | 14 | 6,740.24 | 207.08 | 19.12 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 15 | 6,740.52 | 207.31 | 19.15 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 16 | 6,741.09 | 207.90 | 19.16 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 17 | 6,741.70 | 208.52 | 19.25 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 5 | 18 | 6,742.21 | 209.03 | 19.26 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 5 | 19 | 6,742.98 | 209.75 | 19.35 | 1,248.00 | 0.00 | 0.00 | 1,248.00 | -2.00 |
| 2012 | 9 | 5 | 20 | 6,743.80 | 210.65 | 19.43 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 2.00 |
| 2012 | 9 | 5 | 21 | 6,744.33 | 211.09 | 19.52 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 22 | 6,744.58 | 211.44 | 19.54 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 23 | 6,744.35 | 211.15 | 19.54 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 5 | 24 | 6,743.98 | 210.81 | 19.51 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 6 | 1 | 6,743.61 | 210.45 | 19.49 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 6 | 2 | 6,743.20 | 210.03 | 19.42 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 6 | 3 | 6,742.85 | 209.63 | 19.41 | 1,248.00 | 0.00 | 0.00 | 1,248.00 | -1.00 |
| 2012 | 9 | 6 | 4 | 6,742.50 | 209.30 | 19.37 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 2.00 |
| 2012 | 9 | 6 | 5 | 6,742.11 | 208.93 | 19.35 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 6 | 6 | 6,741.73 | 208.59 | 19.30 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 6 | 7 | 6,741.32 | 208.08 | 19.25 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 6 | 8 | 6,740.96 | 207.54 | 19.22 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 6 | 9 | 6,740.79 | 207.62 | 19.20 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 10 | 6,740.74 | 207.54 | 19.17 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 11 | 6,740.74 | 207.54 | 19.17 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 6 | 12 | 6,740.89 | 207.72 | 19.19 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 6 | 13 | 6,741.10 | 207.73 | 19.20 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 14 | 6,741.31 | 208.08 | 19.21 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 15 | 6,741.61 | 208.40 | 19.23 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 6 | 16 | 6,742.17 | 208.96 | 19.26 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 6 | 17 | 6,742.69 | 209.52 | 19.33 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 6 | 18 | 6,743.19 | 209.98 | 19.37 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 6 | 19 | 6,743.68 | 210.49 | 19.43 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 20 | 6,744.08 | 210.87 | 19.44 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 21 | 6,744.45 | 211.28 | 19.52 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 22 | 6,744.38 | 211.19 | 19.52 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 23 | 6,744.40 | 211.23 | 19.53 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 6 | 24 | 6,744.15 | 210.97 | 19.50 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 7 | 1 | 6,743.76 | 210.60 | 19.48 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 2.00 |
| 2012 | 9 | 7 | 2 | 6,743.39 | 210.19 | 19.41 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | -1.00 |
| 2012 | 9 | 7 | 3 | 6,743.02 | 209.78 | 19.41 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 7 | 4 | 6,742.64 | 209.53 | 19.36 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 7 | 5 | 6,742.26 | 209.00 | 19.35 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 7 | 6 | 6,741.88 | 208.70 | 19.29 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 7 | 7 | 6,741.51 | 208.36 | 19.26 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 7 | 8 | 6,741.12 | 207.92 | 19.23 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 7 | 9 | 6,740.73 | 207.53 | 19.18 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 7 | 10 | 6,740.61 | 207.41 | 19.13 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 7 | 11 | 6,740.53 | 207.36 | 19.14 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 7 | 12 | 6,740.76 | 207.62 | 19.16 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 2.00 |
| 2012 | 9 | 7 | 13 | 6,740.90 | 207.68 | 19.17 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | -1.00 |
| 2012 | 9 | 7 | 14 | 6,741.01 | 207.82 | 19.20 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 7 | 15 | 6,741.30 | 208.15 | 19.20 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 7 | 16 | 6,741.75 | 208.57 | 19.23 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 7 | 17 | 6,742.23 | 209.06 | 19.30 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 7 | 18 | 6,742.65 | 209.43 | 19.35 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 1.00 |
| 2012 | 9 | 7 | 19 | 6,743.18 | 209.97 | 19.35 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | -1.00 |
| 2012 | 9 | 7 | 20 | 6,743.77 | 210.36 | 19.43 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 7 | 21 | 6,744.00 | 210.77 | 19.47 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 7 | 22 | 6,743.98 | 210.79 | 19.48 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 7 | 23 | 6,744.33 | 211.15 | 19.48 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 2.00 |
| 2012 | 9 | 7 | 24 | 6,744.15 | 210.94 | 19.49 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -2.00 |
| 2012 | 9 | 8 | 1 | 6,743.78 | 210.57 | 19.46 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 8 | 2 | 6,743.40 | 210.16 | 19.44 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 8 | 3 | 6,743.03 | 209.83 | 19.44 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 8 | 4 | 6,742.64 | 209.41 | 19.34 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 8 | 5 | 6,742.27 | 209.07 | 19.34 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 8 | 6 | 6,742.09 | 208.92 | 19.31 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 8 | 7 | 6,741.82 | 208.61 | 19.31 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 8 | 8 | 6,741.44 | 208.27 | 19.26 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 8 | 9 | 6,741.37 | 208.18 | 19.23 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 8 | 10 | 6,741.36 | 208.21 | 19.21 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 1.00 |
| 2012 | 9 | 8 | 11 | 6,741.30 | 208.10 | 19.23 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -2.00 |
| 2012 | 9 | 8 | 12 | 6,741.60 | 208.38 | 19.23 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 8 | 13 | 6,741.78 | 208.57 | 19.24 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | 0.00 |
| 2012 | 9 | 8 | 14 | 6,741.91 | 208.73 | 19.28 | 1,248.00 | 0.00 | 0.00 | 1,248.00 | -1.00 |
| 2012 | 9 | 8 | 15 | 6,742.19 | 209.05 | 19.27 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 2.00 |
| 2012 | 9 | 8 | 16 | 6,742.63 | 209.43 | 19.30 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 8 | 17 | 6,743.11 | 209.96 | 19.38 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 8 | 18 | 6,743.58 | 210.39 | 19.42 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 0.00 |
| 2012 | 9 | 8 | 19 | 6,744.05 | 210.80 | 19.45 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 8 | 20 | 6,744.22 | 210.99 | 19.50 | 1,250.00 | 0.00 | 0.00 | 1,250.00 | 1.00 |
| 2012 | 9 | 8 | 21 | 6,744.60 | 211.38 | 19.49 | 1,249.00 | 0.00 | 0.00 | 1,249.00 | -1.00 |
| 2012 | 9 | 8 | 22 | 6,744.52 | 211.31 | 19.53 | 1,251.00 | 0.00 | 0.00 | 1,251.00 | 2.00 |
