Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2006 11 1 1 6750.19 398.13 0 0 0 0 0
2006 11 1 2 6750.19 398.14 0 0 0 0 0 0
2006 11 1 3 6750.19 398.14 0 0 0 0 0 0
2006 11 1 4 6750.19 398.15 0 0 0 0 0 0
2006 11 1 5 6750.19 398.16 0 0 0 0 0 0
2006 11 1 6 6750.19 398.17 0 0 0 0 0 0
2006 11 1 7 6750.19 398.29 0 0 0 0 0 0
2006 11 1 8 6750.19 398.43 0 0 0 0 0 0
2006 11 1 9 6750.19 398.57 0 0 0 0 0 0
2006 11 1 10 6750.19 398.75 0 0 0 0 0 0
2006 11 1 11 6750.19 398.90 0 0 0 0 0 0
2006 11 1 12 6750.18 399.10 0 0 0 0 0 0
2006 11 1 13 6750.18 399.22 0 0 0 0 0 0
2006 11 1 14 6750.18 399.24 0 28 0 0 28 28
2006 11 1 15 6751.92 397.44 16 648 0 0 648 620
2006 11 1 16 6752.42 396.87 16 646 0 0 646 -2
2006 11 1 17 6753.94 395.21 38 1352 0 0 1352 706
2006 11 1 18 6754.31 394.72 31 952 0 0 952 -400
2006 11 1 19 6754.89 393.98 46 1580 0 0 1580 628
2006 11 1 20 6755.88 392.78 59 1974 0 0 1974 394
2006 11 1 21 6756.77 391.63 74 2476 0 0 2476 502
2006 11 1 22 6755.39 392.76 72 2416 0 0 2416 -60
2006 11 1 23 6750.23 397.90 4 143 0 0 143 -2273
2006 11 1 24 6750.22 397.92 0 0 0 0 0 -143
2006 11 2 1 6750.22 397.93 0 0 0 0 0 0
2006 11 2 2 6750.21 397.95 0 0 0 0 0 0
2006 11 2 3 6750.21 397.96 0 0 0 0 0 0
2006 11 2 4 6750.20 397.98 0 0 0 0 0 0
2006 11 2 5 6750.20 397.98 0 0 0 0 0 0
2006 11 2 6 6750.20 397.99 0 0 0 0 0 0
2006 11 2 7 6750.20 398.12 0 0 0 0 0 0
2006 11 2 8 6751.20 397.36 0 0 0 0 0 0
2006 11 2 9 6751.20 397.53 0 0 0 0 0 0
2006 11 2 10 6751.20 397.63 0 20 0 0 20 20
2006 11 2 11 6751.33 397.53 10 445 0 0 445 425
2006 11 2 12 6752.07 396.82 19 745 0 0 745 300
2006 11 2 13 6750.64 398.30 10 454 0 0 454 -291
2006 11 2 14 6750.20 398.80 1 41 0 0 41 -413
2006 11 2 15 6751.20 397.92 0 2 0 0 2 -39
2006 11 2 16 6751.19 397.99 1 37 0 0 37 35
2006 11 2 17 6753.54 395.54 24 909 0 0 909 872
2006 11 2 18 6755.54 393.36 54 1803 0 0 1803 894
2006 11 2 19 6756.06 392.71 66 2218 0 0 2218 415
2006 11 2 20 6757.10 391.54 63 2133 0 0 2133 -85
2006 11 2 21 6755.88 392.49 73 2429 0 0 2429 296
2006 11 2 22 6752.77 395.50 31 1125 0 0 1125 -1304
2006 11 2 23 6750.23 398.03 2 70 0 0 70 -1055
2006 11 2 24 6750.21 398.06 0 0 0 0 0 -70
2006 11 3 1 6750.21 398.07 0 0 0 0 0 0
2006 11 3 2 6750.20 398.09 0 0 0 0 0 0
2006 11 3 3 6750.20 398.09 0 0 0 0 0 0
2006 11 3 4 6750.19 398.11 0 0 0 0 0 0
2006 11 3 5 6750.19 398.12 0 0 0 0 0 0
2006 11 3 6 6751.86 396.44 2 81 0 0 81 81
2006 11 3 7 6755.31 392.80 55 1872 0 0 1872 1791
2006 11 3 8 6755.81 392.14 44 1525 0 0 1525 -347
2006 11 3 9 6755.28 392.47 56 1873 0 0 1873 348
2006 11 3 10 6754.27 393.31 46 1592 0 0 1592 -281
2006 11 3 11 6752.42 395.06 21 818 0 0 818 -774
2006 11 3 12 6752.87 394.52 21 826 0 0 826 8
2006 11 3 13 6753.09 394.18 33 1185 0 0 1185 359
2006 11 3 14 6750.20 397.06 2 75 0 0 75 -1110
2006 11 3 15 6750.20 397.06 0 0 0 0 0 -75
2006 11 3 16 6752.67 394.57 7 287 0 0 287 287
2006 11 3 17 6752.99 394.14 27 1005 0 0 1005 718
2006 11 3 18 6752.39 394.72 20 787 0 0 787 -218
2006 11 3 19 6752.17 395.01 20 765 0 0 765 -22
2006 11 3 20 6750.95 396.38 11 488 0 0 488 -277
2006 11 3 21 6750.20 397.36 1 36 0 0 36 -452
2006 11 3 22 6750.20 397.57 0 0 0 0 0 -36
2006 11 3 23 6750.19 397.74 0 0 0 0 0 0
2006 11 3 24 6750.19 397.92 0 0 0 0 0 0
2006 11 4 1 6750.19 398.04 0 0 0 0 0 0
2006 11 4 2 6750.19 398.06 0 0 0 0 0 0
2006 11 4 3 6750.19 398.07 0 0 0 0 0 0
2006 11 4 4 6750.19 398.08 0 0 0 0 0 0
2006 11 4 5 6750.33 397.94 1 45 0 0 45 45
2006 11 4 6 6753.22 394.95 28 1041 0 0 1041 996
2006 11 4 7 6752.57 395.51 21 797 0 0 797 -244
2006 11 4 8 6753.02 394.96 25 968 0 0 968 171
2006 11 4 9 6753.47 394.41 24 923 0 0 923 -45
2006 11 4 10 6754.87 392.82 52 1742 0 0 1742 819
2006 11 4 11 6753.78 393.78 32 1172 0 0 1172 -570
2006 11 4 12 6754.03 393.38 41 1447 0 0 1447 275
2006 11 4 13 6751.90 395.43 20 789 0 0 789 -658
2006 11 4 14 6750.21 397.11 1 49 0 0 49 -740
2006 11 4 15 6750.20 397.13 0 0 0 0 0 -49
2006 11 4 16 6750.20 397.13 0 0 0 0 0 0
2006 11 4 17 6750.81 396.52 2 98 0 0 98 98
2006 11 4 18 6751.96 395.39 11 486 0 0 486 388
2006 11 4 19 6753.91 393.55 38 1343 0 0 1343 857
2006 11 4 20 6752.61 395.06 23 870 0 0 870 -473
2006 11 4 21 6752.21 395.64 19 743 0 0 743 -127
2006 11 4 22 6751.31 396.66 14 581 0 0 581 -162
2006 11 4 23 6750.22 397.84 1 40 0 0 40 -541
2006 11 4 24 6750.21 397.87 0 0 0 0 0 -40
2006 11 5 1 6750.20 397.89 0 0 0 0 0 0
2006 11 5 2 6750.20 397.89 0 0 0 0 0 0
2006 11 5 3 6750.20 397.90 0 0 0 0 0 0
2006 11 5 4 6750.20 397.90 0 0 0 0 0 0
2006 11 5 5 6750.20 397.91 0 0 0 0 0 0
2006 11 5 6 6750.20 397.91 0 0 0 0 0 0
2006 11 5 7 6750.20 397.91 0 0 0 0 0 0
2006 11 5 8 6750.20 397.91 0 0 0 0 0 0
2006 11 5 9 6750.20 397.99 0 0 0 0 0 0
2006 11 5 10 6750.19 398.17 0 0 0 0 0 0
2006 11 5 11 6750.19 398.31 0 0 0 0 0 0
2006 11 5 12 6750.18 398.44 0 0 0 0 0 0
2006 11 5 13 6750.18 398.50 0 0 0 0 0 0
2006 11 5 14 6750.18 398.51 0 0 0 0 0 0
2006 11 5 15 6750.18 398.52 0 0 0 0 0 0
2006 11 5 16 6750.18 398.52 0 0 0 0 0 0
2006 11 5 17 6750.18 398.52 0 0 0 0 0 0
2006 11 5 18 6752.67 396.00 5 198 0 0 198 198
2006 11 5 19 6758.32 390.03 87 2989 0 0 2989 2791
2006 11 5 20 6758.44 389.62 105 3541 0 0 3541 552
2006 11 5 21 6756.46 391.40 81 2827 0 0 2827 -714
2006 11 5 22 6751.71 396.14 20 810 0 0 810 -2017
2006 11 5 23 6750.23 397.66 1 49 0 0 49 -761
2006 11 5 24 6750.22 397.68 0 0 0 0 0 -49
2006 11 6 1 6750.21 397.70 0 0 0 0 0 0
2006 11 6 2 6750.21 397.71 0 0 0 0 0 0
2006 11 6 3 6750.21 397.71 0 0 0 0 0 0
2006 11 6 4 6750.21 397.72 0 0 0 0 0 0
2006 11 6 5 6750.21 397.72 0 0 0 0 0 0
2006 11 6 6 6751.91 396.01 3 134 0 0 134 134
2006 11 6 7 6756.83 390.81 78 2751 0 0 2751 2617
2006 11 6 8 6755.05 392.41 40 1553 0 0 1553 -1198
2006 11 6 9 6756.11 391.12 57 2109 0 0 2109 556
2006 11 6 10 6755.70 391.30 58 2138 0 0 2138 29
2006 11 6 11 6753.71 393.14 36 1303 0 0 1303 -835
2006 11 6 12 6752.52 394.23 24 921 0 0 921 -382
2006 11 6 13 6751.14 395.57 11 475 0 0 475 -446
2006 11 6 14 6750.80 395.86 9 443 0 0 443 -32
2006 11 6 15 6750.21 396.45 1 32 0 0 32 -411
2006 11 6 16 6750.20 396.46 0 0 0 0 0 -32
2006 11 6 17 6750.20 396.49 0 0 0 0 0 0
2006 11 6 18 6750.20 396.66 0 0 0 0 0 0
2006 11 6 19 6750.20 396.98 0 0 0 0 0 0
2006 11 6 20 6750.20 397.33 0 0 0 0 0 0
2006 11 6 21 6750.20 397.59 0 0 0 0 0 0
2006 11 6 22 6750.20 397.80 0 0 0 0 0 0
2006 11 6 23 6750.19 397.93 0 0 0 0 0 0
2006 11 6 24 6750.19 397.95 0 0 0 0 0 0
2006 11 7 1 0
2006 11 7 2 0
2006 11 7 3 0
2006 11 7 4 0
2006 11 7 5 0
2006 11 7 6 0
2006 11 7 7 0
2006 11 7 8 0
2006 11 7 9 0
2006 11 7 10 0
2006 11 7 11 0
2006 11 7 12 0
2006 11 7 13 0
2006 11 7 14 0
2006 11 7 15 0
2006 11 7 16 0
2006 11 7 17 0
2006 11 7 18 0
2006 11 7 19 0
2006 11 7 20 0
2006 11 7 21 0
2006 11 7 22 0
2006 11 7 23 0
2006 11 7 24 0
2006 11 8 1 0
2006 11 8 2 0
2006 11 8 3 0
2006 11 8 4 0
2006 11 8 5 0
2006 11 8 6 0
2006 11 8 7 0
2006 11 8 8 0
2006 11 8 9 0
2006 11 8 10 0
2006 11 8 11 0
2006 11 8 12 0
2006 11 8 13 0
2006 11 8 14 0
2006 11 8 15 0
2006 11 8 16 0
2006 11 8 17 0
2006 11 8 18 0
2006 11 8 19 0
2006 11 8 20 0
2006 11 8 21 0
200