Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2006 12 1 1 3,606.82 471.94 315.03 9,025.75 0.00 0.00 9,025.75 0.00
2006 12 1 2 3,606.83 471.96 314.04 9,000.26 0.00 0.00 9,000.26 -25.49
2006 12 1 3 3,606.82 471.95 314.36 9,010.18 0.00 0.00 9,010.18 9.92
2006 12 1 4 3,606.81 471.93 314.53 9,011.24 0.00 0.00 9,011.24 1.06
2006 12 1 5 3,606.81 471.52 323.33 9,261.82 0.00 0.00 9,261.82 250.58
2006 12 1 6 3,606.77 469.84 453.18 12,955.34 0.00 0.00 12,955.34 3,693.52
2006 12 1 7 3,606.78 469.07 557.69 15,958.24 0.00 0.00 15,958.24 3,002.90
2006 12 1 8 3,606.81 468.76 594.42 16,910.96 0.00 0.00 16,910.96 952.72
2006 12 1 9 3,606.80 468.83 593.37 16,895.74 0.00 0.00 16,895.74 -15.22
2006 12 1 10 3,606.82 469.01 575.79 16,447.56 0.00 0.00 16,447.56 -448.18
2006 12 1 11 3,606.82 469.56 520.66 15,047.90 0.00 0.00 15,047.90 -1,399.66
2006 12 1 12 3,606.81 469.74 501.42 14,555.26 0.00 0.00 14,555.26 -492.64
2006 12 1 13 3,606.81 470.15 437.25 12,935.14 0.00 0.00 12,935.14 -1,620.12
2006 12 1 14 3,606.78 470.13 435.21 12,864.89 0.00 0.00 12,864.89 -70.25
2006 12 1 15 3,606.75 470.06 435.50 12,902.00 0.00 0.00 12,902.00 37.11
2006 12 1 16 3,606.75 469.92 453.37 13,372.12 0.00 0.00 13,372.12 470.12
2006 12 1 17 3,606.73 469.24 532.18 15,275.02 0.00 0.00 15,275.02 1,902.90
2006 12 1 18 3,606.74 468.70 593.08 16,868.35 0.00 0.00 16,868.35 1,593.33
2006 12 1 19 3,606.73 468.70 594.71 16,941.20 0.00 0.00 16,941.20 72.85
2006 12 1 20 3,606.72 468.76 592.68 16,880.27 0.00 0.00 16,880.27 -60.93
2006 12 1 21 3,606.75 469.10 559.07 16,018.32 0.00 0.00 16,018.32 -861.95
2006 12 1 22 3,606.72 469.58 505.86 14,511.02 0.00 0.00 14,511.02 -1,507.30
2006 12 1 23 3,606.72 470.10 454.88 13,129.44 0.00 0.00 13,129.44 -1,381.58
2006 12 1 24 3,606.71 470.75 401.02 11,548.83 0.00 0.00 11,548.83 -1,580.61
2006 12 2 1 3,606.72 471.39 350.41 10,200.34 0.00 0.00 10,200.34 -1,348.49
2006 12 2 2 3,606.71 471.81 316.80 9,119.15 0.00 0.00 9,119.15 -1,081.19
2006 12 2 3 3,606.71 471.87 314.84 9,020.60 0.00 0.00 9,020.60 -98.55
2006 12 2 4 3,606.71 471.90 314.57 9,015.77 0.00 0.00 9,015.77 -4.83
2006 12 2 5 3,606.70 471.85 314.71 9,014.05 0.00 0.00 9,014.05 -1.72
2006 12 2 6 3,606.69 471.44 333.44 9,559.65 0.00 0.00 9,559.65 545.60
2006 12 2 7 3,606.69 470.42 416.65 11,949.09 0.00 0.00 11,949.09 2,389.44
2006 12 2 8 3,606.67 470.12 453.56 13,042.68 0.00 0.00 13,042.68 1,093.59
2006 12 2 9 3,606.67 470.07 454.86 13,088.95 0.00 0.00 13,088.95 46.27
2006 12 2 10 3,606.69 469.93 464.56 13,334.42 0.00 0.00 13,334.42 245.47
2006 12 2 11 3,606.70 469.97 469.59 13,478.96 0.00 0.00 13,478.96 144.54
2006 12 2 12 3,606.70 470.38 422.19 12,080.27 0.00 0.00 12,080.27 -1,398.69
2006 12 2 13 3,606.69 470.32 420.79 11,989.61 0.00 0.00 11,989.61 -90.66
2006 12 2 14 3,606.70 470.48 418.51 11,939.50 0.00 0.00 11,939.50 -50.11
2006 12 2 15 3,606.68 470.90 386.00 11,075.49 0.00 0.00 11,075.49 -864.01
2006 12 2 16 3,606.67 470.61 390.02 11,164.04 0.00 0.00 11,164.04 88.55
2006 12 2 17 3,606.66 469.28 519.68 14,748.94 0.00 0.00 14,748.94 3,584.90
2006 12 2 18 3,606.65 468.94 557.56 15,874.99 0.00 0.00 15,874.99 1,126.05
2006 12 2 19 3,606.66 468.95 560.58 15,973.18 0.00 0.00 15,973.18 98.19
2006 12 2 20 3,606.64 468.93 559.61 15,937.72 0.00 0.00 15,937.72 -35.46
2006 12 2 21 3,606.62 468.97 557.48 15,888.86 0.00 0.00 15,888.86 -48.86
2006 12 2 22 3,606.62 469.48 507.89 14,493.49 0.00 0.00 14,493.49 -1,395.37
2006 12 2 23 3,606.62 470.03 455.13 13,141.40 0.00 0.00 13,141.40 -1,352.09
2006 12 2 24 3,606.62 470.71 401.33 11,535.60 0.00 0.00 11,535.60 -1,605.80
2006 12 3 1 3,606.61 471.25 350.43 10,185.82 0.00 0.00 10,185.82 -1,349.78
2006 12 3 2 3,606.62 471.66 315.30 9,072.25 0.00 0.00 9,072.25 -1,113.57
2006 12 3 3 3,606.62 471.71 314.49 8,999.04 0.00 0.00 8,999.04 -73.21
2006 12 3 4 3,606.61 471.70 315.14 9,009.63 0.00 0.00 9,009.63 10.59
2006 12 3 5 3,606.61 471.69 315.36 9,029.29 0.00 0.00 9,029.29 19.66
2006 12 3 6 3,606.58 471.50 320.14 9,145.52 0.00 0.00 9,145.52 116.23
2006 12 3 7 3,606.57 470.53 399.05 11,383.33 0.00 0.00 11,383.33 2,237.81
2006 12 3 8 3,606.57 470.25 421.89 12,032.54 0.00 0.00 12,032.54 649.21
2006 12 3 9 3,606.58 470.11 436.60 12,442.76 0.00 0.00 12,442.76 410.22
2006 12 3 10 3,606.58 470.14 434.23 12,390.30 0.00 0.00 12,390.30 -52.46
2006 12 3 11 3,606.59 470.79 386.55 11,101.90 0.00 0.00 11,101.90 -1,288.40
2006 12 3 12 3,606.59 470.76 379.72 10,944.06 0.00 0.00 10,944.06 -157.84
2006 12 3 13 3,606.60 470.82 371.02 10,666.30 0.00 0.00 10,666.30 -277.76
2006 12 3 14 3,606.57 471.09 357.71 10,316.23 0.00 0.00 10,316.23 -350.07
2006 12 3 15 3,606.56 470.65 363.55 10,561.48 0.00 0.00 10,561.48 245.25
2006 12 3 16 3,606.55 470.51 381.03 11,166.62 0.00 0.00 11,166.62 605.14
2006 12 3 17 3,606.54 469.38 470.61 13,472.64 0.00 0.00 13,472.64 2,306.02
2006 12 3 18 3,606.53 468.56 573.68 16,324.86 0.00 0.00 16,324.86 2,852.22
2006 12 3 19 3,606.52 468.36 594.64 16,888.93 0.00 0.00 16,888.93 564.07
2006 12 3 20 3,606.51 468.41 595.14 16,919.34 0.00 0.00 16,919.34 30.41
2006 12 3 21 3,606.52 468.73 559.21 16,001.61 0.00 0.00 16,001.61 -917.73
2006 12 3 22 3,606.52 469.29 506.69 14,465.45 0.00 0.00 14,465.45 -1,536.16
2006 12 3 23 3,606.51 469.66 457.89 13,151.11 0.00 0.00 13,151.11 -1,314.34
2006 12 3 24 3,606.52 470.25 409.77 11,715.72 0.00 0.00 11,715.72 -1,435.39
2006 12 4 1 3,606.51 470.86 361.39 10,435.23 0.00 0.00 10,435.23 -1,280.49
2006 12 4 2 3,606.52 471.58 317.19 9,100.24 0.00 0.00 9,100.24 -1,334.99
2006 12 4 3 3,606.52 471.63 315.27 8,995.41 0.00 0.00 8,995.41 -104.83
2006 12 4 4 3,606.50 471.65 315.02 8,978.59 0.00 0.00 8,978.59 -16.82
2006 12 4 5 3,606.51 471.48 317.13 9,062.12 0.00 0.00 9,062.12 83.53
2006 12 4 6 3,606.50 470.47 371.50 10,688.13 0.00 0.00 10,688.13 1,626.01
2006 12 4 7 3,606.47 469.00 504.16 14,369.75 0.00 0.00 14,369.75 3,681.62
2006 12 4 8 3,606.48 468.38 590.79 16,780.36 0.00 0.00 16,780.36 2,410.61
2006 12 4 9 3,606.46 468.31 595.02 16,909.28 0.00 0.00 16,909.28 128.92
2006 12 4 10 3,606.46 468.43 592.88 16,862.95 0.00 0.00 16,862.95 -46.33
2006 12 4 11 3,606.47 469.14 533.20 15,369.43 0.00 0.00 15,369.43 -1,493.52
2006 12 4 12 3,606.46 469.35 480.35 13,858.58 0.00 0.00 13,858.58 -1,510.85
2006 12 4 13 3,606.46 469.61 456.20 13,082.38 0.00 0.00 13,082.38 -776.20
2006 12 4 14 3,606.47 469.64 453.84 13,032.39 0.00 0.00 13,032.39 -49.99
2006 12 4 15 3,606.45 469.81 437.88 12,617.32 0.00 0.00 12,617.32 -415.07
2006 12 4 16 3,606.43 469.60 441.17 12,711.57 0.00 0.00 12,711.57 94.25
2006 12 4 17 3,606.40 468.62 554.72 15,818.49 0.00 0.00 15,818.49 3,106.92
2006 12 4 18 3,606.40 468.27 548.31 16,983.49 0.00 0.00 16,983.49 1,165.00
2006 12 4 19 3,606.38 468.21 591.83 16,830.33 0.00 0.00 16,830.33 -153.16
2006 12 4 20 3,606.37 468.33 593.40 16,878.82 0.00 0.00 16,878.82 48.49
2006 12 4 21 3,606.37 468.59 559.33 15,998.83 0.00 0.00 15,998.83 -879.99
2006 12 4 22 3,606.36 469.14 507.27 14,476.11 0.00 0.00 14,476.11 -1,522.72
2006 12 4 23 3,606.37 469.59 455.30 13,076.20 0.00 0.00 13,076.20 -1,399.91
2006 12 4 24 3,606.37 470.33 402.99 11,558.01 0.00 0.00 11,558.01 -1,518.19
2006 12 5 1 3,606.36 470.87 351.26 10,160.13 0.00 0.00 10,160.13 -1,397.88
2006 12 5 2 3,606.36 471.43 316.97 9,101.53 0.00 0.00 9,101.53 -1,058.60
2006 12 5 3 3,606.35 471.49 314.66 8,976.60 0.00 0.00 8,976.60 -124.93
2006 12 5 4 3,606.35 471.48 314.97 8,989.87 0.00 0.00 8,989.87 13.27
2006 12 5 5 3,606.34 471.43 315.68 9,052.63 0.00 0.00 9,052.63 62.76
2006 12 5 6 3,606.32 470.10 389.12 11,130.70 0.00 0.00 11,130.70 2,078.07
2006 12 5 7 3,606.34 468.84 519.38 14,747.41 0.00 0.00 14,747.41 3,616.71
2006 12 5 8 3,606.33 468.21 591.27 16,810.45 0.00 0.00 16,810.45 2,063.04
2006 12 5 9 3,606.31 468.17 594.26 16,910.63 0.00 0.00 16,910.63 100.18
2006 12 5 10 3,606.29 468.22 591.35 16,845.50 0.00 0.00 16,845.50 -65.13
2006 12 5 11 3,606.29 468.72 541.85 15,458.40 0.00 0.00 15,458.40 -1,387.10
2006 12 5 12 3,606.30 469.27 489.09 13,971.67 0.00 0.00 13,971.67 -1,486.73
2006 12 5 13 3,606.30 469.67 439.09 12,621.70 0.00 0.00 12,621.70 -1,349.97
2006 12 5 14 3,606.30 469.73 436.65 12,419.31 0.00 0.00 12,419.31 -202.39
2006 12 5 15 3,606.30 469.73 441.08 12,403.72 0.00 0.00 12,403.72 -15.59
2006 12 5 16 3,606.29 469.71 441.08 12,526.81 0.00 0.00 12,526.81 123.09
2006 12 5 17 3,606.27 468.51 551.98 15,684.68 0.00 0.00 15,684.68 3,157.87
2006 12 5 18 3,606.24 468.26 592.06 16,912.14 0.00 0.00 16,912.14 1,227.46
2006 12 5 19 3,606.23 468.22 594.53 16,973.95 0.00 0.00 16,973.95 61.81
2006 12 5 20 3,606.19 468.17 592.98 16,935.73 0.00 0.00 16,935.73 -38.22
2006 12 5 21 3,606.19 468.43 558.94 15,935.00 0.00 0.00 15,935.00 -1,000.73
2006 12 5 22 3,606.19 469.01 506.90 14,438.61 0.00 0.00 14,438.61 -1,496.39
2006 12 5 23 3,606.20 469.59 446.50 12,874.66 0.00 0.00 12,874.66 -1,563.95
2006 12 5 24 3,606.23 470.18 402.14 11,531.91 0.00 0.00 11,531.91 -1,342.75
2006 12 6 1 3,606.21 470.78 349.79 10,127.40 0.00 0.00 10,127.40 -1,404.51
2006 12 6 2 3,606.21 471.26 316.25 9,055.51 0.00 0.00 9,055.51 -1,071.89
2006 12 6 3 3,606.22 471.35 314.82 8,962.41 0.00 0.00 8,962.41 -93.10
2006 12 6 4 3,606.22 471.35 314.63 8,955.98 0.00 0.00 8,955.98 -6.43
2006 12 6 5 3,606.20 471.09 318.80 9,099.35 0.00 0.00 9,099.35 143.37
2006 12 6 6 3,606.19 469.55 420.10 12,029.61 0.00 0.00 12,029.61 2,930.26
2006 12 6 7 3,606.17 468.45 552.94 15,792.35 0.00 0.00 15,792.35 3,762.74
2006 12 6 8 3,606.16 468.06 592.56 16,847.98 0.00 0.00 16,847.98 1,055.63
2006 12 6 9 3,606.17 468.11 590.61 16,812.95 0.00 0.00 16,812.95 -35.03
2006 12 6 10 3,606.16 468.18 579.04 16,547.98 0.00 0.00 16,547.98 -264.97
2006 12 6 11 3,606.15 468.66 524.96 15,051.84 0.00 0.00 15,051.84 -1,496.14
2006 12 6 12 3,606.16 469.25 473.48 13,633.38 0.00 0.00 13,633.38 -1,418.46
2006 12 6 13 3,606.14 469.66 421.05 12,205.25 0.00 0.00 12,205.25 -1,428.13
2006 12 6 14 3,606.15 469.56 435.20 12,563.66 0.00 0.00 12,563.66 358.41
2006 12 6 15 3,606.16 469.54 437.06 12,598.83 0.00 0.00 12,598.83 35.17
2006 12 6 16 3,606.13 469.25 442.76 12,756.54 0.00 0.00 12,756.54 157.71
2006 12 6 17 3,606.13 468.49 550.40 15,741.32 0.00 0.00 15,741.32 2,984.78
2006 12 6 18 3,606.11 467.97 590.69 16,786.15 0.00 0.00 16,786.15 1,044.83
2006 12 6 19 3,606.09 467.96 595.08 16,939.53 0.00 0.00 16,939.53 153.38
2006 12 6 20 3,606.09 468.04 592.88 16,888.48 0.00 0.00 16,888.48 -51.05
2006 12 6 21 3,606.08 468.35 557.67 15,988.20 0.00 0.00 15,988.20 -900.28
2006 12 6 22 3,606.07 468.80 507.01 14,516.11 0.00 0.00 14,516.11 -1,472.09
2006 12 6 23 3,606.06 469.31 454.57 13,087.46 0.00 0.00 13,087.46 -1,428.65
2006 12 6 24 3,606.05 469.95 402.29 11,555.02 0.00 0.00 11,555.02 -1,532.44
2006 12 7 1 3,606.06 470.66 348.86 10,115.67 0.00 0.00 10,115.67 -1,439.35
2006 12 7 2 3,606.06 471.10 315.73 9,046.40 0.00 0.00 9,046.40 -1,069.27
2006 12 7 3 3,606.06 471.20 314.02 8,948.02 0.00 0.00 8,948.02 -98.38
2006 12 7 4 3,606.07 471.23 312.54 8,899.30 0.00 0.00 8,899.30 -48.72
2006 12 7 5 3,606.06 471.06 312.56 8,925.72 0.00 0.00 8,925.72 26.42
2006 12 7 6 3,606.05 469.18 436.89 12,482.11 0.00 0.00 12,482.11 3,556.39
2006 12 7 7 3,606.04 468.13 571.08 16,266.37 0.00 0.00 16,266.37 3,784.26
2006 12 7 8 3,606.02 467.95 592.66 16,874.71 0.00 0.00 16,874.71 608.34
2006 12 7 9 3,606.01 467.95 593.44 16,897.38 0.00 0.00 16,897.38 22.67
2006 12 7 10 3,606.01 468.13 574.85 16,428.97 0.00 0.00 16,428.97 -468.41
2006 12 7 11 3,606.02 468.55 526.66 15,025.24 0.00 0.00 15,025.24 -1,403.73
2006 12 7 12 3,606.02 469.12 473.16 13,567.16 0.00 0.00 13,567.16 -1,458.08
2006 12 7 13 3,606.02 469.65 421.78 12,059.47 0.00 0.00 12,059.47 -1,507.69
2006 12 7 14 3,606.01 469.42 436.68 12,426.17 0.00 0.00 12,426.17 366.70
2006 12 7 15 3,606.00 469.42 436.79 12,432.47 0.00 0.00 12,432.47 6.30
2006 12 7 16 3,605.99 469.24 439.80 12,519.69 0.00 0.00 12,519.69 87.22
2006 12 7 17 3,605.98 468.44 522.21 14,843.28 0.00 0.00 14,843.28 2,323.59
2006 12 7 18 3,605.97 467.88 590.01 16,803.64 0.00 0.00 16,803.64 1,960.36
2006 12 7 19 3,605.97 467.84 593.99 16,919.08 0.00 0.00 16,919.08 115.44
2006 12 7 20 3,605.96 467.89 593.23 16,901.04 0.00 0.00 16,901.04 -18.04
2006</