Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2006 12 1 1 6,740.43 206.71 23.64 1,502.00 0.00 6.00 1,508.00 0.00
2006 12 1 2 6,739.95 206.23 23.57 1,502.00 0.00 5.00 1,507.00 -1.00
2006 12 1 3 6,739.47 205.75 23.50 1,502.00 0.00 6.00 1,508.00 1.00
2006 12 1 4 6,738.98 205.26 23.47 1,502.00 0.00 5.00 1,507.00 -1.00
2006 12 1 5 6,738.50 204.78 23.41 1,502.00 0.00 5.00 1,507.00 0.00
2006 12 1 6 6,738.40 204.68 23.35 1,502.00 0.00 5.00 1,507.00 0.00
2006 12 1 7 6,738.64 204.92 23.38 1,504.00 0.00 5.00 1,509.00 2.00
2006 12 1 8 6,739.03 205.31 23.39 1,503.00 0.00 5.00 1,508.00 -1.00
2006 12 1 9 6,739.26 205.54 23.45 1,502.00 0.00 5.00 1,507.00 -1.00
2006 12 1 10 6,739.57 205.85 23.48 1,503.00 0.00 5.00 1,508.00 1.00
2006 12 1 11 6,739.85 206.13 23.52 1,502.00 0.00 6.00 1,508.00 0.00
2006 12 1 12 6,740.08 206.35 23.56 1,502.00 0.00 5.00 1,507.00 -1.00
2006 12 1 13 6,740.01 206.27 23.58 1,503.00 0.00 5.00 1,508.00 1.00
2006 12 1 14 6,739.81 206.08 23.56 1,503.00 0.00 5.00 1,508.00 0.00
2006 12 1 15 6,739.59 205.86 23.54 1,502.00 0.00 5.00 1,507.00 -1.00
2006 12 1 16 6,739.36 205.62 23.51 1,502.00 0.00 5.00 1,507.00 0.00
2006 12 1 17 6,739.15 205.42 23.47 1,503.00 0.00 6.00 1,509.00 2.00
2006 12 1 18 6,739.35 205.62 23.48 1,503.00 0.00 5.00 1,508.00 -1.00
2006 12 1 19 6,739.73 206.00 23.51 1,504.00 0.00 5.00 1,509.00 1.00
2006 12 1 20 6,739.81 206.08 23.52 1,494.00 0.00 2.00 1,496.00 -13.00
2006 12 1 21 6,739.81 206.08 23.52 1,492.00 0.00 0.00 1,492.00 -4.00
2006 12 1 22 6,740.81 207.04 23.90 1,520.00 0.00 3.00 1,523.00 31.00
2006 12 1 23 6,740.89 207.15 23.75 1,506.00 0.00 5.00 1,511.00 -12.00
2006 12 1 24 6,740.79 207.05 23.73 1,507.00 0.00 4.00 1,511.00 0.00
2006 12 2 1 6,740.49 206.75 23.71 1,507.00 0.00 6.00 1,513.00 2.00
2006 12 2 2 6,740.99 207.24 23.68 1,506.00 0.00 5.00 1,511.00 -2.00
2006 12 2 3 6,739.55 205.81 23.60 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 2 4 6,739.07 205.33 23.54 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 2 5 6,738.59 204.84 23.50 1,508.00 0.00 4.00 1,512.00 0.00
2006 12 2 6 6,738.23 204.49 23.42 1,506.00 0.00 5.00 1,511.00 -1.00
2006 12 2 7 6,738.39 204.66 23.40 1,506.00 0.00 4.00 1,510.00 -1.00
2006 12 2 8 6,738.72 204.99 23.47 1,508.00 0.00 5.00 1,513.00 3.00
2006 12 2 9 6,739.07 205.34 23.51 1,508.00 0.00 6.00 1,514.00 1.00
2006 12 2 10 6,739.46 205.72 23.54 1,509.00 0.00 6.00 1,515.00 1.00
2006 12 2 11 6,739.68 205.93 23.58 1,506.00 0.00 5.00 1,511.00 -4.00
2006 12 2 12 6,739.85 206.11 23.62 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 2 13 6,739.85 206.10 23.62 1,508.00 0.00 6.00 1,514.00 2.00
2006 12 2 14 6,739.61 205.86 23.60 1,507.00 0.00 6.00 1,513.00 -1.00
2006 12 2 15 6,739.34 205.60 23.58 1,507.00 0.00 5.00 1,512.00 -1.00
2006 12 2 16 6,739.24 205.51 23.54 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 2 17 6,739.15 205.42 23.54 1,506.00 0.00 5.00 1,511.00 -1.00
2006 12 2 18 6,739.35 205.61 23.56 1,508.00 0.00 5.00 1,513.00 2.00
2006 12 2 19 6,739.72 205.98 23.57 1,506.00 0.00 6.00 1,512.00 -1.00
2006 12 2 20 6,740.10 206.36 23.60 1,506.00 0.00 5.00 1,511.00 -1.00
2006 12 2 21 6,740.48 206.75 23.65 1,506.00 0.00 6.00 1,512.00 1.00
2006 12 2 22 6,740.85 207.12 23.71 1,507.00 0.00 6.00 1,513.00 1.00
2006 12 2 23 6,741.01 207.27 23.74 1,507.00 0.00 7.00 1,514.00 1.00
2006 12 2 24 6,740.91 207.17 23.75 1,507.00 0.00 7.00 1,514.00 0.00
2006 12 3 1 6,740.57 206.83 23.72 1,507.00 0.00 6.00 1,513.00 -1.00
2006 12 3 2 6,740.11 206.38 23.66 1,508.00 0.00 7.00 1,515.00 2.00
2006 12 3 3 6,739.64 205.91 23.61 1,506.00 0.00 5.00 1,511.00 -4.00
2006 12 3 4 6,739.15 205.42 23.57 1,507.00 0.00 6.00 1,513.00 2.00
2006 12 3 5 6,738.68 204.95 23.50 1,506.00 0.00 5.00 1,511.00 -2.00
2006 12 3 6 6,738.19 204.46 23.44 1,508.00 0.00 5.00 1,513.00 2.00
2006 12 3 7 6,738.22 204.49 23.43 1,508.00 0.00 4.00 1,512.00 -1.00
2006 12 3 8 6,738.53 204.79 23.45 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 3 9 6,738.94 205.20 23.49 1,508.00 0.00 5.00 1,513.00 1.00
2006 12 3 10 6,739.33 205.59 23.53 1,508.00 0.00 6.00 1,514.00 1.00
2006 12 3 11 6,739.71 205.98 23.58 1,508.00 0.00 6.00 1,514.00 0.00
2006 12 3 12 6,740.08 206.34 23.64 1,507.00 0.00 6.00 1,513.00 -1.00
2006 12 3 13 6,740.04 206.31 23.67 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 3 14 6,739.70 205.95 23.63 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 3 15 6,739.23 205.49 23.57 1,506.00 0.00 5.00 1,511.00 -2.00
2006 12 3 16 6,738.74 205.00 23.50 1,507.00 0.00 6.00 1,513.00 2.00
2006 12 3 17 6,738.64 204.90 23.45 1,508.00 0.00 5.00 1,513.00 0.00
2006 12 3 18 6,739.06 205.32 23.48 1,506.00 0.00 5.00 1,511.00 -2.00
2006 12 3 19 6,739.45 205.71 23.53 1,506.00 0.00 6.00 1,512.00 1.00
2006 12 3 20 6,739.81 206.07 23.58 1,508.00 0.00 6.00 1,514.00 2.00
2006 12 3 21 6,740.19 206.45 23.63 1,507.00 0.00 6.00 1,513.00 -1.00
2006 12 3 22 6,740.56 206.82 23.70 1,508.00 0.00 6.00 1,514.00 1.00
2006 12 3 23 6,740.93 207.19 23.73 1,508.00 0.00 6.00 1,514.00 0.00
2006 12 3 24 6,740.78 207.03 23.76 1,506.00 0.00 7.00 1,513.00 -1.00
2006 12 4 1 6,740.32 206.58 23.70 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 4 2 6,739.84 206.10 23.65 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 4 3 6,739.37 205.63 23.58 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 4 4 6,738.88 205.14 23.53 1,507.00 0.00 5.00 1,512.00 -1.00
2006 12 4 5 6,738.39 204.65 23.46 1,507.00 0.00 6.00 1,513.00 1.00
2006 12 4 6 6,737.91 204.17 23.43 1,507.00 0.00 5.00 1,512.00 -1.00
2006 12 4 7 6,737.99 204.26 23.39 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 4 8 6,737.77 204.04 23.40 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 4 9 6,737.84 204.11 23.22 1,497.00 0.00 5.00 1,502.00 -10.00
2006 12 4 10 6,738.10 204.37 23.40 1,506.00 0.00 4.00 1,510.00 8.00
2006 12 4 11 6,738.39 204.66 23.43 1,507.00 0.00 4.00 1,511.00 1.00
2006 12 4 12 6,738.71 204.98 23.26 1,493.00 0.00 4.00 1,497.00 -14.00
2006 12 4 13 6,739.02 205.29 23.53 1,508.00 0.00 4.00 1,512.00 15.00
2006 12 4 14 6,739.09 205.35 23.50 1,506.00 0.00 4.00 1,510.00 -2.00
2006 12 4 15 6,738.81 205.07 23.51 1,508.00 0.00 5.00 1,513.00 3.00
2006 12 4 16 6,738.58 204.84 23.47 1,508.00 0.00 5.00 1,513.00 0.00
2006 12 4 17 6,738.67 204.93 23.48 1,508.00 0.00 5.00 1,513.00 0.00
2006 12 4 18 6,738.00 204.26 23.55 1,507.00 0.00 4.00 1,511.00 -2.00
2006 12 4 19 6,739.36 205.61 23.55 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 4 20 6,739.74 205.99 23.61 1,506.00 0.00 5.00 1,511.00 -1.00
2006 12 4 21 6,740.11 206.37 23.64 1,506.00 0.00 6.00 1,512.00 1.00
2006 12 4 22 6,740.39 206.65 23.69 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 4 23 6,740.53 206.79 23.71 1,508.00 0.00 6.00 1,514.00 2.00
2006 12 4 24 6,740.27 206.53 23.68 1,507.00 0.00 6.00 1,513.00 -1.00
2006 12 5 1 6,739.80 206.05 23.65 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 5 2 6,739.32 205.57 23.59 1,506.00 0.00 6.00 1,512.00 -1.00
2006 12 5 3 6,738.84 205.11 23.53 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 5 4 6,738.36 204.62 23.48 1,507.00 0.00 4.00 1,511.00 -1.00
2006 12 5 5 6,737.87 204.14 23.41 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 5 6 6,737.65 203.92 23.38 1,506.00 0.00 4.00 1,510.00 -2.00
2006 12 5 7 6,737.89 204.16 23.37 1,507.00 0.00 4.00 1,511.00 1.00
2006 12 5 8 6,738.26 204.52 23.42 1,506.00 0.00 4.00 1,510.00 -1.00
2006 12 5 9 6,738.54 204.81 23.47 1,508.00 0.00 5.00 1,513.00 3.00
2006 12 5 10 6,738.75 205.02 23.49 1,508.00 0.00 4.00 1,512.00 -1.00
2006 12 5 11 6,739.07 205.34 23.52 1,506.00 0.00 4.00 1,510.00 -2.00
2006 12 5 12 6,739.40 205.66 23.56 1,507.00 0.00 5.00 1,512.00 2.00
2006 12 5 13 6,739.66 205.93 23.59 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 5 14 6,739.84 206.10 23.63 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 5 15 6,739.71 205.97 23.63 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 5 16 6,739.41 205.67 23.59 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 5 17 6,739.09 205.35 23.55 1,507.00 0.00 4.00 1,511.00 -1.00
2006 12 5 18 6,739.09 205.35 23.53 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 5 19 6,739.33 205.59 23.52 1,506.00 0.00 5.00 1,511.00 -1.00
2006 12 5 20 6,739.70 205.96 23.55 1,506.00 0.00 6.00 1,512.00 1.00
2006 12 5 21 6,740.08 206.35 23.58 1,507.00 0.00 6.00 1,513.00 1.00
2006 12 5 22 6,740.46 206.73 23.64 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 5 23 6,740.40 206.66 23.67 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 5 24 6,740.08 206.34 23.66 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 6 1 6,739.68 205.94 23.62 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 6 2 6,739.21 205.47 23.57 1,508.00 0.00 6.00 1,514.00 1.00
2006 12 6 3 6,738.73 204.99 23.53 1,507.00 0.00 4.00 1,511.00 -3.00
2006 12 6 4 6,738.25 204.52 23.44 1,506.00 0.00 5.00 1,511.00 0.00
2006 12 6 5 6,737.76 204.03 23.41 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 6 6 6,737.28 203.54 23.35 1,508.00 0.00 5.00 1,513.00 1.00
2006 12 6 7 6,737.27 203.53 23.31 1,506.00 0.00 4.00 1,510.00 -3.00
2006 12 6 8 6,737.60 203.85 23.36 1,506.00 0.00 4.00 1,510.00 0.00
2006 12 6 9 6,737.00 203.25 23.40 1,507.00 0.00 4.00 1,511.00 1.00
2006 12 6 10 6,738.36 204.62 23.41 1,505.00 0.00 4.00 1,509.00 -2.00
2006 12 6 11 6,738.75 205.02 23.41 1,505.00 0.00 4.00 1,509.00 0.00
2006 12 6 12 6,738.92 205.19 23.51 1,507.00 0.00 5.00 1,512.00 3.00
2006 12 6 13 6,739.04 205.31 23.54 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 6 14 6,739.15 205.41 23.51 1,506.00 0.00 4.00 1,510.00 -2.00
2006 12 6 15 6,739.03 205.30 23.49 1,507.00 0.00 4.00 1,511.00 1.00
2006 12 6 16 6,738.83 205.10 23.49 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 6 17 6,738.66 204.92 23.47 1,507.00 0.00 4.00 1,511.00 -1.00
2006 12 6 18 6,738.76 205.02 23.46 1,506.00 0.00 4.00 1,510.00 -1.00
2006 12 6 19 6,739.16 205.42 23.50 1,506.00 0.00 4.00 1,510.00 0.00
2006 12 6 20 6,739.78 206.04 23.57 1,507.00 0.00 6.00 1,513.00 3.00
2006 12 6 21 6,740.26 206.52 23.64 1,507.00 0.00 5.00 1,512.00 -1.00
2006 12 6 22 6,740.68 206.93 23.72 1,506.00 0.00 6.00 1,512.00 0.00
2006 12 6 23 6,740.69 206.95 23.72 1,507.00 0.00 6.00 1,513.00 1.00
2006 12 6 24 6,740.34 206.60 23.71 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 7 1 6,739.87 206.13 23.65 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 7 2 6,739.40 205.66 23.60 1,507.00 0.00 6.00 1,513.00 0.00
2006 12 7 3 6,738.93 205.19 23.53 1,509.00 0.00 5.00 1,514.00 1.00
2006 12 7 4 6,738.46 204.72 23.47 1,507.00 0.00 5.00 1,512.00 -2.00
2006 12 7 5 6,737.97 204.23 23.42 1,507.00 0.00 4.00 1,511.00 -1.00
2006 12 7 6 6,737.49 203.75 23.38 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 7 7 6,737.40 203.66 23.33 1,507.00 0.00 4.00 1,511.00 -1.00
2006 12 7 8 6,737.55 203.81 23.34 1,507.00 0.00 5.00 1,512.00 1.00
2006 12 7 9 6,737.89 204.15 23.40 1,504.00 0.00 5.00 1,509.00 -3.00
2006 12 7 10 6,738.45 204.71 23.43 1,506.00 0.00 4.00 1,510.00 1.00
2006 12 7 11 6,738.93 205.19 23.49 1,507.00 0.00 5.00 1,512.00 2.00
2006 12 7 12 6,739.25 205.50 23.54 1,507.00 0.00 5.00 1,512.00 0.00
2006 12 7 13 6,739.56 205.82 23.57 1,507.00 0.00 4.00 1,511.00 -1.00
2006 12 7 14 6,739.74 206.00 23.60 1,507.00 0.00 4.00 1,511.00 0.00
2006 12 7 15 6,739.54 205.80 23.58 1,506.00 0.00 4.00 1,510.00 -1.00
2006 12 7 16 6,739.08 205.34 23.55 1,506.00 0.00 5.00 1,511.00 1.00
2006 12 7 17 6,738.61 204.87 23.47 1,508.00 0.00 4.00 1,512.00 1.00
2006 12 7 18 6,738.84 205.11 23.44 1,506.00 0.00 3.00 1,509.00 -3.00
2006 12 7 19 6,739.23 205.50 23.50 1,507.00 0.00 5.00 1,512.00 3.00
2006 12 7 20 6,739.83 206.09 23.58 1,508.00 0.00 5.00 1,513.00 1.00
2006 12 7 21 6,740.37 206.62 23.65 1,508.00 0.00 5.00 1,513.00 0.00
2006 12 7 22 6,741.03 207.28 23.72 1,508.00 0.00 5.00 1,513.00 0.00
2006 12 7 23 6,741.11 207.37 23.78 1,505.00 0.00 6.00 1,511.00 -2.00
2006