Blue Mesa 6-Oct-01
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 7500.66 7155.82 344.84 3 139 0 0 139
200 7500.68 7155.39 345.29 0 0 0 0 0 -139
300 7500.69 7155.39 345.30 0 0 0 0 0 0
400 7500.69 7156.48 344.21 1 46 0 0 46 46
500 7500.68 7160.37 340.31 28 1234 0 0 1234 1188
600 7500.67 7160.14 340.53 41 1731 0 0 1731 497
700 7500.67 7157.90 342.77 12 527 0 0 527 -1204
800 7500.68 7157.90 342.78 10 455 0 0 455 -72
900 7500.68 7157.93 342.75 10 455 0 0 455 0
1000 7500.68 7157.50 343.18 10 455 0 0 455 0
1100 7500.69 7158.31 342.38 11 491 0 0 491 36
1200 7500.68 7159.71 340.97 21 958 0 0 958 467
1300 7500.66 7161.42 339.24 49 1989 0 0 1989 1031
1400 7500.64 7161.67 338.97 55 2168 0 0 2168 179
1500 7500.61 7161.87 338.74 51 2048 0 0 2048 -120
1600 7500.60 7163.21 337.39 73 2860 0 0 2860 812
1700 7500.59 7162.38 338.21 59 2311 0 0 2311 -549
1800 7500.56 7163.40 337.16 74 2900 0 0 2900 589
1900 7500.55 7163.40 337.15 75 2939 0 0 2939 39
2000 7500.53 7163.35 337.18 76 2978 0 0 2978 39
2100 7500.52 7161.27 339.25 55 2169 0 0 2169 -809
2200 7500.51 7159.37 341.14 26 1162 0 0 1162 -1007
2300 7500.52 7159.92 340.60 26 1162 0 0 1162 0
2400 7500.51 7159.78 340.73 39 1673 0 0 1673 511
Average 7500.62 7159.74 340.88 34 1369 0 0 1369
Total 805 2715 0 0 2715
Blue Mesa 6-Oct-02
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 7500.5 7156.2 344.3 3 139 0 0 139
200 7500.5 7155.4 345.1 0 0 0 0 0 -139
300 7500.5 7155.4 345.1 0 0 0 0 0 0
400 7500.5 7155.4 345.1 0 0 0 0 0 0
500 7500.5 7155.4 345.2 0 0 0 0 0 0
600 7500.5 7155.4 345.2 0 0 0 0 0 0
700 7500.5 7158.0 342.6 2 92 0 0 92 92
800 7500.5 7160.4 340.2 35 1510 0 0 1510 1418
900 7500.5 7160.1 340.4 32 1402 0 0 1402 -108
1000 7500.5 7160.8 339.7 33 1438 0 0 1438 36
1100 7500.5 7163.0 337.5 63 2456 0 0 2456 1018
1200 7500.5 7163.6 336.9 76 2979 0 0 2979 523
1300 7500.5 7163.6 336.9 77 3018 0 0 3018 39
1400 7500.4 7163.6 336.8 77 3019 0 0 3019 1
1500 7500.4 7163.6 336.8 77 3019 0 0 3019 0
1600 7500.4 7163.3 337.1 77 3019 0 0 3019 0
1700 7500.4 7162.2 338.2 61 2397 0 0 2397 -622
1800 7500.4 7162.1 338.2 60 2361 0 0 2361 -36
1900 7500.3 7162.1 338.2 60 2361 0 0 2361 0
2000 7500.3 7161.4 338.9 58 2265 0 0 2265 -96
2100 7500.3 7158.6 341.7 22 995 0 0 995 -1270
2200 7500.3 7158.3 342.1 15 653 0 0 653 -342
2300 7500.3 7161.1 339.2 29 1283 0 0 1283 630
2400 7500.3 7160.2 340.1 45 1858 0 0 1858 575
Average 7500.4 7160.0 340.5 38 1511 0 0 1511
Total 902 2997 0 0 2997
Blue Mesa 6-Oct-03
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 7500.32 7156.04 344.28 3 139 0 0 139
200 7500.33 7155.39 344.94 0 0 0 0 0 -139
300 7500.32 7155.38 344.94 0 0 0 0 0 0
400 7500.33 7155.38 344.95 0 0 0 0 0 0
500 7500.36 7155.38 344.98 0 0 0 0 0 0
600 7500.34 7155.38 344.96 0 0 0 0 0 0
700 7500.34 7158.58 341.76 5 232 0 0 232 232
800 7500.37 7158.71 341.66 20 923 0 0 923 691
900 7500.35 7158.70 341.65 20 923 0 0 923 0
1000 7500.36 7159.53 340.83 21 959 0 0 959 36
1100 7500.32 7161.07 339.25 40 1703 0 0 1703 744
1200 7500.32 7162.10 338.22 59 2313 0 0 2313 610
1300 7500.27 7162.15 338.12 60 2362 0 0 2362 49
1400 7500.34 7162.17 338.17 60 2361 0 0 2361 -1
1500 7500.31 7162.10 338.21 60 2361 0 0 2361 0
1600 7500.27 7162.07 338.20 60 2362 0 0 2362 1
1700 7500.29 7162.19 338.10 60 2361 0 0 2361 -1
1800 7500.25 7162.15 338.10 60 2362 0 0 2362 1
1900 7500.23 7162.07 338.16 60 2362 0 0 2362 0
2000 7500.22 7162.06 338.16 60 2362 0 0 2362 0
2100 7500.23 7161.05 339.18 58 2266 0 0 2266 -96
2200 7500.22 7156.61 343.61 4 185 0 0 185 -2081
2300 7500.22 7155.39 344.83 0 0 0 0 0 -185
2400 7500.26 7155.39 344.87 0 0 0 0 0 0
Average 7500.30 7159.04 341.26 30 1189 0 0 1189
Total 710 2358 0 0 2358
Blue Mesa 6-Oct-04
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 7500.24 7155.39 344.85 0 0 0 0 0
200 7500.25 7155.39 344.86 0 0 0 0 0 0
300 7500.28 7155.39 344.89 0 0 0 0 0 0
400 7500.28 7155.39 344.89 0 0 0 0 0 0
500 7500.28 7155.39 344.89 0 0 0 0 0 0
600 7500.29 7155.39 344.90 0 0 0 0 0 0
700 7500.31 7156.58 343.73 1 46 0 0 46 46
800 7500.29 7158.33 341.96 15 653 0 0 653 607
900 7500.29 7158.30 341.99 16 695 0 0 695 42
1000 7500.30 7158.94 341.36 17 731 0 0 731 36
1100 7500.28 7160.80 339.48 37 1595 0 0 1595 864
1200 7500.27 7161.72 338.55 53 2110 0 0 2110 515
1300 7500.26 7161.73 338.53 54 2146 0 0 2146 36
1400 7500.25 7161.80 338.45 56 2195 0 0 2195 49
1500 7500.22 7161.74 338.48 55 2170 0 0 2170 -25
1600 7500.20 7161.87 338.33 56 2195 0 0 2195 25
1700 7500.21 7161.90 338.31 56 2195 0 0 2195 0
1800 7500.19 7161.84 338.35 56 2195 0 0 2195 0
1900 7500.17 7161.91 338.26 56 2195 0 0 2195 0
2000 7500.16 7161.88 338.28 56 2195 0 0 2195 0
2100 7500.16 7161.04 339.12 54 2146 0 0 2146 -49
2200 7500.15 7158.37 341.78 17 731 0 0 731 -1415
2300 7500.15 7158.68 341.47 22 995 0 0 995 264
2400 7500.15 7157.59 342.56 15 653 0 0 653 -342
Average 7500.23 7159.06 341.18 29 1160 0 0 1160
Total 692 2301 0 0 2301
Blue Mesa 6-Oct-05
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 7500.16 7155.60 344.56 1 46 0 0 46
200 7500.17 7155.38 344.79 0 0 0 0 0 -46
300 7500.19 7155.38 344.81 0 0 0 0 0 0
400 7500.17 7155.38 344.79 0 0 0 0 0 0
500 7500.17 7155.38 344.79 0 0 0 0 0 0
600 7500.20 7155.38 344.82 0 0 0 0 0 0
700 7500.20 7155.38 344.82 0 0 0 0 0 0
800 7500.21 7156.14 344.07 0 0 0 0 0 0
900 7500.22 7158.07 342.15 10 455 0 0 455 455
1000 7500.21 7160.36 339.85 26 1163 0 0 1163 708
1100 7500.18 7162.47 337.71 60 2362 0 0 2362 1199
1200 7500.18 7162.78 337.40 68 2710 0 0 2710 348
1300 7500.16 7162.20 337.96 62 2434 0 0 2434 -276
1400 7500.14 7162.31 337.83 62 2434 0 0 2434 0
1500 7500.13 7162.41 337.72 63 2458 0 0 2458 24
1600 7500.12 7162.54 337.58 64 2482 0 0 2482 24
1700 7500.09 7162.49 337.60 65 2519 0 0 2519 37
1800 7500.07 7162.70 337.37 65 2519 0 0 2519 0
1900 7500.07 7162.21 337.86 61 2399 0 0 2399 -120
2000 7500.05 7161.88 338.17 57 2231 0 0 2231 -168
2100 7500.04 7160.78 339.26 54 2147 0 0 2147 -84
2200 7500.03 7155.91 344.12 3 139 0 0 139 -2008
2300 7500.06 7155.39 344.67 0 0 0 0 0 -139
2400 7500.05 7155.38 344.67 0 0 0 0 0 0
Average 7500.14 7158.91 341.22 30 1187 0 0 1187
Total 721 2355 0 0 2355
Blue Mesa 6-Oct-06
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 7500.06 7155.38 344.68 0 0 0 0 0
200 7500.08 7155.38 344.70 0 0 0 0 0 0
300 7500.08 7155.38 344.70 0 0 0 0 0 0
400 7500.08 7156.75 343.33 1 46 0 0 46 46
500 7500.10 7158.87 341.23 19 845 0 0 845 799
600 7500.08 7159.39 340.69 30 1331 0 0 1331 486
700 7500.07 7158.91 341.16 23 1031 0 0 1031 -300
800 7500.07 7159.68 340.39 24 1067 0 0 1067 36
900 7500.07 7160.75 339.32 40 1703 0 0 1703 636
1000 7500.07 7161.10 338.97 42 1763 0 0 1763 60
1100 7500.05 7162.77 337.28 62 2435 0 0 2435 672
1200 7500.00 7163.64 336.36 76 2984 0 0 2984 549
1300 7500.00 7163.64 336.36 77 3023 0 0 3023 39
1400 7499.98 7163.57 336.41 77 3023 0 0 3023 0
1500 7499.94 7163.49 336.45 77 3024 0 0 3024 1
1600 7499.93 7163.54 336.39 77 3024 0 0 3024 0
1700 7499.90 7163.50 336.40 77 3024 0 0 3024 0
1800 7499.92 7163.54 336.38 77 3024 0 0 3024 0
1900 7499.90 7163.61 336.29 77 3024 0 0 3024 0
2000 7499.85 7162.96 336.89 76 2985 0 0 2985 -39
2100 7499.86 7160.66 339.20 50 2028 0 0 2028 -957
2200 7499.87 7157.87 342.00 12 528 0 0 528 -1500
2300 7499.87 7157.56 342.31 10 456 0 0 456 -72
2400 7499.88 7157.21 342.67 10 456 0 0 456 0
Average 7499.99 7160.38 339.61 42 1701 0 0 1701
Total 1014 3374 0 0 3374
Blue Mesa 6-Oct-07
Hour Elevation Tail Head Generation Power release Spillway Bypass Total release Ramping rate
(ft) (ft) (ft) (MW) (CFS) (CFS) (CFS) (CFS) (CFS)
100 7499.89 7155.69 344.20 1 46 0 0 46
200 7499.92 7155.38 344.54 0 0 0 0 0 -46
300 7499.90 7155.38 344.52 0 0 0 0 0 0
400 7499.93 7155.38 344.55 0 0 0 0 0 0
500 7499.93 7157.52 342.41 2 93 0 0 93 93
600 7499.91 7159.49 340.42 35 1512 0 0 1512 1419
700 7499.92 7158.31 341.61 12 528 0 0 528 -984
800 7499.92 7160.35 339.57 31 1368 0 0 1368 840
900 7499.91 7161.30 338.61 47 1920 0 0 1920 552
1000 7499.90 7161.39 338.51 50 2028 0 0 2028 108
1100 7499.92 7161.29 338.63 50 2028 0 0 2028 0
1200 7499.90 7161.43 338.47 50 2028 0 0 2028 0
1300 7499.89 7161.37 338.52 50 2028 0 0 2028 0
1400 7499.87 7161.37 338.50 50 2028 0 0 2028 0
1500 7499.88 7161.27 338.61 50 2028 0 0 2028 0
1600 7499.86 7161.37 338.49 50 2028 0 0 2028 0
1700 7499.87 7161.33 338.54 50 2028 0 0 2028 0
1800 7499.86 7161.38