Year Month Day Hour Elevation Head Generation Power Release Spillway Bypass Total Release Ramping Rate
(ft) (ft) (MW) (cfs) (cfs) (cfs) (cfs) (cfs)
2006 11 1 1 7155.37 344.15 0 0 0 0 0
2006 11 1 2 7155.38 344.15 0 0 0 0 0 0
2006 11 1 3 7155.37 344.17 0 0 0 0 0 0
2006 11 1 4 7155.37 344.17 0 0 0 0 0 0
2006 11 1 5 7155.38 344.16 0 0 0 0 0 0
2006 11 1 6 7158.50 341.06 2 93 0 0 95 95
2006 11 1 7 7158.86 340.70 37 1597 0 0 1647 1552
2006 11 1 8 7159.59 339.95 29 1285 0 0 1268 -379
2006 11 1 9 7160.53 339.01 36 1549 0 0 1584 316
2006 11 1 10 7160.30 339.25 40 1705 0 0 1797 213
2006 11 1 11 7159.96 339.56 22 997 0 0 1010 -787
2006 11 1 12 7160.67 338.84 50 2030 0 0 2446 1436
2006 11 1 13 7156.19 343.32 4 186 0 0 154 -2292
2006 11 1 14 7155.36 344.15 0 0 0 0 3 -151
2006 11 1 15 7155.37 344.16 0 0 0 0 0 -3
2006 11 1 16 7155.36 344.17 0 0 0 0 0 0
2006 11 1 17 7155.37 344.17 0 0 0 0 0 0
2006 11 1 18 7155.38 344.16 0 0 0 0 0 0
2006 11 1 19 7155.37 344.18 0 0 0 0 0 0
2006 11 1 20 7155.36 344.20 0 0 0 0 0 0
2006 11 1 21 7155.37 344.20 0 0 0 0 0 0
2006 11 1 22 7155.36 344.22 0 0 0 0 0 0
2006 11 1 23 7155.37 344.22 0 0 0 0 0 0
2006 11 1 24 7155.37 344.22 0 0 0 0 0 0
2006 11 2 1 7155.37 344.23 0 0 0 0 0 0
2006 11 2 2 7155.37 344.24 0 0 0 0 0 0
2006 11 2 3 7155.37 344.25 0 0 0 0 0 0
2006 11 2 4 7155.37 344.25 0 0 0 0 0 0
2006 11 2 5 7155.37 344.26 0 0 0 0 0 0
2006 11 2 6 7158.45 341.17 2 93 0 0 98 98
2006 11 2 7 7161.79 337.83 54 2150 0 0 2374 2276
2006 11 2 8 7160.77 338.83 46 1886 0 0 2045 -329
2006 11 2 9 7159.19 340.41 27 1200 0 0 1202 -843
2006 11 2 10 7158.19 341.42 15 654 0 0 703 -499
2006 11 2 11 7158.74 340.86 16 696 0 0 709 6
2006 11 2 12 7159.12 340.47 30 1332 0 0 1299 590
2006 11 2 13 7157.91 341.68 14 612 0 0 625 -674
2006 11 2 14 7159.22 340.37 20 924 0 0 880 255
2006 11 2 15 7158.86 340.72 27 1201 0 0 1175 295
2006 11 2 16 7155.36 344.22 1 46 0 0 68 -1107
2006 11 2 17 7155.38 344.22 0 0 0 0 0 -68
2006 11 2 18 7155.37 344.22 0 0 0 0 0 0
2006 11 2 19 7160.39 339.19 42 1765 0 0 1880 1880
2006 11 2 20 7155.39 344.20 2 93 0 0 107 -1773
2006 11 2 21 7155.38 344.23 0 0 0 0 0 -107
2006 11 2 22 7155.36 344.25 0 0 0 0 0 0
2006 11 2 23 7155.38 344.23 0 0 0 0 0 0
2006 11 2 24 7155.38 344.25 0 0 0 0 0 0
2006 11 3 1 7155.37 344.27 0 0 0 0 0 0
2006 11 3 2 7155.37 344.26 0 0 0 0 0 0
2006 11 3 3 7155.37 344.27 0 0 0 0 0 0
2006 11 3 4 7155.38 344.28 0 0 0 0 0 0
2006 11 3 5 7155.38 344.28 0 0 0 0 0 0
2006 11 3 6 7155.38 344.28 0 0 0 0 0 0
2006 11 3 7 7155.38 344.30 0 0 0 0 0 0
2006 11 3 8 7155.37 344.32 0 0 0 0 0 0
2006 11 3 9 7155.38 344.31 0 0 0 0 0 0
2006 11 3 10 7155.37 344.33 0 0 0 0 0 0
2006 11 3 11 7155.37 344.34 0 0 0 0 0 0
2006 11 3 12 7155.38 344.33 0 0 0 0 0 0
2006 11 3 13 7155.37 344.33 0 0 0 0 0 0
2006 11 3 14 7155.38 344.34 0 0 0 0 0 0
2006 11 3 15 7155.37 344.36 0 0 0 0 0 0
2006 11 3 16 7155.37 344.35 0 0 0 0 0 0
2006 11 3 17 7157.13 342.60 1 46 0 0 53 53
2006 11 3 18 7159.63 340.10 26 1164 0 0 1160 1107
2006 11 3 19 7160.83 338.88 37 1596 0 0 1657 497
2006 11 3 20 7161.39 338.31 49 1993 0 0 2194 537
2006 11 3 21 7161.21 338.49 48 1957 0 0 2131 -63
2006 11 3 22 7160.59 339.09 42 1765 0 0 1902 -229
2006 11 3 23 7159.96 339.72 26 1164 0 0 1163 -739
2006 11 3 24 7160.10 339.58 42 1765 0 0 1890 727
2006 11 4 1 7156.01 343.67 3 139 0 0 108 -1782
2006 11 4 2 7155.38 344.30 0 0 0 0 0 -108
2006 11 4 3 7155.37 344.34 0 0 0 0 0 0
2006 11 4 4 7155.37 344.34 0 0 0 0 0 0
2006 11 4 5 7155.37 344.34 0 0 0 0 0 0
2006 11 4 6 7155.37 344.35 0 0 0 0 0 0
2006 11 4 7 7155.37 344.36 0 0 0 0 0 0
2006 11 4 8 7155.37 344.36 0 0 0 0 0 0
2006 11 4 9 7155.37 344.37 0 0 0 0 0 0
2006 11 4 10 7155.38 344.37 0 0 0 0 0 0
2006 11 4 11 7155.37 344.38 0 0 0 0 0 0
2006 11 4 12 7155.37 344.40 0 0 0 0 0 0
2006 11 4 13 7155.37 344.39 0 0 0 0 0 0
2006 11 4 14 7155.37 344.41 0 0 0 0 0 0
2006 11 4 15 7155.37 344.40 0 0 0 0 0 0
2006 11 4 16 7155.37 344.42 0 0 0 0 0 0
2006 11 4 17 7157.59 342.20 1 46 0 0 54 54
2006 11 4 18 7161.05 338.72 33 1440 0 0 1479 1425
2006 11 4 19 7163.09 336.66 68 2713 0 0 2973 1494
2006 11 4 20 7162.39 337.34 69 2731 0 0 3016 43
2006 11 4 21 7161.16 338.57 50 2029 0 0 2236 -780
2006 11 4 22 7159.38 340.34 33 1440 0 0 1442 -794
2006 11 4 23 7155.95 343.78 2 93 0 0 75 -1367
2006 11 4 24 7155.38 344.36 0 0 0 0 0 -75
2006 11 5 1 7155.38 344.37 0 0 0 0 0 0
2006 11 5 2 7155.37 344.38 0 0 0 0 0 0
2006 11 5 3 7155.38 344.39 0 0 0 0 0 0
2006 11 5 4 7155.37 344.40 0 0 0 0 0 0
2006 11 5 5 7155.37 344.41 0 0 0 0 0 0
2006 11 5 6 7155.37 344.42 0 0 0 0 0 0
2006 11 5 7 7155.37 344.43 0 0 0 0 0 0
2006 11 5 8 7156.64 343.16 0 0 0 0 22 22
2006 11 5 9 7160.03 339.75 33 1440 0 0 1438 1416
2006 11 5 10 7160.15 339.63 38 1644 0 0 1658 220
2006 11 5 11 7159.24 340.54 30 1332 0 0 1326 -332
2006 11 5 12 7158.25 341.54 22 996 0 0 1004 -322
2006 11 5 13 7155.37 344.41 1 46 0 0 56 -948
2006 11 5 14 7155.36 344.41 0 0 0 0 0 -56
2006 11 5 15 7155.36 344.42 0 0 0 0 0 0
2006 11 5 16 7155.35 344.44 0 0 0 0 0 0
2006 11 5 17 7155.36 344.43 0 0 0 0 0 0
2006 11 5 18 7155.36 344.45 0 0 0 0 0 0
2006 11 5 19 7159.20 340.62 6 279 0 0 283 283
2006 11 5 20 7159.16 340.63 30 1332 0 0 1302 1019
2006 11 5 21 7158.43 341.37 21 960 0 0 941 -361
2006 11 5 22 7157.28 342.53 10 456 0 0 468 -473
2006 11 5 23 7155.92 343.89 1 46 0 0 27 -441
2006 11 5 24 7155.37 344.44 0 0 0 0 0 -27
2006 11 6 1 7155.37 344.44 0 0 0 0 0 0
2006 11 6 2 7155.37 344.45 0 0 0 0 0 0
2006 11 6 3 7155.37 344.47 0 0 0 0 0 0
2006 11 6 4 7155.37 344.48 0 0 0 0 0 0
2006 11 6 5 7155.37 344.50 0 0 0 0 0 0
2006 11 6 6 7155.37 344.50 0 0 0 0 0 0
2006 11 6 7 7155.37 344.50 0 0 0 0 0 0
2006 11 6 8 7155.37 344.51 0 0 0 0 0 0
2006 11 6 9 7155.37 344.52 0 0 0 0 0 0
2006 11 6 10 7155.37 344.53 0 0 0 0 0 0
2006 11 6 11 7155.37 344.52 0 0 0 0 0 0
2006 11 6 12 7155.37 344.52 0 0 0 0 0 0
2006 11 6 13 7155.37 344.53 0 0 0 0 0 0
2006 11 6 14 7155.37 344.52 0 0 0 0 0 0
2006 11 6 15 7155.37 344.53 0 0 0 0 0 0
2006 11 6 16 7156.39 343.53 1 46 0 0 26 26
2006 11 6 17 7159.49 340.42 12 528 0 0 518 492
2006 11 6 18 7162.54 337.35 59 2316 0 0 2607 2089
2006 11 6 19 7163.61 336.24 77 3025 0 0 3324 717
2006 11 6 20 7162.85 336.99 77 3025 0 0 3301 -23
2006 11 6 21 7160.87 338.97 43 1800 0 0 1825 -1476
2006 11 6 22 7160.58 339.24 47 1921 0 0 2049 224
2006 11 6 23 7156.11 343.71 2 93 0 0 87 -1962
2006 11 6 24 7155.38 344.46 0 0 0 0 0 -87
2006 11 7 1 0
2006 11 7 2 0
2006 11 7 3 0
2006 11 7 4 0
2006 11 7 5 0
2006 11 7 6 0
2006 11 7 7 0
2006 11 7 8 0
2006 11 7 9 0
2006 11 7 10 0
2006 11 7 11 0
2006 11 7 12 0
2006 11 7 13 0
2006 11 7 14 0
2006 11 7 15 0
2006 11 7 16 0
2006 11 7 17 0
2006 11 7 18 0
2006 11 7 19 0
2006 11 7 20 0
2006 11 7 21 0
2006 11 7 22 0
2006 11 7 23 0
2006 11 7 24 0
2006 11 8 1 0
2006 11 8 2 0
2006 11 8 3 0
2006 11 8 4 0
2006 11 8 5 0
2006 11 8 6 0
2006 11 8 7 0
2006 11 8 8 0
2006 11 8 9 0
2006 11 8 10 0
2006 11 8 11 0
2006 11 8 12 0
2006 11 8 13 0
2006 11 8 14 0
2006 11 8 15 0
2006 11 8 16 0
2006 11 8 17 0
2006 11 8 18 0
2006 11 8 19 0
2006 11 8 20 0
2006 11 8 21 0
2006 11