|
|
|||||
|---|---|---|---|---|---|---|
| Rate & Repayment |
Salt Lake City Area Integrated Projects Power Sales Rate History |
|||||
| Updated: 12/19/2005 | Rate Schedule | Effective Dates | Energy (Mills/kWh) | Capacity ($/kW-mo.) | Combined (Mills/kWh) 1/ | Composite (Mills/kWh) 2/ |
| SLIP-F1 | 10/87-9/90 | 5.000 | $2.090 | 9.92 | - | |
| SLIP-F2 | 10/90-11/91 | 7.250 | $3.080 | 14.50 | - | |
| SLIP-F3 | 12/91-9/92 | 8.100 | $3.440 | 16.20 | - | |
| SLIP-F4 | 10/92-11/94 | 8.400 | $3.540 | 16.72 | - | |
| SLIP-F5 | 12/94-4/98 | 8.900 | $3.830 | - | 20.17 | |
| SLIP-F6 | 4/98-9/02 | 8.100 | $3.440 | - | 17.57 | |
| SLIP-F7 | 10/02-9/05 | 9.500 | $4.040 | - | 20.72 | |
The Salt Lake City Area Integrated Projects is a combination of resources from the Collbran, CRSP, and Rio Grande Projects.
|
||||||