|
|
||||
| Rate & Repayment | Rio Grande Project
Power Sales Rate History |
||||
| Updated: 2/8/2005 | Rate Schedule | Effective Dates | Energy (Mills/kWh) | Capacity ($/kW-mo.) | Combined (Mills/kWh) |
|---|---|---|---|---|---|
| R5-F1 | 1940 - 1949 | 3.000 - 8.000 (declining block) | $1.250 | N.A. | |
| R5-F2 | 5/49 - 4/74 | 4.000 - 4.5000 (declining block) | $1.000 | N.A. | |
| SW-F1 | 4/74 - 4/78 | 4.500 | $1.550 | N.A. | |
| SW-F2R (Step 1) (Step 2) (Step 3) |
4/78 - 4/79 4/79 - 4/80 4/80 - 9/82 |
6.000 7.000 8.500 |
$2.130 $2.720 $3.200 |
11.010 13.400 16.030 |
|
| RGP-F1 (Step 1) (Step 2) |
9/82 - 9/83 9/83 - 10/84 |
10.720 13.500 |
$4.555 $5.740 |
21.400 27.000 |
|
| RGP-F2 (Firm) | 10/84 - 4/87 | 15.425 | $6.545 | 30.850 | |
| RGF-EE1 (Nonfirm) | 10/84 - 9/87 | 22.000 | N.A. | N.A. | |
| RGP-F3 | 4/87 - 9/87 | 18.460 | $7.850 | 36.920 | |
| None | 10/87 - Present | N.A. | N.A. | N.A. | |
Note: Beginning October 1, 1987, all Rio Grande Project power became a Salt Lake City Area Integrated Projects resource. As of that date, direct sales to the public ceased. |
|||||